Public Understanding of Planetary ScienceMarch 12, 2006 |
Agenda |
|||
8:00 a.m. |
Breakfast and Registration | ||
| 8:30 a.m. | Welcome and Overview |
||
| 8:45 a.m. | The Moon Hoax Hoax |
||
| 9:15 a.m. | Audience Discussion |
||
9:30 a.m. |
Mining the Data -- Student and Teacher Results on a Space Science Concept Inventory |
||
| 10:30 a.m. | Audience Discussion |
||
| 10:45 a.m. | Bteak | ||
| 11:00 a.m. | The Research Perspective on Teaching and Learning Science |
||
| 11:45 a.m. | Audience Discussion | ||
| 12:00 p.m. | Lunch | ||
| 1:00 p.m. | Small Group Discussions: Strategies to Address Specific Misconceptions | ||
| 2:00 p.m. | Regroup: Share Strategies for Addressing Common Misconceptions | ||
| 2:30 p.m. | Closing/Evaluation | ||
2:45 p.m. |
Close of Workshop | ||


