|
| |
| Holdings | Vol. 79 - 99 [1971-1990] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1- 2 [1993-1995] (Incomplete) |
| Missing | V.2(4) [1995]? |
| Bound | None |
| Unbound | V.1-2(3) [1993-1995] |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6c |
| Notes | |
| | |
|
| |
| Holdings | Vol. 3 - 8 [1991- (Incomplete) |
| Missing | V.3(1) [1991]; V.8(2) [1996]? |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6c |
| Notes | |
| | |
|
| |
| Holdings | No. 696 - 733 [1990-1994] (Incomplete) |
| Missing | N. 699; N.701; N.707; N.716-18; N.720; N.730 |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6d |
| Notes | |
| | |
|
| |
| Holdings | Jupiter: No. 1-2, 4-5, 7-12, 15-33 [1893-1943]; Mars: No. 2, 4-7, 9-14,24 [1894-1951]; Moon: No. 1, 4-11 [1891-1950]; Saturn: No. 1-2 [1893-189?] |
| Missing | |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6d |
| Notes | Sections for the observation of Jupiter, Mars, and the Moon. |
| | |
|
| |
| Holdings | Vol. 1- [1969- |
| Missing | None |
| Bound | V.13-32 [1981-2000] |
| Unbound | V.33- [2001- |
| Microfilm | V.1-12 [1969-1980] |
| Location | Mobile Unit 2; A4d (See Notes) |
| Notes | [1] Published in February, April, May, September, and December. [2]Filed under the title "American Astronomical Society, Bulletin." |
| | |
|
| |
| Holdings | Vol. 13 - 30 [1968-1985] (Incomplete) |
| Missing | V.13(1-4) [1986]; V.30(11) [1985] |
| Bound | V.14 [1969] |
| Unbound | V.13(?) [1968]; V.15 [1970-1985] |
| Microfilm | n/a |
| Location | Mobile Unit 2; D6e |
| Notes | [1] July and August come as a single issue. |
| | |
|
| |
| Holdings | Vol. 16 - 26 [1965-1975] (Incomplete) |
| Missing | V.17 [1966]; V.21-24 [1970-1973] |
| Bound | V.16 [1965]; V.18-20 [1967-1969]; V.25-26 [1974-1975] |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; B2b |
| Notes | |
| | |
|
| |
| Holdings | No. 25- [1992- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1a |
| Notes | Includes Annual Reports. |
| | |
|
| |
| Holdings | Vol. 15- [1990- |
| Missing | None |
| Bound | V.15-23 [1990-1998] |
| Unbound | V.24- [1999- |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 54- [1964- (Incomplete) |
| Missing | V.52(3) [1962]; V.53(1,3) [1963] |
| Bound | V.54-90 [1964-2000] |
| Unbound | V.52(1,2,4,5) [1962]; V.53(2,4-6) [1963]; V.91- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; O6f (See Notes) |
| Notes | [1] Archived under the title "Seismological Society of America, Bulletin." [2] Holdings include cummulative index for 1983-1992. |
| | |
|
| |
| Holdings | No. 1-25 [1961-1988] |
| Missing | None |
| Bound | N.1-22 [1961-1984] |
| Unbound | N.23-25 [1986-1988] |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 48- [1986- |
| Missing | None |
| Bound | V.48-61 [1986-2000] |
| Unbound | V.62- [2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1a |
| Notes | [1] Continues Bulletin of Volcanologique. [2] Starting with V.52 (1982) volumes span two years. |
| | |
|
| |
| Holdings | Vol. 23 - 47 [1960-1985] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1a |
| Notes | [1] Name Changed to "Bulletin of Volcanology" with V.48 (1986). [2] Volume 38 contains 50-year contents (1924-1974). |
| | |
|
| |
| Holdings | Vol. 4 - 23 [1979-1998] (Incomplete) |
| Missing | V.23(8-12) [1998] |
| Bound | V.4-22 [1979-1997] |
| Unbound | V.23(1-7) |
| Microfilm | n/a |
| Location | Mobile Unit 2; E1d |
| Notes | [1] Print journal ceased with the July 1998 issue - replaced by a Website. |
| | |
|
| |
| Holdings | Vol. 12 - 17 [1990-95] (Incomplete) |
| Missing | V.12(11-12) [1990]; V.13(1-2,4,6,9-10) [1991]; V.15(1,3) [1993]; V.16(8) [1994] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E2c |
| Notes | |
| | |
|
| |
| Holdings | No. 16 - [1987- (Incomplete) |
| Missing | N. 18,22,36-39 (See Notes) |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E2c |
| Notes | [1] Published in January and July. [2] Went electronic only 1997. [3] In 1999 hardcopy again became available to libraries. |
| | |
|
| |
| Holdings | Vol. 1- [1964- |
| Missing | None |
| Bound | V.10-37 [1973-2000] |
| Unbound | V.38- [2001- |
| Microfilm | V.1-9 [1964-1972] |
| Location | Mobile Unit 2; E2c and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 43 - 69 [1965-1991] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; E3b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1- [1969- |
| Missing | None |
| Bound | V.1-76 [1969-2000] |
| Unbound | V.77- [2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; E42 |
| Notes | [1] Title change starting with V.46 (1987). [2] Author indexes in V.1 (1969) and V.40 (1989). |
| | |
|
| |
| Holdings | Vol. 2 - 5 [1989-1992] (Incomplete) |
| Missing | V.3(4) [1990]; V.5(2-4) [1992] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | |
| | |
|
| |
| Holdings | No. 236 - [1991- (Incomplete) |
| Missing | N.264,267-304,309,311,337 [Years?] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | [1] In French. [2] Special volume August 1996. |
| | |
|
| |
| Holdings | May/1997, October/1997, Fall/1998, April/1999 |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | |
| | |
|
| |
| Holdings | No. 47 - [1989- (Incomplete) |
| Missing | N.53-57 [1990-1991] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | [1] Published in March, July, and November. |
| | |
|
| |
| Holdings | No. 1 - 19 [1985-1993] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 11 - 13 [1990-1992] (Incomplete) |
| Missing | V.11(1-6) [1990]; V.13(10-12) [1992] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 16 - 38 [1973-1995] (Incomplete) |
| Missing | V.38(4-12) [1995] |
| Bound | V.16-37 [1973-1995] |
| Unbound | V.38(1-3) [1995] |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4e |
| Notes | |
| | |
|
| |
| Holdings | Current year plus 3 previous years |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E4f |
| Notes | |
| | |
|
| |
| Holdings | Current month plus the last 5 months. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Current issues shelf only (not archived). |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - 20 [1996-1994] (Incomplete) |
| Missing | V.20(3-12) [1994] |
| Bound | V.2-19 [1976-1993] |
| Unbound | V.20(1-2) [1994] |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5a |
| Notes | [1] 18-year cummulative index in V.18 (1992). |
| | |
|
| |
| Holdings | Vol. 8 - 12 [1994-1998] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5b |
| Notes | Merged into "Computing in Science and Engineering" in 1999. |
| | |
|
| |
| Holdings | Current issue plus the last 6 months of issues. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1- [1999- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5b |
| Notes | [1] New title created in 1999 from "Computers in Physics" and"Computational Science and Engineering." |
| | |
|
| |
| Holdings | [1989-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5c |
| Notes | |
| | |
|
| |
| Holdings | Vol. 42 - 72 [1969-1999] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | V.46 [1973]? |
| Location | Mobile Unit 2; E5c |
| Notes | [1] Published in February, May, August, November. [2] Merged into "Meteorologische Zeitschrift" starting in 2000. |
| | |
|
| |
| Holdings | Vol. 20- [1968- (Incomplete) |
| Missing | V.33(1-3) [1971]; V.34(1-3) [1972]; V.35(1-3) [1972] |
| Bound | V.20-32 [1968-1971]; V.36-139 [1972-2000] |
| Unbound | V.33-35 [1971-1972]; V.140- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; E5d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 33 [1963-1995] (Incomplete) |
| Missing | V.1(2,4-6) [1963]; V.5(2) [1967]; V33(2-6) [1995] |
| Bound | V.2-4 [1964-1966]; V.6-32 [1968-1994] |
| Unbound | V.1(1,5-6) [1963]; V.5(1,3-6) [1967]; V.33(1) [1995] |
| Microfilm | n/a |
| Location | Mobile Unit 2; E6c |
| Notes | |
| | |
|
| |
| Holdings | No. 48 - [1969- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E6e |
| Notes | [1] Published in April, August, and December. |
| | |
|
| |
| Holdings | No. 1 - 15 [1990-1997] (Incomplete) |
| Missing | N.4 [1992]; N.13 [1995/96] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; E6f |
| Notes | [1] Title ceased in 1997 - replaced with a Web site. |
| | |
|
| |
| Holdings | Vol. 14 - 22 [1967-1975] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; E6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 90 - [1990- (Incomplete) |
| Missing | V.92(4) [1992]; V.95(2) [1995]; V.98(2) [1998]; V.99(3) [1999] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; F1a |
| Notes | [1] Published in January, April, July, and October. |
| | |
|
| |
| Holdings | Vol. 7 - [1986- (Incomplete) |
| Missing | V.7(1-8) [1986] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; F1a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 87 - 93 [1987-1993] (Incomplete) |
| Missing | V.90 [1990] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; F1b |
| Notes | [1] Volume numbers indicate the year of publication. |
| | |
|
| |
| Holdings | Vol. 196 - 315 [1971-1990] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; F1b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 130 - 261 [1960-1981] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; F1e |
| Notes | |
| | |
|
| |
| Holdings | No. 1 - [1982- |
| Missing | None |
| Bound | None |
| Unbound | N.1- [1982- |
| Microfilm | n/a |
| Location | Mobile Unit 2; F2a |
| Notes | [1] Name changed from "Cosmic Dust Courier" with No. 12 (1992). [2] Went electronic only in 1998? |
| | |
|
| |
| Holdings | Vol. 4 - [1999- (Incomplete) |
| Missing | V.4 (1-2) [1999] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; F2a? |
| Notes | |
| | |