|
| |
| Holdings | Vol. 2 - 7 [1987-1992] (Incomplete) |
| Missing | V.6(6) [1991] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 10 - [1983- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1d |
| Notes | |
| | |
|
| |
| Holdings | Current issue plus previous year of issues. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Current journals shelves |
| Notes | |
| | |
|
| |
| Holdings | Current year plus 2 previous years. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1997- (Incomplete) |
| Missing | V.1(1) [1997] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1e |
| Notes | [1] Published in February, April, June, and September through December. |
| | |
|
| |
| Holdings | No. 1-4 [1991-1992] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 256 - 349 [1964-1994] |
| Missing | |
| Bound | V.273-349 [1973-1994] |
| Unbound | V.256-272? [1964-1972]? |
| Microfilm | n/a |
| Location | Mobile Unit 2 ;N6e (See Notes) |
| Notes | [1] Filed under title "Royal Society of London, Philosophical Transactions; Series A, Physical Science and Engineering. |
| | |
|
| |
| Holdings | Vol. 17 - [1996- (Incomplete) |
| Missing | V.17(1-3) [1996] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 20 - 43 [1965-1989] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; M1f |
| Notes | [1] Name changed to "ISPRS Journal of Photogrammetry and Remote Sensing" with Volume 44, 1989. |
| | |
|
| |
| Holdings | Vol. 29 - [1963- |
| Missing | None |
| Bound | V.29-66 [1963-2000] |
| Unbound | V.67- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M2a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 20 [1970-1979] |
| Missing | None |
| Bound | None |
| Unbound | V.19-20 (1979) |
| Microfilm | V.1-18 [1970-1978] |
| Location | Mobile Unit 2; M2e and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 20 [1970-1979] |
| Missing | None |
| Bound | |
| Unbound | V.19-20 [1978-1979] |
| Microfilm | V.1-18 [1970-1978] |
| Location | Mobile Unit 2M2e and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 20 [1970-1979] |
| Missing | None |
| Bound | None |
| Unbound | V.19-20 [1978-1979] |
| Microfilm | V.1-18 [1970-1978] |
| Location | Mobile Unit 2M2e and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 20 [1970-1979] |
| Missing | None |
| Bound | None |
| Unbound | V.19-20 [1978-1979] |
| Microfilm | V.1-18 [1970-1978] |
| Location | Mobile Unit 2M2e and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 70 [1958-1993] (Incomplete) |
| Missing | V.50-61 [19??-1988]; V.62(1-6,??) [1989]; V.63(7) [19??]; V65(5)[19??} |
| Bound | None |
| Unbound | V.40-49 [1978-1982]; |
| Microfilm | V.1-39 [1958-1977] |
| Location | Mobile Unit 2; M3a and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1979- |
| Missing | None |
| Bound | V.1-27 [1977-2000] |
| Unbound | V.28- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M3f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 23 [1956-1998] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 1; QE501 P53 (See Notes) |
| Notes | [1] Filed as a book series. |
| | |
|
| |
| Holdings | Vol. 24 - [1999- |
| Missing | None |
| Bound | V.24-25 [1999-2000] |
| Unbound | V.26- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M4a |
| Notes | [1] One part of three created from "Physics and Chemistry of the Earth" beginning in 1999. |
| | |
|
| |
| Holdings | Vol. 24 - [1999- |
| Missing | None |
| Bound | V.24-25 [1999-2000] |
| Unbound | V.26- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M4a |
| Notes | [1] One part of three created from "Physics and Chemistry of the Earth" beginning in 1999. |
| | |
|
| |
| Holdings | Vol. 24 - [1999- |
| Missing | None |
| Bound | V.24-25 [1999-2000] |
| Unbound | V.26- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M4a |
| Notes | [1] One part of three created from "Physics and Chemistry of the Earth" beginning in 1999. |
| | |
|
| |
| Holdings | Vol. 1 - 88 [1960-1988] (Incomplete) |
| Missing | V.83 [1983] |
| Bound | None |
| Unbound | V.26(8)-31(12) [1983-1988] |
| Microfilm | V.1-25 [1960-1982] |
| Location | Mobile Unit 2; M4b and Microfilm Storage |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1967- |
| Missing | None |
| Bound | V.1-121 [1967-2000] |
| Unbound | V.122- [2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M4c |
| Notes | |
| | |
|
| |
| Holdings | Vol. 22 - [1969- |
| Missing | None |
| Bound | V.22-53 [1969-2000] |
| Unbound | V.54- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M5a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 7 - [1994- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M5d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 9 - [1962- |
| Missing | None |
| Bound | V.9-48 [1962-2000] |
| Unbound | V.49- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M5e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1981- (Incomplete) |
| Missing | V.1(1) [1981]; V.8(3) [1988]; V.15(4) [1995] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M6d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 2 [1978-1979] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; M6d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 7 - 23 [1965-1981] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | V.15 [1973] |
| Location | Mobile Unit 2; M6d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 28 - [1981- (Incomplete) |
| Missing | V.40(3,4) [1993]; V.41(1) [1994] |
| Bound | V.32-36 [1985-1989]; 42-46 [1995-1999] |
| Unbound | V.28-31 [1981-1984]; V.37-40(1,2) [1990-1993]; V.41(2-4) [1994]; V.47-[2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1974- |
| Missing | None |
| Bound | V.1-107 [1974-2001] |
| Unbound | V.108- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; M6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1991- (Incomplete) |
| Missing | V.9(4) [1999]? |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N1c |
| Notes | |
| | |
|
| |
| Holdings | Vol. 254 - 452 [1960-1996] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; O1c |
| Notes | [1] Filed under the title "Royal Society of London Proceedings; Series A, Mathematical and Physical Sciences. |
| | |
|
| |
| Holdings | Vol. 17 - 50 [1965-1998] (Incomplete) |
| Missing | V.25 [1973]; V.30-46 [1979-1994] |
| Bound | V.17-24 [1965-1972]; V.26-29 [1974-1978]; V.47-50 [1995-1998] |
| Unbound | V.51(1) [1999] |
| Microfilm | n/a |
| Location | Mobile Unit 2; B3d (See Notes) |
| Notes | [1] Filed under title "Astronomical Society of Japan" |
| | |
|
| |
| Holdings | Vol. 81 - [1969- (Incomplete) |
| Missing | V.111(755,757) [1999]; V.112(771-772) [2000] |
| Bound | V.81-110 [1969-1998]; V.111(761-766) [1999] |
| Unbound | V.111(755-760) [1999]; V.112(767-772) [2000] |
| Microfilm | n/a |
| Location | Mobile Unit 2; B3e |
| Notes | |
| | |
|
| |
| Holdings | Current year plus 3 previous years |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N1d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 60 - 153 [1965-1998] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; N1d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - 3 [1992-1993] (Incomplete) |
| Missing | V.2(1-4) [1992]; V.3(5-6) [1993] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N2c |
| Notes | |
| | |
|
| |
| Holdings | Vol. 6 - 37 [1965-1996] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; N6c (See Notes) |
| Notes | [1] Filed under title "Royal Astronomical Society Quarterly Journal." [2] Title change to "Astronomy and Geophysics" starting with Volume 38 in 1997. |
| | |
|
| |
| Holdings | Vol. 1 - 25 [1966-1990] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; N2c |
| Notes | |
| | |
|
| |
| Holdings | No. 1-11 [1989-1994] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N2e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 11 - [1981- |
| Missing | None |
| Bound | V.11-74 [1981-2000] |
| Unbound | V.75- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; N23 |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - 18 [1974-1990] (Incomplete) |
| Missing | V.2(1,2) [1974]; V.3(4) [1975]; V.4(1) [1976]; V.8(1) [1980]; V.13(3)[1985]; V.18(4) [1990] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N3b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1963- (Incomplete) |
| Missing | V.37(1) [1999] |
| Bound | V.1-36 [1963-1998]; V.38 [2000] |
| Unbound | V.37 [1999]; V.39- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; N3b |
| Notes | Published in February, May, August, and November. |
| | |
|
| |
| Holdings | Vol. 31 - [1959- (Incomplete) |
| Missing | V.34(2-4) [1962] |
| Bound | None |
| Unbound | V.55- [1983- |
| Microfilm | V.38-54 [1966-1982] |
| Location | Mobile Unit 2; N3d |
| Notes | [1] Published in January, April, July, and October. |
| | |
|
| |
| Holdings | Vol. 2 - [1977- (Incomplete) |
| Missing | V.2(1-3) [1977]; V.5(2-4) [1978]; V.6-11 [1981-1985]? |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N3e |
| Notes | [1] Two regular issues per year and a special conference issue. |
| | |
|
| |
| Holdings | No. 1 - 13 [1989-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; N3e |
| Notes | |
| | |