|
| |
| Holdings | Vol. 98 - [1943- (Incomplete) |
| Missing | V.133-138 [1961-1962]; V.287(5454) [2000] |
| Bound | V.98-132 [1943-1960]; V.139-286 [1963-1999]; V.288-291[2000-2001] |
| Unbound | V.287 [2000]; V.292- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; O3a |
| Notes | [1] No issue is published for the last week of the year. |
| | |
|
| |
| Holdings | Vol. 1 - 7 [1980-1986] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5d |
| Notes | [1] Ceased publication in 1986. |
| | |
|
| |
| Holdings | Vol. 35 - [1998- (Incomplete) |
| Missing | V.34 (1-4) [1998] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 9 - [1991- (See Notes) |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5d |
| Notes | [1] Went electronic only starting with volume 18 (2000). [2] Access is through the Science Books & Films Online Web site. Inquire at the reference desk for additonal information. |
| | |
|
| |
| Holdings | No. 1 - 40 [1985-1996] (See Notes) |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5d |
| Notes | [1] Went electronic only starting with issue #41 in 1996. |
| | |
|
| |
| Holdings | Vol. 99 - [1971- (Incomplete) |
| Missing | V.149(4) [1996]; V.151(1) [1997]; V.158(19) [2000] |
| Bound | V.99-148 [1971-1995]; V.150 [1996]; V.152-157 [1997-2000] |
| Unbound | V.149 [1996]; V.151 [1997]; V.158- [2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5e |
| Notes | [1] Last 2 issues of the year are combined into a double issue. |
| | |
|
| |
| Holdings | Vol. 204 - [1961- |
| Missing | None |
| Bound | V.204-283 [1961-2000] |
| Unbound | V.284- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; O5f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - [1994- (Incomplete) |
| Missing | V.2(1-7) [1994] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; O6e |
| Notes | [1] Published one per month except for double issues combining July & August and November & December. |
| | |
|
| |
| Holdings | No. 9 - 10 [19??] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P1e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 3 [1989-199] (Incomplete) |
| Missing | V.3(2-4) [1992] |
| Bound | None |
| Unbound | All Held |
| Microfilm | n/a |
| Location | Mobile Unit 2; P1e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 4 - 7 [1995-1998] (Incomplete) |
| Missing | V.4(2,3) [1995]; V.5(1,3,4) [1996]; V.6(1,3,4) [1997]; V.7(2-4)[1998] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P1e |
| Notes | |
| | |
|
| |
| Holdings | Current year plus 1 previous year. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P1f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - 19 [1960-1977] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P1f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 3 [1987-1990] (Incomplete) |
| Missing | V.3(??) [1990] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 9 - 20 [1984-1996] (Incomplete) |
| Missing | V.9(1) [1984]; V.20(4-6) [1990] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 19 - [1960- |
| Missing | None |
| Bound | V.19-100 [1960-2000] |
| Unbound | V.101- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2a |
| Notes | |
| | |
|
| |
| Holdings | Current Year |
| Missing | None |
| Bound | n/a |
| Unbound | n/a |
| Microfilm | n/a |
| Location | Current journal shelves |
| Notes | |
| | |
|
| |
| Holdings | No. 20 - [1978- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 14 [1975-1989] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2e |
| Notes | [1] Name changed to "Bulletin of the Global Volcano Network" starting with Volume 15 in 1990. |
| | |
|
| |
| Holdings | Vol. 1 - [1967- |
| Missing | None |
| Bound | V.1-147 [1967-1993] |
| Unbound | V.148(1-2) [1993] |
| Microfilm | n/a |
| Location | Mobile Unit 2; P2e |
| Notes | |
| | |
|
| |
| Holdings | No. 1 - 3 [1995-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P3e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1967- |
| Missing | None |
| Bound | V.1-33 [1967-1999] |
| Unbound | V.24- [2000- |
| Microfilm | n/a |
| Location | Mobile Unit 2; P3e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 15 [1977-1991] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P3f |
| Notes | |
| | |
|
| |
| Holdings | [1984-1992] (Incomplete) |
| Missing | 1992(9-12) |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4a |
| Notes | [1] Name changed to "Otechestvennaya Geologia" starting with the 1993 issues. |
| | |
|
| |
| Holdings | Vol. 22 - 36 [1978-1992] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4b |
| Notes | [1] Name changed to "Astronomy Reports" starting in 1993. |
| | |
|
| |
| Holdings | Vol. 15 - 18 [1989-1992] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4c |
| Notes | [1] Name changed to "Astronomy Letters" in 1993. |
| | |
|
| |
| Holdings | Vol. 11 - 16 [1968-1974] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4c |
| Notes | |
| | |
|
| |
| Holdings | No. 181- [1994- (Incomplete) |
| Missing | N.183 [1994]; N.185-186 [1995] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 5-11 [1989-1995] (Incomplete) |
| Missing | V.5(2,5-6) [1989]; V.6(4) [1990]; V.7(1,4) [1991]; V.8(2) [1992];V.10(4) [1994] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4d |
| Notes | [1] Title changed to "Space & Communications" starting with Volume 12 in 1996. [2] Volume 9 (1993) has 9 issues. |
| | |
|
| |
| Holdings | Vol. 1 [1981-1987] (Incomplete) |
| Missing | V.1(4) [1981] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 [1988-1999] (Incomplete) |
| Missing | V.1(3) [1988] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4d |
| Notes | |
| | |
|
| |
| Holdings | |
| Missing | None |
| Bound | |
| Unbound | |
| Microfilm | n/a |
| Location | Mobile Unit 2 |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 5 [1993-1997] (Incomplete) |
| Missing | V.2-4 [1994-1996]; V.5(-?) [1997] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4e |
| Notes | |
| | |
|
| |
| Holdings | Current issue plus last 6 months of issues. |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4e |
| Notes | [1] Published weekly except for 2 weeks in August and 2 weeks in December. |
| | |
|
| |
| Holdings | Vol. 11 - [1972- |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P4f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1985- (Incomplete) |
| Missing | V.12(2) [1996] |
| Bound | V.1-11 [1985-1995]; V.13-16 [1997-2000] |
| Unbound | V.12 [1996]; V.17- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; P5a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 6 - 12 [1986-1993] |
| Missing | None |
| Bound | V.1-11 [1986-1992] |
| Unbound | V.12 [1993] |
| Microfilm | n/a |
| Location | Mobile Unit 2; P5b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - [1962- |
| Missing | None |
| Bound | V.1-94 [1962-2000] |
| Unbound | V.95- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; P5b |
| Notes | [1] Published as 4 double issues per year. |
| | |
|
| |
| Holdings | Vol. 1 - 5 [1980-1985] |
| Missing | None |
| Bound | All |
| Unbound | None |
| Microfilm | n/a |
| Location | Mobile Unit 2; P5e |
| Notes | |
| | |
|
| |
| Holdings | |
| Missing | None |
| Bound | |
| Unbound | |
| Microfilm | n/a |
| Location | Mobile Unit 2 |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 6 [1991-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 2 [1992-1993] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 7 - 14 [1987-1994] (Incomplete) |
| Missing | V.7(3) [1987] |
| Bound | V.8-14 [1988-1994] |
| Unbound | V.7(1/2,4) [1987] |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 10 - 13 [1967-1970] (Incomplete) |
| Missing | V.12 [1969] |
| Bound | V.10-12 [1967-1986]; V.13 [1970] |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 7 - [1990- (Incomplete) |
| Missing | V.7(1) [1990]; V.8(4) [1991]; V.9(2,4) [1992]; V.10(3,4) [1993];V.11(2-4) [1994]; V.12(1,3,4) [1995]; V.13(1,4) [1996] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6a |
| Notes | |
| | |
|
| |
| Holdings | Vol. 28 - [1989- (Incomplete) |
| Missing | V.28(1,2) [1989]; V.32(4) [1993] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6b |
| Notes | |
| | |
|
| |
| Holdings | Vol. A - Y [1964-1988] (Incomplete) |
| Missing | V.H-M [1971-1976]? |
| Bound | V.A-G [1964-1970] |
| Unbound | V.N-Y [1977-1988] |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6b |
| Notes | |
| | |
|
| |
| Holdings | Vol. 3 - [1961- (Incomplete) |
| Missing | V.13-14 [1971-1972]; V.15(1-6) [1973] |
| Bound | V.3-12 [1961-1970]; V.16-42 [1974-2000] |
| Unbound | V.15(7-12) [1973]; V.43- [2001- |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6c |
| Notes | |
| | |
|
| |
| Holdings | |
| Missing | None |
| Bound | |
| Unbound | |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6d |
| Notes | |
| | |
|
| |
| Holdings | Vol. 71 - 87 [1980-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6d |
| Notes | [1] Name changed to "Information Outlook" in 1997. |
| | |
|
| |
| Holdings | Vol. 13 - 19 [1990-1996] (Incomplete) |
| Missing | |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6e |
| Notes | |
| | |
|
| |
| Holdings | [1988-1992] |
| Missing | None |
| Bound | |
| Unbound | |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 7 - [1981- (Incomplete) |
| Missing | V.7(1,2) [1981]; V.8(1) [1982] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6d |
| Notes | |
| | |
|
| |
| Holdings | No. 20 - 25 [1993-1998] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6e |
| Notes | |
| | |
|
| |
| Holdings | Vol. 14 - [1986- (Incomplete) |
| Missing | V.14(1-4) [1986] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 2 - [1985- (Incomplete) |
| Missing | V.2(1) [1985] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 1 - 6 [1989-1994] (Incomplete) |
| Missing | V.6(2-6) [1994] |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6f |
| Notes | |
| | |
|
| |
| Holdings | [1983-1997] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6f |
| Notes | [1] Electronic version became available staring in January 1995. [2] Went electronic only in 1997? |
| | |
|
| |
| Holdings | [1990-1996] |
| Missing | None |
| Bound | None |
| Unbound | All |
| Microfilm | n/a |
| Location | Mobile Unit 2; P6f |
| Notes | |
| | |
|
| |
| Holdings | Vol. 8 - [1986- |
| Missing | None |
| Bound | V.8-19 [1986-1998] |
| Unbound | V.20- [1999- |
| Microfilm | n/a |
| Location | Mobile Unit 2; Q1a |
| Notes | [1] Continues "Geophysical Surveys" starting with Volume 8. |
| | |