| |
 |
FIRST INTERNATIONAL PLANETARY CAVES WORKSHOP: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Bannova O. | 8013 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Barefield J. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Billings T. * | 8015 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Boston P. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Boston P. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Boston P. J. * | 8027 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Boston P. J. * | 8009 | Analogs, Tue, p.m., Classroom A |
| Boston P. J. | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Boston P. J. | 8025 | Cave Biology, Thu, a.m., Classroom A |
| Boston P. J. | 8029 | Cave Biology, Thu, a.m., Classroom A |
| Boyd A. K. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Brinckerhoff W. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Cabrol N. A. | 8024 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Chanover N. J. * | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Clegg S. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Curnutt J. | 8029 | Cave Biology, Thu, a.m., Classroom A |
| Curtis A. G. * | 8002 | Ice Caves, Fri, a.m., Classroom A |
| Cushing G. E. * | 8022 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Cushing G. E. | 8024 | Cave Detection and Exploration, Thu, p.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Dapkevicius M. L. N. E. | 8023 | Cave Biology, Thu, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Garcia M. G. | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Getty S. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Glenar D. A. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Gomez E. | 8029 | Cave Biology, Thu, a.m., Classroom A |
| Grebe Ch. | 8020 | Ice Caves, Fri, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Halliday W. R. * | 8003 | Analogs, Tue, p.m., Classroom A |
| Hathaway J. J. M. | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Hawke B. R. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Hiesinger H. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Hillebrand A. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
| Holmgren D. | 8020 | Ice Caves, Fri, a.m., Classroom A |
| Howard K. T. | 8004 | Cave Biology, Thu, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Kyle P. R. | 8002 | Ice Caves, Fri, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Lainez A. | 8004 | Cave Biology, Thu, a.m., Classroom A |
| Lasue J. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Le L. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Lopes R. | 8018 | Analogs, Tue, p.m., Classroom A |
| Lorenz R. | 8018 | Analogs, Tue, p.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Maclennan E. | 8022 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Mahaffy P. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Malaska M. | 8021 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Malaska M. * | 8018 | Analogs, Tue, p.m., Classroom A |
| Mandt K. E. | 8007 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Melim L. A. | 8025 | Cave Biology, Thu, a.m., Classroom A |
| Mitchell E. J. * | 8007 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Mitchell J. N. | 8007 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Mitchell K. | 8018 | Analogs, Tue, p.m., Classroom A |
| Mitchell K. L. * | 8021 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Miura Yas. * | 8006 | Analogs, Tue, p.m., Classroom A |
| Miura Yas. * | 8005 | Cave Biology, Thu, a.m., Classroom A |
| Morse A. D. * | 8004 | Cave Biology, Thu, a.m., Classroom A |
| Moya M. | 8023 | Cave Biology, Thu, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Nakagawa R. Y. | 8013 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Newsom H. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Northup D. E. * | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Northup D. E. | 8025 | Cave Biology, Thu, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Ollila A. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Onac B. P. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
| Onac B. P. | 8017 | Cave Posters, Tue, p.m., Exhibit Hall |
| Onac B. P. | 8016 | Ice Caves, Fri, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Patrick E. L. | 8007 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Persoiu A. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
| Persoiu A. | 8017 | Cave Posters, Tue, p.m., Exhibit Hall |
| Persoiu A. * | 8016 | Ice Caves, Fri, a.m., Classroom A |
| Peterson K. M. * | 8028 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Pflitsch A. * | 8010 | Analogs, Tue, p.m., Classroom A |
| Pflitsch A. * | 8020 | Ice Caves, Fri, a.m., Classroom A |
| Popa E. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
| Purcarea C. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Radebaugh J. | 8018 | Analogs, Tue, p.m., Classroom A |
| Ringeis J. | 8010 | Analogs, Tue, p.m., Classroom A |
| Riquelme C. | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Robinson M. S. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Ruby D. W. * | 8031 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Runyan M. | 8015 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Rusu A. | 8012 | Cave Posters, Tue, p.m., Exhibit Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Schubert K. E. * | 8029 | Cave Biology, Thu, a.m., Classroom A |
| Speyerer E. J. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Spilde M. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Spilde M. N. | 8023 | Cave Biology, Thu, a.m., Classroom A |
| Spilde M. N. * | 8025 | Cave Biology, Thu, a.m., Classroom A |
| Steinrücke M. | 8020 | Ice Caves, Fri, a.m., Classroom A |
| Stone F. D. | 8023 | Cave Biology, Thu, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Tawalbeh R. | 8019 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Titus T. N. | 8022 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Titus T. N. * | 8024 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Titus T. N. | 8031 | Cave Detection and Exploration, Thu, p.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Wagner R. V. | 8008 | Caves on Other Worlds, Tue, a.m., Classroom A |
| Wall S. | 8018 | Analogs, Tue, p.m., Classroom A |
| Whittaker W. L. | 8028 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Wiens R. C. | 8014 | Cave Posters, Tue, p.m., Exhibit Hall |
| Wynn J. G. | 8016 | Ice Caves, Fri, a.m., Classroom A |
| Wynne J. J. | 8024 | Cave Detection and Exploration, Thu, p.m., Classroom A |
| Wynne J. J. | 8031 | Cave Detection and Exploration, Thu, p.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
| | |
| Zak K. | 8016 | Ice Caves, Fri, a.m., Classroom A |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Back to Final Announcement
|  |
| |