These pages provide an alphabetical listing of LPSC presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Speaker | Abstract | Session |
|---|---|---|
| Sacks R. | 2111 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Safaeinili A. | 1906 | Print Only: Missions and Instruments |
| Safonova E. N. | 1580 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Saganti P. | 1878 | Mars Odyssey, Mon, a.m., Salon B |
| Saganti P. | 1876 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Saganti P. | 1714 | Print Only: Mars Odyssey |
| Saganti P. B. | 1022 | Mars Odyssey, Mon, a.m., Salon B |
| Sahijpal S. | 1087 | Print Only: Meteorites |
| Saiki K. | 1284 | Lunar Science, Tue, p.m., Salon A |
| Saintonge A. | 1893 | Print Only: Education |
| Sakai T. | 1618 | Print Only: Small Bodies |
| Sakimoto S. E. H. * | 1740 | Mars Volcanism, Mon, p.m., Salon B |
| Sakimoto S. E. H. | 1905 | Mars Volcanism, Mon, p.m., Salon B |
| Sakimoto S. E. H. | 1973 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Sakimoto S. E. H. | 1514 | Print Only: Mars |
| Salamuniccar G. | 1421 | Mars Wet and Wild Posters, Thu, p.m., Fitness Center |
| Salamuniccar G. | 1409 | Mars Impacts Posters, Thu, p.m., Fitness Center |
| Salamuniccar G. | 1403 | Print Only: Mars |
| Salamuniccar G. | 1415 | Print Only: Mars |
| Salisbury J. W. | 1944 | Mars Surface Composition, Tue, a.m., Salon B |
| Sallé B. | 1582 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Sallé B. | 1715 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Sallé B. * | 1578 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Sallé B. | 1654 | Print Only: Mars |
| Sams C. | 1909 | Print Only: Astrobiology |
| Samson C. | 1718 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Sanchez G. | 1453 | Print Only: Chicxulub |
| Sangély L. | 1308 | IDPs: From Comets and Asteroids, Wed, p.m., Salon A |
| Saniger J. M. | 1084 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Sanin A. B. | 1104 | Mars Odyssey, Mon, a.m., Salon B |
| Sanin A. B. | 1111 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Sarid A. R. * | 1445 | Moving and Grooving Ice, Tue, a.m., Salon A |
| Sarid A. R. | 2019 | Mars Impacts Posters, Thu, p.m., Fitness Center |
| Sarounova L. | 1253 | Asteroids and Comets, Wed, a.m., Salon C |
| Sarrazin P. | 1603 | Missions and Instruments Posters, Thu, p.m., Fitness Center |
| Sasaki S. | 1499 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Sasaki S. | 1062 | Mars Wet and Wild Posters, Thu, p.m., Fitness Center |
| Sasaki S. | 1097 | Print Only: Small Bodies |
| Sasvári G. | 1543 | Print Only: Education |
| Saunders R. S. | 1104 | Mars Odyssey, Mon, a.m., Salon B |
| Saunders R. S. | 1088 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Saunders R. S. | 1103 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Saunders R. S. | 1105 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Saunders R. S. | 1111 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Saunders R. S. | 1369 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Savasta K. J. | 1063 | Print Only: Mars |
| Savina M. R. * | 2079 | Presolar Grains, Thu, p.m., Marina Plaza Ballroom |
| Scalice D. | 1991 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Schaefer L. | 1686 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Schaefer L. | 1804 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Schaefer L. | 1964 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Schaefer M. W. | 1329 | Mars 2003 Rover/Spectral Studies, Tue, p.m., Salon B |
| Schaefer M. W. * | 1381 | Mars 2003 Rover/Spectral Studies, Tue, p.m., Salon B |
| Schaefer M. W. * | 1690 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Scharringhausen B. R. | 1893 | Print Only: Education |
| Scheeres D. J. | 1444 | Missions and Instruments Posters, Thu, p.m., Fitness Center |
| Scheeres D. J. | 1047 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Scheeres D. J. | 1537 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Scheeres D. J. | 1906 | Print Only: Missions and Instruments |
| Scheffzük C. | 1374 | Rocks Made to Order Posters, Tue, p.m., Fitness Center |
| Schelble R. | 1005 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Schelble R. T. | 1414 | Mars Geomorphology, Wed, p.m., Salon B |
| Schenk P. | 1522 | Moving and Grooving Ice, Tue, a.m., Salon A |
| Schenk P. M. | 1509 | Moving and Grooving Ice, Tue, a.m., Salon A |
| Schenk P. M. | 2069 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Schenk P. M. | 2097 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Schenk P. M. | 1176 | Io and Beyond, Wed, a.m., Salon A |
| Schenk P. M. * | 2094 | Io and Beyond, Wed, a.m., Salon A |
| Scherbarth N. L. | 1654 | Print Only: Mars |
| Scherler D. | 1368 | Poking Holes, Mon, a.m., Salon C |
| Schieber J. | 1515 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Schmidgall E. R. * | 2016 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Schmidt G. | 1581 | Terrestrial Planets Posters, Thu, p.m., Fitness Center |
| Schmitt H. H. | 1177 | Print Only: Moon |
| Schmitt R. T | 1811 | Chicxulub Scientifc Drilling, Mon, p.m., Salon C |
| Schmitt R. T. | 1368 | Poking Holes, Mon, a.m., Salon C |
| Schmitt R. T. | 1553 | Chicxulub Scientifc Drilling, Mon, p.m., Salon C |
| Schmitt R. T. | 1327 | Chicxulub Posters, Tue, p.m., Fitness Center |
| Schmitt R. T. | 1386 | Chicxulub Posters, Tue, p.m., Fitness Center |
| Schmitt R. T. | 1583 | Chicxulub Posters, Tue, p.m., Fitness Center |
| Schmitz B. | 1751 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Schneider D. M. | 1037 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Schoenbeck T. W. * | 1605 | Carbonaceous Chondrites, Tue, a.m., Marina Plaza Ballroom |
| Schönbeck T. | 1640 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Schonberg S. | 1073 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Schoonen M. A. A. | 1781 | Mars Alteration Posters, Tue, p.m., Fitness Center |
| Schoonen M. A. A. | 1325 | Mars Geology, Fri, a.m., Salon B |
| Schorghofer N. * | 2012 | Cold and Windy on Mars, Wed, a.m., Salon B |
| Schroeder R. D. | 1589 | MER 2003 Landing Sites Posters, Tue, p.m., Fitness Center |
| Schroeder R. D. | 1778 | MER 2003 Landing Sites Posters, Tue, p.m., Fitness Center |
| Schroeder R. D. | 1975 | MER 2003 Landing Sites Posters, Tue, p.m., Fitness Center |
| Schubert G. | 1963 | Lunar Geophysics Posters, Thu, p.m., Fitness Center |
| Schultz L. | 1398 | Ordinary Chondrites, Thu, p.m., Salon A |
| Schultz L. | 1673 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Schultz L. | 1866 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Schultz P. H. | 2020 | Digging Deeper, Tue, a.m., Salon C |
| Schultz P. H. | 2039 | Digging Deeper, Tue, a.m., Salon C |
| Schultz P. H. * | 2067 | Digging Deeper, Tue, a.m., Salon C |
| Schultz P. H. | 1190 | Poking Holes Posters, Tue, p.m., Fitness Center |
| Schultz P. H. | 1762 | Digging Deeper Posters, Tue, p.m., Fitness Center |
| Schultz P. H. | 1416 | Mars Geology, Fri, a.m., Salon B |
| Schultz R. A. | 1283 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Schultz R. A. | 1475 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Schultz R. A. | 1484 | MER 2003 Landing Sites Posters, Tue, p.m., Fitness Center |
| Schultz R. A. | 1463 | Mars Tectonics and Geophysics Posters, Tue, p.m., Fitness Center |
| Schultz R. A. | 1424 | Print Only: Mars |
| Schulz R. | 1308 | IDPs: From Comets and Asteroids, Wed, p.m., Salon A |
| Schwandt C. | 1983 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Schwandt C. S. | 1970 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Schwartz J. M. | 1246 | Achondrites Posters, Thu, p.m., Fitness Center |
| Schwenzer S. P. | 1694 | Martian Meteorites Posters, Thu, p.m., Fitness Center |
| Schwochert M. | 1980 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Science THEMIS Team | 1993 | Mars Odyssey, Mon, a.m., Salon B |
| Scott E. R. D. * | 1892 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Scott R. S. | 1717 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Scott T. | 1008 | Print Only: Data Distribution |
| Seabrook A. M. | 1606 | Print Only: Mars |
| Sears D. W. G. | 1110 | Space Weather, Mon, p.m., Salon A |
| Sears D. W. G. | 1037 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Sears D. W. G. | 1023 | Asteroids and Comets, Wed, a.m., Salon C |
| Sears D. W. G. | 1033 | Asteroids and Comets, Wed, a.m., Salon C |
| Sears D. W. G. | 1046 | Ordinary Chondrites, Thu, p.m., Salon A |
| Sears D. W. G. | 1035 | Recent Water on Mars, Thu, p.m., Salon B |
| Sears D. W. G. * | 1047 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Sears D. W. G. | 1032 | Print Only: Missions and Instruments |
| See T. H. | 1680 | Print Only: Meteorites |
| Seelos F. P. IV * | 1817 | Mars Surface Composition, Tue, a.m., Salon B |
| Seelos F. P. IV | 1853 | MER 2003 Landing Sites Posters, Tue, p.m., Fitness Center |
| Seibert M. | 1008 | Print Only: Data Distribution |
| Sekiguchi T. | 1425 | Carbonaceous Chondrites Posters, Tue, p.m., Fitness Center |
| Sekine T. | 1534 | Martian Meteorites, Wed, a.m., Marina Plaza Ballroom |
| Sekine Y. | 1302 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Selo M. | 1183 | Print Only: Impacts |
| Semenenko V. P. | 1535 | Ordinary Chondrites, Thu, p.m., Salon A |
| Semjonova L. F. | 1744 | Print Only: Meteorites |
| Semjonova L. F. | 1321 | Print Only: Small Bodies |
| Senft L. E. | 1468 | Venus Posters, Thu, p.m., Fitness Center |
| Senshu H. | 1529 | Digging Deeper Posters, Tue, p.m., Fitness Center |
| Sephton M. A. | 1771 | Chicxulub Scientifc Drilling, Mon, p.m., Salon C |
| Sephton M. A. * | 1619 | Carbonaceous Chondrites, Tue, p.m., Marina Plaza Ballroom |
| Serzhantov A. E. | 1287 | CAIs Posters, Thu, p.m., Fitness Center |
| Setoyanagi T | 1593 | Achondrites Posters, Thu, p.m., Fitness Center |
| Setoyanagi T. | 1377 | Basaltic Achondrites, Thu, a.m., Marina Plaza Ballroom |
| Setyaeva I. V. | 1222 | Venus, Thu, a.m., Salon A |
| Shalygin E. V. | 1946 | Print Only: Data Distribution |
| Shang S. | 1833 | Nucleosynthesis, Mon, p.m., Marina Plaza Ballroom |
| Sharma M. | 1851 | Evolution of the Early Earth, Thu, p.m., Salon C |
| Sharma S. K. | 1450 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Sharma S. K. | 1915 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Sharp T. | 1288 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Sharp T. G. | 1420 | Mars Surface Composition, Tue, a.m., Salon B |
| Sharp T. G. | 2008 | Mars Surface Composition, Tue, a.m., Salon B |
| Sharp T. G. | 1702 | Carbonaceous Chondrites, Tue, a.m., Marina Plaza Ballroom |
| Sharp T. G. * | 1278 | Ordinary Chondrites, Thu, p.m., Salon A |
| Sharp T. G. | 1355 | Ordinary Chondrites, Thu, p.m., Salon A |
| Sharp T. G. | 1469 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Sharp T. G. | 1267 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Sharp T. G. | 1280 | Print Only: Meteorites |
| Sharp Z. D. | 1683 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Sharpton V. L. | 1259 | Chicxulub Scientifc Drilling, Mon, p.m., Salon C |
| Sharpton V. L. | 1489 | Poking Holes Posters, Tue, p.m., Fitness Center |
| Sharpton V. L. | 1507 | Water on Mars Posters, Thu, p.m., Fitness Center |
| Sharpton V. L. | 2038 | Mars Geomorphology Posters, Thu, p.m., Fitness Center |
| Sharpton V. L. | 1418 | Mars Impacts Posters, Thu, p.m., Fitness Center |
| Sharpton V. L. | 2017 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Shean D. E. * | 1153 | Cold and Windy on Mars, Wed, a.m., Salon B |
| Shean D. E. | 1154 | Print Only: Mars |
| Shearer C. K. | 1989 | SPA Sample Return, Mon, a.m., Salon A |
| Shearer C. K. * | 1456 | Lunar Basalts, Mon, a.m., Salon A |
| Shearer C. K. | 1579 | Lunar Basalts, Mon, a.m., Salon A |
| Shearer C. K. | 1773 | Lunar Science, Tue, p.m., Salon A |
| Shearer C. K. | 1784 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Shearer C. K. | 1998 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Shearer C. K. | 1635 | Evolution of the Martian Interior, Wed, p.m., Salon C |
| Shearer C. K. | 1229 | Basaltic Achondrites, Thu, a.m., Marina Plaza Ballroom |
| Shearer C. K. | 1028 | Terrestrial Planets Posters, Thu, p.m., Fitness Center |
| Shearer C. K. | 2042 | Achondrites Posters, Thu, p.m., Fitness Center |
| Shearer C. K. | 1339 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Shearer C. K. | 1018 | Print Only: Meteorites |
| Shearer P. M. | 1138 | Lunar Geophysics Posters, Thu, p.m., Fitness Center |
| Sheffer A. S. | 1467 | Poking Holes Posters, Tue, p.m., Fitness Center |
| Shelley M. | 1600 | Ordinary Chondrites, Thu, p.m., Salon A |
| Shen A. H. | 2031 | Poking Holes, Mon, a.m., Salon C |
| Shepard M. K. | 1968 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Sheppard S. S. | 1253 | Asteroids and Comets, Wed, a.m., Salon C |
| Sherman D. M. | 1334 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Sherrit S. | 1603 | Missions and Instruments Posters, Thu, p.m., Fitness Center |
| Sherwood R. | 1458 | Missions and Instruments Posters, Thu, p.m., Fitness Center |
| Shestopalov D. I. | 1096 | Print Only: Small Bodies |
| Shestopalov D. I. | 1097 | Print Only: Small Bodies |
| Shevchenko V. V. | 1112 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Shevchenko V. V. | 1113 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Shevchenko V. V. | 1695 | Mars Missions Posters, Thu, p.m., Fitness Center |
| Shigeyoshi R. | 1271 | The Wrath of Khandrules, Mon, a.m., Marina Plaza Ballroom |
| Shih C. | 1983 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Shih C. Y. | 1388 | Basaltic Achondrites, Thu, a.m., Marina Plaza Ballroom |
| Shih C.-Y. * | 1439 | Martian Meteorites, Wed, a.m., Marina Plaza Ballroom |
| Shih C.-Y. | 1556 | Martian Meteorites Posters, Thu, p.m., Fitness Center |
| Shimmin J. | 1669 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Shimoda G. * | 1597 | Carbonaceous Chondrites, Tue, a.m., Marina Plaza Ballroom |
| Shimoda H. | 1557 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Shinaman J. | 1459 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Shingareva T. V. | 1321 | Print Only: Small Bodies |
| Shingareva T. V. | 1324 | Print Only: Small Bodies |
| Shinohara C. | 1104 | Mars Odyssey, Mon, a.m., Salon B |
| Shinohara C. | 1671 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Shiomi K. | 1207 | Mars Missions Posters, Thu, p.m., Fitness Center |
| Shiota D. | 1432 | Carbonaceous Chondrites, Tue, a.m., Marina Plaza Ballroom |
| Shirono S. | 1271 | The Wrath of Khandrules, Mon, a.m., Marina Plaza Ballroom |
| Shkuratov Y. G. | 1258 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Shkuratov Yu. G. | 1224 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Shkuratov Yu. G. | 1227 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Shock E. L. | 2047 | Carbonaceous Chondrites, Tue, p.m., Marina Plaza Ballroom |
| Shockey K. M. | 1315 | Red Hot Lava Posters, Tue, p.m., Fitness Center |
| Shockey K. M. | 1225 | Mars Geomorphology Posters, Thu, p.m., Fitness Center |
| Showman A. P. * | 1806 | Moving and Grooving Ice, Tue, a.m., Salon A |
| Shu F. H. | 1833 | Nucleosynthesis, Mon, p.m., Marina Plaza Ballroom |
| Shu J. | 1818 | Space Weather, Mon, p.m., Salon A |
| Shukolyukov A. * | 1279 | Origins of Planetary Systems, Thu, a.m., Salon C |
| Shuvalov V. | 1056 | Digging Deeper Posters, Tue, p.m., Fitness Center |
| Shuvalov V. V. | 1102 | Digging Deeper Posters, Tue, p.m., Fitness Center |
| Shuvalov V. V. | 1101 | Print Only: Impacts |
| Shuvalov V. V. | 1362 | Print Only: Impacts |
| Sik A. | 1305 | E/PO Demonstrations, Sun, p.m., LPI |
| Sik A. | 1547 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Simionovici A. S. | 1016 | Poking Holes, Mon, a.m., Salon C |
| Simmons J. | 1443 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Simmons J. | 1921 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Simon S. B. * | 1796 | CAIs, Fri, a.m., Marina Plaza Ballroom |
| Simpson R. A. | 1270 | Print Only: Mars |
| Sims D. W. | 2025 | Mars Tectonics and Geophysics Posters, Tue, p.m., Fitness Center |
| Sims D. W. | 2050 | Print Only: Mars |
| Sims D. W. | 2054 | Print Only: Mars |
| Sims D. W. | 2099 | Print Only: Mars |
| Sims M. R. | 1609 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Sims M. R. | 1606 | Print Only: Mars |
| Singer S. F. | 1146 | Mars Tectonics and Geophysics Posters, Tue, p.m., Fitness Center |
| Singler C. R. | 1498 | Education and Public Outreach Posters, Thu, p.m., Fitness Center |
| Singletary S. J. | 1179 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Singletary S. J. * | 1192 | Achondrites, Wed, p.m., Marina Plaza Ballroom |
| Singletary S. J. | 1191 | Print Only: Meteorites |
| Sipiera P. P. | 1135 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Siret D. * | 1865 | Digging Deeper, Tue, a.m., Salon C |
| Sisterson J. M. | 1326 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Skilling I. P. | 1917 | Red Hot Lava Posters, Tue, p.m., Fitness Center |
| Skinner J. A. | 2105 | Mars Geologic Mapping Posters, Tue, p.m., Fitness Center |
| Skinner J. A. Jr. | 2100 | Mars Geologic Mapping Posters, Tue, p.m., Fitness Center |
| Skinner J. A. Jr. | 1924 | Mars Geomorphology, Wed, p.m., Salon B |
| Skinner J. A. Jr. | 1957 | Print Only: Mars |
| Skrzypczak A. | 1677 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Slater T. F. | 2036 | E/PO Demonstrations, Sun, p.m., LPI |
| Slater V. P. | 1881 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Slater V. P. | 1896 | Print Only: Meteorites |
| Slavney S. | 1431 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Smellie J. L. | 1917 | Red Hot Lava Posters, Tue, p.m., Fitness Center |
| Smith D. E. | 1382 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Smith D. E. | 1103 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Smith D. E. | 1978 | Maps 'n Bits Posters, Tue, p.m., Fitness Center |
| Smith D. E. | 1958 | Cold and Windy on Mars, Wed, a.m., Salon B |
| Smith D. E. | 1473 | Asteroids and Comets, Wed, a.m., Salon C |
| Smith D. E.. | 1111 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Smith D. L. | 1939 | Meteoritic Potpourri Posters, Tue, p.m., Fitness Center |
| Smith D. M. | 1530 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Smith G. A. | 1198 | Lunar Science, Tue, p.m., Salon A |
| Smith G. A. | 1545 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Smith J. B. * | 1729 | Presolar Grains, Thu, p.m., Marina Plaza Ballroom |
| Smith J. R. | 2080 | Mars Volcanism, Mon, p.m., Salon B |
| Smith M. D. | 1519 | Mars Odyssey, Mon, a.m., Salon B |
| Smith M. D. | 1657 | Mars Atmosphere and Climate Posters, Tue, p.m., Fitness Center |
| Smith M. D. | 1650 | Mars Bipolar Syndrome Posters, Thu, p.m., Fitness Center |
| Smith P. H. | 1855 | Mars Missions Posters, Thu, p.m., Fitness Center |
| Smith W. H. | 1201 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Smoliar M. I. * | 1506 | Ordinary Chondrites, Thu, p.m., Salon A |
| Smrekar S. E. | 1372 | Venus, Thu, a.m., Salon A |
| Smrekar S. E. * | 1738 | Venus, Thu, a.m., Salon A |
| Smrekar S. E. | 1594 | Venus Posters, Thu, p.m., Fitness Center |
| Smythe W. D. | 2024 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Smythe W. D. | 1837 | Io and Beyond, Wed, a.m., Salon A |
| Smythe W. D. | 1440 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Smythe W. D. | 1869 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Snape C. E. | 1619 | Carbonaceous Chondrites, Tue, p.m., Marina Plaza Ballroom |
| Snead C. | 1826 | IDPs: From Comets and Asteroids, Wed, p.m., Salon A |
| Snead C. | 1814 | Interplanetary Dust and Micrometeorites Posters, Thu, p.m., Fitness Center |
| Snead C. | 1827 | Interplanetary Dust and Micrometeorites Posters, Thu, p.m., Fitness Center |
| Socki R. A. | 1938 | Mars Terrestial Analogs Posters, Thu, p.m., Fitness Center |
| Socki R. A. | 1244 | Mars Geology, Fri, a.m., Salon B |
| Soderblom L. A. | 2024 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Soderblom L. A. * | 1730 | Mars Geology, Fri, a.m., Salon B |
| Sohl-Dickstein J. N. | 1980 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Soler-Arechalde A. M. | 2132 | Chicxulub Scientifc Drilling, Mon, p.m., Salon C |
| Solomatov V. S. | 1442 | Mars Impacts Posters, Thu, p.m., Fitness Center |
| Solomatov V. S. | 1406 | Astrobiology Posters, Thu, p.m., Fitness Center |
| Solomon S. C. * | 1382 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Solomon S. C. | 1667 | Mars Geophysics and Tectonics, Tue, p.m., Salon C |
| Soltesz T. | 1041 | Print Only: Venus |
| Soni P. | 1087 | Print Only: Meteorites |
| Spaun N. A. | 1260 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Spekkens K. | 1893 | Print Only: Education |
| Spencer J. | 1596 | Io and Beyond, Wed, a.m., Salon A |
| Spencer J. R. | 1375 | Outer Body Experiences Posters, Tue, p.m., Fitness Center |
| Spencer J. R. | 1385 | Io and Beyond, Wed, a.m., Salon A |
| Spettel B. | 1581 | Terrestrial Planets Posters, Thu, p.m., Fitness Center |
| Spettel B. | 1640 | Ordinary Chondrites Posters, Thu, p.m., Fitness Center |
| Spettel B. | 1586 | Martian Meteorites Posters, Thu, p.m., Fitness Center |
| Spray J. | 1718 | Mars Instruments and Techniques Posters, Thu, p.m., Fitness Center |
| Spray J. G. | 1719 | Poking Holes, Mon, a.m., Salon C |
| Spray J. G. | 1379 | Poking Holes Posters, Tue, p.m., Fitness Center |
| Springob C. M. | 1893 | Print Only: Education |
| Spudis P. D. | 1157 | Lunar Science, Tue, p.m., Salon A |
| Spudis P. D. | 1198 | Lunar Science, Tue, p.m., Salon A |
| Spudis P. D. | 1693 | South Pole-Aitken Posters, Tue, p.m., Fitness Center |
| Spudis P. D. | 1545 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Spudis P. D. | 1897 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Squyres S. | 2004 | Mars Odyssey, Mon, a.m., Salon B |
| Squyres S. | 2108 | Mars Odyssey, Mon, a.m., Salon B |
| Squyres S. | 1754 | Mars 2003 Rover/Spectral Studies, Tue, p.m., Salon B |
| Squyres S. W. | 2021 | Mars Odyssey Posters, Tue, p.m., Fitness Center |
| Squyres S. W. | 1980 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
| Srinivasan G. | 1394 | CAIs, Fri, a.m., Marina Plaza Ballroom |
| Stadermann F. J. | 1238 | IDPs: From Comets and Asteroids, Wed, p.m., Salon A |
| Stadermann F. J. | 1343 | IDPs: From Comets and Asteroids, Wed, p.m., Salon A |
| Stadermann F. J. | 1470 | Presolar Grains, Thu, p.m., Marina Plaza Ballroom |
| Stadermann F. J. * | 1627 | Presolar Grains, Thu, p.m., Marina Plaza Ballroom |
| Stadermann F. J. | 1864 | Presolar Grains, Thu, p.m., Marina Plaza Ballroom |
| Staid M. I. | 1767 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Staid M. I. | 1956 | Mars Surface Posters, Tue, p.m., Fitness Center |
| Staid M. I. | 2041 | Mars Surface Posters, Tue, p.m., Fitness Center |
| Staid M. I. | 2093 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Stakheev Yu. I. | 1045 | Print Only: Meteorites |
| Stankevich D. G. | 1258 | Lunar Remote Sensing Posters, Thu, p.m., Fitness Center |
| Stansberry J. | 1464 | Missions and Instruments Posters, Thu, p.m., Fitness Center |
| Stansbery E. G. | 1828 | Asteroids and Comets Posters, Thu, p.m., Fitness Center |
| Starr R. | 2004 | Mars Odyssey, Mon, a.m., Salon B |
| Starr R. | 2108 | Mars Odyssey, Mon, a.m., Salon B |
| Starukhina L. V. | 1224 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Starukhina L. V. | 1227 | Moon and Mercury Posters, Tue, p.m., Fitness Center |
| Steel S. J. | 1692 | E/PO Demonstrations, Sun, p.m., LPI |
| Steele A. | 1137 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Steele A. | 2131 | Astrobiology: The New Detectives, Fri, a.m., Salon A |
| Stefanick M. | 1423 | Mars Tectonics and Geophysics Posters, Tue, p.m., Fitness Center |
| Stegman D. R. | 1442 | Mars Impacts Posters, Thu, p.m., Fitness Center |
| Stehlik H. | 1571 | Poking Holes Posters, Tue, p.m., Fitness Center |
| Stein T. C. | 1911 | Future Mars and Asteroid Missions, Fri, a.m., Salon C |
