| |
 |
40th LPSC PROGRAM INDEX
These pages provide an alphabetical listing of LPSC presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Saal A. E. * | 2444 | Lunar Volcanism, Thu, a.m., Waterway Ballroom 4 |
| Saal A. E. | 2344 | Lunar Basalts Posters, Thu, p.m., Town Center Exhibit Area |
| Sabaka T. J. | 1277 | MESSENGER at Mercury, Wed, a.m., Waterway Ballroom 4 |
| Sabbatini M. | 2567 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
| Saccoccio M. | 1864 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
| Sadilenko D. A. | 1101 | Print Only: Meteorites |
| Sadilenko D. A. | 1103 | Print Only: Meteorites |
| Safaeinili A. | 1423 | Mars Polar Caps, Tue, a.m., Waterway Ballroom 1 |
| Safaeinili A. | 1721 | Mars Polar Caps, Tue, a.m., Waterway Ballroom 1 |
| Safaeinili A. | 2007 | Mars Polar Caps, Tue, a.m., Waterway Ballroom 1 |
| Safaeinili A. * | 1988 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
| Safaeinili A. | 1546 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Safaeinili A. | 2312 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Safaeinili A. | 2109 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
| Safko T. M. | 1112 | Planetary Differentiation, Mon, p.m., Waterway Ballroom 4 |
| Sagdeev R. | 1249 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
| Sahijpal S. | 1530 | Planetary Differentiation Posters, Tue, p.m., Town Center Exhibit Area |
| Saiki K. | 2133 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Saiki K. | 1232 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Saiki K. | 1650 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Saiki K. | 2525 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Saiki K. | 1044 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
| Sailer D. S. | 1195 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Saito Y. | 1653 | Lunar Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
| Sakai R. | 1839 | Lunar Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
| Sakaiya T. | 2493 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
| Sakamoto N. | 2528 | Volatiles in SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Sakamoto S. | 1231 | Education and Public Outreach Posters, Tue, p.m., Town Center Exhibit Area |
| Sakimoto S. E. H. | 1976 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
| Salameh E. | 1592 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Salamuniccar G. | 1084 | Planetary Data Systems, Techniques, and Interpretation Posters, Thu, p.m., Town Center Exhibit Area |
| Salamuniccar G. | 1085 | Planetary Data Systems, Techniques, and Interpretation Posters, Thu, p.m., Town Center Exhibit Area |
| Salge T. | 1859 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Salome M. | 1842 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
| Salvatore M. R. * | 2050 | Mars Volcanism, Fri, a.m., Waterway Ballroom 4 |
| SAM Team | 1088 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
| Sammonds P. M. | 1515 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
| Sampson A. R. | 2318 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
| Samson C. | 1465 | Chondrites: Impact, Shock, and Melting Posters, Tue, p.m., Town Center Exhibit Area |
| Sanborn M. E. | 1345 | Achondrites: Primitive and Not So Primitive Posters, Thu, p.m., Town Center Exhibit Area |
| Sánchez P. | 2447 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
| Sánchez P. * | 2228 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
| Sánchez-Román M. | 1214 | Astrobiology, Mon, a.m., Waterway Ballroom 6 |
| Sanders I. S. | 2275 | Early Nebula Posters, Tue, p.m., Town Center Exhibit Area |
| Sanders I. S. | 2263 | HEDs and Vesta Posters, Thu, p.m., Town Center Exhibit Area |
| Sanders N. H. | 1195 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Sandford S. A. | 2330 | Astrobiology, Mon, a.m., Waterway Ballroom 6 |
| Sandford S. A. | 1786 | Hypervelocity Impacts Posters, Tue, p.m., Town Center Exhibit Area |
| Sandford S. A. | 1340 | Comet Wild 2 Posters, Thu, p.m., Town Center Exhibit Area |
| Sandfrod S. A. | 1366 | Comet Wild 2, Mon, a.m., Waterway Ballroom 5 |
| Sanin A. B. | 1249 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
| Sanin A. B. | 1254 | Mars Polar Investigations Posters, Tue, p.m., Town Center Exhibit Area |
| Sanin A. B. | 1865 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Sanin A. B. | 1250 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
| Sanin A. B. | 1372 | Mercury Posters, Thu, p.m., Town Center Exhibit Area |
| Sanin A. B. | 1292 | Comparative Planetology Posters, Thu, p.m., Town Center Exhibit Area |
| Sanin A. B. | 1207 | Print Only: Missions and Instruments |
| Sanjay S. | 1694 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Sanjeevi S. | 2216 | Lunar Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
| Sanjeevi S. | 2427 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Sano T. | 2493 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
| Sano Y. | 1486 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
| Sansano A. | 2076 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
| Sansano A. | 1974 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Sant M. | 2537 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
| Sapers H. M. * | 1284 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Sarago V. | 1594 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
| Saraiva J. | 1323 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
| Saraiva J. | 2044 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
| Saraiva J. | 2035 | Mars Geology Posters, Thu, p.m., Town Center Exhibit Area |
| Sarbadhikari A. B. | 1723 | Lunar Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
| Sarbadhikari A. B. | 1821 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
| Saric M. B. | 1014 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
| Sarid-Rhoden A. R. * | 1891 | Icy Satellite Interiors, Tue, a.m., Waterway Ballroom 6 |
| Sarkar S. S. | 1584 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Sarkar S. S. | 1589 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Sarrazin P. | 1496 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Sarrazin P. | 1484 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
| Sarrazin P. | 1328 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
| Sarrazin P. | 2567 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
| Sarrazin P. | 1974 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Sarty G. | 2505 | Asteroid-Meteorite Connections, Wed, p.m., Waterway Ballroom 5 |
| Saruwatari K. | 1049 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Sasaki M. | 1493 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
| Sasaki S. | 1226 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sasaki S. | 1432 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sasaki S. | 1519 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sasaki S. | 1623 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sasaki S. | 1280 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Sasaki S. S. | 1224 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sasselov D. D. | 2054 | Origin and Early Evolution of the Moon, Mon, a.m., Waterway Ballroom 4 |
| Sasso M. R. * | 1670 | Asteroid-Meteorite Connections, Wed, p.m., Waterway Ballroom 5 |
| Satake W. | 1717 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Satake W. | 2162 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
| Sato M. | 1519 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| Sautter V. | 1502 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
| Savage C. J. | 1005 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
| Savina M. R. | 2472 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
| Savina M. R. | 1982 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
| Schaber G. G. | 1233 | Lunar Exploration Posters, Thu, p.m., Town Center Exhibit Area |
| Schaefer M. W. | 2024 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
| Schaffner J. A. | 1197 | Print Only: Missions and Instruments |
| Schaffner J. A. | 1199 | Print Only: Missions and Instruments |
| Schauble E. A. | 1640 | Planetary Differentiation, Mon, p.m., Waterway Ballroom 4 |
| Scheeres D. J. | 2447 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
| Scheeres D. J. * | 2040 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
| Scheeres D. J. | 2228 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
| Scheeres D. J. | 2310 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
| Scheeres D. J. | 2109 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
| Schenk P. | 2067 | Icy Satellites: Cryptic Craters Posters, Tue, p.m., Town Center Exhibit Area |
| Schenk P. | 2214 | Icy Satellites: Cryptic Craters Posters, Tue, p.m., Town Center Exhibit Area |
| Schenk P. M. * | 2465 | Icy Satellite Interiors, Tue, a.m., Waterway Ballroom 6 |
| Schenk P. M. | 1403 | Jupiter and Inscrutable Io Posters, Tue, p.m., Town Center Exhibit Area |
| Schenk P. M. | 1960 | Icy Satellites: Gelid Geology/Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
| Schenk P. M. | 2352 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schenk P. M. | 1350 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schibler P. | 1312 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
| Schieber J. | 1872 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
| Schieber J. | 1197 | Print Only: Missions and Instruments |
| Schieber J. | 1199 | Print Only: Missions and Instruments |
| Schiller I. | 1256 | Print Only: E/PO and Data Visualization |
| Schlutter D. J. | 2103 | Solar Wind and Genesis, Wed, p.m., Montgomery Ballroom |
| Schmedemann N. | 1941 | Comparative Planetology Posters, Thu, p.m., Town Center Exhibit Area |
| Schmidt B. E. * | 2421 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
| Schmidt M. | 2045 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
| Schmieder M. * | 1028 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schmieder M. | 2041 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schmieder M. | 1017 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schmieder M. | 1020 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schmieder M. | 2004 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schmieder M. | 2169 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schmitt A. K. | 1794 | Parent Body Processes, Tue, p.m., Waterway Ballroom 5 |
| Schmitt B. | 1291 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
| Schmitt B. | 1608 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Schmitt C. | 2113 | Early Solar System Chronology Posters, Thu, p.m., Town Center Exhibit Area |
| Schmitt H. H. | 1233 | Lunar Exploration Posters, Thu, p.m., Town Center Exhibit Area |
| Schmitz B. | 1119 | Meteorites: Terrestrial History Posters, Tue, p.m., Town Center Exhibit Area |
| Schmitz B. | 1153 | Solar Wind and Genesis, Wed, p.m., Montgomery Ballroom |
| Schmitz B. * | 1161 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schmitz S. | 1580 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
| Schmitz S. | 1786 | Hypervelocity Impacts Posters, Tue, p.m., Town Center Exhibit Area |
| Scholes D. | 1193 | Planetary Data Systems, Techniques, and Interpretation Posters, Thu, p.m., Town Center Exhibit Area |
| Scholes D. M. | 1079 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
| Schon S. C. * | 1677 | Martian Gullies, Thu, p.m., Waterway Ballroom 6 |
| Schon S. C. | 1691 | Martian Gullies: Morphology and Origins Posters, Thu, p.m., Town Center Exhibit Area |
| Schönbächler M. | 1480 | Early Solar System Chronology, Fri, a.m., Waterway Ballroom 5 |
| Schönhense G. | 1585 | Early Nebula, Tue, a.m., Waterway Ballroom 5 |
| Schörghofer N. * | 1429 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
| Schrader D. L. | 1854 | Chondrites: Impact, Shock, and Melting Posters, Tue, p.m., Town Center Exhibit Area |
| Schrader D. L. | 1853 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
| Schrader D. L. * | 2181 | CAIs and Chondrules, Wed, a.m., Waterway Ballroom 5 |
| Schrag D. P. | 1030 | Sulfur on Mars: Rocks, Soils and Cycling Processes, Wed, p.m., Waterway Ballroom 1 |
| Schrag D. P. | 1029 | Comparative Planetology, Thu, a.m., Waterway Ballroom 5 |
| Schröder C. | 2045 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
| Schröder C. | 1665 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Schröder C. | 1635 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Schroeder P. A. | 2502 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schubert G. | 2410 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
| Schulson E. M. | 1795 | Icy Satellites: Gelid Geology/Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
| Schulte P. * | 1859 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schulte P. | 1245 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schultz A. B. | 1991 | Lunar Databases Posters, Thu, p.m., Town Center Exhibit Area |
| Schultz P. | 1898 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
| Schultz P. | 2373 | Lunar Surface Conditions Posters, Thu, p.m., Town Center Exhibit Area |
| Schultz P. | 1861 | Missions, Fri, a.m., Waterway Ballroom 6 |
| Schultz P. H. | 2416 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
| Schultz P. H. | 2524 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
| Schultz P. H. | 2492 | Impacts I, Wed, p.m., Waterway Ballroom 6 |
| Schultz P. H. * | 2496 | Impacts I, Wed, p.m., Waterway Ballroom 6 |
| Schultz P. H. | 2453 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
| Schultz P. H. | 2357 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
| Schultz P. H. | 2386 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
| Schultz R. A. | 1251 | Mercury Evolution and Tectonics, Wed, p.m., Waterway Ballroom 4 |
| Schultz R. A. | 1069 | Mars Tectonics and Dynamics, Thu, p.m., Waterway Ballroom 1 |
| Schultz R. A. * | 1075 | Mars Tectonics and Dynamics, Thu, p.m., Waterway Ballroom 1 |
| Schultz R. A. | 1073 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Schulz R. | 1865 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Schulze-Makuch D. | 1470 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
| Schumacher S. * | 1520 | Mars Tectonics and Dynamics, Thu, p.m., Waterway Ballroom 1 |
| Schutt J. W. | 2498 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
| Schvetsov V. | 1249 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
| Schvetsov V. N. | 1865 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Schvetsov V. N. | 1372 | Mercury Posters, Thu, p.m., Town Center Exhibit Area |
| Schwendeman J. | 2463 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
| Schwenzer S. P. | 2328 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
| Schwenzer S. P. * | 1421 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
| Sclotterer G. J. | 1195 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Scott E. R. D. | 2263 | HEDs and Vesta Posters, Thu, p.m., Town Center Exhibit Area |
| Scott E. R. D. * | 2295 | Achondrites, Fri, p.m., Waterway Ballroom 5 |
| Seabrook J. | 2202 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
| Seager S. | 1338 | Planetary Differentiation Posters, Tue, p.m., Town Center Exhibit Area |
| Searls M. | 2000 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
| Searls M. | 1814 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
| Searls M. L. | 1904 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
| Searls M. L. | 1940 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
| Searls M. L. | 2402 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
| Searls M. L. | 1939 | Mars Aqueous Processes, Thu, a.m., Waterway Ballroom 1 |
| Sears D. W. G. | 1122 | Parent Body Processes, Tue, p.m., Waterway Ballroom 5 |
| Sears D. W. G. | 1679 | Parent Body Processes, Tue, p.m., Waterway Ballroom 5 |
| Sears D. W. G. | 1169 | CAIs and Chondrules Posters, Tue, p.m., Town Center Exhibit Area |
| Sears D. W. G. | 1136 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
| Sears D. W. G. | 1348 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
| Sears D. W. G. | 1368 | Martian Gullies: Morphology and Origins Posters, Thu, p.m., Town Center Exhibit Area |
| Sebastian E. | 1540 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
| Seddio S. M. | 2285 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
| Seddio S. M. | 2415 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
| Seelos F. | 2000 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
| Seelos F. | 2476 | Mars Polar Caps, Tue, a.m., Waterway Ballroom 1 |
| Seelos F. | 2185 | Education and Public Outreach Posters, Tue, p.m., Town Center Exhibit Area |
| Seelos F. | 2058 | Ancient Martian Crust, Wed, a.m., Waterway Ballroom 1 |
| Seelos F. | 2239 | Ancient Martian Crust, Wed, a.m., Waterway Ballroom 1 |
| Seelos F. | 2254 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
| Seelos F. | 2361 | Planetary Data Systems, Techniques, and Interpretation Posters, Thu, p.m., Town Center Exhibit Area |
| Seelos F. P. | 1798 | Sulfur on Mars: Rocks, Soils and Cycling Processes, Wed, p.m., Waterway Ballroom 1 |
| Seelos F. P. | 1896 | Mars Aqueous Processes, Thu, a.m., Waterway Ballroom 1 |
| Seelos F. P. | 1831 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
| Seelos K. | 2185 | Education and Public Outreach Posters, Tue, p.m., Town Center Exhibit Area |
| Seelos K. | 2254 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
| Seelos K. D. | 1831 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
| Sefton-Nash E. | 1773 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Segura T. | 2391 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
| Segura T. L. | 1056 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
| Séjourné A. * | 1733 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
| Sekine T. | 1562 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Sekine Y. | 1636 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
| Sekine Y. | 1575 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
| Sekine Y. | 2493 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
| SELENA GRS Team | 2253 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| SELENE Project Team | 1226 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
| SELENE XRS Team | 1897 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Self-Trail J. M. | 1318 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
| Sellar G. | 2307 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Sellar R. G. | 1830 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Selvaraj P. | 1487 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Semjonova L. F. | 1908 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
| Semjonova L. F. | 1317 | Print Only: Presolar Grains and Early Solar Nebula |
| Semkova J. V. | 1297 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
| Semkova J. V. | 1308 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Senft L. E. * | 2130 | Impacts I, Wed, p.m., Waterway Ballroom 6 |
| Senin V. | 1053 | Print Only: Moon |
| Senske D. A. | 2410 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
| Senske D. A. * | 1707 | Venus Geology, Volcanism, Tectonics, and Resurfacing, Wed, p.m., Waterway Ballroom 4 |
| Senthil Kumar A. | 1505 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Sephton M. A. | 1556 | Volatile and Organic Compounds in Chondrites Posters, Tue, p.m., Town Center Exhibit Area |
| Sephton M. A. | 1971 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Serefiddin F. | 1129 | Lunar Surface Lithologies, Thu, p.m., Waterway Ballroom 4 |
| Sestak S. | 1857 | Solar Wind and Genesis, Wed, p.m., Montgomery Ballroom |
| Seta T. | 1478 | Solar Wind and Genesis Posters, Tue, p.m., Town Center Exhibit Area |
| Seu R. | 2007 | Mars Polar Caps, Tue, a.m., Waterway Ballroom 1 |
| Seu R. | 1988 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
| Seu R. | 1602 | Mars Polar Investigations Posters, Tue, p.m., Town Center Exhibit Area |
| Seu R. | 2477 | Mars Near-Surface Ice Posters, Tue, p.m., Town Center Exhibit Area |
| Seu R. | 2312 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
| Seu R. | 1954 | Mars Volcanism, Fri, a.m., Waterway Ballroom 4 |
| Seweryn K. | 1511 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
| Seyfried W. E. Jr. | 2504 | Astrobiology, Mon, a.m., Waterway Ballroom 6 |
| Sgavetti M. | 1801 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Shafer J. | 2376 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
| Shafer J. | 2087 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Shafer J. T. | 1803 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Shafer J. T. | 2256 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Shah K. J. | 1584 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Shah K. J. | 1589 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Shahar A. * | 1640 | Planetary Differentiation, Mon, p.m., Waterway Ballroom 4 |
| Shanmugam M. | 2572 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| SHARAD Team | 2477 | Mars Near-Surface Ice Posters, Tue, p.m., Town Center Exhibit Area |
| Sharkov E. | 1065 | Comparative Planetology Posters, Thu, p.m., Town Center Exhibit Area |
| Sharma B. N. | 1584 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
| Sharma B. N. | 1589 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
| Sharma S. K. | 2548 | Venus Posters, Tue, p.m., Town Center Exhibit Area |
| Sharma S. K. | 2398 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
| Sharma S. K. | 1397 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
| Sharp T. G. * | 2541 | Parent Body Processes, Tue, p.m., Waterway Ballroom 5 |
| Sharp T. G. | 2289 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
| Sharp T. G. | 1032 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Sharp T. G. | 2132 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
| Sharp Z. D. | 2322 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
| Sharp Z. D. | 1209 | Planetary Differentiation Posters, Tue, p.m., Town Center Exhibit Area |
| Sharp Z. D. | 2351 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
| Shaw A. | 2097 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
| Shean D. | 1831 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
| Shearer C. K. | 1300 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Shearer C. K. | 1327 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
| Shearer C. K. * | 1299 | Lunar Surface Lithologies, Thu, p.m., Waterway Ballroom 4 |
| Shearer C. K. | 2043 | Lunar Basalts Posters, Thu, p.m., Town Center Exhibit Area |
| Shearer C. K. | 1180 | Print Only: Meteorites |
