| |
 |
THE CHRONOLOGY OF METEORITES AND THE EARLY SOLAR SYSTEM: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of Chronology of Meteorites presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Adams F. C. * | 4001 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Albarede F. * | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Alexander C. M. O'D. | 4046 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Allègre C. J. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Amelin Y. | 4028 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Amelin Y. | 4026 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Amelin Y. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| Amelin Y. | 4061 | Igneous and Metamorphic Processing in Asteroids Posters, Mon, p.m., Koloa Room |
| Amelin Y. * | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Amelin Y. | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Amelin Y. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Amelin Y. | 4053 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Anderson F. S. | 4084 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Andrews K. T. | 4021 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Arnould M. | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Avila J. N. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Baker J. A. | 4021 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Baker J. A. | 4023 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Baker J. A. | 4024 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Baker J. A. * | 4074 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Bally J. | 4086 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Bennett V. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| Bergin E. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Birck J.-L. | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Birck J.-L. | 4038 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Bizzarro M. | 4022 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Bizzarro M. | 4028 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Bizzarro M. | 4021 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Bizzarro M. | 4023 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Bizzarro M. | 4024 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Bizzarro M. | 4058 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Bizzarro M. * | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Bizzarro M. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Bizzarro M. | 4054 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Bizzarro M. | 4053 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Bland P A. | 4091 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Bland P. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Bogdanovski O. | 4070 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Boss A. P. | 4022 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Boss A. P. | 4004 | Print Only |
| Bottke W. F. Jr. | 4003 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Bourdon B. | 4014 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Bourdon B. | 4033 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Bouvier A. | 4077 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Bowring S. A. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Brandon A. D. | 4047 | Inter-Calibration of Chronometers Posters, Mon, p.m., Koloa Room |
| Brearley A. J. | 4072 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Busfield A. C. | 4039 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Carlson R. W. | 4046 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Carlson R. W. | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Castillo-Rogez J. C. | 4043 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Castillo-Rogez J. C. | 4049 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Castillo-Rogez J. C. | 4042 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Chakrabarti R. | 4070 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Chambers J. | 4003 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Charles C. R. J. | 4092 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Chaussidon M. * | 4035 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Chaussidon M. | 4009 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Chen H-W. | 4034 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Chen J. | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Chen J. H. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Ciesla F | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Ciesla F. | 4022 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Ciesla F. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Ciesla F. J. * | 4005 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Clayton R. N. | 4029 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Connelly J. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Connelly J. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Connelly J. N. * | 4028 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Connelly J. N. | 4058 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Connelly J. N. | 4054 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Connolly H. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Cosarinsky M. | 4052 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Cosarinsky M. | 4078 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Crowther S. A. | 4031 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Cuzzi J. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Cuzzi J. | 4003 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Dauphas N. | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Davis A. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Davis A. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Davis A. M. * | 4081 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Davis A. M. | 4037 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Davis A. M. | 4088 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Davis A. M. | 4068 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Davis D. W. J. | 4092 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| de Leuw S. | 4011 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Debaille V. | 4047 | Inter-Calibration of Chronometers Posters, Mon, p.m., Koloa Room |
| Desch S. | 4086 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Desch S. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Desch S. J. | 4022 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Ferreira J. | 4089 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Filtness M. J. | 4031 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Ford R. L. | 4072 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Fujii T. | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Fujitani T. | 4029 | Miscellaneous Posters, Mon, p.m., Koloa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Gaidos E. | 4010 | Print Only |
| Geigelson E. D. | 4089 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Gilmour J. D. | 4031 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Gilmour J. D. | 4041 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Gilmour J. D. * | 4039 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Glassgold A. E. | 4089 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Goldstein J. I. | 4075 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Göpel C. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Gordon S. H. | 4091 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Goswami J. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Goswami J. N. | 4055 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Gounelle M. | 4089 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Gounelle M. * | 4030 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Gounelle M. | 4035 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Gounelle M. | 4090 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Grossman L. | 4088 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Guan Y. | 4035 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Guan Y. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Güdel M. | 4090 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Gupta G. | 4017 | Astrophysical Setting Posters, Mon, p.m., Koloa Room |
| Gyngard F. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Hammond S. M. | 4091 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Harrison T. M. | 4065 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| Hashizume K. | 4009 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Hashizume K. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Hester J. J. * | 4086 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Hohenberg C. M. | 4067 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Hohenberg C. M. | 4039 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Holden P. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| Holland G. | 4041 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Howard L. E. | 4091 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Huss G. | 4087 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Huss G. | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Huss G. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Huss G. R. * | 4055 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Hutcheon I. | 4087 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Hutcheon I. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Hutcheon I. D. | 4045 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Hutcheon I. D. | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Iizuka Y. | 4034 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Inoue M. | 4013 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Ipatov S. I. | 4004 | Print Only |
| Ireland T. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Ireland T. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Ireland T. R. | 4037 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Ireland T. R. | 4026 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Ireland T. R. | 4082 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| Irving A. J. | 4050 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Irving A. J. | 4061 | Igneous and Metamorphic Processing in Asteroids Posters, Mon, p.m., Koloa Room |
| Ito M. | 4040 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Itoh S. | 4057 | Chondritic Components Posters, Mon, p.m., Koloa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Jacobsen B. | 4045 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Jacobsen B. | 4044 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Jacobsen B. | 4047 | Inter-Calibration of Chronometers Posters, Mon, p.m., Koloa Room |
| Jacobsen B. * | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Jacobsen S. B. | 4064 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Jacobsen S. B. | 4070 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Jacobsen S. B. | 4036 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Jacobsen S. B. | 4033 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Jacobsen S. B. | 4032 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Jagoutz E. | 4059 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Johnson T. V. | 4043 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Johnson T. V. | 4049 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Johnson T. V. | 4042 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Kaito C. | 4006 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kaito C. | 4007 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kaito C. | 4008 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Keller L. P. | 4071 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Kimura M. | 4013 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Kimura M. | 4029 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kimura M. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Kimura Y. | 4006 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kimura Y. | 4007 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kimura Y. | 4008 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Kita N. | 4002 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Kita N. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Kita N. | 4053 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Kita N. T. | 4027 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Kita N. T. * | 4068 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Kleine T. | 4014 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Kleine T. * | 4033 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Kleine T. | 4002 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Kleine T. | 4053 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Knight K. B. | 4088 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Knight K. B. | 4068 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Krot A. | 4087 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Krot A. * | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Krot A. N. | 4028 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Krot A. N. | 4052 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Krot A. N. | 4058 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Krot A. N. | 4075 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Krot A. N. | 4067 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Krot A. N. | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Krot A. N. | 4054 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Kuehner S. M. | 4050 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Kurahashi E. | 4027 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Kurahashi E. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Lee D-C. | 4034 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Lee J. E. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Lee T. | 4034 | Stable Isotope Constraints Posters, Mon, p.m., Koloa Room |
| Levine J. | 4088 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Leya I. | 4035 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Lin Y. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Liu M.-C. * | 4037 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Liu M.-C. | 4052 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Lugmair G. | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Lugmair G. W. * | 4038 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Lugmair G. W. | 4053 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Lunine J. I. | 4043 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Lunine J. I. | 4043 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Lunine J. I. | 4049 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Lunine J. I. | 4042 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Lyons J. R. * | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| MacPherson G. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Makide K. | 4087 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Marcus R. A. | 4076 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Markowski A. | 4063 | Inter-Calibration of Chronometers Posters, Mon, p.m., Koloa Room |
| Matson D. L. | 4043 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Matson D. L. | 4049 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Matson D. L. | 4042 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| McKeegan K. D. | 4035 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| McKeegan K. D. | 4037 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| McKeegan K. D. | 4052 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| McKeegan K. D. | 4065 | Long-lived Nuclide Chronology Posters, Mon, p.m., Koloa Room |
| McKeegan K. D. | 4078 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| McKibbin S. J. | 4026 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Meibom A. | 4030 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Mendybaev R. A. | 4068 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Meshik A. P. | 4067 | Alteration in Asteroids Posters, Mon, p.m., Koloa Room |
| Messenger S. | 4040 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Messenger S. | 4071 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Meyer B. | 4022 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Meyer B. S. | 4055 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Meynet G. | 4090 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Mezger K. | 4033 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Miki J. | 4079 | Stellar Origin of Short-Lived Nuclides Posters, Mon, p.m., Koloa Room |
| Mittlefehldt D. W. | 4051 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Miura H. | 4020 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Miura H. | 4025 | Miscellaneous Posters, Mon, p.m., Koloa Room |
| Montmerle T. * | 4089 | Astrophysical Setting of Solar System Formation, Mon, a.m., Poipu Ballroom |
| Montmerle T. * | 4090 | Sources of Short-Lived Radionuclides, Mon, p.m., Poipu Ballroom |
| Morbidelli A. * | 4003 | Consistency of Chronometers and Planetary Accretion, Wed, p.m., Poipu Ballroom |
| Morishita Y. | 4027 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Morris M. R. | 4073 | Astrophysical Setting Posters, Mon, p.m., Koloa Room |
| Moskovitz N. | 4010 | Print Only |
| Mostefaoui S. | 4015 | Isotopic Chronometers, Tue, a.m., Poipu Ballroom |
| Mostefaoui S. | 4018 | Stable Isotope Constraints; Chondritic and Igneous Meteorites, Wed, a.m., Poipu Ballroom |
| Moynier F. | 4045 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Moynier F. | 4044 | Planetesimal, Protoplanet, and Planet Accretion Posters, Mon, p.m., Koloa Room |
| Moynier F. | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
| Myhill E. A. | 4004 | Print Only |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Nagahara H. | 4027 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Nagashima K. | 4058 | ESS Chronology Based on Short-lived Nuclides Posters, Mon, p.m., Koloa Room |
| Nagashima K. | 4087 | Chondritic Components Posters, Mon, p.m., Koloa Room |
| Nagashima K. | 4066 | Isotopic Systems and Dynamics of the Protosolar Disk, Tue, p.m., Poipu Ballroom |
