These pages provide an alphabetical listing of 66th Meteoritical Society meeting
presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Abart R. | 5014 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Abu Aghreb A. E. | 5081 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Abu Aghreb A. E. | 5084 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Agnor C. | 5042 | Early Solar System Events, Tue, p.m., Aula |
| Akaki T. | 5044 | Chondrules, Tue, p.m., Lecture Room S8 |
| Akaki T. * | 5087 | Chondrules, Tue, p.m., Lecture Room S8 |
| Alard O. | 5119 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Alard O. | 5246 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Al-Azri H. | 5093 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Al-Badri Z. | 5182 | Comets, Asteroids, and Planets Posters, Tue, p.m., Entrance Hall |
| Al-Batashi M. | 5096 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Al-Busaidi S. A. | 5096 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Alexander C. M. O'D. | 5130 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Alexander C. M. O'D. | 5249 | Presolar Materials, Thu, p.m., Aula |
| Al-Kathiri A. | 5037 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Al-Kathiri A. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Al-Kathiri A. | 5093 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Al-Kathiri A. * | 5095 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Al-Kathiri A. | 5047 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Al-Kathiri A. | 5096 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Al-Murazza A. | 5093 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Al-Rajhi A. | 5096 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Amari S. | 5106 | Presolar Materials, Thu, p.m., Aula |
| Amari S. * | 5118 | Presolar Materials, Thu, p.m., Aula |
| Amari S. | 5295 | Presolar Materials, Thu, p.m., Aula |
| Ambrose D. | 5015 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Appel P. | 5062 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Artemieva N. A. | 5153 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Asphaug E. * | 5042 | Early Solar System Events, Tue, p.m., Aula |
| Aumayr F. | 5204 | Asteroidal Processes, Fri, a.m., Aula |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Bajt S. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Banerjee A. | 5034 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Bartoschewitz R. | 5114 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Bartoschewitz R. | 5122 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Bartoschewitz R. | 5062 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Bastian Th. * | 5173 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Baur H. | 5074 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Baur H. | 5135 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Belshaw N. | 5238 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Bench G. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Benedix G. | 5030 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Benedix G. | 5029 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Benedix G. K. | 5115 | Angrites and HEDs, Thu, a.m., Aula |
| Benedix G. K. * | 5125 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Benz W. | 5083 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Bérczi Sz. | 5258 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Berry F. J. | 5155 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Bischoff A. | 5210 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Bischoff A. | 5205 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Blackhurst R. L. | 5160 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Bland P. A. | 5132 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Bland P. A. * | 5187 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Bland P. A. | 5155 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Bland P. A. | 5153 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Bland P. A. | 5246 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Bland P. A. | 5209 | Asteroidal Processes, Fri, a.m., Aula |
| Blattnig P. | 5199 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Blum J. * | 5152 | Special Session: From Dust to Planetesimals, Fri, p.m., Aula |
| Boctor N. Z. * | 5229 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Bodnar R. J. | 5067 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Bogdanovski O. * | 5094 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Bohn M. | 5071 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Borg J. | 5075 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Borisov A. | 5253 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Botta O. | 5060 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Botta O. * | 5147 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Boudouma O. | 5071 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Bouikine A. I. | 5039 | Angrites and HEDs, Thu, a.m., Aula |
| Bourot-Denise M. | 5040 | Early Solar System Events, Tue, p.m., Aula |
| Bowden E. | 5107 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Boynton W. V. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
| Boynton W. V. | 5230 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Bradley J. P. | 5236 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Bradley J. P. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Brandstätter F. | 5217 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Brandstätter F. | 5046 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Brandstätter F. * | 5111 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Brandstätter F. | 5154 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Brandstätter F. | 5034 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Brandstätter F. | 5099 | Angrites and HEDs, Thu, a.m., Aula |
| Brandstätter F. | 5104 | Angrites and HEDs, Thu, a.m., Aula |
| Brearley A. J. * | 5262 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Brearley A. J. | 5264 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Brearley A. J. | 5271 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Brenker F. E. * | 5013 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Brenker F. E. | 5109 | Chondrules, Tue, p.m., Lecture Room S8 |
| Brenker F. E. | 5026 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Brennan S. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Bridges J. C. * | 5228 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Britt D. T. | 5247 | Special Session: From Dust to Planetesimals, Fri, p.m., Aula |
| Brownlee D. * | 5287 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Brownlee D. E. | 5289 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| Brückner J. | 5239 | Mars, Mon, a.m., Lecture Room S8 |
| Brückner J. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
| Buchanan P. C. | 5015 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Buchanan P. C. * | 5064 | Angrites and HEDs, Thu, a.m., Aula |
| Bukovanská M. | 5111 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Bukovanská M. | 5154 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Bullock E. S. * | 5278 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Bunch T. E. | 5070 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Burba G. A. | 5277 | Comets, Asteroids, and Planets Posters, Tue, p.m., Entrance Hall |
| Burbine T. H. * | 5209 | Asteroidal Processes, Fri, a.m., Aula |
| Burroni A. * | 5183 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Busemann H. * | 5194 | Angrites and HEDs, Thu, a.m., Aula |
| Busfield A. | 5197 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Busfield A. | 5221 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Capitani G. | 5209 | Asteroidal Processes, Fri, a.m., Aula |
| Chaussidon M. | 5005 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Chen M. | 5086 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Chennaoui-Aoudjehane H. | 5071 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Chieffi A. | 5058 | Presolar Materials, Thu, p.m., Aula |
| Chizmadia L. J. * | 5264 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Choi B.-G. * | 5085 | Chondrules, Tue, p.m., Lecture Room S8 |
| Chokai J. | 5216 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Christensen P. R. | 5137 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Christie I. | 5285 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Císarová I. | 5069 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Clark B. | 5287 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Clayton R. N. | 5041 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Clayton R. N. | 5216 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Clayton R. N. | 5270 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Clayton R. N. | 5114 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Clayton R. N. | 5045 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Cody G. D. | 5124 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Colangeli L. | 5068 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Cole K. J. | 5128 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Coles B. | 5238 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Colton S. | 5029 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Connolly H. C. Jr. | 5257 | Early Solar System Events, Tue, p.m., Aula |
| Consolmagno G. J. | 5198 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Consolmagno G. J. * | 5247 | Special Session: From Dust to Planetesimals, Fri, p.m., Aula |
| Corrigan C. M. | 5269 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Corrigan C. M. * | 5274 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Cosarinsky M. * | 5113 | Chondrules, Tue, p.m., Lecture Room S8 |
| Crozaz G. | 5029 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Czegka W. | 5008 | Impact Processes Posters, Tue, p.m., Entrance Hall |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Davis A. M. | 5295 | Presolar Materials, Thu, p.m., Aula |
| Davis A. M. | 5186 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Demidova S. I. * | 5046 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Desch S. J. * | 5257 | Early Solar System Events, Tue, p.m., Aula |
| Deutsch A. | 5191 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| d'Hendecourt L. | 5075 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Dikov Yu. P. | 5168 | Early Solar System Events, Tue, p.m., Aula |
| Djouadi Z. | 5075 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Domanik K. | 5126 | Early Solar System Events, Tue, p.m., Aula |
| Domínguez G. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Drake M. J. * | 5126 | Early Solar System Events, Tue, p.m., Aula |
| Dreibus G. * | 5108 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Dreibus G. | 5192 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Duprat J. | 5202 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| Duprat J. | 5246 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Durda D. D. | 5207 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| d'Uston C. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Ebisawa N. * | 5166 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Echaurren J. C. | 5110 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Edwards W. N. * | 5276 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Ehrenfreund P. | 5060 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Eikenberg J. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| El Goresy A. * | 5086 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Elo S. | 5090 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Elwood Madden M. E. | 5067 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Engler A. | 5157 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Englert P. | 5239 | Mars, Mon, a.m., Lecture Room S8 |
| Engrand C. | 5202 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| Engrand C. | 5246 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Ernst R. E. | 5275 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Eugster O. * | 5028 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Eugster O. | 5037 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Eugster O. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Eugster O. | 5199 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Eugster O. | 5047 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Eugster O. | 5194 | Angrites and HEDs, Thu, a.m., Aula |
| Evans L. G. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Fagan T. J. | 5133 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Fehr M. A. * | 5260 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Ferguson F. T. | 5189 | Early Solar System Events, Tue, p.m., Aula |
| Fiéni C. | 5040 | Early Solar System Events, Tue, p.m., Aula |
| Finkel R. C. | 5234 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Finkel R. C. | 5244 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Fisenko A. V. | 5235 | Presolar Materials, Thu, p.m., Aula |
| Floss C. | 5172 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Floss C. | 5030 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Floss C. * | 5029 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Flynn G. J. | 5288 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Folco L. | 5209 | Asteroidal Processes, Fri, a.m., Aula |
| Folco L. | 5183 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Földi T. | 5258 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Fox G. E. | 5184 | Chondrules, Tue, p.m., Lecture Room S8 |
| Franchi I. | 5071 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Franchi I. A. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Franchi I. A. | 5179 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Franchi I. A. | 5224 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Franchi I. A. | 5178 | Angrites and HEDs, Thu, a.m., Aula |
| Franke L. | 5059 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Fritz J. | 5243 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Gale A. S. | 5181 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Gallino R. | 5118 | Presolar Materials, Thu, p.m., Aula |
| Gallino R. | 5295 | Presolar Materials, Thu, p.m., Aula |
| GAMS-Group Munich | 5173 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Ganguly J. | 5134 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Gasnault O. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
| Genge M. J. * | 5107 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Gerasimov M. V. * | 5168 | Early Solar System Events, Tue, p.m., Aula |
| Gersonde R. | 5225 | Angrites and HEDs, Thu, a.m., Aula |
| Ghadi A. M. | 5081 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Ghadi A. M. | 5084 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Ghélis M. | 5040 | Early Solar System Events, Tue, p.m., Aula |
| Gibson R. L. | 5027 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Gilmour I. | 5038 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Gilmour J. D. | 5197 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Gilmour J. D. | 5221 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Gilmour J. D. | 5196 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Gilmour J. D. * | 5235 | Presolar Materials, Thu, p.m., Aula |
| Gilmour J. D. | 5164 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Girich A. L. | 5006 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Glavin D. P. * | 5065 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Gnos E. | 5037 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Gnos E. * | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Gnos E. | 5093 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Gnos E. | 5095 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Gnos E. | 5047 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Gnos E. | 5096 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Goldstein J. I. * | 5052 | Iron Meteorites and Primitive Achondrites, Fri, p.m., Lecture Room S8 |
| Goswami J. N. * | 5082 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Gounelle M. | 5117 | Carbonaceous Chondrites, Mon, a.m., Aula |
| Gounelle M. | 5278 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Gounelle M. * | 5251 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Gounelle M. | 5238 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Gounelle M. | 5202 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| Gounelle M. | 5119 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Gounelle M. * | 5246 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Grady M. M. | 5278 | Carbonaceous and Ordinary Chondrites, Mon, p.m., Aula |
| Grady M. M. | 5112 | Micrometeorites and IDPs Posters, Tue, p.m., Entrance Hall |
| Grady M. M. | 5224 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Grady M. M. | 5155 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Grady M. M. | 5160 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Grady M. M. | 5228 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Graham G. A. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Grant P. | 5280 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Graup G. | 5086 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Greenwood G. C. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Greenwood R. C. | 5179 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Greenwood R. C. * | 5178 | Angrites and HEDs, Thu, a.m., Aula |
| Greshake A. | 5243 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Grier D. G. | 5182 | Comets, Asteroids, and Planets Posters, Tue, p.m., Entrance Hall |
| Grokhovsky V. I. | 5102 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Grokhovsky V. I. | 5284 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Gröner E. | 5185 | Presolar Materials, Thu, p.m., Aula |
| Grossman L. | 5270 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Grove T. L. | 5010 | Mars, Mon, a.m., Lecture Room S8 |
| Grün E. * | 5208 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Guan Y. * | 5268 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Guan Y. | 5113 | Chondrules, Tue, p.m., Lecture Room S8 |
| Guan Y. | 5054 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Guan Y. | 5269 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Gucsik A. | 5217 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Guillois O. | 5156 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Guinness R. | 5106 | Presolar Materials, Thu, p.m., Aula |
| Guo Y. | 5238 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
A B C D E F G H I J K L M N O P Q R S T V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Häggström T. | 5053 | Recovery and Classification of Meteoritic Materials, Tue, a.m., Lecture Room S8 |
| Halliday A. N. * | 5256 | Special Session: Early Solar System Chronology, Tue, a.m., Aula |
| Halliday A. N. | 5260 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Hamara D. | 5261 | Mars, Mon, a.m., Lecture Room S8 |
| Hamill B. J. | 5055 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Hamilton V. E. * | 5137 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Hanner M. S. | 5287 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Harrison T. M. | 5164 | CAIs and Isotopic Anomalies, Fri, a.m., Lecture Room S8 |
| Harting M. | 5188 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Harting M. | 5201 | Impact Processes Posters, Tue, p.m., Entrance Hall |
| Hartmann W. K. * | 5032 | Mars, Mon, a.m., Lecture Room S8 |
| Hartmann W. K. | 5231 | Mars, Mon, a.m., Lecture Room S8 |
| Harvey R. P. | 5269 | Moon and Mars Posters, Tue, p.m., Entrance Hall |
| Harvey R. P. | 5274 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Hashimoto T. | 5159 | Comets, Asteroids, and Planets Posters, Tue, p.m., Entrance Hall |
| Haubold R. | 5108 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Hawke P. J. * | 5169 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Hayashi A. | 5159 | Comets, Asteroids, and Planets Posters, Tue, p.m., Entrance Hall |
| Hecht L. * | 5180 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Hecht L. | 5241 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Heck Ph. R. * | 5074 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Heger A. | 5058 | Presolar Materials, Thu, p.m., Aula |
| Henkel T. | 5129 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Henkel T. | 5131 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Herd R. | 5275 | Recovery and Classification of Meteoritic Materials Posters, Tue, p.m., Entrance Hall |
| Herd R. K. | 5281 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Herd R. K. | 5285 | Chondrites Posters, Tue, p.m., Entrance Hall |
| Herpers U. | 5173 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Herrmann S. | 5167 | Early Solar System Events, Tue, p.m., Aula |
| Herrmann S. | 5219 | Martian Meteorites, Thu, p.m., Lecture Room S8 |
| Herrwerth I. | 5040 | Early Solar System Events, Tue, p.m., Aula |
| Hewins R. H. * | 5184 | Chondrules, Tue, p.m., Lecture Room S8 |
| Heymann D. | 5068 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Hezel D. C. * | 5109 | Chondrules, Tue, p.m., Lecture Room S8 |
| Hidaka H. * | 5105 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Hildebrand A. R. | 5255 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Hildebrand A. R. | 5276 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Hildebrand A. R. * | 5292 | Impacts and Shock, Mon, p.m., Lecture Room S8 |
| Hill D. H. | 5230 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Hill H. G. M. | 5038 | Early Events from Dust to Planetesimals Posters, Tue, p.m., Entrance Hall |
| Hillegonds D. J. | 5234 | Special Session: Cosmogenic Nuclides, Fri, a.m., Aula |
| Hiroi T. | 5123 | Angrites and HEDs, Thu, a.m., Aula |
| Hiyagon H. | 5161 | Micrometeorites and IDPs, Thu, a.m., Lecture Room S8 |
| Hoffman E. J. | 5296 | Differentiated Meteorites Posters, Tue, p.m., Entrance Hall |
| Hofmann B. A. | 5037 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
| Hofmann B. A. | 5066 | Lunar Meteorites and Regolith, Tue, a.m., Lecture Room S8 |
