These pages provide an alphabetical listing of 67th Meteoritical Society
presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Garcia-Guinea J. | 5085 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gattacceca J. * | 5030 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
| Gattacceca J. | 5029 | Impact Processes Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gattacceca J. | 5026 | Interplanetary Dust Particles, Tue, p.m., Rio de Janeiro I |
| Gellert R. | 5173 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Gellert R. | 5231 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Genest S. | 5071 | Impact Processes Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gibsher N. A. | 5028 | Impact Processes Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gibson R. | 5062 | Impact Processes, Tue, a.m., Rio de Janeiro II |
| Gibson R. L. | 5134 | Impact Processes, Tue, p.m., Rio de Janeiro II |
| Gillet Ph. | 5061 | Primitive and Other Achondrites, Wed, a.m., Rio de Janeiro I |
| Gilmour J. D. | 5192 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Gladman B. J. * | 5228 | Meteoroids and Asteroids, Fri, a.m., Rio de Janeiro I |
| Goldstein J. I. * | 5023 | Iron Meteorites, Thu, a.m., Rio de Janeiro I |
| Goodrich C. A. | 5171 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Gounelle M. | 5146 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gounelle M. | 5147 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gounelle M. | 5148 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gounelle M. | 5172 | Carbonaceous and Ordinary Chondrites, Wed, a.m., Rio de Janeiro II |
| Gounelle M. | 5139 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Gounelle M. * | 5174 | Meteoroids and Asteroids, Fri, a.m., Rio de Janeiro I |
| Grady M. | 5155 | Martian Surface Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Grady M. M. | 5136 | Interplanetary Dust Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Grady M. M. | 5172 | Carbonaceous and Ordinary Chondrites, Wed, a.m., Rio de Janeiro II |
| Grady M. M. | 5130 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Gregory D. A. | 5196 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Greshake A. | 5117 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Gromov M. D. | 5137 | Presolar Grains Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Grossman J. N. * | 5161 | Chondrules and AOAs, Thu, p.m., Rio de Janeiro I |
| Guilhaumou N. | 5015 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Guimarães A. P. * | 5211 | Plenary Session: Barringer Invitational, Wed, a.m., Rio de Janeiro II |
| Gütlich P. | 5231 | Martian Surface, Tue, p.m., Rio de Janeiro I |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Haack H. * | 5135 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Halliday A. N. | 5075 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Halliday A. N. | 5133 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Halliday A. N. | 5036 | Iron Meteorites, Thu, a.m., Rio de Janeiro I |
| Halliday A. N. | 5124 | Isotopic Anomalies, Fri, a.m., Rio de Janeiro I |
| Hames W. | 5199 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Hames W. | 5210 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Hasegawa S. | 5116 | Meteoroids, Asteroids, and Comets Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hashimoto A. | 5111 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Heber V. S. | 5170 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Heil C. | 5199 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Henkel T. | 5132 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Herd C. D. K. | 5196 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Herd R. K. | 5160 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Herrmann S. | 5117 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hewins R. H. * | 5080 | Chondrules and AOAs, Thu, p.m., Rio de Janeiro I |
| Hillegonds D. J. | 5220 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
| Hillegonds D. J. | 5123 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hiyagon H. | 5112 | Calcium-Aluminum-rich Inclusions Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hiyagon H. | 5106 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hiyagon H. | 5111 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Hoffman E. J. | 5081 | Martian Surface Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hofmann B. | 5045 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hoppe P. | 5039 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Hoppe P. | 5060 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Hoppe P. | 5078 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Hoppe P. | 5121 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Horan M. F. | 5053 | Early Solar System Chronology, Mon, p.m., Rio de Janeiro II |
| Huang Y. | 5082 | Carbonaceous Chondrites, Mon, p.m., Rio de Janeiro II |
| Huber H. | 5221 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Huber H. | 5217 | Chondrules Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hudon P. | 5086 | Achondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hudon P. | 5093 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hudon P. * | 5084 | Primitive and Other Achondrites, Wed, a.m., Rio de Janeiro I |
| Humayun M. | 5180 | Iron Meteorites, Thu, a.m., Rio de Janeiro I |
| Huss G. R. * | 5087 | Plenary Session: Opening Ceremonies, Presidential Address, Mon, a.m., Rio de Janeiro II |
| Hutcheon I. D. | 5042 | Calcium-Aluminum-rich Inclusions Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Hutcheon I. D. | 5043 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Hutcheon I. D. | 5215 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Hutchison R. | 5154 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Imae N. | 5057 | Carbonaceous and Ordinary Chondrites, Wed, a.m., Rio de Janeiro II |
| Imae N. * | 5115 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Iose K. | 5120 | Interplanetary Dust Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Irving A. J. | 5196 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Irving A. J. | 5163 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Ishiguro M. | 5116 | Meteoroids, Asteroids, and Comets Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Izaguirre L. S. | 5105 | Meteoroids, Asteroids, and Comets Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Jacobsen C. | 5092 | Interplanetary Dust Particles, Tue, a.m., Rio de Janeiro I |
| Jagoutz E. * | 5065 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Janes D. | 5206 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Jelinek A. R. | 5205 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Jochum K. P. | 5117 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Johnson J. A. | 5200 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
| Johnson N. M. | 5177 | Carbonaceous Chondrites, Mon, p.m., Rio de Janeiro II |
| Jolliff B. L. | 5032 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Jones G. C. | 5136 | Interplanetary Dust Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Jordan G. C. IV | 5138 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Jotter R. | 5065 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Jull A. J. T. * | 5200 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract | Session |
|---|---|---|
| Kaiden H. * | 5226 | Primitive and Other Achondrites, Wed, a.m., Rio de Janeiro I |
| Kalinina G. V. | 5077 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kallemeyn G. W. | 5221 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kankeleit E. | 5231 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Karouji Y. | 5114 | Lunar Meteorites, Fri, a.m., Rio de Janeiro I |
| Kashkarov L. L. | 5077 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kawashima H. | 5040 | Carbonaceous Chondrites, Mon, p.m., Rio de Janeiro II |
| Kazzuo-Vieira C. | 5050 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Kazzuo-Vieira C. | 5051 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Keil K. | 5171 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Keller L. P. | 5091 | Interplanetary Dust Particles, Tue, a.m., Rio de Janeiro I |
| Keller L. P. | 5092 | Interplanetary Dust Particles, Tue, a.m., Rio de Janeiro I |
| Keller L. P. * | 5186 | Interplanetary Dust Particles, Tue, a.m., Rio de Janeiro I |
| Keller L. P. | 5194 | Interplanetary Dust Particles, Tue, a.m., Rio de Janeiro I |
| Keller L. P. | 5185 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Kelley S. P. | 5182 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Kenkmann T. | 5073 | Impact Processes, Tue, a.m., Rio de Janeiro II |
| Kerry K. | 5206 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Kim G. L. | 5204 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Kim K. | 5206 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Kim K. J. | 5200 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
| Kimura M. | 5112 | Calcium-Aluminum-rich Inclusions Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kimura M. | 5106 | Carbonaceous Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kimura M. * | 5027 | Carbonaceous and Ordinary Chondrites, Wed, a.m., Rio de Janeiro II |
| Kimura M. | 5111 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| King J. | 5199 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Klingelhöfer G. | 5173 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Klingelhöfer G. * | 5219 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Klingelhöfer G. | 5231 | Martian Surface, Tue, p.m., Rio de Janeiro I |
| Kobayashi S. | 5116 | Meteoroids, Asteroids, and Comets Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Koch M. | 5005 | Impact Processes, Tue, a.m., Rio de Janeiro II |
| Koeberl C. | 5210 | Special Session: South American Impact Craters, Mon, a.m., Rio de Janeiro I |
| Koeberl C. * | 5156 | Impact Processes, Tue, a.m., Rio de Janeiro II |
| Kohout T. * | 5079 | Cosmogenic Nuclides, Mon, a.m., Rio de Janeiro I |
| Koizumi E. | 5113 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Koizumi E. | 5125 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Koizumi E. | 5119 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Koizumi E. | 5128 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Komatsu M. | 5128 | Martian Meteorites, Thu, p.m., Rio de Janeiro II |
| Koscheev A. P. | 5137 | Presolar Grains Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Koscheev A. P. * | 5144 | Special Session: Presolar Grains, Tue, p.m., Rio de Janeiro II |
| Krähenbühl U. | 5045 | Ordinary Chondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Krot A. N. | 5224 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Krot A. N. | 5042 | Calcium-Aluminum-rich Inclusions Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Krot A. N. * | 5043 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Krot A. N. | 5215 | Calcium-Aluminum-rich Inclusions, Thu, a.m., Rio de Janeiro II |
| Krot A. N. * | 5044 | Chondrules and AOAs, Thu, p.m., Rio de Janeiro I |
| Kubny A. | 5065 | Early Solar System Chronology, Mon, a.m., Rio de Janeiro II |
| Kuehner S. M. | 5196 | Martian Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kuehner S. M. | 5163 | Stony-Iron Meteorites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kurat G. | 5024 | Achondrites Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kurat G. | 5072 | Chondrules Posters, Mon and Tue, p.m., Flamengo and Copacabana Rooms |
| Kurat G. | 5110 | Iron Meteorites, Thu, a.m., Rio de Janeiro I |
| Kurat G. | 5067 | Chondrules and AOAs, Thu, p.m., Rio de Janeiro I |
| Kurat G. * | 5070 | Chondrules and AOAs, Thu, p.m., Rio de Janeiro I |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z