| |
 |
71st ANNUAL MEETING OF THE METEORITICAL SOCIETY: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Abe M. | 5176 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Abe M. | 5283 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Abe S. | 5176 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Abe S. | 5283 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Abell P. A. * | 5316 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Abramova N. V. | 5196 | Differentiated Meteorites: Irons Posters, Tue, p.m., Large Exhibition Hall |
| Akai J. | 5030 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Akaogi M. * | 5046 | Impact Cratering and Shock Effect II, Thu, p.m., Multipurpose Hall |
| Albarčde F. | 5242 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Albarčde F. * | 5117 | Martian Meteorites, Thu, p.m., Small Hall |
| Alexander C. M. O'D. * | 5277 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Alexander C. M. O'D. | 5195 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Alexander C. M. O'D. | 5220 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Alexander C. M. O'D. | 5201 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Al-Kathiri A. | 5020 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Allen C. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Allen C. C. | 5066 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Allton J. H. | 5281 | Early Solar System, Thu, a.m., Small Hall |
| Amari S. | 5015 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Amari S. | 5120 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Amari S. * | 5271 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Amari S. | 5151 | Many Chondrites, Fri, a.m., Small Hall |
| Amelin Y. | 5132 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Anand M. | 5238 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Anderson J. L. B. | 5234 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Ando K. | 5139 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Aoki T. | 5129 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Aoki T. | 5030 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Aoki T. | 5164 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Arai S. | 5155 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Arai S. | 5074 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Arai T. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Arai T. * | 5326 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Arai T. | 5074 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Arai T. | 5246 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Arai T. | 5256 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Araki H. | 5213 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Araki H. | 5230 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Arakida H. | 5055 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Ardakani M. G. | 5229 | Many Chondrites, Fri, a.m., Small Hall |
| Armytage R. | 5297 | Chondrules Posters, Tue, p.m., Large Exhibition Hall |
| Asada N. | 5175 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Ash R. D. | 5275 | Many Chondrites, Fri, p.m., Small Hall |
| Asher D. J. | 5055 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Ashley J. W. * | 5322 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Avila J. N. | 5149 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Avila J. N. * | 5120 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Avillez R. R. | 5062 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Baba Y. | 5022 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bajo K. | 5047 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Bajo K. | 5083 | Chondrules Posters, Tue, p.m., Large Exhibition Hall |
| Bajo K. | 5073 | Differentiated Meteorites: Irons Posters, Tue, p.m., Large Exhibition Hall |
| Bajt S. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Baker R. G. A. | 5268 | Early Solar System, Thu, a.m., Small Hall |
| Bardintzeff J.-M. | 5051 | Martian Meteorites, Thu, p.m., Small Hall |
| Barrat J. A. | 5167 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Barrat J. A. | 5178 | Early Solar System, Thu, a.m., Small Hall |
| Barrat J. A. * | 5165 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Bartosova K. * | 5097 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Bastien R. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Bastien R. | 5066 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Baur H. | 5217 | Early Solar System, Thu, a.m., Small Hall |
| Baur H. | 5267 | Early Solar System, Thu, a.m., Small Hall |
| Beane R. J. | 5006 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Bechtel H. A. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Beckett J. R. * | 5208 | Refractory Inclusions, Tue, p.m., Small Hall |
| Benedix G. K. | 5160 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Benedix G. K. | 5314 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Benedix G. K. | 5318 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Bennett V. | 5120 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Benoit M. | 5167 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bérczi Sz. | 5147 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bérczi Sz. | 5150 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bérczi Sz. | 5219 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bérczi Sz. | 5163 | Others Posters, Tue, p.m., Large Exhibition Hall |
| Bérczi Sz. | 5324 | Others Posters, Tue, p.m., Large Exhibition Hall |
| Berg T. * | 5085 | Refractory Inclusions, Tue, p.m., Small Hall |
| Berger E. L. * | 5298 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Berndt J. | 5190 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Berry F. J. | 5304 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bezaeva N. | 5044 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Bibring J.-P. | 5051 | Martian Meteorites, Thu, p.m., Small Hall |
| Biddulph D. L. | 5020 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bischoff A. | 5135 | Refractory Inclusions, Tue, p.m., Small Hall |
| Bischoff A. | 5050 | Refractory Inclusions Posters, Tue, p.m., Large Exhibition Hall |
| Bischoff A. | 5081 | Nebular Processes Posters, Tue, p.m., Large Exhibition Hall |
| Bischoff A. | 5080 | Early Solar System, Thu, a.m., Small Hall |
| Bland P. A. | 5160 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Bland P. A. | 5231 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bland P. A. | 5304 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bland P. A. | 5314 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bland P. A. | 5229 | Many Chondrites, Fri, a.m., Small Hall |
| Bleuet P. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Blichert-Toft J. | 5242 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bochsler P. | 5281 | Early Solar System, Thu, a.m., Small Hall |
| Bogard D. D. | 5260 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Bogard D. D. | 5302 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Bohn M. | 5167 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bohn M. | 5165 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Bonal L. | 5130 | Isotopic Anomalies Posters, Tue, p.m., Large Exhibition Hall |
| Borg J. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Bose M. * | 5094 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Bottke W. | 5265 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Bottke W. F. | 5257 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Bourdon B. | 5301 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Bourot-Denise M. | 5224 | Many Chondrites, Fri, a.m., Small Hall |
| Bouvier A. * | 5299 | Refractory Inclusions, Tue, p.m., Small Hall |
| Bouvier A. | 5242 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Bradley J. P. | 5104 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Brandon A. | 5328 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Brenker F. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Brenker F. E. | 5054 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Briani G. | 5265 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Bridges J. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Brissaud O. | 5206 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Britt D. T. | 5038 | Many Chondrites, Fri, a.m., Small Hall |
| Browning N. D. | 5104 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Brownlee D. E. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Brownlee D. E. | 5308 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Brunner C. E. * | 5303 | Many Chondrites, Fri, a.m., Small Hall |
| Buchner E. | 5198 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Bullock E. S. | 5315 | Refractory Inclusions Posters, Tue, p.m., Large Exhibition Hall |
| Bunch T. E. | 5309 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Bunch T. E. | 5301 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Burchard M. | 5250 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Burchell M. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Burchell M. J. | 5104 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Burger P. | 5254 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Burgess R. | 5218 | Martian Meteorites, Thu, p.m., Small Hall |
| Burghammer M. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Burnard P. G. | 5281 | Early Solar System, Thu, a.m., Small Hall |
| Burnett D. L. | 5281 | Early Solar System, Thu, a.m., Small Hall |
| Burnett D. S. | 5267 | Early Solar System, Thu, a.m., Small Hall |
| Burr G. S. | 5020 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Buseck P. R. | 5275 | Many Chondrites, Fri, p.m., Small Hall |
| Busemann H. * | 5251 | Stardust and Micrometeorites II, Tue, p.m., Small Hall |
| Busemann H. | 5286 | Martian Meteorites, Thu, p.m., Small Hall |
| Butterworth A. L. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Cadogan J. M. | 5304 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Caffee M. W. | 5291 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Caffee M. W. | 5290 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Caffee M. W. * | 5110 | Early Solar System, Thu, a.m., Small Hall |
| Cassino F. S. L. | 5116 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Chabot N. L. * | 5092 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Chater R. | 5229 | Many Chondrites, Fri, a.m., Small Hall |
| Chaudhary S. | 5091 | Many Chondrites, Fri, a.m., Small Hall |
| Chaussidon M. | 5179 | Chondrules, Mon, a.m., Small Hall |
| Chaussidon M. | 5211 | Refractory Inclusions, Tue, p.m., Small Hall |
| Chaussidon M. * | 5178 | Early Solar System, Thu, a.m., Small Hall |
| Chennaoui Aoudjehane H. * | 5058 | Impact Cratering and Shock Effect II, Thu, p.m., Multipurpose Hall |
| Chevrier V. | 5237 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Chi M. | 5104 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Chihara H. | 5333 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Choi B.-G. * | 5272 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Choi B.-G. | 5101 | Many Chondrites, Fri, a.m., Small Hall |
| Choi Y. J. | 5316 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Christensen P. R. | 5322 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Ciesla F. J. | 5288 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Ciesla F. J. * | 5292 | Early Solar System, Thu, a.m., Small Hall |
| Clark B. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Classen N. | 5233 | Martian Meteorites, Thu, p.m., Small Hall |
| Clemett S. J. | 5311 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Clemett S. J. | 5247 | Stardust and Micrometeorites II, Tue, p.m., Small Hall |
| Clemett S. J. * | 5296 | Stardust and Micrometeorites II, Tue, p.m., Small Hall |
| Clemett S. J. | 5114 | Martian Meteorites, Thu, p.m., Small Hall |
| Clemett S. J. | 5212 | Martian Meteorites, Thu, p.m., Small Hall |
| Cloetens P. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Cody G. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Cody G. D. | 5220 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Cody G. D. | 5251 | Stardust and Micrometeorites II, Tue, p.m., Small Hall |
| Colas F. | 5215 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Coleman A. Jr. | 5293 | Martian Meteorites, Thu, p.m., Small Hall |
| Collins G. S. | 5288 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Connolly H. C. Jr. | 5125 | Refractory Inclusions, Tue, p.m., Small Hall |
| Consolmagno G. J. | 5259 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Consolmagno G. J. * | 5038 | Many Chondrites, Fri, a.m., Small Hall |
| Corrigan C. M. | 5278 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Cotten J. | 5167 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Craig J. | 5241 | Stardust and Micrometeorites II, Tue, p.m., Small Hall |
| Cramer A. P. | 5257 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Cressey G. | 5160 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Cressey G. | 5304 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Cressey G. | 5314 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Crowther S. A. * | 5236 | Early Solar System, Thu, a.m., Small Hall |
| Cserháti Cs. | 5011 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Dai Z. R. | 5104 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Danielson L. R. | 5255 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Daróczi L. | 5011 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Dauphas N. * | 5119 | Martian Meteorites, Thu, p.m., Small Hall |
| Davis A. M. | 5329 | Refractory Inclusions, Tue, p.m., Small Hall |
| Davis A. M. | 5325 | Presolar Materials Posters, Tue, p.m., Large Exhibition Hall |
| Davison T. M. | 5288 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| de Campos J. B. | 5062 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| De Carli P. S. | 5317 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| de Leuw S. | 5276 | Nebular Processes Posters, Tue, p.m., Large Exhibition Hall |
| DeCarli P. S. | 5049 | Impact Cratering and Shock Effect II, Thu, p.m., Multipurpose Hall |
| Deguen R. * | 5096 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Deloule E. | 5082 | Chondrules, Mon, a.m., Small Hall |
| Demura H. | 5175 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Demura H. | 5176 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Denise M. | 5062 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Denise M. | 5065 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Deutsch A. | 5190 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Deutsch A. * | 5185 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Deutsch A. | 5262 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Dhote P. S. | 5033 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Di Martino M. | 5319 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Diez B. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Dobrica E. * | 5202 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Dobrica E. | 5215 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Dohmen R. | 5250 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Doi M. | 5137 | Stardust and Micrometeorites Posters, Tue, p.m., Large Exhibition Hall |
| Doi M. | 5243 | Stardust and Micrometeorites Posters, Tue, p.m., Large Exhibition Hall |
| D'Orazio M. | 5086 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Drommer B. | 5324 | Others Posters, Tue, p.m., Large Exhibition Hall |
| Dubrovinsky L. | 5002 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Duffy C. M. | 5231 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Duffy C. M. * | 5229 | Many Chondrites, Fri, a.m., Small Hall |
| Duprat J. | 5202 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Duprat J. | 5215 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| d'Uston C. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Dutt K. | 5033 | Differentiated Meteorites I, Mon, p.m., Multipurpose Hall |
| Dworkin J. P. | 5195 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Dyl K. | 5265 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Dyl K. A. | 5287 | Refractory Inclusions Posters, Tue, p.m., Large Exhibition Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Ebel D. S. * | 5118 | Chondrules, Mon, a.m., Small Hall |
| Ebel D. S. | 5125 | Refractory Inclusions, Tue, p.m., Small Hall |
| Ebel D. S. | 5300 | Stardust and Micrometeorites Posters, Tue, p.m., Large Exhibition Hall |
| Ebel D. S. | 5091 | Many Chondrites, Fri, a.m., Small Hall |
| Ebel D. S. | 5303 | Many Chondrites, Fri, a.m., Small Hall |
| Ebihara M. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Ebihara M. | 5068 | Enstatite Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Ebihara M. | 5246 | The Moon Posters, Tue, p.m., Large Exhibition Hall |
| Ebihara M. | 5248 | Martian Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Ebihara M. | 5204 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Ebisawa N. | 5155 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Echaurren J. C. | 5013 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Ehrenfreund P. | 5195 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| El Goresy A. | 5069 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| El Goresy A. * | 5002 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| El Goresy A. | 5017 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Elsila J. E. | 5195 | Organic Matter and Alteration in Chondrites, Mon, p.m., Small Hall |
| Emery J. P. | 5257 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Engrand C. | 5202 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Engrand C. * | 5215 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Faestermann T. | 5110 | Early Solar System, Thu, a.m., Small Hall |
| Fagan T. J. * | 5222 | Refractory Inclusions, Tue, p.m., Small Hall |
| Fegley B. Jr. * | 5036 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Fegley B. Jr. | 5037 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| FEI Corporation | 5212 | Martian Meteorites, Thu, p.m., Small Hall |
| Feng L. * | 5077 | Impact Cratering and Shock Effect II, Thu, p.m., Multipurpose Hall |
| Ferroir T. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Ferroir T. | 5002 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Fletcher L. A. | 5066 | Laboratory Research and Analytical Development Posters, Tue, p.m., Large Exhibition Hall |
| Floss C. | 5105 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Floss C. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Floss C. | 5008 | Presolar Materials Posters, Tue, p.m., Large Exhibition Hall |
| Floss C. | 5068 | Enstatite Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Floss C. | 5054 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Floss C. | 5094 | Pre-Solar Materials, Thu, p.m., Multipurpose Hall |
| Floss C. | 5006 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Flynn G. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Flynn G. J. | 5295 | Stardust and Micrometeorites Posters, Tue, p.m., Large Exhibition Hall |
| Folco L. | 5084 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Folco L. | 5087 | Stardust and Micrometeorites Posters, Tue, p.m., Large Exhibition Hall |
| Folco L. | 5090 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Folco L. * | 5086 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Forni O. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Franchi I. A. | 5103 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Franchi I. A. | 5167 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Franchi I. A. | 5319 | Differentiated Meteorites: Achondrites Posters, Tue, p.m., Large Exhibition Hall |
| Franchi I. A. | 5281 | Early Solar System, Thu, a.m., Small Hall |
| Franchi I. A. | 5286 | Martian Meteorites, Thu, p.m., Small Hall |
| Franchi I. A. | 5318 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Frank D. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Franke L. | 5088 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Friedrich J. M. | 5194 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Friedrich J. M. * | 5091 | Many Chondrites, Fri, a.m., Small Hall |
| Froese D. G. | 5109 | Impact Cratering and Shock Effect Posters, Tue, p.m., Large Exhibition Hall |
| Froese D. G. | 5108 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Fujikawa N. | 5155 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Fujino K. | 5021 | Carbonaceous Chondrites Posters, Tue, p.m., Large Exhibition Hall |
| Fukui T. | 5182 | Nebular Processes Posters, Tue, p.m., Large Exhibition Hall |
| Fukuoka T. | 5174 | Classification of Meteorites Posters, Tue, p.m., Large Exhibition Hall |
| Funaki M. * | 5207 | Impact Cratering and Shock Effect I, Thu, a.m., Multipurpose Hall |
| Funaki M. | 5233 | Martian Meteorites, Thu, p.m., Small Hall |
| Funakoshi K. | 5180 | Impact Cratering and Shock Effect II, Thu, p.m., Multipurpose Hall |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Gaffey M. J. | 5257 | Asteroids and Comets, Tue, p.m., Multipurpose Hall |
| Gaffey M. J. | 5273 | Asteroids and Comets Posters, Tue, p.m., Large Exhibition Hall |
| Gainsforth Z. | 5305 | Stardust and Micrometeorites I, Tue, a.m., Small Hall |
| Gallino R. | 5325 | Presolar Materials Posters, Tue, p.m., Large Exhibition Hall |
| Gardner-Vandy K. G. * | 5330 | Differentiated Meteorites II: Acondrites, Fri, a.m., Multipurpose Hall |
| Garrison D. H. | 5302 | Special Session: Petrology and Geochemistry, Tue, a.m., Multipurpose Hall |
| Gasnault O. | 5170 | Special Session: Kaguya Mission, Mon, a.m., Multipurpose Hall |
| Gattacceca J. | 5062 | Ordinary Chondrites Posters, Tue, p.m., Large Exhibition Hall |
