| |
 |
72ND ANNUAL MEETING OF THE METEORITICAL SOCIETY: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Abe K. * | 5042 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Abe O. | 5098 | Isootopic Anomalies, Fri, a.m., K12 |
| Abe O. * | 5181 | Isootopic Anomalies, Fri, a.m., K12 |
| Abel R. | 5234 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Abreu N. M. | 5446 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Abreu N. M. | 5177 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Abtout A. | 5169 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Agnolon D. | 5261 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Ahmad M. | 5187 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Ahn I. * | 5219 | Chondrules and Chondrites, Wed, a.m., Geny |
| Ahn I. | 5339 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Aizawa K. | 5066 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Akram W. M. * | 5363 | Isootopic Anomalies, Fri, p.m., K12 |
| Al Barazi S. | 5379 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Al Busaidi S. H. | 5225 | Chondrules and Chondrites, Wed, p.m., Geny |
| Alard O. | 5354 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Alard O. * | 5051 | Parent Body Processes, Fri, p.m., Geny |
| Albarède F. * | 5321 | Martian Meteorites, Sat, a.m., Geny |
| Aléon J. | 5159 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Aléon J. * | 5126 | From Galaxy to Solar, Sat, a.m., K12 |
| Alexander C. M. | 5172 | Presolar Materials, Fri, p.m., K12 |
| Alexander C. M. O'D. | 5152 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Alexander C. M. O'D. | 5332 | Special Session: Organic Cosmochemistry, Wed, p.m., K12 |
| Alexander C. M. O'D. | 5405 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Alexander C. M. O'D. * | 5441 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Alexander C. M. O'D. | 5141 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Alexander C. M. O'D. | 5302 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Alexander C. M. O'D. | 5286 | Isootopic Anomalies, Fri, a.m., K12 |
| Alexander C. M. O'D. | 5227 | Parent Body Processes, Fri, p.m., Geny |
| Alexander C. M. O'D. | 5176 | Martian Meteorites, Sat, p.m., Geny |
| Alexandre A. | 5031 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Alexandre M. R. | 5405 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Alexandre P. | 5003 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Alexandrov A. B. | 5079 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Alexandrov A. B. | 5081 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Alexeev V. A. | 5050 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Al-Halawani M. | 5016 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Al-Shanti M. | 5016 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Alwmark C. | 5153 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Amari S. | 5108 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Amari S. * | 5322 | Presolar Materials, Fri, p.m., K12 |
| Amari S. | 5381 | Presolar Materials, Fri, p.m., K12 |
| Amor K. * | 5312 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Anand M. | 5314 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Anbar A. D. | 5303 | Chronology of Early Solar System, Thu, a.m., K12 |
| Anderson D. | 5355 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Ando K. * | 5209 | Differentiated Meteorites (cont.), Fri, p.m., Geny |
| Aoyama S. | 5122 | Analytical Developments Posters, Fri, p.m., Patio |
| Apai D. * | 5361 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Appel E. | 5212 | Martian Meteorites Posters, Fri, p.m., Patio |
| Appel P. | 5099 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Appel P. | 5100 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Arai T. | 5173 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Arif Md. | 5397 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Armes S. | 5230 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Armes S. P. | 5268 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Armstrong J. | 5176 | Martian Meteorites, Sat, p.m., Geny |
| Artemieva N. A. * | 5049 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Ash R. D. | 5253 | Differentiated Meteorites (cont.), Fri, p.m., Geny |
| Ashley J. W. | 5246 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Ashley J. W. | 5447 | Asteroids and Comets Posters, Fri, p.m., Patio |
| Athena Science Team | 5246 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Avril C. | 5192 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Ayache M. | 5169 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Badjukov D. D. | 5065 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Badjukov D. D. | 5224 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Badjukov D. D. | 5034 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Bagulya A. V. | 5079 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bagulya A. V. | 5081 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bajo K. | 5109 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Baklouti D. | 5046 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Banerjee N. R. | 5175 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Baragiola R. | 5411 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Baratta G. A. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Barrat J. A. * | 5151 | Special Session: Vesta, Fri, a.m., Geny |
| Barrat J. A. | 5199 | Special Session: Vesta, Fri, a.m., Geny |
| Barrat J. A. | 5149 | Special Session: Vesta Posters, Fri, p.m., Patio |
| Barrat J. A. | 5106 | Martian Meteorites, Sat, a.m., Geny |
| Barrat J. A. | 5344 | Martian Meteorites, Sat, a.m., Geny |
| Barrat J.-A. | 5436 | Special Session: Vesta, Fri, a.m., Geny |
| Bartoschewitz R. | 5099 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Bartoschewitz R. | 5100 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Bartoschewitz R. | 5101 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Bartosova K. * | 5022 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Barucci A. | 5261 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Barucci M. A. | 5102 | Special Session: Organic Cosmochemistry Posters, Wed, p.m., Patio |
| Basavaiah N. | 5388 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Basavaiah N. | 5397 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Bascou J. | 5195 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Baur H. | 5320 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Baur H. | 5293 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Beard A. D. | 5036 | Differentiated Meteorites, Fri, p.m., Geny |
| Beard A. D. | 5027 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Beard B. L. | 5428 | Martian Meteorites, Sat, a.m., Geny |
| Beck A. W. * | 5313 | Special Session: Vesta, Fri, a.m., Geny |
| Beck A. W. | 5191 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Beck P. | 5144 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Beck P. | 5147 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Beck P. | 5208 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Beck P. | 5211 | Special Session: Organic Cosmochemistry (cont.), Wed, p.m., K12 |
| Beck P. | 5143 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Beck P. | 5404 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Beck P. | 5200 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Beck P. | 5251 | Isootopic Anomalies, Fri, a.m., K12 |
| Beck P. | 5115 | Analytical Developments Posters, Fri, p.m., Patio |
| Beckett J. R. | 5090 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Beckett J. R. | 5359 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Belhaï D. | 5430 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Bell A. | 5427 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Bendersky C. | 5279 | Chondrules and Chondrites, Wed, a.m., Geny |
| Benedix G. K. | 5125 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Benedix G. K. | 5439 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Benedix G. K. | 5242 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Benedix G. K. | 5292 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Benedix G. K. * | 5082 | Martian Meteorites, Sat, a.m., Geny |
| Bernatowicz T. J. | 5299 | Presolar Materials, Fri, p.m., K12 |
| Bernatowicz T. J. | 5381 | Presolar Materials, Fri, p.m., K12 |
| Berndt J. | 5263 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Bernhard H.-G. | 5217 | Space Mission Posters, Fri, p.m., Patio |
| Bernon D. | 5384 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Berthet S. | 5193 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Bevan A. W. R. | 5292 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bezaeva N. S. | 5065 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Bezaeva N. S. | 5029 | Classification of Meteorites Posters, Fri, p.m., Patio |
| Binzel R. | 5261 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Birck J. L. | 5267 | Isootopic Anomalies, Fri, a.m., K12 |
| Birck J.-L. | 5288 | Isootopic Anomalies, Fri, a.m., K12 |
| Bischoff A. | 5203 | Differentiated Meteorites, Fri, a.m., Geny |
| Bischoff A. | 5162 | Parent Body Processes, Fri, p.m., Geny |
| Bischoff A. | 5197 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bischoff A. | 5202 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bischoff A. | 5320 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Bischoff A. | 5137 | Martian Meteorites Posters, Fri, p.m., Patio |
| Bischoff A. | 5056 | From Galaxy to Solar, Sat, a.m., K12 |
| Bizzarro M. | 5184 | Chronology of Early Solar System Posters, Wed, p.m., Patio |
| Bland P. A. | 5125 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Bland P. A. | 5242 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Bland P. A. | 5292 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bland P. A. | 5414 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bland P. A. | 5293 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Bläß U. W. * | 5352 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Bleuet P. | 5398 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Blichert-Toft J. | 5321 | Martian Meteorites, Sat, a.m., Geny |
| Blum J. | 5221 | Parent Body Processes, Fri, p.m., Geny |
| Blum J. | 5215 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Boctor N. Z. * | 5176 | Martian Meteorites, Sat, p.m., Geny |
| Boenhardt H. | 5261 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Bohn M. | 5151 | Special Session: Vesta, Fri, a.m., Geny |
| Bohn M. | 5149 | Special Session: Vesta Posters, Fri, p.m., Patio |
| Bollard J. | 5200 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Bollinger C. | 5151 | Special Session: Vesta, Fri, a.m., Geny |
| Bollinger C. | 5149 | Special Session: Vesta Posters, Fri, p.m., Patio |
| Bollinger C. * | 5106 | Martian Meteorites, Sat, a.m., Geny |
| Bonal L. | 5088 | Special Session: Organic Cosmochemistry, Wed, p.m., K12 |
| Bonal L. | 5208 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Bonal L. * | 5178 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Bonal L. | 5200 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Bonal L. | 5356 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Bonté P. | 5038 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Boonsue S. | 5289 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Borg J. | 5398 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Borg J. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Borg J. | 5046 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Borg L. | 5415 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Bose M. * | 5341 | Presolar Materials, Fri, p.m., K12 |
| Boss A. P. * | 5011 | From Galaxy to Solar, Sat, a.m., K12 |
| Botha P. W. S. K. | 5150 | Parent Body Processes Posters, Fri, p.m., Patio |
| Bottke W. F. Jr. | 5292 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Boudouma O. | 5294 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Boudouma O. | 5149 | Special Session: Vesta Posters, Fri, p.m., Patio |
| Boudouma O. | 5038 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Boukertbout H. | 5169 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Bourdon B. | 5249 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Bourlès D. L. | 5185 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Bourot Denise M. | 5038 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Bourot-Denise M. | 5208 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Bourot-Denise M. | 5083 | Chondrules and Chondrites, Wed, p.m., Geny |
| Bourot-Denise M. | 5195 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Bourot-Denise M. | 5346 | Analytical Developments Posters, Fri, p.m., Patio |
| Bourot-Denise M. | 5085 | Classification of Meteorites Posters, Fri, p.m., Patio |
| Bourot-Denise M. | 5126 | From Galaxy to Solar, Sat, a.m., K12 |
| Bouvier A. * | 5408 | Chronology of Early Solar System, Thu, a.m., K12 |
| Bouvier A. | 5321 | Martian Meteorites, Sat, a.m., Geny |
| Boyet M. * | 5415 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Boyet M. | 5235 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Brack A. | 5055 | Astrobiology Posters, Fri, p.m., Patio |
| Bradley J. | 5373 | From Galaxy to Solar, Sat, p.m., K12 |
| Bradley J. P. * | 5406 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Bradley J. P. | 5356 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Brandon A. D. | 5233 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Brandon A. D. | 5146 | Martian Meteorites, Sat, a.m., Geny |
| Brandon A. D. | 5428 | Martian Meteorites, Sat, a.m., Geny |
| Brandstaetter F. | 5028 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Brandstätter F. | 5124 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Brandstätter F. | 5224 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Brandstätter F. | 5135 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Brandstätter F. | 5055 | Astrobiology Posters, Fri, p.m., Patio |
| Brant de Campos J. | 5040 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Braucher R. | 5185 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Brearley A. J. | 5405 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Brearley A. J. * | 5148 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Brearley A. J. | 5150 | Parent Body Processes Posters, Fri, p.m., Patio |
| Brennecka G. A. * | 5303 | Chronology of Early Solar System, Thu, a.m., K12 |
| Briani G. * | 5120 | Chondrules and Chondrites, Wed, a.m., Geny |
| Bricker G. E. | 5393 | Space Mission Posters, Fri, p.m., Patio |
| Brigham-Grette J. | 5014 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
| Briois C. | 5160 | Asteroids and Comets Posters, Fri, p.m., Patio |
| Brissaud O. | 5115 | Analytical Developments Posters, Fri, p.m., Patio |
| Britt D. T. | 5047 | Chondrules and Chondrites, Wed, a.m., Geny |
| Brownlee D. | 5373 | From Galaxy to Solar, Sat, p.m., K12 |
| Brucato J. | 5261 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Brucato J. R. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Brückner H. | 5052 | Astrobiology Posters, Fri, p.m., Patio |
| Brunet F. | 5192 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Brunetto R. | 5102 | Special Session: Organic Cosmochemistry Posters, Wed, p.m., Patio |
| Brunetto R. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Buchanan P. C. * | 5180 | Special Session: Vesta, Fri, a.m., Geny |
| Buchner E. | 5076 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Buchner E. | 5138 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Buchner E. | 5140 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Buchner E. | 5142 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Buchner E. | 5073 | Special Session: Impact Cratering Posters, Wed, p.m., Patio |
| Buchner E. | 5075 | Special Session: Impact Cratering Posters, Wed, p.m., Patio |
| Buchner E. * | 5072 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Buchner E. | 5074 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Bugiel S. | 5230 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Bullock E. S. * | 5156 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Bullock E. S. | 5342 | From Galaxy to Solar, Sat, p.m., K12 |
| Bunch T. E. | 5367 | Special Session: Vesta, Fri, a.m., Geny |
| Burchell M. J. | 5268 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Burger P. V. | 5148 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Burgess R. | 5255 | Chronology of Early Solar System, Thu, a.m., K12 |
| Burgess R. | 5248 | Martian Meteorites, Sat, a.m., Geny |
| Burnett D. S. * | 5422 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Burnett D. S. | 5409 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Burnett D. S. | 5438 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Burnett D. S. | 5364 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Busemann H. * | 5412 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Busemann H. | 5141 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Bussey D. B. J. | 5375 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Butcher A. R. | 5150 | Parent Body Processes Posters, Fri, p.m., Patio |
| Butterworth A. L. | 5355 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Buykin A. I. | 5226 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Caffee M. W. | 5358 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Caffee M. W. | 5191 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Caffee M. W. | 5414 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Caffee M. W. | 5393 | Space Mission Posters, Fri, p.m., Patio |
| Caillet Komorowski C. | 5294 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Carlson R. | 5399 | Chronology of Early Solar System, Thu, a.m., K12 |
| Carlson R. W. | 5415 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Carlson R. W. | 5286 | Isootopic Anomalies, Fri, a.m., K12 |
| Cartwright J. A. * | 5248 | Martian Meteorites, Sat, a.m., Geny |
| Carvalho W. P. | 5448 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Chabot N. L. * | 5069 | Differentiated Meteorites (cont.), Fri, p.m., Geny |
| Chapman C. R. * | 5041 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Chapman S. | 5257 | Presolar Materials, Fri, p.m., K12 |
| Charon E. | 5159 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Chattopadhyay B. | 5060 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Chaumard N. | 5206 | Parent Body Processes Posters, Fri, p.m., Patio |
| Chaumard N. | 5207 | Parent Body Processes Posters, Fri, p.m., Patio |
| Chaussidon M. | 5201 | Chondrules and Chondrites, Wed, a.m., Geny |
| Chaussidon M. | 5205 | Chronology of Early Solar System, Thu, a.m., K12 |
| Chazalnoel P. | 5404 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Chennaoui Aoudjehane H. | 5035 | Special Session: Vesta Posters, Fri, p.m., Patio |
| Chennaoui-Aoudjehane H. | 5037 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Chennaoui-Aoudjehane H. | 5038 | History, Fall, and Recovery Posters, Fri, p.m., Patio |
| Choe W. | 5442 | Special Session: Vesta, Fri, a.m., Geny |
| Choi B.-G. | 5219 | Chondrules and Chondrites, Wed, a.m., Geny |
| Choi B.-G. * | 5339 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Choi B.-G. | 5222 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Christensen P. R. | 5447 | Asteroids and Comets Posters, Fri, p.m., Patio |
| Christoffersen R. | 5411 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Ciesla F. | 5311 | Parent Body Processes Posters, Fri, p.m., Patio |
| Ciesla F. J. | 5423 | Chondrules and Chondrites, Wed, a.m., Geny |
| Ciesla F. J. * | 5048 | Parent Body Processes, Fri, p.m., Geny |
| Ciesla F. J. | 5182 | From Galaxy to Solar, Sat, a.m., K12 |
| Clary S. | 5372 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Clayton R. N. * | 5084 | Isootopic Anomalies, Fri, a.m., K12 |
| Clemett S. J. * | 5445 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Cloutis E. A. | 5078 | Asteroids and Comets Posters, Fri, p.m., Patio |
| Coath C. D. | 5256 | Isootopic Anomalies, Fri, a.m., K12 |
| Cockell C. | 5055 | Astrobiology Posters, Fri, p.m., Patio |
| Cody G. D. | 5152 | Special Session: Organic Cosmochemistry, Wed, a.m., K12 |
| Cody G. D. | 5332 | Special Session: Organic Cosmochemistry, Wed, p.m., K12 |
| Cohen B. A. | 5300 | Moon, Mars, and Other Planets Posters, Wed, p.m., Patio |
| Colangeli L. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Collins G. S. * | 5245 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Collins G. S. | 5048 | Parent Body Processes, Fri, p.m., Geny |
| Collins G. S. | 5311 | Parent Body Processes Posters, Fri, p.m., Patio |
| Connolly H. C. Jr. * | 5013 | Chondrules and Chondrites, Wed, a.m., Geny |
| Connolly H. C. Jr. | 5141 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Connolly H. C. Jr. | 5039 | Carbonaceous Chondrites Posters, Wed, p.m., Patio |
| Consolmagno G. J. | 5047 | Chondrules and Chondrites, Wed, a.m., Geny |
| Consolmagno G. J. | 5348 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Cook D. * | 5331 | Chronology of Early Solar System, Thu, a.m., K12 |
| Cook D. L. | 5220 | Differentiated Meteorites (cont.), Fri, p.m., Geny |
| Corrigan C. M. * | 5375 | Moon, Mars, and Other Planets, Wed, p.m., Salle d'honneur |
| Cosarinsky M. | 5374 | From Galaxy to Solar, Sat, p.m., K12 |
| Cotten J. | 5151 | Special Session: Vesta, Fri, a.m., Geny |
| Cottin H. | 5160 | Asteroids and Comets Posters, Fri, p.m., Patio |
| Cottin J. Y. | 5195 | Differentiated Meteorites Posters, Fri, p.m., Patio |
| Cressey G. | 5125 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Cricenti A. | 5328 | Analytical Developments Posters, Fri, p.m., Patio |
| Cristallo S. | 5402 | Isootopic Anomalies, Fri, p.m., K12 |
| Croat T. K. * | 5299 | Presolar Materials, Fri, p.m., K12 |
| Cronholm A. | 5153 | Special Session: Impact Cratering, Thu, a.m., Geny |
| Crosta A. P. | 5163 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Crowther S. A. | 5255 | Chronology of Early Solar System, Thu, a.m., K12 |
| Cuney M. | 5003 | Impact, Cratering, and Shock Posters, Wed, p.m., Patio |
| Czaja P. | 5022 | Impact, Cratering, and Shock, Wed, a.m., Salle d'honneur |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Author | Abstract | Session |
|  | |
| Dalcher N. | 5044 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Dartois E. | 5043 | Composition of the Solar Nebular Posters, Wed, p.m., Patio |
| Das J. P. | 5317 | Chondrules and Chondrites Posters, Wed, p.m., Patio |
| Daulton T. L. * | 5381 | Presolar Materials, Fri, p.m., K12 |
| Dauphas N. | 5227 | Parent Body Processes, Fri, p.m., Geny |
| Davidson J. | 5412 | Composition of the Solar Nebular, Wed, p.m., Geny |
| Davidson J. * | 5141 | Carbonaceous Chondrites, Wed, p.m., K12 |
| Davis A. M. | 5337 | Chronology of Early Solar System Posters, Wed, p.m., Patio |
| Davis A. M. * | 5402 | Isootopic Anomalies, Fri, p.m., K12 |
| Davis A. M. | 5401 | Presolar Materials, Fri, p.m., K12 |
| Davis A. M. | 5324 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Davis A. M. | 5353 | From Galaxy to Solar System Posters, Fri, p.m., Patio |
| Davis A. M. | 5182 | From Galaxy to Solar, Sat, a.m., K12 |
| Davis A. M. | 5342 | From Galaxy to Solar, Sat, p.m., K12 |
| Davison T. M. | 5048 | Parent Body Processes, Fri, p.m., Geny |
| Davison T. M. | 5311 | Parent Body Processes Posters, Fri, p.m., Patio |
| Day R. | 5240 | Special Session: Vesta, Fri, a.m., Geny |
