![]() |
|||||||||
|
|||||||||
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Carthage | Official | 1840 | Tennessee, USA | Iron, IIIAB | 127 kg | |
|||
| Carver ** | Official | 1935 | Alabama, USA | Iron, IIAB | 94 kg | 59 | |
||
| Casas Grandes | Official | 1867 | Chihuahua, Mexico | Iron, IIIAB | 1.55 MT | |
|||
| Casey County | Official | 1877 | Kentucky, USA | Iron, IAB-MG | 723 g | |
|||
| Casimiro de Abreu | Official | 1947 | Rio de Janeiro, Brazil | Iron, IIIAB | 25 kg | |
|||
| Castray River | Official | 1899 | Tasmania, Australia | Iron | 10 g | |
|||
| Catalina 003 ** | Official | 1999 | Antofagasta, Chile | Iron, IVB | 3.18 kg | 101† | |
||
| Cedartown | Official | 1898 | Georgia, USA | Iron, IIAB | 11.3 kg | |
|||
| Cerro del Inca ** | Official | 1997 | Antofagasta, Chile | Iron, IIIF | 20.6 kg | 84 | |
||
| Chambord | Official | 1904 | Quebec, Canada | Iron, IIIAB | 6.6 kg | |
|||
| Chañaral | Official | 1884 | Atacama, Chile | Iron, IIIAB | 1207 g | |
paired in cat with Ilimaes (iron) | ||
| Charcas | Official | 1804 | San Luis Potosi, Mexico | Iron, IIIAB | 1.4 MT | |
|||
| Charlotte | Official | Y | 1835 | Tennessee, USA | Iron, IVA | 4.3 kg | |
||
| Chebankol | Official | 1938 | Kemerovskaya oblast', Russia | Iron, IAB-sHL | 127.8 kg | |
|||
| Cheder ** | Official | 2003 | Respublika Tyva, Russia | Iron, IID | 5.39 kg | 88 | |
||
| Chesterville | Official | 1849 | South Carolina, USA | Iron, IIAB | 16.5 kg | |
|||
| Chico Mountains | Official | 1915 | Texas, USA | Iron, IIAB | 212 g | |
|||
| Chihuahua City | Official | 1929 | Chihuahua, Mexico | Iron, IC | 54 kg | |
|||
| Chilkoot | Official | 1881 | Alaska, USA | Iron, IIIAB | 43 kg | |
|||
| Chinautla | Official | 1902 | Guatemala, Guatemala | Iron, IVA-an | 5.72 kg | |
|||
| Chinga ** | Official | 1913 | Respublika Tyva, Russia | Iron, ungrouped | 209.4 kg | 13 | |
||
| Chisenga ** | Official | Y | 1988 | Northern, Malawi | Iron, IIIAB | 3.92 kg | 72 | |
|
| Chlumec | Undocumented | 1993 | Vychodocesky, Czech Republic | Iron, ungrouped | 3 kg | |
|||
| Chuckwalla ** | Official | 1992 | California, USA | Iron, IAB-MG | 1802 g | 87 | |
||
| Chulafinnee | Official | 1873 | Alabama, USA | Iron, IIIAB | 16.22 kg | |
|||
| Chupaderos | Official | 1852 | Chihuahua, Mexico | Iron, IIIAB | 24.3 MT | |
|||
| Cincinnati | Official | 1870 | Ohio, USA | Iron, IIAB | 1500 g | |
|||
| Clark County | Official | 1937 | Kentucky, USA | Iron, IIIF | 11.3 kg | |
|||
| Cleburne | Official | 1907 | Texas, USA | Iron, IVA | 6.8 kg | |
|||
| Cleveland | Official | 1860 | Georgia?, USA | Iron, IIIAB | 115 kg | |
|||
| Clinton | Official | 1950 | Tennessee, USA | Iron | 7.7 kg | |
|||
| Coahuila | Official | 1837 | Coahuila, Mexico | Iron, IIAB | 2.1 MT | |
|||
| Coldwater (iron) | Official | 1923 | Kansas, USA | Iron | 18.4 kg | |
|||
| Colfax | Official | 1880 | North Carolina, USA | Iron, IAB-ung | 2.3 kg | |
|||
| Colomera ** | Official | 1912 | Andalucia, Spain | Iron, IIE | 134 kg | 22 | |
||
| Colonia Obrera ** | Official | 1973 | Durango, Mexico | Iron, IIIE | 12.2 kg | 58 | |
||
| Colorado Springs | Official | 1950 | Colorado, USA | Iron | |
||||
| Colton ** | Official | 1993 | Washington, USA | Iron, IIIAB | 19.67 kg | 77 | |
||
| Comanche (iron) ** | Official | 1940 | Texas, USA | Iron, IAB-sLL | 19.7 kg | 8 | |
||
| Cookeville | Official | 1913 | Tennessee, USA | Iron, IAB-ung | 2.3 kg | |
|||
| Coolac | Official | 1874 | New South Wales, Australia | Iron, IAB-MG | 19.28 kg | |
|||
| Coopertown | Official | 1860 | Tennessee, USA | Iron, IIIE | 16.8 kg | |
|||
| Copiapo | Official | 1863 | Atacama, Chile | Iron, IAB-MG | 20 kg | |
|||
| Corowa ** | Official | 1964 | New South Wales, Australia | Iron, IIF | 11.34 kg | 31 | |
||
| Corrizatillo | Official | 1884 | Atacama, Chile | Iron, IAB complex | 1328 g | |
|||
| Cosby's Creek | Official | 1837 | Tennessee, USA | Iron, IAB-MG | 960 kg | |
|||
| Cosmo Newberry ** | Official | 1980 | Western Australia, Australia | Iron, IIAB | 2.16 kg | 61 | |
||
| Costilla Peak | Official | 1881 | New Mexico, USA | Iron, IIIAB | 35.5 kg | |
|||
| Cotopaxi ** | Official | 2000 | Colorado, USA | Iron, IAB-ung | 243 g | 89 | |
||
| Cowell | Official | 1932 | South Australia, Australia | Iron, IIIAB | 5.72 kg | |
†Information deriving from MetBull 100 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page