![]() |
|||||||||
|
|||||||||
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluewing 034 | Official | 1999 or 2000 | Nevada, USA | H5 | 34 g | 98 | |
|||
| Bluewing 035 | Official | 1999 or 2000 | Nevada, USA | L6 | 12.6 g | 98 | |
|||
| Bluewing 036 | Official | 1999 or 2000 | Nevada, USA | L6 | 10.5 g | 98 | |
|||
| Bluewing 037 | Official | 2009 | Nevada, USA | H5 | 37.2 g | 99 | |
|||
| Bluff (a) ** | Official | 1878 | Texas, USA | L5 | 153.3 kg | 78 | |
|||
| Bluff (b) ** | Official | 1917 | Texas, USA | L4 | 16 kg | 78 | |
|||
| Boaz (stone) | Official | 1968 | New Mexico, USA | H5 | 1800 g | |
||||
| Boerne | Official | 1932 | Texas, USA | H6 | 1100 g | |
||||
| Bonita Springs ** | Official | 1938 | Florida, USA | H5 | 41.8 kg | 5 | |
|||
| Bonnie Claire 001 ** | Official | 1998 | Nevada, USA | H5 | 23 g | 83 | |
|||
| Bonnie Claire 002 ** | Official | 1998 | Nevada, USA | H5 | 80.8 g | 83 | |
|||
| Borrego | Official | 1930 | California, USA | L6 | 2.13 kg | 86 | |
|||
| Botetourt County | Official | 1850 | Virginia, USA | Iron | 500 g | |
||||
| Boulder Mine | Official | 2008 | Arizona, USA | L5 | 1560 g | 99 | |
|||
| Bouse | Official | 2004 | Arizona, USA | L4-6 | 147.4 g | 91 | |
|||
| Bowesmont ** | Official | 1962 | North Dakota, USA | L6 | 2.27 kg | 32 | |
|||
| Bowesmont (b) | Official | 1972 | North Dakota, USA | L5 | 1300 g | 83 | |
|||
| Bradford Woods | Official | Y | 1886 | Pennsylvania, USA | L | 762 g | |
|||
| Brady | Official | 1937 | Texas, USA | L6 | 927 g | |
||||
| Brainard ** | Official | 1978 | Nebraska, USA | Iron, IIIAB | 138.3 kg | 60 | |
|||
| Brandon ** | Official | 1975 | Nebraska, USA | L6/7 | 7.58 kg | 72 | |
|||
| Brenham | Official | 1882 | Kansas, USA | Pallasite, PMG-an | 4.3 MT | |
||||
| Brewster | Official | 1940 | Kansas, USA | L6 | 17 kg | |
||||
| Bridgewater | Official | 1890 | North Carolina, USA | Iron, IID | 13.6 kg | |
||||
| Briggsdale | Official | 1949 | Colorado, USA | Iron, IIIAB | 2.23 kg | |
||||
| Briscoe | Official | 1940 | Texas, USA | L5 | 1773 g | |
||||
| Bristol | Official | 1937 | Tennessee, USA | Iron, IVA | 20 kg | |
||||
| Broken Bow | Official | 1937 | Nebraska, USA | H4 | 6.8 kg | |
||||
| Bronco ** | Official | 1971 | Texas, USA | OC | 972 g | 58 | |
|||
| Bronco (b) | Official | 1980 | Texas, USA | OC | 101 g | 83 | |
|||
| Bronco (c) | Official | 1980 | Texas, USA | OC | 53 g | 83 | |
|||
| Brownell ** | Official | 1971 | Kansas, USA | L6 | 2 kg | 63 | |
|||
| Brownfield (1937) | Official | 1937 | Texas, USA | H3.7 | 40.96 kg | |
||||
| Brownfield (1964) ** | Official | 1964 | Texas, USA | H5 | 4.1 kg | 34 | |
|||
| Brownfield (c) | Official | 1974 | Texas, USA | OC | 1550 g | 83 | |
|||
| Brownfield (iron) ** | Official | 1960 | Texas, USA | Iron, IID | 1626 g | 40 | |
|||
| Bruceville | Official | 1998 | California, USA | L6 | 83 kg | 85 | |
|||
| Buck Mountain Wash | Official | 2004 | Arizona, USA | H3-5 | 798 g | 89 | |
|||
| Buck Mountains 001 | BM 001 | Official | 2004 | Arizona, USA | H6 | 50 g | 90 | |
||
| Buck Mountains 002 | BM 002 | Official | 2004 | Arizona, USA | L6 | 18.4 g | 90 | |
||
| Buck Mountains 003 | BM 003 | Official | 2005 | Arizona, USA | L6 | 34.2 kg | 91 | |
||
| Buck Mountains 004 ** | BM 004 | Official | 2005 | Arizona, USA | H3-6 | 145.8 g | 100† | |
||
| Buck Mountains 005 ** | BM 005 | Official | 2007 | Arizona, USA | L6 | 860 g | 100† | |
||
| Buffalo Gap ** | Official | 2003 | Texas, USA | Iron, IAB-ung | 9.3 kg | 98 | |
|||
| Bunker Hill ** | Official | 2002 | Kansas, USA | L6 | 28 kg | 100† | |
|||
| Burdett ** | Official | 1940 or 1948 | Kansas, USA | H5 | 8.6 kg | 40 | |
|||
| Burkett | Official | 1913 | Texas, USA | Iron, IAB-MG | 8.4 kg | |
||||
| Burlington | Official | 1819 | New York, USA | Iron, IIIE | 68 kg | |
||||
| Burns ** | Official | 2003 | Colorado, USA | Iron, IIIAB | 18.4 kg | 102† | |
|||
| Burns Flat ** | Official | 1971 | Oklahoma, USA | L6 | 1987 g | 75 | |
†Information deriving from MetBull 100 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 8 >>) Next page