![]() |
|||||||||
|
|||||||||
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aachen ** | Official | Y | 1880 | Nordrhein-Westfalen, Germany | L5 | 21 g | 78 | |
|
| Abernathy | Official | 1941 | Texas, USA | L6 | 2.91 kg | |
|||
| Acfer 001 | Official | 1989 | Tamanghasset, Algeria | L6 | 6.7 kg | 69 | |
||
| Acfer 004 | Official | 1989 | Tamanghasset, Algeria | L6 | 1020 g | 69 | |
||
| Acfer 007 | Official | 1989 | Tamanghasset, Algeria | L5 | 542 g | 69 | |
||
| Acfer 009 | Official | 1989 | Tamanghasset, Algeria | L6 | 127 g | 69 | |
||
| Acfer 010 | Official | 1989 | Tamanghasset, Algeria | L6 | 276 g | 69 | |
||
| Acfer 015 | Official | 1989 | Tamanghasset, Algeria | L6 | 98 g | 69 | |
||
| Acfer 017 | Official | 1989 | Tamanghasset, Algeria | L5 | 446 g | 69 | |
||
| Acfer 019 | Official | 1989 | Tamanghasset, Algeria | L6 | 581 g | 69 | |
||
| Acfer 032 | Official | 1989 | Tamanghasset, Algeria | L6 | 495 g | 71 | |
||
| Acfer 033 | Official | 1989 | Tamanghasset, Algeria | L6 | 93 g | 73 | |
||
| Acfer 034 | Official | 1989 | Tamanghasset, Algeria | L6 | 184 g | 73 | |
||
| Acfer 036 | Official | 1989 | Tamanghasset, Algeria | L5/6 | 112 g | 74 | |
||
| Acfer 039 | Official | 1989 | Tamanghasset, Algeria | L3.8 | 225 g | 72 | |
||
| Acfer 040 | Official | 1989 | Tamanghasset, Algeria | L5-6 | 146 g | 71 | |
||
| Acfer 041 | Official | 1989 | Tamanghasset, Algeria | L/LL6 | 134 g | 73 | |
||
| Acfer 044 | Official | 1989 | Tamanghasset, Algeria | L6 | 195 g | 73 | |
||
| Acfer 047 | Official | 1989 | Tamanghasset, Algeria | L4 | 1440 g | 71 | |
||
| Acfer 051 | Official | 1989 | Tamanghasset, Algeria | L5 | 905 g | 71 | |
||
| Acfer 052 | Official | 1989 | Tamanghasset, Algeria | L5 | 58 g | 71 | |
||
| Acfer 056 | Official | 1989 | Tamanghasset, Algeria | L4 | 129 g | 87 | |
||
| Acfer 064 | Official | 1989 | Tamanghasset, Algeria | L5 | 854 g | 71 | |
||
| Acfer 068 | Official | 1990 | Tamanghasset, Algeria | L6 | 1805 g | 74 | |
||
| Acfer 069 | Official | 1990 | Tamanghasset, Algeria | L6 | 941 g | 74 | |
||
| Acfer 071 | Official | 1990 | Tamanghasset, Algeria | L6 | 1379 g | 74 | |
||
| Acfer 072 | Official | 1990 | Tamanghasset, Algeria | L5/6 | 162 g | 72 | |
||
| Acfer 074 | Official | 1990 | Tamanghasset, Algeria | L6 | 384 g | 72 | |
||
| Acfer 077 | Official | 1990 | Tamanghasset, Algeria | L6 | 2.54 kg | 74 | |
||
| Acfer 079 | Official | 1990 | Tamanghasset, Algeria | L6 | 387 g | 74 | |
||
| Acfer 080 | Official | 1990 | Tamanghasset, Algeria | L3.9 | 574 g | 72 | |
||
| Acfer 083 | Official | 1990 | Tamanghasset, Algeria | L6 | 690 g | 74 | |
||
| Acfer 088 | Official | 1990 | Tamanghasset, Algeria | L6 | 200 g | 74 | |
||
| Acfer 093 | Official | 1990 | Tamanghasset, Algeria | L5 | 420 g | 74 | |
||
| Acfer 096 | Official | 1990 | Tamanghasset, Algeria | L4-5 | 572 g | 71 | |
||
| Acfer 101 | Official | 1990 | Tamanghasset, Algeria | L6 | 452 g | 74 | |
||
| Acfer 102 | Official | 1990 | Tamanghasset, Algeria | L3-5 | 346 g | 71 | |
||
| Acfer 105 | Official | 1990 | Tamanghasset, Algeria | L6 | 392 g | 74 | |
||
| Acfer 107 | Official | 1990 | Tamanghasset, Algeria | L6 | 105 g | 74 | |
||
| Acfer 110 | Official | 1990 | Tamanghasset, Algeria | L6 | 107 g | 74 | |
||
| Acfer 116 | Official | 1990 | Tamanghasset, Algeria | L6 | 345 g | 74 | |
||
| Acfer 118 | Official | 1990 | Tamanghasset, Algeria | L6 | 752 g | 74 | |
||
| Acfer 121 | Official | 1990 | Tamanghasset, Algeria | L5-6 | 427 g | 72 | |
||
| Acfer 122 | Official | 1990 | Tamanghasset, Algeria | L4/5 | 235 g | 74 | |
||
| Acfer 125 | Official | 1990 | Tamanghasset, Algeria | L6 | 3.38 kg | 75 | |
||
| Acfer 127 | Official | 1990 | Tamanghasset, Algeria | L6 | 699 g | 75 | |
||
| Acfer 128 | Official | 1990 | Tamanghasset, Algeria | L6 | 163 g | 74 | |
||
| Acfer 133 | Official | 1990 | Tamanghasset, Algeria | L3-5 | 362 g | 74 | |
||
| Acfer 134 | Official | 1990 | Tamanghasset, Algeria | L5 | 1161 g | 72 | |
||
| Acfer 138 | Official | 1990 | Tamanghasset, Algeria | L5 | 941 g | 74 | |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page