![]() |
|||||||||
|
|||||||||
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Beni Semguine ** | Official | 1998 | South, Morocco | H5-an | 18 g | 83 | |
|||
| Bensour ** | Official | Y | 2002 | South, Morocco | LL6 | 45 kg | 88 | |
||
| El Gouanem ** | Official | 2000 | South, Morocco | Ureilite | 2.1 kg | 85 | |
|||
| Foum Zguid ** | Official | 1998 | South, Morocco | Iron, IIAB | 6 kg | 83 | |
|||
| Igdi ** | Official | 2000 | South, Morocco | Eucrite-mmict | 1470 g | 85 | |
|||
| Istifane 001 ** | Official | 2005 | South, Morocco | H4 | 131.6 g | 92 | |
|||
| Istifane 002 ** | Official | 2005 | South, Morocco | H5 | 40 g | 92 | |
|||
| Istifane 003 ** | Official | 2005 | South, Morocco | L5 | 18.5 g | 92 | |
|||
| Istifane 004 ** | Official | 2006 | South, Morocco | H5 | 10.8 g | 92 | |
|||
| Northwest Africa 002 | NWA 002 | Official | 1999 | South, Morocco | EL6 | 234 g | 84 | |
||
| Northwest Africa 003 | NWA 003 | Official | 1999 | South, Morocco | H4 | 120 g | 84 | |
||
| Northwest Africa 004 | NWA 004 | Official | 1999 | South, Morocco | L4 | 115 g | 84 | |
||
| Northwest Africa 005 | NWA 005 | Official | 1999 | South, Morocco | H4 | 50 g | 84 | |
||
| Northwest Africa 006 | NWA 006 | Official | 1999 | South, Morocco | H5 | 15 g | 84 | |
||
| Northwest Africa 007 | NWA 007 | Official | 1999 | South, Morocco | LL5 | 15 g | 84 | |
||
| Northwest Africa 008 | NWA 008 | Official | 1999 | South, Morocco | H4/5 | 5 g | 84 | |
||
| Northwest Africa 010 | NWA 010 | Official | 1999 | South, Morocco | H4 | 2 kg | 84 | |
||
| Northwest Africa 019 | NWA 019 | Official | 1999 | South, Morocco | L4 | 116 g | 84 | |
||
| Northwest Africa 020 | NWA 020 | Official | 1999 | South, Morocco | L4 | 64 g | 84 | |
||
| Northwest Africa 021 | NWA 021 | Official | 1999 | South, Morocco | L4 | 166 g | 84 | |
||
| Northwest Africa 022 | NWA 022 | Official | 1999 | South, Morocco | L4 | 30 g | 84 | |
||
| Northwest Africa 023 | NWA 023 | Official | 1999 | South, Morocco | L4 | 76 g | 84 | |
||
| Northwest Africa 024 | NWA 024 | Official | 1999 | South, Morocco | H4 | 800 g | 84 | |
||
| Northwest Africa 025 | NWA 025 | Official | 1999 | South, Morocco | L6 | 510 g | 84 | |
||
| Northwest Africa 026 | NWA 026 | Official | 1999 | South, Morocco | L6 | 1265 g | 84 | |
||
| Northwest Africa 027 | NWA 027 | Official | 1999 | South, Morocco | H5 | 705 g | 84 | |
||
| Northwest Africa 028 | NWA 028 | Official | 1999 | South, Morocco | H3.7 | 305 g | 84 | |
||
| Northwest Africa 029 | NWA 029 | Official | 1999 | South, Morocco | L6 | 275 g | 84 | |
||
| Northwest Africa 030 | NWA 030 | Official | 1999 | South, Morocco | H4 | 65 g | 84 | |
||
| Northwest Africa 031 | NWA 031 | Official | 1999 | South, Morocco | H5 | 730 g | 84 | |
||
| Northwest Africa 050 | NWA 050 | Official | South, Morocco | H5 | 1145 g | 85 | |
|||
| Northwest Africa 051 | NWA 051 | Official | South, Morocco | L4 | 330 g | 85 | |
|||
| Northwest Africa 159 | NWA 159 | Official | 1999 | South, Morocco | L4 | 4.5 kg | 85 | |
||
| Northwest Africa 160 | NWA 160 | Official | 2000 | South, Morocco | H4 | 137 g | 85 | |
||
| Northwest Africa 161 | NWA 161 | Official | 2000 | South, Morocco | H4 | 296 g | 85 | |
||
| Northwest Africa 162 | NWA 162 | Official | 2000 | South, Morocco | H4 | 818 g | 85 | |
||
| Northwest Africa 163 | NWA 163 | Official | 1999 | South, Morocco | L4 | 28.7 g | 85 | |
||
| Northwest Africa 164 | NWA 164 | Official | 1999 | South, Morocco | L4 | 37 g | 85 | |
||
| Northwest Africa 165 | NWA 165 | Official | 1999 | South, Morocco | L4 | 51.7 g | 85 | |
||
| Northwest Africa 166 | NWA 166 | Official | 1999 | South, Morocco | L4 | 61.5 g | 85 | |
||
| Northwest Africa 169 | NWA 169 | Official | 1999 | South, Morocco | H5 | 38.3 g | 85 | |
||
| Northwest Africa 170 | NWA 170 | Official | 1999 | South, Morocco | H5 | 24 g | 85 | |
||
| Northwest Africa 171 | NWA 171 | Official | 1999 | South, Morocco | L3.9 | 14.1 g | 85 | |
||
| Northwest Africa 251 | NWA 251 | Official | 1999 | South, Morocco | L5 | 1120 g | 85 | |
||
| Northwest Africa 252 | NWA 252 | Official | 1999 | South, Morocco | L4 | 10 g | 85 | |
||
| Northwest Africa 253 | NWA 253 | Official | 1999 | South, Morocco | L5 | 114 g | 85 | |
||
| Northwest Africa 254 | NWA 254 | Official | 1999 | South, Morocco | H6 | 247 g | 85 | |
||
| Northwest Africa 255 | NWA 255 | Official | 1999 | South, Morocco | L4 | 340 g | 85 | |
||
| Northwest Africa 256 | NWA 256 | Official | 1999 | South, Morocco | LL5 | 7 kg | 85 | |
||
| Northwest Africa 257 | NWA 257 | Official | 1999 | South, Morocco | H6 | 360 g | 85 | |
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 ) Next page