70mm Hasselblad Image Catalog

Main Menu    70mm Image Catalog    Apollo 7


Apollo 7

The Apollo 7 mission carried one 70MM camera. There were a total of 533 exposures made on 9 magazines of film; 35 images on black & white film and 498 on color film.

Magazine M   AS07-03-1511 to AS07-03-1557 46 color images (0 surface; 30 orbital; 7 other)
Magazine N   AS07-04-1558 to AS07-04-1612 55 color images (0 surface; 17 orbital; 8 other)
Magazine Q   AS07-05-1613 to AS07-05-1671 58 color images (0 surface; 58 orbital; 1 other)
Magazine O   AS07-06-1672 to AS07-06-1737 66 color images (0 surface; 66 orbital; 0 other)
Magazine S   AS07-07-1738 to AS07-07-1879 142 color images (0 surface; 142 orbital; 0 other)
Magazine R   AS07-08-1880 to AS07-08-1943 64 color images (0 surface; 64 orbital; 0 other)
Magazine V   AS07-09-1944 to AS07-09-1948 5 black & white images (0 surface; 5 orbital; 0 other)
Magazine U   AS07-10-1949 to AS07-10-1978 30 black & white images (0 surface; 30 orbital; 0 other)
Magazine P   AS07-11-1979 to AS07-11-2043 65 color images (0 surface; 63 orbital; 2 other)
  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters