Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-3 of 3 matching 'Davy' (sorted by feature name, photo number)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
DAVY   AS12-51-7477   15°S / 8.5°E         
  AS12-51-7478   14.5°S / 9°W         
  AS12-51-7485   10.5°S / 7°W         
  AS12-51-7514   11.5°S / 9.5°W         
  AS12-51-7515   11.5°S / 11.5°W         
  AS14-73-10103   10.5°S / 6°W         
  AS14-73-10104   11°S / 6.5°W         
  AS14-75-10258   9°S / 6°W         
  AS14-75-10259   9°S / 6.5°W         
  AS14-75-10260   9°S / 7°W         
  AS14-75-10261   8°S / 8°W         
  AS16-M-0580   8.9°S / 3°W  110  25  272 
  AS16-M-0581   9°S / 4.2°W  110  25   
  AS16-M-0582   9.2°S / 5.8°W  110  25   
  AS16-M-0583   8.8°S / 7.2°W  109  25   
  AS16-M-0584   8.7°S / 8.5°W  109  25   
  AS16-M-0585   8.6°S / 9.7°W  109  25  271  -1 
  AS16-M-0994   9.2°S / 7.1°W  111  VERT   
  AS16-M-0995   9.3°S / 8.4°W  111  VERT   
  AS16-M-0996   9.3°S / 9.4°W  111  VERT   
  AS16-M-0997   9.3°S / 10.6°W  110  VERT   
  AS16-M-1678   9.4°S / 7.5°W  115  VERT    15 
  AS16-M-1679   9.4°S / 8.8°W  115  VERT    14 
  AS16-M-1680   9.4°S / 9.9°W  115  VERT    11 
  AS16-M-1972   9.4°S / 6.4°W  116  VERT    16 
  AS16-M-1973   9.4°S / 7.2°W  116  VERT    15 
  AS16-M-1974   9.4°S / 8.4°W  115  VERT    14 
  AS16-M-1975   9.4°S / 9.6°W  115  VERT    12 
  AS16-M-1976   9.5°S / 10.8°W  115  VERT    11 
  AS16-M-2197   9.2°S / 6.5°W  118  VERT    24 
  AS16-M-2198   9.3°S / 7.5°W  118  VERT    23 
  AS16-M-2199   9.4°S / 9°W  118  VERT    21 
  AS16-M-2200   9.5°S / 10.4°W  118  VERT    20 
  AS16-M-2813   10.2°S / 5.4°W  124  VERT    38 
  AS16-M-2814   10.3°S / 6.7°W  124  VERT    37 
  AS16-M-2815   10.3°S / 7.7°W  124  VERT    36 
  AS16-M-2816   10.3°S / 9°W  124  VERT    35 
  AS16-M-2817   10.4°S / 10.5°W  124  VERT    32 
  AS16-M-2969   10°S / 6.8°W  123  VERT    39 
  AS16-M-2970   10.2°S / 8.1°W  123  VERT    38 
  AS16-M-2971   10.3°S / 9.6°W  123  VERT    36 
  AS16-M-2972   10.3°S / 11.1°W  123  VERT    35 
  AS16-P-4674   9.3°S / 8.2°W  115      13 
  AS16-P-4679   9.3°S / 8.2°W  115      13 
  AS16-P-5394   10°S / 7.7°W  123      38 
  AS16-P-5396   10.1°S / 8.4°W  123      37 
  AS16-P-5399   10°S / 7.7°W  123      38 
  AS16-P-5401   10.1°S / 8.4°W  123      37 
  AS16-124-19847   11.8°S / 7.7°W  109       
  AS16-124-19848   11.4°S / 7.8°W  109       
  AS16-124-19849   11.4°S / 7.9°W  109       
  AS16-124-19850   11.6°S / 8.5°W  109       
  AS16-124-19851   11.5°S / 8.8°W  109       
  AS16-124-19852   11.5°S / 8.8°W  109       
DAVY G   AS14-73-10100   11°S / 4.5°W         
  AS14-73-10101   10.5°S / 5°W         
  AS14-73-10102   10°S / 5.5°W         
  AS14-73-10103   10.5°S / 6°W         
  AS14-73-10104   11°S / 6.5°W         
  AS14-75-10256   9°S / 4°W         
  AS14-75-10257   9°S / 4.5°W         
  AS16-M-2813   10.2°S / 5.4°W  124  VERT    38 
  AS16-M-2814   10.3°S / 6.7°W  124  VERT    37 
  AS16-M-2967   9.8°S / 4.2°W  123  VERT    42 
  AS16-M-2968   9.8°S / 5.7°W  123  VERT    40 
  AS16-M-2969   10°S / 6.8°W  123  VERT    39 
  AS16-M-2970   10.2°S / 8.1°W  123  VERT    38 
  AS16-P-4666   9.3°S / 5.4°W  116      16 
  AS16-P-4671   9.3°S / 5.4°W  116      16 
  AS16-P-5386   9.8°S / 4.9°W  123      41 
  AS16-P-5388   9.7°S / 5.5°W  123      40 
  AS16-P-5391   9.8°S / 4.9°W  123      41 
  AS16-P-5393   9.7°S / 5.5°W  123      40 
DAVY Y   AS12-51-7514   11.5°S / 9.5°W         
  AS12-51-7515   11.5°S / 11.5°W         
  AS14-73-10101   10.5°S / 5°W         
  AS14-73-10102   10°S / 5.5°W         
  AS14-73-10103   10.5°S / 6°W         
  AS14-73-10104   11°S / 6.5°W         
  AS14-73-10105   9.5°S / 6.5°W         
  AS14-75-10256   9°S / 4°W         
  AS14-75-10257   9°S / 4.5°W         
  AS16-M-0580   8.9°S / 3°W  110  25  272 
  AS16-M-0581   9°S / 4.2°W  110  25   
  AS16-M-0582   9.2°S / 5.8°W  110  25   
  AS16-M-0583   8.8°S / 7.2°W  109  25   
  AS16-M-0584   8.7°S / 8.5°W  109  25   
  AS16-M-0585   8.6°S / 9.7°W  109  25  271  -1 
  AS16-M-0994   9.2°S / 7.1°W  111  VERT   
  AS16-M-0995   9.3°S / 8.4°W  111  VERT   
  AS16-M-0996   9.3°S / 9.4°W  111  VERT   
  AS16-M-0997   9.3°S / 10.6°W  110  VERT   
  AS16-M-1283   9.2°S / 5.8°W  111  VERT   
  AS16-M-1284   9.1°S / 6.9°W  111  VERT   
  AS16-M-1285   9°S / 8.1°W  111  VERT   
  AS16-M-1286   9°S / 9.3°W  111  VERT   
  AS16-M-1676   9.3°S / 5.2°W  116  VERT    16 
  AS16-M-1677   9.4°S / 6.4°W  116  VERT    16 
  AS16-M-1678   9.4°S / 7.5°W  115  VERT    15 
  AS16-M-1679   9.4°S / 8.8°W  115  VERT    14 
  AS16-M-1680   9.4°S / 9.9°W  115  VERT    11 
  AS16-M-1971   9.3°S / 5.2°W  116  VERT    17 
  AS16-M-1972   9.4°S / 6.4°W  116  VERT    16 
  AS16-M-1973   9.4°S / 7.2°W  116  VERT    15 
  AS16-M-1974   9.4°S / 8.4°W  115  VERT    14 
  AS16-M-1975   9.4°S / 9.6°W  115  VERT    12 
  AS16-M-2481   12.4°S / 6.8°W  119  40    24 
  AS16-M-2482   12.7°S / 8.2°W  119  40    23 
  AS16-M-2483   12.8°S / 9.6°W  119  40    21 
  AS16-M-2484   12.9°S / 10.7°W  119  40    20 
  AS16-M-2813   10.2°S / 5.4°W  124  VERT    38 
  AS16-M-2814   10.3°S / 6.7°W  124  VERT    37 
  AS16-M-2815   10.3°S / 7.7°W  124  VERT    36 
  AS16-M-2816   10.3°S / 9°W  124  VERT    35 
  AS16-M-2817   10.4°S / 10.5°W  124  VERT    32 
  AS16-M-2967   9.8°S / 4.2°W  123  VERT    42 
  AS16-M-2968   9.8°S / 5.7°W  123  VERT    40 
  AS16-M-2969   10°S / 6.8°W  123  VERT    39 
  AS16-M-2970   10.2°S / 8.1°W  123  VERT    38 
  AS16-M-2971   10.3°S / 9.6°W  123  VERT    36 
  AS16-P-4668   9.3°S / 6.1°W  116      15 
  AS16-P-4670   9.3°S / 6.7°W  115      14 
  AS16-P-4672   9.3°S / 7.3°W  115      14 
  AS16-P-4673   9.3°S / 6.1°W  116      15 
  AS16-P-4675   9.3°S / 6.7°W  115      14 
  AS16-P-4677   9.3°S / 7.3°W  115      14 
  AS16-P-5390   9.9°S / 6.3°W  123      39 
  AS16-P-5392   9.9°S / 7.1°W  123      38 
  AS16-P-5394   10°S / 7.7°W  123      38 
  AS16-P-5395   9.9°S / 6.3°W  123      39 
  AS16-P-5397   9.9°S / 7.1°W  123      38 
  AS16-P-5399   10°S / 7.7°W  123      38 
  AS16-124-19845   11.1°S / 7°W  109       
  AS16-124-19846   11.3°S / 7.3°W  109       
  AS16-124-19847   11.8°S / 7.7°W  109       
  AS16-124-19848   11.4°S / 7.8°W  109       
  AS16-124-19849   11.4°S / 7.9°W  109       
  AS16-124-19854   11.2°S / 7°W  110       
  AS16-124-19855   11.3°S / 7.1°W  110       

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters