Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 9 matching 'Dubyago' (sorted by feature name, photo number)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
DUBYAGO   AS10-34-5126   1.5°N / 71.5°E         
  AS11-41-6043            
  AS11-41-6044            
  AS11-41-6045            
  AS15-M-0804   6°N / 73°E  117  25  280  84 
  AS15-M-0805   6.5°N / 71.5°E  117  25  280  84 
  AS15-M-0806   7.5°N / 70.5°E  117  25  280  83 
  AS15-M-0937   5.5°N / 72.5°E  117  VERT    83 
  AS15-M-0938   6°N / 71.5°E  117  VERT    83 
  AS15-M-0939   6.5°N / 70°E  117  VERT    83 
  AS15-M-0940   7.5°N / 69°E  117  VERT    83 
  AS15-M-0941   7.5°N / 68°E  117  VERT    83 
  AS15-M-1081   4.5°N / 68.5°E  118  VERT    82 
  AS15-M-1376   5°N / 65°E  118  25  115  83 
  AS15-M-1377   6°N / 64°E  118  25  115  83 
  AS15-M-1488   5.5°N / 72°E  119  40  25  76 
  AS15-M-1489   6°N / 70.5°E  119  40  25  77 
  AS15-M-1490   6.5°N / 69°E  119  40  20  78 
  AS15-P-9160   10°N / 72.5°E  115      79 
  AS15-P-9165   10°N / 72.5°E  115      79 
  AS15-P-9781   1.5°N / 70°E  119      76 
  AS15-P-9782   1.5°N / 69.5°E  119      77 
  AS15-P-9783   2°N / 69°E  119      77 
  AS15-P-9784   2.5°N / 68.5°E  118      77 
  AS16-M-1353   2.2°N / 73.4°E  118  40    86 
  AS16-M-1354   2.3°N / 72.2°E  118  40    87 
  AS16-M-1355   2.3°N / 70.8°E  118  40    88 
  AS16-M-1358   1.1°N / 66.7°E  118  40    87 
  AS17-M-1623   5.3°N / 73.7°E  121  40  198  79 
  AS17-M-1624   5.7°N / 72.7°E  120  40  198  77 
  AS17-M-1625   6°N / 71.5°E  120  40  198  76 
  AS17-M-1626   6.5°N / 69.8°E  120  40  197  75 
  AS17-M-1627   7.1°N / 68.5°E  120  40  197  73 
  AS17-M-1628   7.5°N / 67.1°E  119  40  197  72 
  AS17-M-2215   3.4°N / 72.8°E  113  VERT    74 
  AS17-M-2216   3.7°N / 71.9°E  113  VERT    75 
  AS17-M-2217   4.2°N / 70.9°E  113  VERT    76 
  AS17-M-2218   4.7°N / 69.7°E  113  VERT    76 
  AS17-M-2219   5.2°N / 68.5°E  113  VERT    77 
  AS17-M-2652   2.1°N / 71.5°E  112  VERT    72 
  AS17-M-2653   2.6°N / 70.3°E  112  VERT    73 
  AS17-M-2654   3.1°N / 69.2°E  112  VERT    74 
  AS17-M-2655   3.6°N / 68.1°E  112  VERT    75 
  AS17-P-2620   8.5°N / 72.5°E  112      81 
  AS17-P-2622   8.8°N / 71.8°E  112      81 
  AS17-P-2625   8.5°N / 72.5°E  112      81 
  AS17-P-2627   8.8°N / 71.8°E  112      81 
  AS17-P-2902   0.8°N / 66.8°E  110      69 
DUBYAGO B   AS17-M-2653   2.6°N / 70.3°E  112  VERT    73 
  AS17-M-2654   3.1°N / 69.2°E  112  VERT    74 
  AS17-M-2655   3.6°N / 68.1°E  112  VERT    75 
DUBYAGO C   AS11-41-6040            
  AS11-41-6041            
  AS11-41-6042            
  AS11-41-6043            
  AS11-41-6044            
  AS11-41-6045            
  AS15-M-0800   4°N / 78°E  118  25  280  82 
  AS15-M-0801   4.5°N / 77°E  118  25  280  83 
  AS15-M-0802   5°N / 75.5°E  118  25  280  84 
  AS15-M-0803   5.5°N / 74.5°E  117  25  280  84 
  AS15-M-0934   3.5°N / 76°E  118  VERT    81 
  AS15-M-0935   4°N / 74.5°E  118  VERT    82 
  AS15-M-0936   5°N / 73.5°E  118  VERT    82 
  AS15-M-0937   5.5°N / 72.5°E  117  VERT    83 
  AS15-M-0938   6°N / 71.5°E  117  VERT    83 
  AS15-M-0939   6.5°N / 70°E  117  VERT    83 
  AS15-M-1076   1.5°N / 74.5°E  119  VERT    77 
  AS15-M-1077   2°N / 73°E  119  VERT    78 
  AS15-M-1078   2.5°N / 72°E  119  VERT    79 
  AS15-M-1079   3°N / 71°E  119  VERT    80 
  AS15-M-1369   1.5°N / 74°E  119  25  120  76 
  AS15-M-1370   2°N / 73°E  119  25  120  77 
  AS15-M-1371   2.5°N / 71.5°E  119  25  115  79 
  AS15-M-1372   3°N / 70°E  119  25  115  80 
  AS15-M-1373   3.5°N / 69°E  119  25  115  81 
  AS15-P-9778   0.5°N / 71.5°E  119      75 
  AS15-P-9779   1°N / 71°E  119      75 
  AS15-P-9780   1°N / 70.5°E  119      76 
  AS16-M-2908   2°N / 73.8°E  108  VERT    59 
  AS16-M-2909   1.8°N / 72.8°E  108  VERT    60 
  AS16-M-2910   1.7°N / 17.3°E  109  VERT    62 
  AS16-P-5142   0.2°N / 72.8°E  115      77 
  AS16-P-5147   0.2°N / 72.8°E  115      77 
DUBYAGO J   AS15-M-1080   4°N / 70°E  119  VERT    81 
  AS15-M-1081   4.5°N / 68.5°E  118  VERT    82 
  AS15-M-1372   3°N / 70°E  119  25  115  80 
  AS15-M-1373   3.5°N / 69°E  119  25  115  81 
  AS15-M-1621   1.5°N / 70.5°E  119  VERT    76 
  AS15-M-1622   2°N / 69.5°E  119  VERT    77 
  AS15-M-1623   2.5°N / 68°E  118  VERT    78 
  AS16-M-1356   1.9°N / 69.4°E  118  40    90 
  AS16-M-1357   1.4°N / 67.8°E  118  40    88 
  AS16-M-2911   1.5°N / 70.1°E  109  VERT    63 
  AS16-M-2912   1.3°N / 68.8°E  110  VERT    64 
  AS16-M-2913   1°N / 67.8°E  110  VERT    65 
DUBYAGO M   AS15-M-1080   4°N / 70°E  119  VERT    81 
  AS15-M-1081   4.5°N / 68.5°E  118  VERT    82 
  AS15-M-1372   3°N / 70°E  119  25  115  80 
  AS15-M-1373   3.5°N / 69°E  119  25  115  81 
  AS15-M-1622   2°N / 69.5°E  119  VERT    77 
  AS15-M-1623   2.5°N / 68°E  118  VERT    78 
  AS16-M-1356   1.9°N / 69.4°E  118  40    90 
  AS16-M-1357   1.4°N / 67.8°E  118  40    88 
  AS16-M-1358   1.1°N / 66.7°E  118  40    87 
  AS16-M-2911   1.5°N / 70.1°E  109  VERT    63 
  AS16-M-2912   1.3°N / 68.8°E  110  VERT    64 
  AS16-M-2913   1°N / 67.8°E  110  VERT    65 
  AS16-M-2914   0.7°N / 66.8°E  110  VERT    66 
  AS16-P-5152   0.4°S / 69.6°E  115      80 
  AS16-P-5154   0.4°S / 69.1°E  115      80 
  AS16-P-5157   0.4°S / 69.6°E  115      80 
  AS16-P-5159   0.4°S / 69.1°E  115      80 

Next 4 Matches

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters