Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 6 matching 'Gagarin' (sorted by feature name, photo number)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
GAGARIN   AS15-M-0093   20.5°S / 154°E  89  VERT    25 
  AS15-M-0094   20°S / 153°E  88  VERT    26 
  AS15-M-0095   20°S / 152°E  87  VERT    27 
  AS15-M-0096   19.5°S / 151°E  86  VERT    28 
  AS15-M-0097   19°S / 150°E  85  VERT    29 
  AS15-M-0098   19°S / 148.5°E  84  VERT    30 
  AS15-M-0099   18.5°S / 147.5°E  83  VERT    31 
  AS15-M-0100   18°S / 146.5°E  83  VERT    32 
  AS15-M-0101   18°S / 145.5°E  83  VERT    33 
  AS15-M-0102   17.5°S / 144.5°E  82  VERT    34 
  AS15-M-0290   22.5°S / 154°E  117  VERT    13 
  AS15-M-0291   22.5°S / 152.5°E  117  VERT    14 
  AS15-M-0292   22.5°S / 151°E  117  VERT    16 
  AS15-M-0293   22°S / 150°E  117  VERT    17 
  AS15-M-0294   22°S / 148.5°E  117  VERT    18 
  AS15-M-0295   21.5°S / 147°E  117  VERT    19 
  AS15-M-0296   21.5°S / 146°E  117  VERT    20 
  AS15-M-0297   21°S / 144.5°E  117  VERT    22 
  AS15-M-0465   23.5°S / 151°E  117  VERT    11 
  AS15-M-0466   23°S / 149.5°E  117  VERT    12 
  AS15-M-0467   23°S / 148°E  117  VERT    14 
  AS15-M-0468   23°S / 146.5°E  117  VERT    15 
  AS15-M-0469   22.5°S / 145°E  118  VERT    16 
  AS15-M-0873   24.5°S / 150°E  116  VERT   
  AS15-M-0874   24°S / 148°E  116  VERT   
  AS15-M-0875   23.5°S / 147°E  116  VERT    10 
  AS15-M-0876   23.5°S / 145.5°E  116  VERT    11 
  AS15-M-0877   23°S / 144°E  117  VERT    12 
  AS15-M-0878   23°S / 143°E  117  VERT    13 
  AS15-M-1014   25°S / 150°E  114  VERT   
  AS15-M-1015   25°S / 149°E  114  VERT   
  AS15-M-1016   25°S / 147.5°E  114  VERT   
  AS15-M-1017   25°S / 146°E  115  VERT   
  AS15-M-1430   21.5°S / 147.5°E  114  40 
  AS15-M-1431   21°S / 146°E  114  40 
  AS15-M-1432   21°S / 144.5°E  114  40 
  AS15-P-8906   20°S / 153.5°E  88      25 
  AS15-P-8908   20°S / 153°E  88      25 
  AS15-P-8910   20°S / 152°E  87      26 
  AS15-P-8911   20°S / 153.5°E  88      25 
  AS15-P-8912   19.5°S / 151.5°E  87      27 
  AS15-P-8913   20°S / 153°E  88      25 
  AS15-P-8914   19.5°S / 151.5°E  86      28 
  AS15-P-8915   20°S / 152°E  87      26 
  AS15-P-8916   19°S / 150°E  86      28 
  AS15-P-8917   19.5°S / 151.5°E  87      27 
  AS15-P-8918   19°S / 149.5°E  85      29 
  AS15-P-8919   19.5°S / 151.5°E  86      28 
  AS15-P-8920   19°S / 149°E  85      29 
  AS15-P-8921   19°S / 150°E  86      28 
  AS15-P-8922   18.5°S / 148.5°E  84      30 
  AS15-P-8923   19°S / 149.5°E  85      29 
  AS15-P-8924   18°S / 148°E  84      30 
  AS15-P-8925   19°S / 149°E  85      29 
  AS15-P-8926   18°S / 147°E  84      31 
  AS15-P-8927   18.5°S / 148.5°E  84      30 
  AS15-P-8928   18°S / 146.5°E  83      32 
  AS15-P-8929   18°S / 148°E  84      30 
  AS15-P-8930   18°S / 146°E  83      32 
  AS15-P-8931   18°S / 147°E  84      31 
  AS15-P-8932   17.5°S / 145.5°E  82      33 
  AS15-P-8933   18°S / 146.5°E  83      32 
  AS15-P-8934   17.5°S / 145°E  82      33 
  AS15-P-8935   18°S / 146°E  83      32 
  AS15-P-8936   17.5°S / 144.5°E  81      34 
  AS15-P-8937   17.5°S / 145.5°E  82      33 
  AS15-P-8939   17.5°S / 145°E  82      33 
  AS15-P-8941   17.5°S / 144.5°E  81      34 
  AS15-94-12737   17.5°S / 146.5°E         
  AS15-94-12738   17°S / 146.5°E         
  AS15-94-12739   17.5°S / 147°E         
  AS15-97-13137   21.5°S / 154°E         
  AS15-97-13138   21.5°S / 153.5°E         
  AS15-97-13139   21.5°S / 153°E         
  AS15-97-13140   21°S / 152.5°E         
  AS15-97-13141   21°S / 152°E         
  AS15-97-13142   21°S / 151.5°E         
  AS15-97-13143   21°S / 151°E         
  AS15-97-13144   21°S / 150.5°E         
  AS15-97-13145   20.5°S / 150°E         
  AS15-97-13146   20.5°S / 149.5°E         
  AS15-97-13147   20.5°S / 149°E         
  AS15-97-13148   20.5°S / 148.5°E         
  AS15-97-13149   20.5°S / 148°E         
  AS15-97-13150   20°S / 148°E         
  AS15-97-13151   20°S / 147°E         
  AS15-97-13152   20°S / 146.5°E         
  AS15-97-13153   19.5°S / 145.5°E         
  AS15-97-13154   19.5°S / 145.5°E         
  AS15-97-13155   19.5°S / 145°E         
  AS17-M-1562   20°S / 154.3°E  122  40  191  18 
  AS17-M-1563   19.8°S / 152.6°E  122  40  191  20 
  AS17-M-1564   19.5°S / 151.2°E  123  40  191  21 
  AS17-M-1565   19.2°S / 149.7°E  123  40  191  22 
  AS17-M-1566   19.1°S / 148.2°E  123  40  192  24 
  AS17-M-1567   18.8°S / 146.8°E  123  40  192  25 
  AS17-M-1568   18.5°S / 145.5°E  123  40  193  26 
  AS17-M-1569   17.9°S / 144°E  124  40  193  28 
  AS17-M-1570   17.6°S / 142.6°E  124  40  194  29 
  AS17-M-1701   17.5°S / 155.5°E  121  VERT    15 
  AS17-M-1702   17.2°S / 154.2°E  122  VERT    17 
  AS17-M-1703   16.9°S / 152.9°E  122  VERT    18 
  AS17-M-1704   16.7°S / 151.4°E  122  VERT    19 
  AS17-M-1705   16.3°S / 150.1°E  122  VERT    21 
  AS17-M-1706   16.1°S / 149°E  122  VERT    22 
  AS17-M-1707   15.7°S / 147.7°E  122  VERT    23 
  AS17-M-1708   15.4°S / 146.4°E  123  VERT    24 
  AS17-M-1709   15.3°S / 145.1°E  123  VERT    26 
  AS17-M-1986   21°S / 155.8°E  116  VERT   
  AS17-M-1987   20.7°S / 154.3°E  116  VERT   
  AS17-M-1988   20.5°S / 152.7°E  116  VERT   
  AS17-M-1989   20.3°S / 151.4°E  116  VERT   
  AS17-M-1990   19.9°S / 150.1°E  116  VERT    10 
  AS17-M-1991   19.7°S / 148.8°E  116  VERT    11 
  AS17-M-1992   19.4°S / 147.5°E  116  VERT    12 
  AS17-M-1993   19.1°S / 146.2°E  116  VERT    14 
  AS17-M-1994   18.9°S / 144.9°E  116  VERT    15 
  AS17-M-2156   21.5°S / 144.7°E  115  277 
  AS17-M-2157   21.1°S / 143°E  115  277 
  AS17-M-2593   21.8°S / 145.1°E  114  VERT   
  AS17-M-2594   21.6°S / 143.6°E  114  VERT   
  AS17-M-2595   21.3°S / 142.2°E  114  VERT   
  AS17-P-1965   11.8°S / 154.9°E  123      40 
  AS17-P-1967   11.7°S / 154.2°E  123      41 
  AS17-P-1969   11.5°S / 153.4°E  123      41 
  AS17-P-1970   11.8°S / 154.9°E  123      40 
  AS17-P-1971   11.2°S / 152.6°E  123      42 
  AS17-P-1972   11.7°S / 154.2°E  123      41 
  AS17-P-1973   11°S / 151.9°E  123      43 
  AS17-P-1974   11.5°S / 153.4°E  123      41 
  AS17-P-1976   11.7°S / 154.2°E  123      41 
  AS17-P-1978   11°S / 151.9°E  123      43 
  AS17-P-2365   14.9°S / 152.9°E  124      28 
  AS17-P-2366   15.3°S / 154.4°E  124      26 
  AS17-P-2367   14.7°S / 152.3°E  124      28 
  AS17-P-2368   15.1°S / 153.8°E  124      27 
  AS17-P-2369   1.5°S / 151.7°E  124      29 
  AS17-P-2370   14.9°S / 152.9°E  124      28 
  AS17-P-2371   14.4°S / 151.1°E  124      30 
  AS17-P-2372   14.7°S / 152.3°E  124      28 
  AS17-P-2373   14.2°S / 150.4°E  124      30 
  AS17-P-2374   1.5°S / 151.7°E  124      29 
  AS17-P-2375   14.1°S / 149.7°E  124      31 
  AS17-P-2376   14.4°S / 151.1°E  124      30 
  AS17-P-2377   13.9°S / 149.1°E  124      31 
  AS17-P-2378   14.2°S / 150.4°E  124      30 
  AS17-P-2379   13.8°S / 148.5°E  124      32 
  AS17-P-2380   14.1°S / 149.7°E  124      31 
  AS17-P-2381   13.6°S / 147.9°E  124      33 
  AS17-P-2382   13.9°S / 149.1°E  124      31 
  AS17-P-2383   13.4°S / 147.3°E  124      33 
  AS17-P-2384   13.8°S / 148.5°E  124      32 
  AS17-P-2386   13.6°S / 147.9°E  124      33 
  AS17-P-2388   13.4°S / 147.3°E  124      33 
  AS17-150-22984   14.7°S / 152.4°E  122      39 
  AS17-150-22988   13.5°S / 148.6°E  122      43 
  AS17-150-22989   13.4°S / 148°E  123      43 
  AS17-150-22990   13.7°S / 146.3°E  123      45 
  AS17-151-23235   24.9°S / 147.9°E  122  61  180  19 
  AS17-151-23236   17.6°S / 146.9°E  112  38  311  13 
  AS17-155-23690   150° / 150°E         
  AS17-155-23691   150° / 150°E         
  AS17-160-23949   17.6°S / 148°E  112  43  300  12 
  AS17-160-23978   17.4°S / 144.8°E  115  62  85 
GAGARIN, EAST OF   AS15-P-8902   20.5°S / 154.5°E  89      24 
  AS15-P-8904   20.5°S / 154°E  89      24 
  AS15-P-8907   20.5°S / 154.5°E  89      24 
  AS15-P-8909   20.5°S / 154°E  89      24 
GAGARIN, NEAR   AS15-97-13156   18°S / 144°E         
GAGARIN, S WALL   AS17-160-23950   24.7°S / 147.1°E  112  56  224  13 
GAGARIN, WEST OF   AS15-P-8938   17.5°S / 144°E  81      34 
  AS15-P-8943   17.5°S / 144°E  81      34 
  AS17-150-23102   17.2°S / 143.9°E  124      34 

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters