Search by Feature Name

Type the feature name below. Query accepts partial names and is case-insensitive, in case you are unsure of spelling. Do not include pronunciation symbols.

Search for:    


Results 1-5 of 6 matching 'Schuster' (sorted by feature name, photo number)

Feature Photo Number Principle Point
Latitude / Longitude
Altitude Tilt Azimuth Sun Elevation
(degrees)
SCHUSTER   AS10-29-4184   0.6°N / 141.5°E         
  AS10-29-4185   1.2°N / 145°E         
  AS10-30-4454   5°N / 146.5°E         
  AS10-30-4455   5°N / 145°E         
  AS10-30-4456   4.5°N / 144°E         
  AS10-31-4659   6.6°N / 146.6°E         
  AS10-31-4660   6.1°N / 146.2°E         
  AS10-31-4661   6.4°N / 145.6°E         
  AS10-31-4662   6.9°N / 144.8°E         
  AS11-37-5433   4°N / 146°E         
  AS16-M-0054   6.7°N / 147.2°E  121  VERT    30 
  AS16-M-0055   6.7°N / 148°E  121  VERT    31 
  AS16-M-0056   6.7°N / 147.2°E  121  VERT    32 
  AS16-M-0057   6.5°N / 146.1°E  121  VERT    33 
  AS16-M-0058   6.4°N / 144.8°E  122  VERT    34 
  AS16-M-0059   6.1°N / 143.5°E  122  VERT    36 
  AS16-M-0060   5.9°N / 142.5°E  122  VERT    37 
  AS16-M-0338   7.2°N / 149.3°E  120  VERT    29 
  AS16-M-0339   7°N / 148°E  120  VERT    30 
  AS16-M-0340   6.8°N / 146.6°E  121  VERT    32 
  AS16-M-0341   6.6°N / 145.3°E  121  VERT    33 
  AS16-M-0342   6.4°N / 143.7°E  121  VERT    35 
  AS16-M-0343   6.2°N / 142.7°E  121  VERT    36 
  AS16-M-0466   7.8°N / 152.2°E  117  25    19 
  AS16-M-0467   7.6°N / 151°E  117  25    20 
  AS16-M-0468   7.5°N / 148.8°E  117  25    22 
  AS16-M-0469   7.6°N / 147.4°E  117  25    24 
  AS16-M-0470   7.6°N / 146.5°E  117  25  270  25 
  AS16-M-0471   7.2°N / 144.9°E  118  25    26 
  AS16-M-0472   7.1°N / 143.7°E  118  25    28 
  AS16-M-0601   4.8°N / 149.9°E  117  40    21 
  AS16-M-0602   4.5°N / 148.5°E  117  40    22 
  AS16-M-0603   4.3°N / 147°E  117  40    24 
  AS16-M-0604   4.3°N / 145.8°E  117  40    25 
  AS16-M-0605   4.1°N / 144.4°E  117  40    26 
  AS16-M-0869   8°N / 148.1°E  116  VERT    20 
  AS16-M-0870   7.8°N / 147.2°E  116  VERT    21 
  AS16-M-0871   7.7°N / 146.2°E  117  VERT    22 
  AS16-M-0872   7.5°N / 144.8°E  117  VERT    23 
  AS16-M-1159   8°N / 149.2°E  115  VERT    18 
  AS16-M-1160   8.1°N / 148°E  115  VERT    19 
  AS16-M-1161   7.9°N / 146.6°E  115  VERT    21 
  AS16-M-1850   8.3°N / 147.3°E  110  VERT    10 
  AS16-M-2357   6.2°N / 149°E  104  40  176  -1 
  AS16-M-2358   6.2°N / 148°E  104  40   
  AS16-M-2359   6.1°N / 146.8°E  104  40   
  AS16-M-2360   6.1°N / 146°E  105  40   
  AS16-M-2361   6°N / 145°E  105  40   
  AS16-M-2362   5.9°N / 143.5°E  105  40   
  AS16-P-4181   6.8°N / 147.9°E  122      32 
  AS16-P-4183   6.7°N / 147.4°E  122      32 
  AS16-P-4185   6.6°N / 146.8°E  122      33 
  AS16-P-4186   6.8°N / 147.9°E  122      32 
  AS16-P-4187   6.5°N / 146.1°E  122      33 
  AS16-P-4188   6.7°N / 147.4°E  122      32 
  AS16-P-4189   6.5°N / 145.2°E  122      34 
  AS16-P-4190   6.6°N / 146.8°E  122      33 
  AS16-P-4192   6.5°N / 146.1°E  122      33 
  AS16-P-4194   6.5°N / 145.2°E  122      34 
  AS16-P-4743   8.8°N / 148.3°E  110     
  AS16-P-4745   8.8°N / 147.8°E  110      10 
  AS16-P-4747   8.7°N / 147.2°E  110      11 
  AS16-P-4748   8.8°N / 148.3°E  110     
  AS16-P-4749   8.7°N / 146.7°E  110      11 
  AS16-P-4750   8.8°N / 147.8°E  110      10 
  AS16-P-4751   8.6°N / 146°E  110      12 
  AS16-P-4752   8.7°N / 147.2°E  110      11 
  AS16-P-4754   8.7°N / 146.7°E  110      11 
  AS16-P-4756   8.6°N / 146°E  110      12 
  AS16-P-4916   9.3°N / 147.7°E  105     
  AS16-P-4918   9.3°N / 147.1°E  105     
  AS16-P-4920   9.3°N / 146.6°E  105     
  AS16-P-4921   9.3°N / 147.7°E  105     
  AS16-P-4922   9.2°N / 146.1°E  106     
  AS16-P-4923   9.3°N / 147.1°E  105     
  AS16-P-4924   9.1°N / 145.5°E  106     
  AS16-P-4925   9.3°N / 146.6°E  105     
  AS16-P-4926   9.2°N / 144.6°E  106     
  AS16-P-4927   9.2°N / 146.1°E  106     
  AS16-P-4929   9.1°N / 145.5°E  106     
  AS16-P-4931   9.2°N / 144.6°E  106     
SCHUSTER AREA   AS11-43-6423   5°N / 154.5°E         
  AS11-43-6424            
SCHUSTER, EAST OF   AS11-43-6426   4°N / 150°E         
  AS16-P-4175   7°N / 150.1°E  122      29 
  AS16-P-4177   6.9°N / 149.3°E  122      30 
  AS16-P-4179   6.8°N / 148.7°E  122      31 
  AS16-P-4180   7°N / 150.1°E  122      29 
  AS16-P-4182   6.9°N / 149.3°E  122      30 
  AS16-P-4184   6.8°N / 148.7°E  122      31 
  AS16-P-4914   9.3°N / 148.3°E  105     
  AS16-P-4919   9.3°N / 148.3°E  105     
SCHUSTER, NORTHWEST OF   AS11-43-6425   8.5°N / 152°E         
SCHUSTER Q   AS10-29-4182   1.6°N / 142.5°E         
  AS10-29-4183   1.6°N / 142.5°E         

 

  Apollo Image Atlas main page

Get the solar system in your inbox.

Sign up for LPI's email newsletters