SEBASS signal-to-noise ratio values.
These values will be published in our
Remote Sensing of Environment paper (in Adobe PDF). That article details what these values are, and how to calculate them. In short, the signal-to-noise ratio shows how sensitive the measurement is as a function of wavenumber. The values shown are for a blackbody. One set is calculated for 270K, which is a standard for Mars, and the other for 300K, a standard for Earth. Here we give the values only for the SEBASS long wavelength channel, but SEBASS also measures the 2.5-5 micron range.
The data listed below may be freely used, but for the method please reference:
Kirkland, L. E., K. C. Herr, and J. W. Salisbury,
Thermal Infrared Spectral Band Detection Limits for Unidentified Surface Materials ., Applied Optics 40, 4852-4862, 2001.
For the data, please reference the
RSE paper.
Table headings are:
µm = band center wavelength in microns
270K = rms signal-to-noise ratio for a 270K blackbody
300K = rms signal-to-noise ratio for a 300K blackbody
µm 270K 300K
7.57051 1741.02 2583.09
7.63593 1925.74 2771.31
7.70078 1969.73 2809.32
7.76509 1985.49 2818.53
7.82886 2003.62 2830.23
7.89211 1976.23 2796.
7.95485 1970.33 2783.65
8.01709 1993.36 2800.9
8.07884 2031.74 2833.62
8.14012 2120.52 2915.92
8.20093 2208.65 2995.79
8.26128 2285.19 3063.1
8.32120 2326.91 3096.93
8.38067 2336.3 3100.58
8.43972 2314.28 3074.99
8.49836 2300.03 3056.66
8.55658 2272.85 3026.11
8.61440 2308.44 3055.01
8.67183 2341.28 3081.21
8.72888 2388.35 3120.48
8.78555 2445.91 3169.03
8.84185 2490.95 3205.75
8.89778 2511.04 3219.77
8.95336 2517.18 3221.27
9.00859 2454.98 3160.78
9.06348 2492.59 3191.16
9.11803 2493.54 3188.17
9.17225 2492.47 3183.42
9.22614 2505.88 3191.91
9.27971 2522.29 3203.17
9.33297 2513.55 3191.67
9.38593 2526.17 3199.62
9.43857 2480. 3154.05
9.49092 2533.05 3199.04
9.54298 2553.67 3214.4
9.59475 2568.17 3224.23
9.64623 2614.2 3262.38
9.69743 2646.58 3288.14
9.74836 2653.68 3291.42
9.79902 2664.31 3297.88
9.84941 2580.74 3220.12
9.89954 2619.24 3251.84
9.94941 2622.84 3252.2
9.99902 2609.83 3237.68
10.0484 2626.13 3249.54
10.0975 2643.11 3262.02
10.1464 2640.47 3256.96
10.1950 2633.06 3247.65
10.2434 2564.03 3182.5
10.2916 2617.59 3228.49
10.3395 2630.24 3237.34
10.3872 2639.9 3243.52
10.4347 2683.7 3280.33
10.4820 2705.53 3297.37
10.5290 2705.84 3295.27
10.5758 2706.05 3293.13
10.6224 2614.63 3208.57
10.6688 2641.91 3230.95
10.7150 2633.96 3221.46
10.7610 2621.54 3207.93
10.8068 2611.42 3196.48
10.8524 2604.84 3188.26
10.8978 2580.54 3163.82
10.9430 2570.67 3152.58
10.9881 2508.54 3092.89
11.0329 2523.25 3104.42
11.0775 2523.96 3102.95
11.1220 2533.35 3109.58
11.1662 2537.81 3111.64
11.2103 2565.57 3135.3
11.2542 2571.82 3139.06
11.2980 2587.56 3151.59
11.3415 2531.46 3097.7
11.3849 2551.8 3114.65
11.4282 2543.87 3105.35
11.4712 2527.83 3088.51
11.5141 2519.09 3078.46
11.5568 2523.96 3081.14
11.5994 2534.06 3088.72
11.6418 2520.07 3073.82
11.6840 2448.25 3004.35
11.7261 2441.95 2996.55
11.7680 2438.61 2991.58
11.8098 2451.14 3001.7
11.8514 2452.73 3001.45
11.8929 2425.45 2973.75
11.9342 2413.58 2960.69
11.9754 2423.17 2968.15
12.0164 2405.71 2949.75
12.0573 2389.16 2932.18
12.0980 2384.7 2926.23
12.1386 2419.61 2958.09
12.1791 2408.97 2946.27
12.2194 2396.49 2932.69
12.2596 2428.42 2961.71
12.2996 2426.01 2957.83
12.3395 2368.53 2900.98
12.3793 2405.26 2934.83
12.4190 2401.24 2929.44
12.4585 2365.43 2893.37
12.4979 2377.5 2903.54
12.5371 2378.84 2903.34
12.5762 2329.08 2853.56
12.6152 2345.33 2867.91
12.6541 2299.36 2821.56
12.6929 2266.34 2787.64
12.7315 2291.45 2810.92
12.7700 2235.86 2754.62
12.8084 2224.35 2741.77
12.8467 2234.29 2750.24
12.8848 2166.6 2681.27
12.9229 2206.87 2720.19
12.9608 2135.26 2646.93
12.9986 2140.31 2650.67
13.0363 2140.78 2649.79
13.0738 2091.27 2598.27
13.1113 2147.98 2654.38
13.1486 2074.34 2578.36
13.1859 2129.04 2632.64
13.2230 2048.13 2548.92
13.2600 2057.3 2557.04
13.2970 1999.02 2495.77
13.3338 1990.53 2485.72
13.3705 1973.73 2467.03
13.4071 70.914 105.751
13.4436 69.4318 103.454
13.4799 68.2755 101.644
13.5162 58.7472 87.4585
Contact information