TES signal-to-noise ratio values.
These values are published in our Applied Optics paper (in Adobe PDF). That article details what these values are, and how to calculate them. In short, the signal-to-noise ratio shows how sensitive the measurement is as a function of wavenumber. The values shown are for detector 5, and assume a blackbody at 270K. The first five channels are set to zero because of formatting error in the TES data archive. This problem has been noted and will be corrected in a future archive.
The data listed below may be freely used, but please reference:
Kirkland, L. E., K. C. Herr, and J. W. Salisbury, Thermal Infrared Spectral Band Detection Limits for Unidentified Surface Materials, Applied Optics 40, 4852-4862, 2001.
Table headings are:
cm-1 = wavenumber center for channel 5, as given by the TES team in the Planetary Data System archive.
rms = root mean square signal-to-noise ratio
p-p = peak-to-peak signal-to-noise ratio
cm-1 rms p-p
148.45 0 0
159.06 0 0
169.64 0 0
180.25 0 0
190.86 0 0
201.47 11.2552 2.08804
212.08 29.1522 5.39768
222.66 73.1417 13.5159
233.28 127.888 23.5852
243.89 179.829 33.0971
254.5 224.668 41.2649
265.11 262.297 48.0767
275.69 306.125 55.993
286.3 354.299 64.6674
296.91 372.137 67.7785
307.52 382.529 69.5211
318.13 381.333 69.1529
328.71 364.44 65.9447
339.32 347.055 62.6598
349.93 309.931 55.832
360.55 277.943 49.9565
371.16 269.304 48.2937
381.74 282.831 50.6036
392.35 325.294 58.0666
402.96 388.46 69.1804
413.57 463.3 82.315
424.18 544.523 96.5175
434.76 618.198 109.316
445.37 665.9 117.469
455.98 677.039 119.146
466.59 737.313 129.438
477.21 695.668 121.829
487.79 649.203 113.413
498.4 587.183 102.325
509.01 551.09 95.7961
519.62 633.486 109.844
530.2 681.724 117.912
540.81 724.126 124.929
551.42 723.29 124.468
562.03 724.115 124.292
572.64 709.096 121.402
583.22 708.023 120.907
593.84 640.867 109.155
604.45 615.523 104.566
615.06 662.191 112.201
625.67 753.962 127.416
636.25 768.889 129.597
646.86 736.88 123.874
657.47 710.715 119.159
668.08 658.784 110.159
678.69 612.918 102.216
689.27 559. 92.9753
699.88 519.215 86.1262
710.5 496.563 82.1469
721.11 489.275 80.7226
731.72 464.152 76.3703
742.3 450.405 73.9076
752.91 451.969 73.9624
763.52 480.736 78.4552
774.13 490.85 79.8866
784.74 484.603 78.6537
795.32 490.613 79.4107
805.93 514.529 83.0524
816.54 518.654 83.4872
827.16 500.634 80.3633
837.77 485.862 77.7758
848.35 488.034 77.9073
858.96 484.088 77.0623
869.57 491.022 77.9483
880.18 499.231 79.0302
890.79 486.608 76.8165
901.37 478.656 75.3503
911.98 467.614 73.4056
922.59 454.248 71.1071
933.2 440.029 68.6876
943.79 424.522 66.0807
954.4 405.676 62.9691
965.01 378.569 58.5957
975.62 355.835 54.9212
986.23 351.624 54.1176
996.81 345.202 52.9792
1007.42 318.068 48.6764
1018.03 295.932 45.1602
1028.64 302.753 46.0698
1039.25 301.392 45.7322
1049.83 307.892 46.586
1060.44 319.399 48.1893
1071.06 316.305 47.5863
1081.67 299.793 44.9735
1092.25 280.896 42.0186
1102.86 272.497 40.6458
1113.47 264.838 39.3904
1124.08 248.557 36.8631
1134.69 248.326 36.7234
1145.27 255.693 37.7049
1155.88 256.89 37.7727
1166.49 258.777 37.9411
1177.1 257.333 37.6211
1187.72 256.46 37.3857
1198.3 240.138 34.906
1208.91 229.116 33.2082
1219.52 218.002 31.5064
1230.13 191.036 27.5298
1240.74 176.254 25.3265
1251.32 175.738 25.1799
1261.93 178.605 25.517
1272.54 165.38 23.5594
1283.15 162.403 23.0687
1293.76 151.743 21.4922
1304.34 147.425 20.8206
1314.96 152.798 21.5172
1325.57 148.662 20.8744
1336.18 140.718 19.7018
1346.76 129.875 18.1314
1357.37 119.16 16.5874
1367.98 114.192 15.8499
1378.59 107.028 14.8126
1389.17 106.099 14.6418
1399.78 100.823 13.8734
1410.39 96.4806 13.2375
1421. 93.5138 12.7934
1431.62 90.7155 12.3746
1442.2 88.2335 12.0013
1452.81 85.1498 11.5484
1463.42 80.5604 10.8943
1474.03 76.0844 10.2593
1484.61 73.9771 9.9463
1495.22 68.8308 9.22758
1505.83 64.1382 8.57359
1516.44 58.7994 7.83717
1527.05 55.6504 7.39597
1537.63 50.8513 6.73864
1548.25 48.5858 6.41976
1558.86 47.0904 6.20414
1569.47 44.3608 5.82758
1580.08 42.611 5.58149
1590.66 40.8887 5.34041
1601.27 39.4001 5.13108
1611.88 38.9979 5.06398
1622.49 36.9559 4.7849
1633.07 35.677 4.60597
1643.68 34.3501 4.4218
1654.29 32.9234 4.22586
Contact information