Lunar Sample 14321
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1246 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1260 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1305 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1376 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1471 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1477 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1480 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1482 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1483 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1486 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1602 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1611 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1612 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 1766 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Magnification | 10x |
Source | A. Fagan |
Mission | Apollo 14 |
---|---|
Sample | 14321 |
Split | 9080 |
Photo Number | Fagan000003-p03 |
Image Type | plane light microscope image |
Thin Section Type | standard thin section |
Source | A. Fagan |
Lunar Sample Atlas Lunar Sample 14321 Thin Section "Fagan000003-p03"