|
 |
SECOND INTERNATIONAL PLANETARY DUNES WORKSHOP: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Aleinikoff J. N. | 2006 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Allemand P. | 2032 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Andreotti B. | 2014 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Arnalds O. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Aston A. | 2002 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Augustinus P. | 2007 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Bandeira L. * | 2021 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Baratoux D. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Bardintzeff J.-M. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Barnes J. W. | 2031 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Basu D. | 2011 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Bell J. F. III | 2023 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Bishop M. A. * | 2020 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Bjella K. L. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Bogle R. | 2039 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Bogle R. C. | 2012 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Bourke M. C. | 2023 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Bourke M. C. | 2032 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Bourke M. C. | 2035 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Bridges N. | 2003 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Bridges N. T. | 2040 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Bridges N. T. | 2015 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Bristow C. S. * | 2007 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Bristow C. S. | 2002 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Burr D. M. | 2028 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Byrne S. | 2005 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Cardinale M. | 2017 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Chernomorets S. S. | 2009 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Chojnacki M. * | 2028 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Claudin P. | 2014 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Cornwall C. | 2016 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Craddock R. A. | 2022 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Cushing G. E. | 2004 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Cushing G. E. | 2034 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Davis B. J. | 2037 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Diniega S. * | 2005 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Dinwiddie C. L. | 2011 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Dinwiddie C. L. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Farr T. G. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Fenton L. K. | 2004 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Fenton L. K. | 2003 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Fenton L. K. * | 2026 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Fulchignoni M. | 2025 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Gardin E. * | 2032 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Geissler P. | 2036 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Glasner K. | 2005 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Gr‚goire M. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Griffiths S. D. | 2035 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Grimm R. E. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Hayward R. K. | 2004 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Head J. W. III | 2027 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Herkenhoff K. | 2036 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Herkenhoff K. E. | 2037 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Hooper D. M. | 2011 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Hooper D. M. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Horgan B. * | 2023 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Jaumann R. | 2022 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Johnston A. K. | 2013 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Jol H. M. | 2007 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Kerber L. * | 2027 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Kirk R. L. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Kochemasov G. G. | 2001 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Komatsu G. | 2017 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Kreslavsky M. A. * | 2033 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Lancaster N. | 2010 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Lancaster N. | 2024 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Lancaster N. * | 2030 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Lancaster N. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Landis G. | 2036 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Le Gall A. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Lorenz R. D. | 2019 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Lorenz R. D. * | 2014 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Lorenz R. D. * | 2015 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Lorenz R. D. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Lunine J. I. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Mangold N. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Marques J. S. | 2021 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
McGinnis R. N. | 2011 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
McGinnis R. N. Jr. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Mellon M. T. | 2037 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Michaels T. I. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Michaels T. I. | 2026 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Michaels T. I. * | 2041 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Moersch J. E. | 2028 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Muhs D. R. * | 2006 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Phillips R. J. | 2037 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Pina P. | 2021 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Pinet P. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Platvo‰t B. | 2008 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Putzig N. E. * | 2037 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Radebaugh J. | 2014 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Radebaugh J. * | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Ramsey M. S. | 2010 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Redsteer M. H. | 2012 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Redsteer M. H. * | 2039 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Reffet E. * | 2025 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Rhodes E. | 2007 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Rosenthal A. A. | 2015 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Rudoy A. N. | 2009 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Saraiva J. | 2021 | Bedform Activity II, Fri, a.m., Rio Grande/Santa Fe |
Savage C. J. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Scheidt S. P. * | 2010 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Scheidt S. P. | 2024 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Shockey K. M. * | 2018 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Silvestro S. * | 2003 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Stillman D. E. | 2029 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Stofan E. R. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Sullivan R. * | 2036 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Tirsch D. * | 2022 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Titus T. N. | 2004 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Titus T. N. | 2016 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Titus T. N. | 2034 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Tokano T. | 2014 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Vaughan A. | 2036 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Vaz D. A. | 2003 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Velasco M. | 2012 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
Vixie G. * | 2031 | Sources and Transport, Tue, a.m., Rio Grande/Santa Fe |
Vogel J. | 2039 | Bedform Activity I, Thu, a.m., Rio Grande/Santa Fe |
Vogel J. M. | 2012 | Planetary Dunes Posters, Tue, p.m., Alamosa Room |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
|  | |
Wall S. D. | 2038 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Wallis I. C. | 2007 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
Williams S. H. | 2013 | Bedform Morphology, Thu, p.m., Rio Grande/Santa Fe |
Wood S. E. * | 2035 | Dunes, Water and Ice, Tue, p.m., Rio Grande/Santa Fe |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Back to Main Page |
Back to Meeting Final Announcement
|  |
| |