|
|
WORKSHOP ON MARTIAN GULLIES:
THEORIES AND TESTS: AUTHOR INDEX TO PROGRAM
These pages provide an alphabetical listing of the Workshop on Martian Gullies presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Balme M. R. | 8024 | Earth Analogs, Tue, a.m. |
Baratoux D. | 8005 | Poster Session, Mon |
Beller D. | 8040 | Mars III. Salt and Dust, Tue, a.m. |
Berman D. C. | 8030 | Poster Session, Mon |
Berman D. C. | 8033 | Poster Session, Mon |
Black B. A. * | 8026 | Earth Analogs, Tue, a.m. |
Bleamaster L. F. III | 8030 | Poster Session, Mon |
Bleamaster L. F. III | 8033 | Poster Session, Mon |
Bouchut F. | 8001 | Theory and Models, Mon, p.m. |
Bouchut F. | 8006 | Theory and Models, Mon, p.m. |
Bouchut F. | 8036 | Theory and Models, Mon, p.m. |
Brown A. J. | 8017 | Earth Analogs, Tue, a.m. |
Bulmer M. H. * | 8040 | Mars III. Salt and Dust, Tue, a.m. |
Burt D. M. * | 8035 | Mars III. Salt and Dust, Tue, a.m. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Cedillo-Flores Y. | 8019 | Poster Session, Mon |
Chevrier V. | 8029 | Theory and Models, Mon, p.m. |
Chevrier V. | 8022 | Mars III. Salt and Dust, Tue, a.m. |
Chevrier V. F. * | 8016 | Mars III. Salt and Dust, Tue, a.m. |
Coleman K. | 8022 | Mars III. Salt and Dust, Tue, a.m. |
Coleman K. A. | 8029 | Theory and Models, Mon, p.m. |
Conley C. | 8017 | Earth Analogs, Tue, a.m. |
Conway S. J. * | 8024 | Earth Analogs, Tue, a.m. |
Costard F. | 8012 | Mars II. Water and Ice, Mon, p.m. |
Costard F. | 8005 | Poster Session, Mon |
Craddock R. A. | 8019 | Poster Session, Mon |
Craft K. | 8032 | Poster Session, Mon |
Crown D. A. | 8030 | Poster Session, Mon |
Crown D. A. | 8033 | Poster Session, Mon |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Dickson J. L. | 8007 | Mars I. Focus on Raw Data, Mon, a.m. |
Dickson J. L. * | 8010 | Mars II. Water and Ice, Mon, p.m. |
Dickson J. L. | 8015 | Earth Analogs, Tue, p.m. |
Dietrich W. E. | 8025 | Mars I. Focus on Raw Data, Mon, a.m. |
Dixon J. * | 8029 | Theory and Models, Mon, p.m. |
Dixon J. | 8022 | Mars III. Salt and Dust, Tue, a.m. |
Durand-Manterola H. J. | 8019 | Poster Session, Mon |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Head J. W. | 8007 | Mars I. Focus on Raw Data, Mon, a.m. |
Head J. W. | 8004 | Mars II. Water and Ice, Mon, p.m. |
Head J. W. * | 8009 | Mars II. Water and Ice, Mon, p.m. |
Head J. W. | 8010 | Mars II. Water and Ice, Mon, p.m. |
Head J. W. | 8011 | Earth Analogs, Tue, a.m. |
Head J. W. | 8015 | Earth Analogs, Tue, p.m. |
Head J. W. III | 8008 | Earth Analogs, Tue, a.m. |
Heldmann J. | 8013 | Mars II. Water and Ice, Mon, p.m. |
Heldmann J. L. * | 8031 | Mars II. Water and Ice, Mon, p.m. |
Heldmann J. L. | 8018 | Poster Session, Mon |
Heldmann J. L. * | 8017 | Earth Analogs, Tue, a.m. |
Hiesinger H. | 8027 | Mars I. Focus on Raw Data, Mon, a.m. |
HiRISE Science Team | 8041 | Framing the Workshop, Part 1, Mon, a.m. |
HiRISE Science Team | 8028 | Theory and Models, Mon, p.m. |
Howard A. D. * | 8025 | Mars I. Focus on Raw Data, Mon, a.m. |
Howe K. L. | 8029 | Theory and Models, Mon, p.m. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Kelfoun K. | 8023 | Poster Session, Mon |
Kim J. R. | 8024 | Earth Analogs, Tue, a.m. |
Knauth L. P. | 8035 | Mars III. Salt and Dust, Tue, a.m. |
Kneissl T. | 8003 | Poster Session, Mon |
Kolb K. J. * | 8028 | Theory and Models, Mon, p.m. |
Kraal E. | 8032 | Poster Session, Mon |
Kreslavsky M. A. * | 8034 | Mars I. Focus on Raw Data, Mon, a.m. |
Kring D. A. | 8011 | Earth Analogs, Tue, a.m. |
Kumar P. S. * | 8011 | Earth Analogs, Tue, a.m. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Lanza N. L. * | 8038 | Mars I. Focus on Raw Data, Mon, a.m. |
Levy J. S. * | 8007 | Mars I. Focus on Raw Data, Mon, a.m. |
Levy J. S. | 8015 | Earth Analogs, Tue, p.m. |
Lowell R. | 8032 | Poster Session, Mon |
Lucas A. * | 8036 | Theory and Models, Mon, p.m. |
Lucas A. | 8023 | Poster Session, Mon |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Madeleine J.-B. | 8012 | Mars II. Water and Ice, Mon, p.m. |
Mangeney A. * | 8001 | Theory and Models, Mon, p.m. |
Mangeney A. | 8006 | Theory and Models, Mon, p.m. |
Mangeney A. | 8036 | Theory and Models, Mon, p.m. |
Mangeney A. | 8023 | Poster Session, Mon |
Mangold N. | 8012 | Mars II. Water and Ice, Mon, p.m. |
Mangold N. | 8001 | Theory and Models, Mon, p.m. |
Mangold N. * | 8006 | Theory and Models, Mon, p.m. |
Mangold N. | 8005 | Poster Session, Mon |
Marchant D. R. | 8007 | Mars I. Focus on Raw Data, Mon, a.m. |
Marchant D. R. | 8009 | Mars II. Water and Ice, Mon, p.m. |
Marchant D. R. * | 8008 | Earth Analogs, Tue, a.m. |
Marchant D. R. | 8015 | Earth Analogs, Tue, p.m. |
McEwen A. S. | 8028 | Theory and Models, Mon, p.m. |
McGovern P. J. | 8040 | Mars III. Salt and Dust, Tue, a.m. |
M�ge D. | 8036 | Theory and Models, Mon, p.m. |
M�ge D. | 8023 | Poster Session, Mon |
Mellon M. T. | 8031 | Mars II. Water and Ice, Mon, p.m. |
Meyer G. | 8038 | Mars I. Focus on Raw Data, Mon, a.m. |
Moore J. M. | 8025 | Mars I. Focus on Raw Data, Mon, a.m. |
Morgan G. A. | 8007 | Mars I. Focus on Raw Data, Mon, a.m. |
Morgan G. A. * | 8015 | Earth Analogs, Tue, p.m. |
Murray J. B. | 8024 | Earth Analogs, Tue, a.m. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
Thomas N. | 8001 | Theory and Models, Mon, p.m. |
Thorsteinsson Th. | 8026 | Earth Analogs, Tue, a.m. |
Toon O. B. | 8013 | Mars II. Water and Ice, Mon, p.m. |
Toon O. B. | 8031 | Mars II. Water and Ice, Mon, p.m. |
Towner M. C. | 8024 | Earth Analogs, Tue, a.m. |
Treiman A. H. * | 8020 | Mars III. Salt and Dust, Tue, a.m. |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Go to Top of Page | Back to Meeting Main Page | Back to Meeting Final Announcement
| |
| |