|
|
40th LPSC PROGRAM INDEX
These pages provide an alphabetical listing of LPSC presentations by author.
Session titles provide a link to the program listing.
Abstract numbers provide a link to the individual abstracts.
* Asterisks denote speakers.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Author | Abstract | Session |
| | |
| | |
Laan E. C. | 1836 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
Lacy C. H. S. | 1136 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
Lacy C. H. S. | 1348 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
Lafuente B. | 1974 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
Lafuente B. | 2076 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
Lagarde J. L. | 1289 | Martian Gullies: Morphology and Origins Posters, Thu, p.m., Town Center Exhibit Area |
Lahtela H. | 1582 | Mars: Aqueous Processes Posters, Thu, p.m., Town Center Exhibit Area |
Lahtela H. | 2254 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
Lahtela H. | 2257 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Lambert J. | 1987 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
Lamm L. | 2113 | Early Solar System Chronology Posters, Thu, p.m., Town Center Exhibit Area |
Lamy P. | 1545 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
Landis G. | 2257 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Lane M. D. | 2469 | Mars Remote Sensing Posters, Thu, p.m., Town Center Exhibit Area |
Lane M. D. | 2073 | Martian Mineralogy Posters, Thu, p.m., Town Center Exhibit Area |
Lane M. D. | 2221 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
Lane M. D. | 1268 | Mars Volcanism, Fri, a.m., Waterway Ballroom 4 |
Lane S. | 1154 | Mars Aqueous Geomorphology Posters, Thu, p.m., Town Center Exhibit Area |
Lane S. J. | 1158 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lane S. J. | 1716 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lang A. | 1325 | Print Only: E/PO and Data Visualization |
Lang N. P. | 2370 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lang T. | 1162 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
Lange C. | 1548 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Lange C. F. | 2135 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Langenhorst F. | 2018 | Impacts II Posters, Thu, p.m., Town Center Exhibit Area |
Langevin Y. | 2262 | Icy Satellite Surfaces, Tue, p.m., Waterway Ballroom 6 |
Langevin Y. | 1551 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Langevin Y. | 1234 | Lunar Remote Sensing Posters, Tue, p.m., Town Center Exhibit Area |
Langevin Y. | 2017 | Mars Polar Investigations Posters, Tue, p.m., Town Center Exhibit Area |
Langevin Y. | 1594 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Langevin Y. | 2028 | Martian Phyllosilicates Posters, Tue, p.m., Town Center Exhibit Area |
Langevin Y. | 1864 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
Langevin Y. | 2058 | Ancient Martian Crust, Wed, a.m., Waterway Ballroom 1 |
Langevin Y. | 1555 | Mars Volcanism, Fri, a.m., Waterway Ballroom 4 |
Langevin Y. | 2010 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Langhans M. | 1599 | Icy Satellite Surfaces, Tue, p.m., Waterway Ballroom 6 |
Langhans M. | 1681 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
Langlais B. | 1747 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Lankton M. | 1741 | Lunar Surface Conditions Posters, Thu, p.m., Town Center Exhibit Area |
Lankton M. R. | 2220 | MESSENGER at Mercury, Wed, a.m., Waterway Ballroom 4 |
Lanz J. K. | 1014 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lanza N. | 2296 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
Lanza N. | 1461 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
Lanza N. L. * | 2225 | Martian Gullies, Thu, p.m., Waterway Ballroom 6 |
Lanza N. L. | 1236 | Mars Valleys and Valley Networks Posters, Thu, p.m., Town Center Exhibit Area |
Lanza N. L. | 1396 | Mars Valleys and Valley Networks Posters, Thu, p.m., Town Center Exhibit Area |
Lanza N. L. | 1446 | Missions, Fri, a.m., Waterway Ballroom 6 |
Lanzirotti A. | 1166 | Comet Wild 2, Mon, a.m., Waterway Ballroom 5 |
Lanzirotti A. | 1746 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
Lapen T. J. * | 2376 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
Lapen T. J. | 2087 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
Lapen T. J. | 1803 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
Lapen T. J. | 2256 | Martian Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
Laramee J. | 1197 | Print Only: Missions and Instruments |
Larson A. L. | 1343 | Planetary Differentiation Posters, Tue, p.m., Town Center Exhibit Area |
Laskar J. | 1349 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
Laskar J. | 1276 | Print Only: Mercury and Venus, Wed, p.m., Waterway Ballroom 4 |
Lasue J. | 1510 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
Lasue J. | 1944 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
Lauer H. V. | 1843 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lauer H. V. | 2196 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lauer H. V. Jr. | 2241 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lauretta D. S. | 1892 | Comet Wild 2, Mon, a.m., Waterway Ballroom 5 |
Lauretta D. S. | 1854 | Chondrites: Impact, Shock, and Melting Posters, Tue, p.m., Town Center Exhibit Area |
Lauretta D. S. | 2181 | CAIs and Chondrules, Wed, a.m., Waterway Ballroom 5 |
Lauretta D. S. | 2520 | Achondrites, Fri, p.m., Waterway Ballroom 5 |
Lavrentjeva Z. A. | 1042 | Print Only: Meteorites |
Lawrence D. J. * | 1761 | MESSENGER at Mercury, Wed, a.m., Waterway Ballroom 4 |
Lawrence D. J. | 1852 | Lunar Volcanism, Thu, a.m., Waterway Ballroom 4 |
Lawrence D. J. | 1451 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lawrence D. J. | 1364 | Missions, Fri, a.m., Waterway Ballroom 6 |
Lawrence K. P. | 1433 | Lunar Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
Lawrence S. J. | 2316 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
Lawrence S. J. | 2343 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
Lawrence S. J. | 2475 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
Lawrence S. J. | 1146 | Lunar Remote Sensing Posters, Tue, p.m., Town Center Exhibit Area |
Laxmi Prasad A. S. | 1487 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Lazzeri P. | 1113 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
LCROSS Team | 1861 | Missions, Fri, a.m., Waterway Ballroom 6 |
Le L. | 2162 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Le L. | 2213 | HEDs and Vesta Posters, Thu, p.m., Town Center Exhibit Area |
Le Deit L. | 1856 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
Le Deit L. | 1841 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Le Feuvre M. * | 1554 | Origin and Early Evolution of the Moon, Mon, a.m., Waterway Ballroom 4 |
Le Feuvre M. | 1276 | Print Only: Mercury and Venus, Wed, p.m., Waterway Ballroom 4 |
Le Gall A. | 1533 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
Le Gall A. | 1916 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
Le Gall A. | 1990 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
Le Guillou C. | 2108 | Ureilites Posters, Tue, p.m., Town Center Exhibit Area |
Le Guillou C. | 1810 | Chondrites, Thu, p.m., Waterway Ballroom 5 |
Le Guillou C. | 2070 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Le Menn E. | 1242 | Icy Satellites: Chemistry and Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
Le Mouelic S. | 1596 | Tantalizing Titan Posters, Tue, p.m., Town Center Exhibit Area |
Le Mouelic S. | 1841 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Le Mouelic S. | 2010 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Le Mou�lic S. | 1234 | Lunar Remote Sensing Posters, Tue, p.m., Town Center Exhibit Area |
Le Mou�lic S. | 1594 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Le Mou�lic S. | 1242 | Icy Satellites: Chemistry and Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
Le Mou�lic S. | 1856 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
Le Roch N. | 1684 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
le Roch N. | 1864 | Up Close and Personal Posters, Tue, p.m., Town Center Exhibit Area |
Le Roux M. | 1555 | Mars Volcanism, Fri, a.m., Waterway Ballroom 4 |
Leader F. E. | 2262 | Icy Satellite Surfaces, Tue, p.m., Waterway Ballroom 6 |
Lebofsky L. A. | 1695 | Education and Public Outreach Posters, Tue, p.m., Town Center Exhibit Area |
Lebreton J. P. | 2567 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lebreton J.-P. | 1060 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lebreton J.-P. | 2338 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lebreton J-P. * | 2383 | Missions, Fri, a.m., Waterway Ballroom 6 |
Lebsack E. | 2175 | Presolar Grains, Mon, p.m., Waterway Ballroom 5 |
Leclerc M. D. | 1488 | Meteorites: Terrestrial History Posters, Tue, p.m., Town Center Exhibit Area |
Leclerc M. D. | 1476 | Lunar Meteorites Posters, Thu, p.m., Town Center Exhibit Area |
Lee C. | 2559 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
Lee C.-T. A. * | 1467 | Comparative Planetology, Thu, a.m., Waterway Ballroom 5 |
Lee C.-T. A. | 1177 | Meteorite Methodology Posters, Thu, p.m., Town Center Exhibit Area |
Lee C.-T. A. | 1038 | Achondrites, Fri, p.m., Waterway Ballroom 5 |
Lee E. M. | 1413 | Icy Satellite Surfaces, Tue, p.m., Waterway Ballroom 6 |
Lee E. M. | 2445 | Lunar Databases Posters, Thu, p.m., Town Center Exhibit Area |
Lee K. | 2307 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Lee K. T. | 1918 | Lunar Exploration Posters, Thu, p.m., Town Center Exhibit Area |
Lee M. H. | 2191 | Icy Satellite Interiors, Tue, a.m., Waterway Ballroom 6 |
Lee N. F. | 1195 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
Lee P. | 2197 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
Lee P. | 1649 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lee P. | 2498 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lee P. | 2183 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
Lee P. | 1446 | Missions, Fri, a.m., Waterway Ballroom 6 |
Lee P. | 1157 | Print Only: Impacts |
Lee P. | 1258 | Print Only: Impacts |
Lee T. | 1739 | Early Solar System Chronology Posters, Thu, p.m., Town Center Exhibit Area |
Leeman J. R. | 1341 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
Leer K. | 2425 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Leer K. | 1440 | Phoenix Soil, Chemistry, and Habitability, Mon, p.m., Waterway Ballroom 1 |
Leer K. | 1667 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Leer K. | 1923 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Leer K. | 2266 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Leftwich K. | 2065 | Chondrites, Thu, p.m., Waterway Ballroom 5 |
Leftwich M. | 1219 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
Lehmann T. | 1592 | Impacts II, Thu, a.m., Waterway Ballroom 6 |
Lehner S. W. | 2154 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Leitner J. | 1512 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
Leliwa-Kopystynski J. | 1525 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
Lemelle L. | 1777 | Volatile and Organic Compounds in Chondrites Posters, Tue, p.m., Town Center Exhibit Area |
Lemelle L. | 1842 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
Lemelle L. | 2543 | Instruments: Sample Handling Posters, Tue, p.m., Town Center Exhibit Area |
Lemelle L. | 1786 | Hypervelocity Impacts Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. | 1548 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Lemmon M. | 2000 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Lemmon M. | 2047 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Lemmon M. | 1440 | Phoenix Soil, Chemistry, and Habitability, Mon, p.m., Waterway Ballroom 1 |
Lemmon M. | 1923 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. | 2097 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. | 2266 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. T. | 1904 | Phoenix Exploration, Mon, a.m., Waterway Ballroom 1 |
Lemmon M. T. | 1558 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. T. | 1799 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lemmon M. T. | 2409 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Lemmon M. T. | 1197 | Print Only: Missions and Instruments |
Lemmon M. T. | 1199 | Print Only: Missions and Instruments |
Lemoine F. G. | 2244 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
Lemoine F. G. | 2248 | Lunar Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
Lemoine F. G. | 1802 | MESSENGER at Mercury, Wed, a.m., Waterway Ballroom 4 |
LeMou�lic S. | 1599 | Icy Satellite Surfaces, Tue, p.m., Waterway Ballroom 6 |
Lena R. | 1091 | Print Only: Moon |
Lena R. | 1092 | Print Only: Moon |
Lena R. | 1093 | Print Only: Moon |
Lenferink H. | 1703 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
Lepinette A. | 1540 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
Lepinette A. | 1571 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
Leprince S. | 2074 | Mars: Dunes, Dust, and Wind Posters, Thu, p.m., Town Center Exhibit Area |
Leroux H. | 1754 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
Leroux H. | 1762 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
Leroux H. | 1785 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
Leroux H. | 1809 | Comet Wild 2 Posters, Tue, p.m., Town Center Exhibit Area |
Leroux H. | 1786 | Hypervelocity Impacts Posters, Tue, p.m., Town Center Exhibit Area |
Leroux H. | 1642 | Interstellar Matter, Thu, a.m., Waterway Ballroom 5 |
Leroux H. | 1724 | Interstellar Matter, Thu, a.m., Waterway Ballroom 5 |
Leroux H. | 1534 | Antarctic Micrometeorites Posters, Thu, p.m., Town Center Exhibit Area |
Leroux H. | 1745 | Dust Formation Posters, Thu, p.m., Town Center Exhibit Area |
Leroux H. | 1755 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
Leroux H. | 1763 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
Leshin L. | 1135 | Future Lunar Exploration, Fri, p.m., Waterway Ballroom 6 |
Leshin L. | 1126 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Leshin L. | 2148 | Future Lunar Exploration, Fri, p.m., Waterway Ballroom 6 |
Leshin L. A. | 1657 | Parent Body Processes, Tue, p.m., Waterway Ballroom 5 |
Leshin L. A. | 2322 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
Leshin L. A. | 2364 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
Leshin L. A. | 1032 | Mars Analogs II, Fri, p.m., Waterway Ballroom 4 |
Lettieri R. | 1786 | Hypervelocity Impacts Posters, Tue, p.m., Town Center Exhibit Area |
Levasseur-Regourd A. C. | 2287 | Asteroid-Meteorite Connections, Wed, p.m., Waterway Ballroom 5 |
Levasseur-Regourd A. C. | 1742 | Dust Formation Posters, Thu, p.m., Town Center Exhibit Area |
Leveille R. | 2218 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
Leverington D. W. | 1469 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Levine J. | 1982 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
LeVoci G. | 1239 | Astrobiology Posters, Tue, p.m., Town Center Exhibit Area |
Levy J. | 2331 | Martian Gullies, Thu, p.m., Waterway Ballroom 6 |
Levy J. S. * | 1616 | Mars Ground Ice and Climate Change, Tue, p.m., Waterway Ballroom 1 |
Levy J. S. | 1625 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lewis K. | 2045 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
Lewis R. | 2206 | Lunar Exploration Posters, Thu, p.m., Town Center Exhibit Area |
Lewis R. | 1126 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Lewis R. S. | 1982 | Presolar Grains Posters, Tue, p.m., Town Center Exhibit Area |
Lewis W. S. | 1182 | Print Only: Outer Solar System |
Leya I. | 1246 | Ureilites Posters, Tue, p.m., Town Center Exhibit Area |
Leya I. * | 1480 | Early Solar System Chronology, Fri, a.m., Waterway Ballroom 5 |
LGIP Team | 1447 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
Li C. | 1867 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Li C. | 1823 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
Li C. L. * | 2568 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Li C. L. | 2570 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Li J. * | 2091 | Planetary Differentiation, Mon, p.m., Waterway Ballroom 4 |
Li J. -Y. | 2421 | Shapes of Things to Come, Wed, a.m., Waterway Ballroom 6 |
Li J.-Y. | 2101 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
Li L. | 1934 | Lunar Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
Li L. | 2226 | Lunar Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
Li Q. * | 1399 | Mars Tectonics and Dynamics, Thu, p.m., Waterway Ballroom 1 |
Li Q. | 1416 | Mars Tectonics and Dynamics, Thu, p.m., Waterway Ballroom 1 |
Li R. | 2129 | Mars Geology Posters, Thu, p.m., Town Center Exhibit Area |
Li R. | 2208 | Mars Geology Posters, Thu, p.m., Town Center Exhibit Area |
Li R. | 2257 | Mars Dunes, Dust, and Wind, Fri, a.m., Waterway Ballroom 1 |
Li R. * | 1191 | Future Lunar Exploration, Fri, p.m., Waterway Ballroom 6 |
Liang M. C. | 2559 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
Liang Y. * | 2117 | Lunar Volcanism, Thu, a.m., Waterway Ballroom 4 |
Libourel G. | 1296 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Lichtenberg K. | 1834 | Sulfur on Mars: Rocks, Soils and Cycling Processes, Wed, p.m., Waterway Ballroom 1 |
Lichtenberg K. | 1826 | Martian Stratigraphy Posters, Thu, p.m., Town Center Exhibit Area |
Lichtenberg K. A. | 2317 | Perchlorate at Phoenix Landing Site Posters, Tue, p.m., Town Center Exhibit Area |
Lichtenberg K. A. * | 2326 | Sulfur on Mars: Rocks, Soils and Cycling Processes, Wed, p.m., Waterway Ballroom 1 |
Lightfritz C. | 2229 | Lunar Exploration Posters, Thu, p.m., Town Center Exhibit Area |
Lillis R. | 1265 | Mars Tectonics and Dynamics Posters, Thu, p.m., Town Center Exhibit Area |
Lillis R. J. | 1354 | Lunar Geophysics Posters, Tue, p.m., Town Center Exhibit Area |
Lillis R. J. * | 1444 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Lillis R. J. | 1747 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Lim L. F. * | 2204 | Asteroid-Meteorite Connections, Wed, p.m., Waterway Ballroom 5 |
Limaye S. S. | 1238 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
Limaye S. S. | 2410 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
Limaye S. S. * | 2564 | Venus Express Plus, Mon, p.m., Waterway Ballroom 6 |
Lin R. P. | 1357 | Future Lunar Exploration, Fri, p.m., Waterway Ballroom 6 |
Lin Y. | 1493 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Lincoln W. | 1054 | Missions, Fri, a.m., Waterway Ballroom 6 |
Lindeman R. | 2518 | Venus Posters, Tue, p.m., Town Center Exhibit Area |
Lindgren P. | 1260 | Print Only: Astrobiology |
Lindgren P. | 1273 | Print Only: Meteorites |
Lindgren P. | 1258 | Print Only: Impacts |
Lindsley D. H. | 2207 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
Lindsley D. H. | 1879 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Lindsley D. H. | 2203 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lindstr�m M. | 1571 | Impacts I Posters, Thu, p.m., Town Center Exhibit Area |
Ling A. | 2505 | Asteroid-Meteorite Connections, Wed, p.m., Waterway Ballroom 5 |
Ling Z. C. | 1867 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
Ling Z. C. | 2284 | Sulfur on Mars: Rocks, Soils and Cycling Processes, Wed, p.m., Waterway Ballroom 1 |
Ling Z. C. | 1823 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
Lira C. | 2044 | Mars Geochemistry Posters, Tue, p.m., Town Center Exhibit Area |
LISM Team | 1557 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
LISM Working Group | 1553 | Lunar Missions Results II, Tue, p.m., Waterway Ballroom 4 |
LISM Working Group | 2525 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
Lisotti A. | 1801 | Analogs Chemical and Physical Posters, Thu, p.m., Town Center Exhibit Area |
Lisse C. | 1932 | Asteroids and Comets Posters, Tue, p.m., Town Center Exhibit Area |
Lisse C. M. | 2299 | Enigmatic Enceladus and Intriguing Iapetus Posters, Tue, p.m., Town Center Exhibit Area |
Litherland M. M. | 2201 | Comparative Planetology Posters, Thu, p.m., Town Center Exhibit Area |
Litvak M. | 1249 | LRO and LCROSS Posters, Tue, p.m., Town Center Exhibit Area |
Litvak M. L. | 1254 | Mars Polar Investigations Posters, Tue, p.m., Town Center Exhibit Area |
Litvak M. L. | 1865 | Seeing is Believing Posters, Tue, p.m., Town Center Exhibit Area |
Litvak M. L. * | 1250 | Science Instruments for MSL, Thu, p.m., Waterway Ballroom 6 |
Litvak M. L. | 1372 | Mercury Posters, Thu, p.m., Town Center Exhibit Area |
Litvak M. L. | 1292 | Comparative Planetology Posters, Thu, p.m., Town Center Exhibit Area |
Litvak M. L. | 1207 | Print Only: Missions and Instruments |
Liu D. | 2499 | Lunar Meteorites Posters, Thu, p.m., Town Center Exhibit Area |
Liu J. | 1823 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
Liu J. G. | 1026 | Print Only: Mars |
Liu J. J. | 2568 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Liu J. J. * | 2570 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Liu J. Z. | 2568 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Liu J. Z. | 2570 | Lunar Missions Results I, Tue, a.m., Waterway Ballroom 4 |
Liu M.-C. | 1739 | Early Solar System Chronology Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. * | 1171 | SNC Meteorites, Tue, p.m., Montgomery Ballroom |
Liu Y. | 1304 | Current Lunar Missions - Posters, Tue, p.m., Town Center Exhibit Area |
Liu Y. | 1723 | Lunar Spectroscopy Posters, Tue, p.m., Town Center Exhibit Area |
Liu Y. | 1173 | SNC Meteorites Posters, Tue, p.m., Town Center Exhibit Area |
Liu Y. | 2291 | Lunar Basalts Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 1821 | Lunar Regolith Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 2106 | Lunar Surface Conditions Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 2105 | Lunar Meteorites Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 2119 | Lunar Meteorites Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 1270 | Chondrites, Clasts and Alteration Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 2012 | Achondrites: Primitive and Not So Primitive Posters, Thu, p.m., Town Center Exhibit Area |
Liu Y. | 2128 | Mars Analogs Sulfates and Sulfides Posters, Thu, p.m., Town Center Exhibit Area |
Llorca J. | 1359 | Print Only: Impacts |
Llorca J. | 1286 | Print Only: Asteroids and Comets |
Lofgren G. E. | 1649 | Missions Posters, Thu, p.m., Town Center Exhibit Area |
Loftus D. J. | 2529 | Lunar Surface Conditions Posters, Thu, p.m., Town Center Exhibit Area |
Lognonne P. | 1312 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
Lognonn� P. | 2001 | Mars Volcanism Posters, Thu, p.m., Town Center Exhibit Area |
Lognonn� P. | 1447 | Not Just Skin Deep Posters, Thu, p.m., Town Center Exhibit Area |
Loizeau D. * | 2010 | Mars Early History and Impact Processes, Fri, p.m., Waterway Ballroom 1 |
Loncaric S. | 1084 | Planetary Data Systems, Techniques, and Interpretation Posters, Thu, p.m., Town Center Exhibit Area |
