Repos.† | Abbrev. | Address |
Institutional addresses: |
Algeria |
| CRAAG | Centre de Recherche en Astronomie Astrophysique et Géophysique, Route de l'Observatoir Bp 63, Bouzareah - Algiers, Algeria; updated 27 Feb 2011 |
 | IST-USTHB | Earth Science Institute, Université des Sciences et de la Technologie Houari Boumediene (USTHB), bp32, ElAlia, BabEzzouar, 16000 Algiers, Algeria; updated 26 Nov 2020 |
| Ud’OEA | Université d'Oran Es-senia, Algeria |
| UO | Synonym for Ud’OEA |
| UO-MBA | University of Oran 2 Mohamed Ben Ahmed
B.P 1015, El M'naouer, Oran, 31000, Algeria; updated 6 Jul 2021 |
| USTB | Université des Sciences et de la Technologie Houari Boumediene, Algers, Algeria; Website |
| USTHB | Synonym for USTB |
Argentina |
| CASLEO | Complejo Astronomico El Leoncito, Av. Espana, 1512 Sur, CP J5402DSP, San Juan, Argentina; updated 10 Jul 2010 |
| CONICET | National Scientific and Technical Research Council (CONICET). Godoy Cruz 2290 (C1425FQB) - Autonomous City of Buenos Aires, Argentina; updated 22 Jan 2016 |
 | ICATE | Instituto de Ciencias Astronomicas de la Tierra y del Espacio
Av. España Sur 1512 – San Juan , Argentina; Website; updated 31 Oct 2021 |
 | MLP | Museo de La Plata
Paseo del Bosque
s/no B1900FWA
La Plata, Buenos Aires, Argentina; updated 23 Dec 2017 |
| MMG-Cordoba | Museo de Mineralogía y Geología Dr Alfredo Stelzner,
Universidad Nacional de Córdoba,
Av.Velez Sarsfield 299. Cordoba, Argentina; Website; updated 4 Jul 2018 |
| MNCNA-AS | Museo de Ciencias Naturales y Antropologicas "Prof. Antonio Serrano", Paraná - Entre Ríos, Argentina; updated 19 Oct 2011 |
| UEdeC | Universidade Estadual de Campina, Argentina |
| UNdeRC | Universidad Nacional de Río Cuarto, Argentina |
Australia |
| AMAS | Synonym for AMSA |
| AMS | Synonym for AMSA |
 | AMSA | Australian Museum, 6 College Street, Sydney, NSW 2010, Australia; updated 18 Oct 2011 |
| AMusS | Synonym for AMSA |
| ANU | Research School of Earth Sciences, Australian National University, ACT 0200 Canberra, Australia; updated 18 Oct 2012 |
| BathO | Bathurst Observatory Research Facility, 624 Limekilns Road, Kelso NSW 2795, Australia; updated 27 Jul 2012 |
| CSIRO | CSIRO Division of Exploration and Mining, PO Box 136, North Ryde, New South Wales 1670, Australia |
| CUWA | Curtin University, Perth 6845, Western Australia, Australia |
| GSWA | Geological Survey of Western Australia, 100 Plain Street, East Perth WA 6004 , Australia; updated 29 May 2012 |
 | Monash | Building 28
School of Geosciences
Monash University
Victoria 3800
Australia, Australia; updated 12 Dec 2012 |
| QM | Queensland Museum, PO Box 3300, South Brisbane, Queensland 4101, Australia |
 | SAM | Department of Mineralogy, South Australian Museum, North Terrace, Adelaide, South Australia 5000, Australia; Website; updated 18 Oct 2011 |
| UNE | Earth Sciences Department, University of New England, Armidale, NSW 2351, Australia |
| USoA | University of South Australia, Ian Wark Research Institute, The Levels, SA5095, Australia |
| UWA | University of Western Australia, 35 Hackett Drive, Crawley, Western Australia 6009, Australia; updated 29 May 2012 |
 | Vic | Museum Victoria, GPO Box 666E, Melbourne, Victoria 3001, Australia; Website; updated 26 Oct 2011 |
| Vict | Synonym for Vic |
 | WAM | Department of Earth & Planetary Sciences, Western Australian Museum. Locked Bag 49, Welshpool DC, Western Australia 6986, Australia; Website; updated 18 Oct 2011 |
Austria |
 | NHMV | Naturhistorisches Museum, Burgring 7, 1010 Wien, Austria, Austria; Website; updated 18 Jan 2019 |
| UInns | Institute of Mineralogy and Petrography, University of Innsbruck, A-6020 Innsbruck, Austria; updated 30 Nov 2012 |
| UVien | University of Vienna, Althanstrasse 14, A1090 Vienna, Austria |
| UVienna | Synonym for UVien |
| Vienna | University of Vienna, Dr-Karl-Lueger-Ring 1, A-1010 Wien, Austria |
Belgium |
| IRSNB | Synonym for RBINS |
 | RBINS | Marleen De Ceukelaire
Royal Belgian Institute of Natural Sciences, rue Vautier 29 - 1000 Brussels, Belgium; updated 15 Jul 2015 |
| ULB | Université libre de Bruxelles
Avenue Franklin Roosevelt 50 - 1050 Bruxelles, Belgium; updated 27 Sep 2018 |
Botswana |
 | BGI | Botswana Geoscience Institute
Plot 1734 Khama 1 Ave, Private Bag 014, Lobatse
, Botswana; updated 31 Mar 2019 |
| BIUST | Botswana International University of Science and Technology
Private Bag 16, Palapye, Botswana; updated 20 Jul 2019 |
| ORI | Okavango Research Institute
Sexaxa, Shorobe Road, Botswana; Website; updated 20 Jul 2019 |
Brazil |
| ACAEE | Associacao Carazinhense de Astronomica e Estudos Espacials, Caixa Postal 97, Rio Grande do Sul 99500-000, Brazil |
| AMoutinho | Andre Moutinho, Brazil; Website; updated 17 Sep 2018 |
| CBPF | Centro Brasiliero de Pesquisas Fisicas, Rua X. Sigaud 150, 22220-030 Rio de Janeiro, Brazil |
| IGEO-UFRJ | Instituto de Geociências, Universidade Federal do Rio de Janeiro, Brazil; updated 17 Oct 2014 |
 | MNRJ | Museu Nacional, Quinta da Boa Vista, Rio de Janeiro, CEP 20940-040, Brazil; updated 26 Dec 2011 |
 | UNICAMP | Institute of Geosciences Minerals Collection
Rua Carlos Gomes 250
Cidade Universitária Zeferino Vaz
Campinas, SP
13083-855, Brazil; Website; updated 17 Dec 2021 |
| USP | Museu de Geociências - USP
Rua do Lago, 562
CEP: 05508-080
Butantã - SP
Brazil, Brazil; Website; updated 22 Oct 2022 |
Bulgaria |
 | USof | Museum of Mineralogy, Petrology and Ore Deposits;
Department of Mineralogy, Petrology and Ore Deposits;
University of Sofia;
15, Tzar Osvoboditel Blvd.;
1000 Sofia;
Bulgaria, Bulgaria; updated 21 May 2012 |
Burkina Faso |
| UOag | Université de Ouagadougou, Departement de Geologie, BP 7021, Ouagadougou, Burkina Faso |
Canada |
| ActLab | Activation Laboratories Ltd, Ancaster, Ontario, Canada |
| CUO | Department of Earth Sciences
Carleton University
1125 Colonel By Drive
Ottawa, Ontario, K1S 5B6, Canada; updated 3 Dec 2016 |
| GSC | National Meteorite Collection, Geological Survey of Canada, 601 Booth Street, Ottawa, Ontario, K1A 0E8, Canada; updated 27 Feb 2011 |
| LHU | Department of Geology, Lakehead University, 955 Oliver Road, Thunder Bay, Ontario P7B 5E1, Canada; updated 23 Dec 2011 |
 | ROM | Royal Ontario Museum, 100 Queen's Park, Toronto, Ontario M5S 2C6, Canada; updated 18 Oct 2011 |
 | UAb | 1-26 Earth Sciences Building, University of Alberta, Edmonton, AB, T6G 2E3, Canada, Canada; Website; updated 17 Oct 2011 |
| UCalg | University of Calgary, Calgary, Alberta T2N 1N4, Canada; updated 27 Feb 2011 |
| UOtt | University of Ottawa
Ottawa, ON K1N 6N5, Canada; updated 3 Dec 2016 |
| UQué | Sciences de la Terre, Université du Québec à Chicoutimi, Chicoutimi, Quebec G7H 2B1, Canada; updated 17 Apr 2009 |
| UTor | IsoTrace Laboratory, University of Toronto, 60 St. George Street, Toronto, Ontario M5S 1A7, Canada |
| UTorG | University of Toronto, Dept. Geology, Earth Sciences Centre, 22 Russell Street
Toronto, Ontario, M5S 3B1, Canada; updated 31 Jan 2011 |
| UToron | Synonym for UTor |
 | UWO | University of Western Ontario, Department of Earth Sciences, BGS 1026, 1151 Richmond St. N, London, Ontario, Canada N6A 5B7, Canada; updated 18 Jul 2015 |
| WUC | Dept. of Earth Sciences, Western University, 1151 Richmond St., London, ON, N6A5B7, Canada; updated 3 Apr 2013 |
| YorkU | Center for research in Earth and Space Science (CRESS)
York University
Toronto, ON, Canada; updated 29 Dec 2017 |
Chile |
| Chil | Departamento de Geología
Facultad de Cs. Fís. y Matem.
Universidad de Chile
Plaza Ercilla 803
Santiago, Chile
8370450, Chile; updated 28 Feb 2021 |
| LSC | Museo Mineralogico Ignacio Domeyko, Universidad de La Serena, Casilla 554, La Serena, Chile |
| MMC | Museo del Meteorito, Tocopilla 401, San Pedro de Atacama, Chile.
or
Alonso de Ercilla 1250, La Herradura, Coquimbo, Chile, Chile; Website; updated 11 Mar 2014 |
| SNGMC | Servicio Nacional de Geología y Minería Av. Santa María 0104, Providencia, Chile; updated 1 Jan 2013 |
 | UACh | Universidad Austral de Chile, Chile; Website; updated 21 Aug 2023 |
China |
| BeiAP | Beijing Astronomical Planetarium, Beijing, China |
| Beijing | Synonym for IGGCAS |
| CAS | Synonym for IGGCAS |
| CSUC | Central South University
No.932 South Lushan Road
Changsha Hunan 410083, China; updated 31 Aug 2019 |
 | CUG | Planetary Science Institute, School of Earth Sciences
China University of Geosciences (Wuhan)
388 Lumo Road, Wuhan, Hubei 430074, P. R. China, China; updated 4 Feb 2019 |
| Dalian | Dalian Museum of Natural History, 40 Xicun Street, Heishijiao, Shahekou Dalian, 116023, Liaoning province, China |
| Fuyu | Fuyu Museum, 21, Changning Nan Street, Ningjiang District, Songyuan 138001, Jilin Province, China |
| GIG | Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, Guangzhou 510640, China; updated 27 Feb 2011 |
| GIGCAS | Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, China |
 | GUT | College of Earth Sciences, Guilin University of Technology, 12 Jiangan Road, Guilin 541004, China; updated 18 Oct 2012 |
| HBS | Heze Bureau of Seismology, Shandong Province, Heze 274026, China |
 | HMG | Hunan Museum of Geology, China; updated 24 Jun 2018 |
 | IGCAS | Institute of Geochemistry Chinese Academy of Sciences, Guiyang, China; updated 27 Mar 2018 |
| IGG | Synonym for IGGCAS |
 | IGGCAS | Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China; updated 16 Oct 2011 |
| NAOC | National Astronomical Observatories, Chinese Academy of Sciences, Beijing 100012, China |
 | NU | School of Earth Sciences and Engineering, Nanjing University, #163 Xianlin Avenue, Nanjing 210023, China, China; updated 18 Jul 2015 |
| PKU | Peking University, Beijing 100871, China, China; Website; updated 10 Jun 2023 |
 | PMO | Purple Mountain Observatory, Nanjing, China; updated 16 Dec 2011 |
| PMtOb | Synonym for PMO |
 | PRIC | Polar Research Institute of China, 451 Jinqiao Road, Shanghai 200129, China; Website; updated 9 Apr 2013 |
| SSTM | Shanghai Science & Technology Museum
2000 Century Avenue, Pudong New Area, Shanghai, China; updated 15 Sep 2018 |
| SYSU | Sun Yat-Sen University
No. 135, Xingang Xi Road,
Guangzhou, 510275, China; updated 21 Apr 2017 |
| ZMAO | Synonym for PMO |
Croatia |
 | VO | Visnjan Observatory
Istarska 5
HR-52463 Visnjan
Croatia, Croatia; Website; updated 26 Jun 2014 |
Czech Republic |
| Charles U | Synonym for CUP |
| CUP | Department of Geochemistry, Charles University, Albertov 6, 12843 Praha 2, Czech Republic |
 | CzAS | Astronomical Institute CAS, Fricova 298, 251 65 Ondrejov, Czech Republic, Czech Republic; updated 1 Apr 2015 |
| CzASO | Academy of Science of the Czech Republic, Ostrava, Czech Republic; updated 27 Jun 2011 |
| CzGS | Czech Geological Survey, Klárov 3, 118 21 Praha 1, Czech Republic; updated 27 Jun 2011 |
| NMP | Department of Mineralogy and Petrology, Natural History Museum of National Museum, Prague, Cirkusová 1740, 193 00 Praha 9 - Horní Po?ernice
, Czech Republic; updated 31 Mar 2019 |
| PCU | Charles University, Faculty of Science, Institute for Cheochemistry, Mineralogy and Mineral Resources, Albertov 6, 128 43 Prague 2, Czech Republic; updated 3 Mar 2011 |
Denmark |
 | NHMD | Natural History Museum of Denmark, University of Copenhagen, Øster Voldgade 5-7, 1350 Copenhagen K, Denmark.
, Denmark; Website; updated 17 Aug 2012 |
| SDUO | University of Southern Denmark, Campusvej 55, DK-5230 Odense M, Denmark; updated 24 Dec 2011 |
Egypt |
| EGM | Egyptian Geological Museum, Atar El Nabi, Miser El Kadima, P.O. Box 11521, Cairo, Egypt |
| EMRA | Egyptian Mineral Resource Authority, 3 Salah Salem Road, Abbassiya, Cairo, Egypt; updated 12 Feb 2011 |
| TantaU | Tanta University, Faculty of Science, 31527 Tanta, Egypt |
Estonia |
| TNHM | Vanemuise 46, Tartu, Estonia; Website; updated 20 Dec 2015 |
Ethiopia |
| NME | National Museum of Ethiopia, Ethiopia; updated 3 Mar 2011 |
Finland |
 | LTKM | Arto Luttinen
Finnish Museum of Natural History
P.O.Box 44 (Jyrängöntie 2)
00014 University of Helsinki
Finland, Finland; Website; updated 14 Jan 2015 |
| UHelsinki | University of Helsinki, Department of Physics, P.O. Box 64, 00014 Helsinki University, Finland; updated 25 Apr 2015 |
France |
| Brest | Synonym for I-CB |
 | CEREGE | CEREGE
BP 80
Avenue Philibert, Technopole de l'Arbois
13545 Aix-en-Provence Cedex 4
France, France; updated 10 Jun 2023 |
| CNES | Centre National d'Etudes Spatiales, 2 place Maurice Quentin, 75001 Paris, France |
| CRPG | Centre de Recherches Pétrographiques et Géochimiques, CNRS EP 2031, 15 rue Notre-Dame des Pauvres, BP 20, 54501 Vandoeuvre-lès-Nancy Cedex, France; updated 27 Feb 2011 |
| EMTT | Etudes Métallurgiques et de Traitement Thermique, Parc du Chater-Bât. B, 1, avenue du Chater, 69340 Francheville, France |
| ENSL | Ecole Normale Supérieure de Lyon, Laboratoire de Sciences de la Terre, 46 allée d'Italie 69364 Lyon Cedex, France; updated 27 Feb 2011 |
| ENSMP | Musée de Minéralogie
60 boulevard Saint Michel
75006 Paris, France; Website; updated 3 Jun 2016 |
| I-CB | Institut Français de recherché pour l’exploitation de la mer Brest, BP70, F-29280 Plouzané Cedex, France |
| Ifremer | Synonym for I-CB |
| IPAG | Institut de Planétologie et d’Astrophysique de Grenoble
414, Rue de la Piscine
Domaine Universitaire
38400 St-Martin d’Hères , France; updated 1 Aug 2013 |
 | IPGP | Institute de Physique du Globe de Paris, 1 rue Jussieu, 75252 Paris, Cedex 05, France; updated 3 Nov 2014 |
 | IUEM | Institut Universitaire Européen de la Mer, Université de Bretagne Occidentale, place Nicolas Copernic, F-29280 Plouzané Cedex, France; updated 15 Sep 2017 |
 | LeMans | Musée Vert, Muséum d’histoire naturelle du Mans
204 Avenue Jean Jaurès
72100 Le Mans, France; Website; updated 23 Dec 2019 |
| LGCA | Laboratoire de Géodynamique des Chaînes Alpines, CNRS UMR 5025, Université Joseph Fourier, Maison des Géosciences, 1381 rue de la piscine, 38400 St. Martin d'Hères, France |
| MGC | Muséum Georges Cuvier, Montbéliard, France; updated 1 Oct 2013 |
| MHNN | Museum d'Histoire Naturelle de Nantes
12 Rue Voltaire, 44000 Nantes, France; updated 2 Nov 2016 |
| MNHN | Synonym for MNHNP |
 | MNHNP | Museum National d'Histoire Naturelle, IMPMC-CP52, 57 rue Cuvier, 75005 Paris, France, France; Website |
| OPGC | Observatoire de Physique du Globe de Clermont-Ferrand, 5 rue Kessler, 63000 Clermont Ferrand, France |
| SCIAM | Service Commun d'Imageries et d'Analyses Microscopiques, 2 Rue Haute de Reculée, F-49045 Angers Cedex, France |
| Toulouse | No contact information provided., France; updated 12 Feb 2011 |
| UAng | Université d'Angers, Faculté des Sciences, 2 bd Lavoisier, 49045 Angers Cedex, France |
| UBO | Synonym for IUEM |
| UBP | Universite Blaise Pascal, Clermont-Ferrand, France |
| UBrest | Université de Bretagne Occidentale
3 Rue des Archives, 29238 Brest, France; updated 2 Nov 2016 |
| UCBL | Universite Claude Bernard, Lyon 1, France |
| UJM | Université Jean Monnet, Saint-Etienne, France |
| UJMS-E | Synonym for UJM |
| UJO | Synonym for UJM |
 | UPVI | Université Pierre et Marie Curie (Paris VI),Case 110, 4 Place Jussieu, 75005 Paris, France; updated 5 Oct 2014 |
Germany |
| BGR | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR)
Geozentrum Hannover
Stilleweg 2
30655 Hannover, Germany; updated 27 Jul 2013 |
| FAU | Friedrich-Alexander-Universität
Erlangen-Nürnberg
Schlossplatz 4
91054 Erlangen, Germany; updated 15 Oct 2016 |
| Frei | Synonym for MPIF |
| FUB | Freie Universität Berlin, Inst. für Geologische Wissenschaften, Malteserstrasse 74-100, D-12249 Berlin, Germany, Germany; updated 23 Aug 2012 |
| GKSS | GKSS Forschungszentrum, Inst. für Küstenforschung, Max-Planck-Str., D-21502 Geesthacht, Germany |
| GUF | Institut für Geowissenschaften, Goethe Universität, Altenhaerallee 1, 60438, Frankfurt am Main, Germany; updated 13 Dec 2018 |
| Ham | Synonym for Hamb |
 | Hamb | Mineralogisches Museum, Universität of Hamburg, Grindelallee 48, D-20146 Hamburg, Germany; Website; updated 22 Feb 2013 |
| Heidel | Institut für Mineralogie, Universität Heidelberg, Im Neuenheimer Feld 236, D-69120 Heidelberg, Germany; updated 28 Feb 2011 |
| HZM | Helmholtz Zentrum Muenchen, Department of Environmental Sciences, Ingolstaedter Landstrasse 1, 85764 Neuherberg, Germany; updated 28 Jun 2013 |
 | IfP | Institut für Planetologie, Wilhelm-Klemm-Str. 10, 48149 Münster, Germany; updated 23 Jan 2012 |
 | Kiel | Geologisches und Mineralogisches Museum, Institut für Geowissenschaften, Christian-Albrechts-Universität Kiel, Ludewig-Mayn-Str. 10, D-24118 Kiel, Germany, Germany; updated 13 Sep 2013 |
| Koln | Synonym for Köln |
 | Köln | Universität zu Köln, Institut für Mineralogie und Geochemie, Zülpicher Straße 49 b, 50674 Köln, Germany; updated 7 Nov 2015 |
| Mainz | Synonym for MPI |
 | MKBraun | Mineralien-Kabinett, Mineralogisch-petrographisches Museum, Technische Universität Braunschweig, Bienroderweg 95, 38106 Braunschweig, Germany, Germany; Website; updated 13 Sep 2013 |
| MLU | Martin Luther University Halle-Wittenberg, Germany; Website; updated 5 Sep 2020 |
 | MNB | Museum für Naturkunde, Invalidenstraße 43, D-10115 Berlin, Germany; updated 24 Dec 2011 |
| MPI | Max-Planck-Institut für Chemie, Abteilung Kosmochemie, Postfach 3060, D-55020 Mainz, Germany; Website; updated 7 Nov 2015 |
| MPI-K | Max-Planck-Institut für Kemphysik, Saupfercheckweg 1, D-69117 Heidelberg, Germany; Website; updated 7 Nov 2015 |
| MPIF | Universität Freiburg, Mineralogisch-Petrographisches Institut, Albertstrasse 23b, D-79104 Freiburg, Germany |
| MPL | Synonym for MPI |
 | MSCM | Mineralogical State Collection, Munich, Theresienstr. 41, 80333 Munich, Germany; Website; updated 3 Oct 2014 |
| Mun | Synonym for IfP |
| Mün | Synonym for IfP |
 | Senck | SENCKENBERG Forschungsinstitut und Naturmuseum Frankfurt
Senckenberganlage 25
60325 Frankfurt am Main
Germany, Germany; updated 4 Apr 2011 |
| SNMB | Staatliches Naturhistorisches Museum Braunschweig, Pockelsstraße 10
38106 Braunschweig
, Germany; Website; updated 24 Sep 2013 |
 | UBayr | Bayerisches Geoinstitut, University of Bayreuth, D-95440 Bayreuth, Germany; updated 5 Feb 2020 |
 | UBonn | Mineral Museum of the University of Bonn, Poppelsdorfer Schloss, Meckenheimer Allee
169, 53115 Bonn, Germany; Website; updated 26 Sep 2017 |
 | UGött | Geowissenschaftliches Museum, Georg-August-Universität Göttingen, Goldschmidtstr. 3, 37077 Göttingen, Germany; Website; updated 26 Nov 2020 |
 | UJena | Analytische Mineralogie der Mikro- und Nanostrukturen
Institut für Geowissenschaften
Friedrich-Schiller-Universität Jena
Carl-Zeiss-Promenade 10
07745 Jena
Germany, Germany; updated 7 Aug 2021 |
| UStutt | Universität Stuttgart,
Institut für Mineralogie und Kristallchemie,
Azenbergstraße 18,
D-70174 Stuttgart , Germany; updated 3 Aug 2014 |
Greece |
| AUA | Department of Natural Resources Management and Agricultural Engineering
Agricultural Univ. of Athens
Iera Odos 75, 11855 Athens, Greece; updated 10 Mar 2018 |
Hungary |
 | BajaAO | Baja Astronomical Observatory
H-6500 Baja, Szegedi ut KT. 766, Hungary; Website; updated 3 Oct 2014 |
 | CSFK | Research Center for Astronomy and Earth Sciences, H-1121 Budapest, Konkoly Thege Miklós út 15-17.l Hungary, Hungary; updated 7 Apr 2015 |
| HAA | Hungarian Astronomical Association, MCSE, Hungary; updated 27 Jun 2011 |
India |
| CSIR-NGRI | Council of Scientific and Industrial Research, National Geophysical Research Institute, Uppal Road, Hyderabad-500606,
Andhra Pradesh, India; updated 31 Dec 2013 |
| DibrU | Dibrugarh University
Dibrugarh-786004
Assam, India; updated 31 Mar 2016 |
| GauU | Gauhati University Guwahati, Assam, India |
 | GSI | The Director General, Geological Survey of India, 27, J.L.N Road, Kolkata 700 016, West Bengal, India., India; Website; updated 18 Oct 2018 |
| GSL | Synonym for GSI |
| IIT | Indian Institute of Technology Kanpur
Kalyanpur, Kanpur -208 016, India; updated 11 Dec 2018 |
| NGRIH | Synonym for CSIR-NGRI |
| NGRL | Synonym for CSIR-NGRI |
| PNGRI | Synonym for CSIR-NGRI |
 | PRL | Physical Research Laboratory, Navrangpura, Ahmedabad, 380 009, India; Website; updated 6 Dec 2017 |
| PRLA | Synonym for PRL |
Iran |
| AUT-Iran | Amirkabir University of Technology, Tehran , Iran; updated 3 Jun 2011 |
| SBU | Shahid Bahonar University
Pajoohesh Sq, Imam Khomeni Highway
Kerman, I.R., Iran; updated 10 Jan 2020 |
| UTehran | School of Geology, University College of Science, University of Tehran, P.O. Box 14155-6455, Tehran, Iran; updated 10 Nov 2012 |
Italy |
| AMA-SI | Synonym for MNA-SI |
| CNR | Instituto di Geoscienze e Georisorse, Consiglio Nazionale delle Richerche, Sez. Di Padova, Corso Garibaldi 37, 35100 Padova, Italy |
 | DST-PI | Dipartimento di Scienze della Terra, Università di Pisa, Via S. Maria 53, 56126 Pisa, Italy; updated 17 Oct 2011 |
| IGAG | L'Istituto di Geologia Ambientale e Geoingegneria, Montelibretti, Via Salaria Km 29,300, Monterotondo (RM), Italy; updated 13 Jan 2012 |
| LNGS | Laboratori Nazionali del Gran Sasso
Via G. Acitelli, 22
67100 Assergi L’Aquila, Italy; updated 21 Apr 2017 |
| Milano | Museo Civico di Storia Naturale di Milano, Corso Venezia, 55, I-20121 Milano, Italy |
 | MNA-SI | Museo Nazionale dell'Antartide, Università di Siena, Via Laterina 8, I-53100 Siena, Italy; Website; updated 13 Dec 2011 |
 | MSN-FI | Museo di Storia Naturale “La Specola”, Sez. Mineralogia – Sistema Museale dell'Università degli Studi di Firenze
Via Giorgio La Pira, 4 – 50121 Firenze, Italy; Website; updated 24 Oct 2022 |
| MSNM | Museo di Storia Naturale del Mediterraneo, Via Roma 234, 57127 Livorno , Italy; updated 14 Sep 2013 |
| MSNP | Museo di Storia Naturale, Università di Pisa, Via Roma 53, I-56100 Calci (Pisa), Italy |
 | MSP | Museo di Scienze Planetarie, Via Galcianese 20/H, 59100 Prato, Italy, Italy; Website; updated 22 Oct 2022 |
 | OAM | Museo del Cielo e della Terra
Vicolo Baciadonne 1
40017 San Giovanni in Persiceto ( BO)
Italy
Osservatorio Astronomico e Museo "Giorgio Abetti", San Giovanni Persiceto, Bologna, Italy; Website; updated 31 Oct 2012 |
| PMVV | Polar Museum, Villa Vitali, Fermo (AP), Italy; updated 3 Mar 2011 |
| UMo | Department of Earth Sciences, Universiy of Modena, Modena, Italy |
| UniCam | University of Camerino
Via A. D'Accorso, 16, 62032
Camerino MC, Italy; updated 10 Jan 2020 |
| UniFi | Università degli Studi di Firenze, P.zza S. Marco, 4 - 50121 Firenze, Italy; updated 14 Sep 2013 |
| UNIMIB | Dip. di Scienze Geologiche e Geotecnologie, Università degli Studi di Milano-Bicocca, Piazza dell'Ateneo Nuovo, 1 - 20126, Milano, Italy; updated 13 Jan 2012 |
 | UPad | Department of Geosciences, University of Padova, Via G. Gradenigo 6, I-35131 Padova, Italy, Italy; updated 20 Jun 2022 |
| UPisa | Dipartimento di Scienze della Terra, Università di Pisa, Italy; updated 3 Aug 2010 |
| URoma | Museo di Mineralogia, Dipartimento di Scienze della Terra, Università di Roma “La Sapienza,” Piazzale Aldo Moro,5 I-00185 ROMA, Italy; updated 16 Oct 2011 |
Japan |
| Chiba | Chiba Institute of Technology, Tsudanuma, Narashino, Chiba 275-0016, Japan |
| Ibaraki | Department of Materials and Biological Sciences, Institute of Astrophysics and Planetary Science, Ibaraki University, 2-1-1 Bunkyo, Mito 310-8512, Japan; updated 27 Feb 2011 |
| JAXA | Japan Aerospace Exploration Agency, Tokyo, Japan |
| KyuU | Department of Earth and Planetary Science, Kyushu University Hakozaki, Higashi-ku, Fukuoka-shi 812- 8581, Japan |
 | NIPR | Antarctic Meteorite Research Center, National Institute of Polar Research, 10-3 Midori-cho, Tachikawa, Tokyo 190-8518, Japan; Website; updated 9 Dec 2013 |
 | NMNS | National Museum of Nature and Science, 4-1-1 Amakubo, Tsukuba, Ibaraki 305-0005, JAPAN, Japan; Website; updated 16 Jun 2014 |
| NSMT | Synonym for NMNS |
| NUM | Nagoya University Museum???, Japan; updated 3 Mar 2011 |
| OkaU | Institute for Study of the Earth's Interior, Okayama University, Misasa Tottori 682-0193, Japan |
| OkU | Synonym for OkaU |
| RIKEN | Institute of Physical and Chemical Research, 2-1 Hirosawa, Wako Saitama 351-0198, Japan |
| Shim | Department of Geoscience, Shimane University, 1060 Nishikawatsucho, Matsue
Shimane 690-8504, Japan; updated 3 Mar 2011 |
| ShiU | Department of Geoscience, Faculty of Science and Engineering, Shimane
University, 1060 Nishikawatsu-cho, Matsue, 690-8504, Japan; updated 21 May 2010 |
| TkTech | Tokyo Institute of Technology, O-okayama, Meguro, Tokyo 152-8551, Japan; updated 26 Feb 2011 |
| TMU | Tokyo Metropolitan University, 1-1 Minami-Ohsawa, Hachioji-shi, Tokyo 192-0397, Japan |
| TohU | Tohoku University
2 Chome-1-1 Katahira, Aoba Ward,
Sendai, Miyagi Prefecture 980-8577, Japan; updated 2 Dec 2018 |
| UKobe | Curator, Antarctic Meteorite Research Center
National Institute of Polar Research (NIPR)
10-3 Midori-cho, Tachikawa, Tokyo 190-8518, Japan, Japan; Website; updated 13 Jan 2012 |
| URyuk | Department of Physics and Earth Science, University of Ryukyus, Okinawa, Japan |
 | UTok | University Museum, University of Tokyo, 7-3-1 Hongo, Bunkyo-ku, Tokyo 113-0033, Japan; updated 3 Oct 2021 |
| UTokE | Earthquake Research Institute, University of Tokyo, Yayoi, Bunkyo-ku, Tokyo 11300-32, Japan |
| UToy | Department of Environmental Biology and Chemistry
The University of Toyama, Gofuku 3190, Toyama-shi, 930-8555, Japan; updated 21 May 2010 |
Libya |
| GMAIBeda | Geological Museum, Omar El-Mokhtar University, Al Beda, Libya |
| IRC | Synonym for Trip |
| PDAlBeda | Physics Department, Omar El-Mokhtar University, Al Beda, Libya |
| Trip | Industrial Research Center, Tripoli, Libya |
Lithuania |
 | MGVU | M.K.Ciurlionio str. 21/27, Museum of Geology of the Vilnius University
Department of Geology and Mineralogy (231)
LT-03101 Vilnius, Lithuania
, Lithuania; Website; updated 17 Jul 2021 |
Mexico |
 | CU | Instituto de Geología (UNAM), Ciudad Universitaria, Apartado Postal 70-296, 04510 México, D.F., Mexico; updated 28 Oct 2011 |
| MGCU | Museo de Geología, Universidad Nacional Autónoma de Mexico. Jaime Torres Bodet No. 176 Col. Santa María La Ribera, Mexico City, D.F., Mexico; updated 12 Feb 2014 |
Mongolia |
| IAG-MAS | Institute of Astronomy and Geophysics
Mongolian Academy of Sciences
P.O.B-152, Ulaanbaatar – 51, 13343, Mongolia; updated 30 Nov 2019 |
Morocco |
| CNRST | Centre National de Recherche Scientifique et Technique, Rabat, Morocco |
| FASC | Synonym for FSAC |
 | FSAC | Universite Hassan II Casablanca, Faculte des Sciences Ain Chock, Departement de Géologie, BP 5366 Maârif, Casablanca, Morocco; updated 9 Jan 2013 |
| IZU | Synonym for LPMM |
| LPMM | Synonym for IZU |
| MEME | The Ministry of Energy, Mines and Environment, Morocco; updated 14 Sep 2020 |
| UHAC | Synonym for FSAC |
Netherlands |
