header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation ARTMET

1: Calama 161; L6
2: Caleta el Cobre 023; L4/5
3: Caleta el Cobre 024; EL6
4: Caleta el Cobre 025; EH3
5: Caleta el Cobre 028; EL6
6: Caleta el Cobre 030; Iron, ungrouped
7: Caleta el Cobre 031; L3
8: Caleta el Cobre 032; L4
9: Caleta el Cobre 033; CO3
10: Caleta el Cobre 034; L6
11: Caleta el Cobre 035; L6-melt breccia
12: Caleta el Cobre 036; L6
13: Caleta el Cobre 037; L6-melt breccia
14: Caleta el Cobre 038; LL6
15: Caleta el Cobre 039; L6
16: Caleta el Cobre 041; L3
17: Caleta el Cobre 042; H6
18: Caleta el Cobre 043; H5
19: Caleta el Cobre 044; H5
20: Caleta el Cobre 046; L6
21: Caleta el Cobre 047; H5
22: Caleta el Cobre 048; L6
23: Caleta el Cobre 049; L6
24: Caleta el Cobre 054; H5/6
25: Caleta el Cobre 055; H6
26: Caleta el Cobre 056; L6
27: Caleta el Cobre 062; H5
28: Caleta el Cobre 063; H4
29: Caleta el Cobre 065; LL6
30: Caleta el Cobre 066; L3
31: Catalina 158; H5
32: Catalina 200; H6
33: Catalina 235; H5
34: Catalina 237; H5
35: Catalina 238; L6
36: Catalina 253; H5
37: Catalina 316; L6
38: Catalina 390; H6
39: Coya Sur 001; H5
40: Coya Sur 002; H5
41: Coya Sur 003; L6
42: Dhofar 2066; C-ung
43: El Médano 317; H6
44: El Médano 318; H5
45: El Médano 347; L6
46: El Médano 362; CO3
47: El Médano 365; L6
48: El Médano 366; H6
49: El Médano 367; H5
50: El Médano 368; L6
51: El Médano 372; H5
52: El Médano 379; H5
53: El Médano 380; H4
54: El Médano 381; L5
55: El Médano 384; H5
56: El Médano 394; EL6
57: El Médano 401; L6
58: El Médano 403; L6
59: El Médano 406; H3
60: El Médano 469; H5
61: El Médano 471; L6
62: El Médano 472; H5
63: El Médano 473; H5
64: El Médano 474; H6
65: El Médano 478; H
66: El Médano 479; H4
67: Los Vientos 119; H6
68: Los Vientos 120; H5
69: Los Vientos 121; H5
70: Los Vientos 150; CO3
71: Los Vientos 171; LL3.1
72: Los Vientos 172; H5
73: Los Vientos 173; H6
74: Los Vientos 183; L6
75: Los Vientos 184; L6
76: Los Vientos 186; H6
77: Los Vientos 187; L6
78: Los Vientos 189; Iron, IID-an
79: Los Vientos 207; H5
80: Los Vientos 208; H5
81: Los Vientos 209; L6
82: Los Vientos 210; L6
83: Los Vientos 211; H5/6
84: Los Vientos 227; H5
85: Los Vientos 258; L6
86: Los Vientos 260; H5
87: Los Vientos 262; L6-melt breccia
88: Los Vientos 267; L6
89: Los Vientos 272; L6
90: Los Vientos 279; L6
91: Los Vientos 280; L6
92: Los Vientos 321; LL3
93: Los Vientos 322; CO3
94: Los Vientos 413; L6
95: Los Vientos 416; L4
96: Los Vientos 423; H6
97: Los Vientos 429; H5
98: Los Vientos 430; H5
99: Los Vientos 432; H5
100: Los Vientos 444; H4
101: Los Vientos 445; L6
102: Los Vientos 451; H4
103: Northwest Africa 8321; Diogenite
104: Northwest Africa 11084; Eucrite-unbr
105: Paposo 032; H6
106: Paposo 033; H5
107: Paposo 034; L6
108: Paposo 037; H5
109: Paposo 038; H5
110: Paposo 040; H5-melt breccia
111: Paposo 041; H4/5
112: Paposo 053; H5
113: Paposo 072; L3
114: Paposo 073; H5
115: Paposo 075; L6
116: San Juan 073; L6
117: San Juan 075; H5
118: San Juan 080; L6
119: San Juan 083; H5
120: San Juan 085; CK6
121: San Juan 087; H6
122: San Juan 105; H3
123: San Juan 116; Mesosiderite-C3
124: Vaquillas 005; L6
125: Vaquillas 006; L6-melt breccia