header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation DST-PI

1: Allan Hills 12073; Eucrite
2: Ayagoz; Iron, IIIE
3: Frontier Mountain 09005; H4
4: Frontier Mountain 09006; L6
5: Frontier Mountain 09007; L4
6: Frontier Mountain 09008; L3
7: Frontier Mountain 09009; H5
8: Frontier Mountain 09010; H6
9: Frontier Mountain 09011; H6
10: Frontier Mountain 12002; H6
11: Frontier Mountain 12003; H5
12: Frontier Mountain 12004; L6
13: Frontier Mountain 12005; H6
14: Frontier Mountain 12006; L6
15: Frontier Mountain 12007; H6
16: Frontier Mountain 12008; L4
17: Frontier Mountain 12009; L4
18: Frontier Mountain 12010; H4
19: Frontier Mountain 12011; H6
20: Frontier Mountain 12012; L6
21: Frontier Mountain 12013; H6
22: Frontier Mountain 12014; L4
23: Frontier Mountain 12015; L6
24: Gebel Kamil; Iron, ungrouped
25: Ilafegh 018; Iron, IIIAB
26: Los Vientos 188; Iron, IIAB
27: MacKay Glacier 12002; CM2
28: MacKay Glacier 14005; EL6
29: MacKay Glacier 14006; L4
30: MacKay Glacier 14007; L5
31: MacKay Glacier 14011; L5
32: MacKay Glacier 14014; CM2
33: MacKay Glacier 14018; L4
34: MacKay Glacier 14020; LL4
35: Miller Butte 09001; H5
36: Mount DeWitt 12007; Lunar
37: Northwest Africa 5289; Iron, IVA
38: Northwest Africa 6163; Iron, ungrouped
39: Northwest Africa 6164; Iron, IAB-MG
40: Northwest Africa 6165; Iron, IAB-sLM
41: Northwest Africa 6166; Iron, ungrouped
42: Northwest Africa 6167; Iron, ungrouped
43: Northwest Africa 6583; Iron, ungrouped
44: Northwest Africa 6716; Iron, IIE
45: Northwest Africa 11404; Iron, IC
46: Reckling Peak 17043; L3
47: Reckling Peak 17052; Howardite
48: Reckling Peak 17075; CM1
49: Reckling Peak 17085; CM2
50: Reckling Peak 17105; LL3
51: Reckling Peak 17106; LL6
52: Sahara 03505; Iron, ungrouped