header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation Kurtz

1: Catalina 323; L6
2: Dhofar 996; LL5
3: Los Vientos 231; LL7
4: Los Vientos 266; H3.15
5: Los Vientos 275; H5
6: Los Vientos 308; H3-5
7: Los Vientos 320; L6
8: Los Vientos 325; H4
9: Los Vientos 330; H6
10: Northwest Africa 10670; CV3
11: Paposo 049; L5
12: Paposo 055; H5
13: Paposo 065; L6
14: Sayh al Uhaymir 182; L~4
15: Sayh al Uhaymir 183; H5
16: Sayh al Uhaymir 286; H~4
17: Sayh al Uhaymir 300; Lunar
18: Sayh al Uhaymir 306; LL~5
19: Sayh al Uhaymir 307; L~6
20: Shişr 110; H~4
21: Shişr 111; H~5
22: Tungsten Mountain 113; H4/5