header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation Mainz

1: Acfer 125; L6
2: Acfer 126; LL5-6
3: Acfer 127; L6
4: Acfer 173; H6
5: Acfer 188; H3.9/4
6: Acfer 194; H5
7: Acfer 195; H6
8: Acfer 197; L6
9: Acfer 198; H6
10: Acfer 200; H3-6
11: Acfer 201; L5
12: Acfer 203; H5
13: Acfer 204; H3
14: Acfer 205; H5
15: Acfer 206; H5
16: Acfer 229; H5
17: Acfer 232; H5
18: Acfer 246; L6
19: Acfer 264; LL6
20: Acfer 269; LL6
21: Acfer 278; H5
22: Acfer 279; H5
23: Acfer 280; L6
24: Acfer 283; H5
25: Acfer 284; H5
26: Acfer 285; H4/5
27: Acfer 286; H6
28: Acfer 287; E4
29: Acfer 288; L5
30: Acfer 289; CR2
31: Acfer 290; L6
32: Acfer 291; H6
33: Acfer 292; H5
34: Acfer 293; LL6
35: Acfer 294; H4
36: Acfer 295; LL6
37: Acfer 296; LL5-6
38: Acfer 297; L6
39: Acfer 298; L6
40: Acfer 301; H4
41: Acfer 302; H5
42: Acfer 303; H5/6
43: Acfer 304; H6
44: Acfer 305; L6
45: Acfer 306; L6
46: Acfer 307; L5
47: Acfer 309; L6
48: Acfer 310; H6
49: Acfer 312; L5
50: Acfer 313; H5
51: Acfer 315; L/LL6
52: Aguemour 006; L6
53: Aguemour 007; H4
54: Allan Hills 88014; H5
55: Allan Hills 88018; H5
56: Allan Hills 88020; H3.5
57: Allan Hills 88021; H5
58: Allan Hills 88024; L6
59: Allan Hills 88025; H5
60: Allan Hills 88026; H5
61: Allan Hills 88027; H5
62: Allan Hills 88028; H5
63: Allan Hills 88029; H5
64: Allan Hills 88030; H5
65: Allan Hills 88031; H5
66: Allan Hills 88032; H5
67: Allan Hills 88033; H5
68: Allan Hills 88036; H3.4
69: Allan Hills 88038; H5
70: Allan Hills 88039; H5
71: Allan Hills 88040; H5
72: Allan Hills 88041; L5
73: Allan Hills 88042; H5
74: Allan Hills 88043; H6
75: Allan Hills 88044; L3.4
76: Allan Hills 88045; CM1
77: Allan Hills 88046; EH3
78: Allan Hills 88047; H5
79: Allan Hills 88048; H6
80: Allan Hills 88049; H5/6
81: Allan Hills 88050; H6
82: Allan Hills 88051; H5
83: Allan Hills 88052; CM2
84: Allan Hills 88053; H4
85: Allan Hills 88054; H5
86: Allan Hills 88055; H5
87: Allan Hills 88056; H5
88: Allan Hills 88057; H5
89: Allan Hills 88058; H6
90: Daraj 002; L4
91: Daraj 004; H5
92: Daraj 005; L6
93: Daraj 008; H4
94: Daraj 011; H3
95: Daraj 012; H4
96: Daraj 013; H5
97: Daraj 014; L6
98: Daraj 015; H4
99: Daraj 020; H5
100: Daraj 101; H5
101: Daraj 102; H5
102: Daraj 105; H5
103: Daraj 107; L6
104: Daraj 108; LL4-6
105: Daraj 109; LL4-6
106: Daraj 110; H4
107: Daraj 111; L6
108: Daraj 112; L5/6
109: Daraj 113; H4
110: Daraj 114; H4
111: Daraj 115; H6
112: Daraj 116; L5/6
113: Daraj 118; H5
114: Daraj 119; L4
115: Daraj 120; H5
116: Daraj 121; H3
117: Daraj 125; H5
118: Daraj 127; H5
119: Daraj 128; L6
120: Daraj 130; H4
121: Daraj 131; LL6
122: Daraj 132; H6
123: Daraj 133; H4
124: Daraj 135; H5
125: Daraj 136; H5
126: Daraj 137; H4
127: Daraj 139; H5
128: Daraj 141; L4
129: Daraj 143; H4
130: Daraj 144; L6
131: Deakin 009; H5
132: Digor; Iron, IIIAB
133: Forrest 014; H5
134: Forrest 015; H4
135: Forrest 033; EL6
136: Forrest 034; L6
137: Forrest 035; L6
138: Forrest 036; H6
139: Forrest 037; H4
140: Hammadah al Hamra 330; L6
141: Hammadah al Hamra 331; L5/6
142: Hammadah al Hamra 332; L6
143: Hammadah al Hamra 333; H5/6
144: Hammadah al Hamra 334; H5
145: Hughes 011; L4
146: Hughes 012; H5
147: Kalahari 008; Lunar (anorth)
148: Kalahari 009; Lunar (basalt)
149: Muckera 004; H5
150: Muckera 005; L6
151: Muckera 006; LL5
152: Muckera 007; L-imp melt
153: Muckera 008; L5
154: Muckera 009; L5
155: Muckera 010; L6
156: Muckera 011; L6
157: Muckera 012; H5
158: Northwest Africa 3008; Acapulcoite
159: Northwest Africa 4233; Iron, IAB complex
160: Nullarbor 002; H6
161: Nullarbor 003; L5
162: Nullarbor 004; L6
163: Nullarbor 005; L6
164: Nullarbor 006; H5
165: Nullarbor 007; H5
166: Reid 014; L6
167: Roosevelt County 032; H5
168: Roosevelt County 033; L4
169: Roosevelt County 034; H5
170: Roosevelt County 035; L6
171: Roosevelt County 036; H5
172: Roosevelt County 037; H4/5
173: Roosevelt County 038; H5
174: Roosevelt County 039; H5
175: Roosevelt County 040; H5
176: Roosevelt County 041; L5
177: Roosevelt County 042; H5
178: Roosevelt County 043; H4/5
179: Roosevelt County 044; L6
180: Roosevelt County 045; L6
181: Roosevelt County 046; H5
182: Roosevelt County 047; L6
183: Roosevelt County 048; L6
184: Roosevelt County 049; LL4
185: Roosevelt County 050; L4
186: Roosevelt County 051; L5
187: Roosevelt County 052; H5
188: Roosevelt County 053; H5
189: Roosevelt County 055; H5
190: Roosevelt County 056; H5
191: Roosevelt County 057; L5
192: Roosevelt County 058; L4
193: Roosevelt County 059; L6
194: Roosevelt County 060; H5
195: Roosevelt County 061; H5
196: Roosevelt County 062; H5
197: Roosevelt County 063; L4
198: Roosevelt County 064; H5
199: Sinawan 001; L6
200: Sinawan 002; H5
201: Tanezrouft 004; H4/5
202: Tanezrouft 030; L3-5
203: Tanezrouft 037; H4
204: Tanezrouft 038; L3.7
205: Tanezrouft 039; L3
206: Tanezrouft 040; L3.9
207: Tanezrouft 041; L3.8
208: Tanezrouft 043; H4/5
209: Tanezrouft 044; H4
210: Tanezrouft 045; H4
211: Tanezrouft 046; H5
212: Tanezrouft 047; H6
213: Tanezrouft 048; H5
214: Tanezrouft 050; H5
215: Tanezrouft 051; L6
216: Tanezrouft 052; H4
217: Tanezrouft 053; L3.8