header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation NHM

1: Allan Hills 88067; H6
2: Allan Hills 88068; H6
3: Allan Hills 88069; H5
4: Allan Hills 88070; EH3
5: Allan Hills 88071; H5
6: Allan Hills 88072; H5
7: Allan Hills 88073; L/LL3
8: Allan Hills 88074; H5
9: Allan Hills 88075; H6
10: Allan Hills 88076; H5
11: Allan Hills 88077; H4
12: Allan Hills 88078; H6
13: Allan Hills 88079; H5
14: Allan Hills 88080; H5
15: Allan Hills 88081; H5
16: Allan Hills 88082; H5-6
17: Allan Hills 88083; H4
18: Allan Hills 88084; L6
19: Allan Hills 88085; H5
20: Allan Hills 88086; H5
21: Allan Hills 88087; H4
22: Allan Hills 88088; H5
23: Allan Hills 88089; L6
24: Allan Hills 88090; H4
25: Allan Hills 88091; H5
26: Allan Hills 88092; H5
27: Allan Hills 88093; H5
28: Allan Hills 88094; H5
29: Allan Hills 88095; H5
30: Allan Hills 88097; H6
31: Allan Hills 88098; L/LL3
32: Allan Hills 88099; H5
33: Allan Hills 88100; H5
34: Allan Hills 88101; H5-6
35: Allan Hills 88102; Howardite
36: Allan Hills 88103; H5
37: Allan Hills 88104; H5
38: Allan Hills 88105; L3
39: Allan Hills 88106; H4
40: Allan Hills 88107; H5
41: Allan Hills 88108; H6
42: Allan Hills 88109; L6
43: Allan Hills 88110; H5
44: Allan Hills 88111; H5
45: Allan Hills 88112; H5
46: Allan Hills 88113; H5
47: Allan Hills 88114; H4
48: Allan Hills 88115; H5
49: Allan Hills 88116; H5
50: Allan Hills 88117; H6
51: Allan Hills 88118; H6
52: Allan Hills 88119; H7
53: Allan Hills 88124; H5
54: Allan Hills 88129; L/LL3
55: Allan Hills 88135; Howardite
56: Allan Hills 88148; H5
57: Allan Hills 88149; H5
58: Allan Hills 88155; H5
59: Allan Hills 88159; H4
60: Bilanga; Diogenite
61: Bunburra Rockhole; Eucrite
62: Bur-Abor; Iron, IIIAB
63: Camel Donga 008; H6
64: Camel Donga 009; H5
65: Camel Donga 010; L6
66: Camel Donga 011; L6
67: Camel Donga 012; L6
68: Camel Donga 013; L6
69: Camel Donga 014; LL6
70: Camel Donga 015; H6
71: Camel Donga 016; L3
72: Caroline; H5
73: Cavour; H6
74: Clifford; L6
75: Clohars; L4
76: Dar al Gani 650; L6
77: Dar al Gani 876; Martian (shergottite)
78: Djoumine; H5-6
79: Frontier Mountain 93001; Acapulcoite/Lodranite
80: Frontier Mountain 93020; L5
81: Frontier Mountain 93023; H5
82: Frontier Mountain 93026; H5
83: Frontier Mountain 93027; H6
84: Frontier Mountain 93028; H4
85: Frontier Mountain 93030; H4
86: Frontier Mountain 93031; H5
87: Frontier Mountain 93032; H5
88: Frontier Mountain 93033; H3
89: Frontier Mountain 93034; L3
90: Frontier Mountain 93035; L4
91: Frontier Mountain 93036; H4
92: Frontier Mountain 93037; H4
93: Frontier Mountain 93038; L6
94: Frontier Mountain 93039; H5
95: Frontier Mountain 93040; H5
96: Frontier Mountain 93042; H5
97: Frontier Mountain 93043; L6
98: Frontier Mountain 93044; L6
99: Frontier Mountain 93045; H3.8
100: Frontier Mountain 93047; H6
101: Frontier Mountain 93048; H4
102: Frontier Mountain 93049; H3.6
103: Frontier Mountain 93050; H3.2
104: Frontier Mountain 93051; H6
105: Frontier Mountain 93053; H5
106: Frontier Mountain 95001; H4
107: Frontier Mountain 95002; CO3
108: Frontier Mountain 95008; LL3
109: Frontier Mountain 95029; Acapulcoite
110: Frontier Mountain 95030; H5
111: Frontier Mountain 95036; H3
112: Frontier Mountain 95040; H5
113: Frontier Mountain 95042; H5
114: Frontier Mountain 95045; H6
115: Frontier Mountain 95046; H6
116: Frontier Mountain 95047; H5
117: Frontier Mountain 95048; L3
118: Glenrothes; H5
119: Hambleton; Pallasite, PMG
120: Hutchison Icefield 18022; L5
121: Hutchison Icefield 18024; H5
122: Hutchison Icefield 18025; H6
123: Hutchison Icefield 18026; L6
124: Hutchison Icefield 18027; H6
125: Hutchison Icefield 18028; H6
126: Hutchison Icefield 18029; LL6
127: Hutchison Icefield 18030; L4
128: Hutchison Icefield 18031; L5
129: Hutchison Icefield 18032; H6
130: Hutchison Icefield 18033; L6
131: Hutchison Icefield 18034; Aubrite
132: Hutchison Icefield 18035; Eucrite
133: Hutchison Icefield 18036; H6
134: Hutchison Icefield 18038; L6
135: Jiddat al Harasis 020; L6
136: Jordalen; L6
137: Khatiyah; H5
138: Lake House; H5
139: Lea County 003; H4
140: Leighlinbridge; L6
141: Los Vientos 331; H6
142: Lynch 002; Lunar
143: Malotas (c); L5
144: Maromandia; L6
145: Mason Gully; H5
146: Northwest Africa 773; Lunar (gabbro)
147: Northwest Africa 801; CR2
148: Northwest Africa 832; L4
149: Northwest Africa 2748; LL3.4
150: Northwest Africa 4051; Eucrite
151: Northwest Africa 7058; Ureilite
152: Northwest Africa 11220; Martian (polymict breccia)
153: Northwest Africa 11443; Ureilite
154: Northwest Africa 11522; Martian (polymict breccia)
155: Northwest Africa 11585; Ureilite
156: Northwest Africa 12575; LL6
157: Northwest Africa 12576; LL6
158: Northwest Africa 12773; Eucrite
159: Northwest Africa 12991; L5
160: Northwest Africa 12992; LL6
161: Northwest Africa 12993; L6
162: Northwest Africa 12994; L6
163: Northwest Africa 12995; H6
164: Northwest Africa 13053; C3-ung
165: Northwest Africa 15838; CV3
166: Northwest Africa 16207; EL6
167: Northwest Africa 16304; L6
168: Northwest Africa 16305; H5
169: Northwest Africa 16306; L6
170: Northwest Africa 16307; H5
171: Northwest Africa 16308; H6
172: Northwest Africa 16309; L6
173: Outer Recovery Icefields 18012; CM-an
174: Outer Recovery Icefields 18001; H6
175: Outer Recovery Icefields 18005; H4
176: Outer Recovery Icefields 18009; H5
177: Outer Recovery Icefields 18008; H6
178: Outer Recovery Icefields 18011; H6
179: Outer Recovery Icefields 18019; H5
180: Outer Recovery Icefields 18002; H6
181: Outer Recovery Icefields 18007; L6
182: Outer Recovery Icefields 18010; L6
183: Outer Recovery Icefields 18015; H6
184: Outer Recovery Icefields 18016; L3
185: Outer Recovery Icefields 18020; H6
186: Outer Recovery Icefields 18021; L6
187: Outer Recovery Icefields 18004; L5
188: Outer Recovery Icefields 18018; Mesosiderite
189: Outer Recovery Icefields 18014; Mesosiderite
190: Outer Recovery Icefields 18006; H6
191: Outer Recovery Icefields 19131; LL6
192: Outer Recovery Icefields 19063; H6
193: Outer Recovery Icefields 19067; H6
194: Outer Recovery Icefields 19069; H6
195: Outer Recovery Icefields 19070; H6
196: Outer Recovery Icefields 19072; H6
197: Outer Recovery Icefields 19073; H6
198: Outer Recovery Icefields 19082; L5
199: Outer Recovery Icefields 19061; H6
200: Outer Recovery Icefields 19087; H5
201: Outer Recovery Icefields 19105; H6
202: Outer Recovery Icefields 19106; H6
203: Outer Recovery Icefields 19117; H6
204: Outer Recovery Icefields 19126; H5
205: Outer Recovery Icefields 19137; H6
206: Outer Recovery Icefields 19104; L6
207: Outer Recovery Icefields 19110; H6
208: Outer Recovery Icefields 19060; H6
209: Outer Recovery Icefields 19066; L4
210: Outer Recovery Icefields 19081; L5
211: Outer Recovery Icefields 19095; L6
212: Outer Recovery Icefields 19096; H6
213: Outer Recovery Icefields 19097; H6
214: Outer Recovery Icefields 19099; L5
215: Outer Recovery Icefields 19103; H6
216: Outer Recovery Icefields 19109; H6
217: Outer Recovery Icefields 19113; H5
218: Outer Recovery Icefields 19118; L6
219: Outer Recovery Icefields 19129; H6
220: Outer Recovery Icefields 19132; L5
221: Outer Recovery Icefields 19078; L6
222: Outer Recovery Icefields 19120; H6
223: Outer Recovery Icefields 19122; L6
224: Outer Recovery Icefields 19138; L6
225: Pampa de Mejillones 010; L5
226: Pampa de Mejillones 011; L5
227: Piplia Kalan; Eucrite-mmict
228: Pleşcoi; L5-6
229: Puerta de Arauco; Iron, IAB-ung
230: Ramlat as Sahmah 264; L6
231: San Pedro de Quiles; L6
232: Sayh al Uhaymir 079; H4
233: Sayh al Uhaymir 080; H6
234: Sayh al Uhaymir 081; L4
235: Sayh al Uhaymir 082; L/LL4
236: Sayh al Uhaymir 083; LL6
237: Sayh al Uhaymir 084; LL6
238: Sleeper Camp 013; LL5-7
239: Smolenice; Iron, IVA
240: Tagish Lake; C2-ung
241: United Arab Emirates 003; H6
242: United Arab Emirates 004; H5
243: United Arab Emirates 005; H6
244: United Arab Emirates 006; L4
245: United Arab Emirates 007; H5
246: United Arab Emirates 008; H5
247: United Arab Emirates 009; H6
248: United Arab Emirates 010; L6
249: United Arab Emirates 011; L6
250: United Arab Emirates 012; L6
251: United Arab Emirates 013; L6
252: United Arab Emirates 014; L6
253: United Arab Emirates 015; L6
254: Waterville; Iron, IAB-ung
255: Winchcombe; CM2