header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation UCLA

1: Abai; Iron, IAB-MG
2: Acfer 394; CR2
3: Acfer 395; CR2
4: Acfer 396; CR2
5: Acfer 397; CR2
6: Acfer 398; CR2
7: Acfer 399; CR2
8: Acfer 400; CR2
9: Albion; Iron, IVA
10: Aletai; Iron, IIIE-an
11: Alkali; H6
12: Antelope; H4
13: Apache Junction; Iron, IIIAB
14: Apizaco; Iron, IIIAB
15: Ariah Park; Iron, IIIAB
16: Arraias; Iron, IIAB
17: Ash Creek; L6
18: Astoria; Iron, IIIAB
19: Ballarat; Iron, IAB complex
20: Balsas; Iron, IIIAB
21: Ban Rong Du; Iron, ungrouped
22: Barnstable; H4
23: Battle Mountain; L6
24: Bazine Creek; L4
25: Berduc; L6
26: Black Butte 001; H3-4
27: Black Butte 002; H3-4
28: Black Butte 003; H4
29: Black Rock 003; H3
30: Black Rock 005; L5
31: Black Rock 008; L5
32: Black Rock 009; L5
33: Black Rock 010; L5
34: Blackhawk Mountain; H4
35: Blackhawk Mountain (b); L6
36: Blackwood Creek; H6
37: Blanco; Iron, IAB complex
38: Bluebird; L6
39: Bluewing 001; Eucrite-mmict
40: Bluewing 002; H5
41: Bluewing 003; L6
42: Bluewing 004; L5
43: Bluewing 005; L5
44: Bluewing 006; L6
45: Bluewing 007; L4
46: Bluewing 008; H5
47: Bluewing 030; H5
48: Bluewing 031; H5
49: Bluewing 032; L5
50: Bluewing 033; L5
51: Bluewing 034; H5
52: Bluewing 035; L6
53: Bluewing 036; L6
54: Bluewing 037; H5
55: Bluewing 038; H5
56: Bluewing 039; H4
57: Blumenau; Iron, IVA
58: Bonnie Claire 001; H5
59: Bonnie Claire 002; H5
60: Borrego; L6
61: Buckhorn Lake; H4
62: Buena Vista Valley; H5
63: Buffalo Gap; Iron, IAB-ung
64: Buffalo Valley; H5
65: Bullhead City; L6
66: Bur-Abor; Iron, IIIAB
67: Burns; Iron, IIIAB
68: Caçapava do Sul; Iron, IID
69: Cactus Springs; L6
70: Caldwell; L-imp melt
71: Caleta el Cobre 030; Iron, ungrouped
72: Cali; H/L4
73: Camp Wood; Iron, IIIAB
74: Campinorte; Iron, ungrouped
75: Cargo Muchacho Mountains; CO3
76: Cargo Muchacho Mountains (b); H4
77: Cargo Muchacho Mountains (c); L4
78: Catalina 003; Iron, IVB
79: Catalina 107; Iron, IIIAB
80: Cedar Station; Iron, ungrouped
81: Cerro del Inca; Iron, IIIF
82: Chocolate Mountains; Ureilite
83: Chuckwalla; Iron, IAB-MG
84: Cleghorn Lakes; LL3
85: Clifford; L6
86: Columbus; H5
87: Conception Junction; Pallasite, PMG-an
88: Cordova; Iron, IAB-MG
89: Cotopaxi; Iron, IAB-ung
90: Coyote Dry Lake 001; H5
91: Coyote Dry Lake 002; H5-6
92: Coyote Dry Lake 003; H5
93: Coyote Dry Lake 024; H5
94: Coyote Dry Lake 033; H5
95: Coyote Dry Lake 040; H4
96: Coyote Dry Lake 054; H5
97: Coyote Dry Lake 061; H5
98: Coyote Dry Lake 063; H4
99: Coyote Dry Lake 064; H5
100: Coyote Dry Lake 067; L6
101: Coyote Dry Lake 080; H5
102: Coyote Dry Lake 105; H5
103: Coyote Dry Lake 110; H4
104: Coyote Dry Lake 115; H5-6
105: Coyote Dry Lake 116; H6
106: Coyote Dry Lake 117; H3
107: Coyote Dry Lake 119; H5
108: Coyote Dry Lake 120; H5
109: Coyote Dry Lake 121; H4
110: Coyote Dry Lake 129; H5
111: Coyote Dry Lake 130; H4
112: Coyote Dry Lake 132; H4
113: Coyote Dry Lake 134; H5
114: Coyote Dry Lake 138; H5
115: Coyote Dry Lake 139; H4
116: Coyote Dry Lake 142; H4
117: Coyote Dry Lake 151; H6
118: Coyote Dry Lake 152; H5
119: Coyote Dry Lake 153; H5
120: Coyote Dry Lake 155; H4
121: Coyote Dry Lake 159; H5
122: Coyote Dry Lake 160; H5
123: Coyote Dry Lake 162; H5
124: Coyote Dry Lake 163; H5
125: Coyote Dry Lake 164; H5
126: Coyote Dry Lake 165; L6
127: Coyote Dry Lake 175; H6
128: Coyote Dry Lake 176; H6
129: Coyote Dry Lake 194; L6
130: Coyote Dry Lake 222; L5
131: Coyote Dry Lake 223; L6
132: Coyote Dry Lake 230; H6
133: Coyote Dry Lake 235; LL6
134: Coyote Dry Lake 249; H4
135: Coyote Dry Lake 274; H4
136: Coyote Dry Lake 275; H4
137: Coyote Dry Lake 276; H6
138: Coyote Dry Lake 277; H5
139: Coyote Dry Lake 318; H5
140: Coyote Dry Lake 319; H5
141: Coyote Dry Lake 334; LL3
142: Coyote Dry Lake 338; H6
143: Coyote Dry Lake 339; H4
144: Coyote Dry Lake 341; H4
145: Coyote Dry Lake 349; H6
146: Crescent Valley 001; H4
147: Crescent Valley 002; H4
148: Crow Peak; Iron, IIAB
149: Cruz Alta; Iron, IIAB
150: Cuddeback Dry Lake 001; L6
151: Cuddeback Dry Lake 002; L6
152: Cuddeback Dry Lake 003; L6
153: Cuddeback Dry Lake 004; H6
154: Cuddeback Dry Lake 005; H5
155: Cuddeback Dry Lake 006; H6
156: Cuddeback Dry Lake 007; L4
157: Cuddeback Dry Lake 008; L6
158: Cuddeback Dry Lake 009; H5
159: Cuddeback Dry Lake 010; L5
160: Cuddeback Dry Lake 011; L6
161: Cuddeback Dry Lake 012; H5
162: Cuddeback Dry Lake 013; H4
163: Cuddeback Dry Lake 017; H6
164: Cuddeback Dry Lake 018; H4
165: Cuddeback Dry Lake 019; L6
166: Cuddeback Dry Lake 021; L6
167: Cuddeback Dry Lake 023; H5
168: Cuddeback Dry Lake 028; L5
169: Cuddeback Dry Lake 029; H4
170: Daveytown 001; L5
171: Daveytown 002; L5
172: Daveytown 003; H5
173: Daveytown 004; H5
174: Daveytown 005; H5
175: Daveytown 006; H4
176: Daveytown 007; L5
177: Dhofar 457; Lunar (anorth)
178: Dhofar 458; Lunar (anorth)
179: Dhofar 459; Lunar (anorth)
180: Dhofar 460; Lunar (anorth)
181: Dhofar 461; Lunar (anorth)
182: Dhofar 462; Lunar (anorth)
183: Dhofar 463; Lunar (anorth)
184: Dhofar 464; Lunar (anorth)
185: Dhofar 465; Lunar (anorth)
186: Dhofar 466; Lunar (anorth)
187: Dhofar 467; Lunar (anorth)
188: Dhofar 468; Lunar (anorth)
189: Dhofar 969; H5
190: Dhofar 973; H4
191: Dhofar 975; L4
192: Dhofar 987; H4
193: Dhofar 990; H4
194: Dhofar 992; L6
195: Dhofar 993; H3.8
196: Diamond Valley; H5
197: Diamond Valley 004; H4
198: Diamond Valley 005; H4
199: Diamond Valley 006; L6
200: Dolores; Iron, IIIAB
201: Domeyko; Iron, IIIAB
202: Drayton; H4/5
203: Dronino; Iron, ungrouped
204: Dry Lake Valley; L6
205: Dumont; Iron, IVB
206: Dutch Flat; Iron, IIAB
207: Eads; H4
208: Edmore; Iron, IIIAB
209: El Ali; Iron, IAB Complex
210: El Hammami; H5
211: El Médano 300; Iron, IAB-ung
212: El Mirage Dry Lake 001; H5
213: El Mirage Dry Lake 002; H4
214: El Mirage Dry Lake 003; H6
215: El Mirage Dry Lake 004; LL6
216: Elbert; LL6
217: Eldorado Valley 001; H5
218: Eldorado Valley 002; H5
219: Eldorado Valley 003; L6
220: Elmore County; Iron, IAB-MG
221: Elqui; Iron, IIAB
222: Emerson Dry Lake; L6
223: Faina; Iron, IAB complex
224: Fairfield; Iron, IAB-MG
225: Felt (b); L3.5-5
226: Foum Zguid; Iron, IIAB
227: Franconia; H5
228: Gahanna; Iron, IAB-MG
229: Gan Gan; Iron, IVA
230: Gapyeong; Iron, IAB-sLL
231: Garfield Flat; H5
232: Georgetown (iron); Iron, IAB-ung
233: Gerdekkaya; Iron, IAB-sLL
234: Goldstone Dry Lake; H6
235: Gove; Relict iron
236: Grass Valley; H4
237: Great Sand Sea 004; LL6
238: Griffith; Iron, ungrouped
239: Griffith Wash; L6
240: Grove Mountains 050384; CM2
241: Grove Mountains 052483; L-imp melt
242: Guanaco; Iron, IIG
243: Gujba; CBa
244: Hadley Rille; EH
245: Hardpan Flat; Ureilite
246: Harper Dry Lake 001; LL3
247: Harper Dry Lake 002; H6
248: Harper Dry Lake 003; L6
249: Harper Dry Lake 004; LL3
250: Harper Dry Lake 005; H6
251: Harper Dry Lake 006; H6
252: Harper Dry Lake 007; H5
253: Harper Dry Lake 008; H6
254: Harper Dry Lake 017; H6
255: Harper Dry Lake 018; H6
256: Harper Dry Lake 019; L6
257: Harper Dry Lake 029; H6
258: Harper Dry Lake 036; L6
259: Harper Dry Lake 037; L6
260: Hassi Messaoud 001; Martian (nakhlite)
261: Hebron; H6
262: High Island Creek; Iron, IIIAB
263: Hinkley; H4
264: Hope Creek; LL6
265: Hot Springs; Iron, IIIAB
266: Hualapai Wash; L6
267: Imlay; L5
268: Indian Butte; H5
269: Indio; H5
270: Isla del Espíritu Santo; L6
271: Ivanpah Dry Lake; H4
272: Jiddat al Harasis 074; LL4
273: Johannesburg; H4
274: Juancheng; H5
275: Kansas State University; H4
276: Komin Yanga; H5
277: Kossuth; Iron, IVA
278: Kuiyibage; H5
279: Kumiva Valley; H5
280: La Esmeralda; L6
281: La Serena; Iron, IAB-MG
282: La Yesera 005; Iron, IVA
283: La'gad 002; Pallasite, PMG-an
284: Lahoma; L5
285: Lake Los Angeles; H6
286: Lake Los Angeles (b); L6
287: Lamont; Mesosiderite
288: Las Cruces; Iron, IIIAB
289: Last Stand Lake 007; H4
290: Last Stand Lake 008; H5
291: Last Stand Lake 009; H5
292: Last Stand Lake 010; H4
293: Left Hand Creek; Iron, IAB complex
294: Lemmon; H5
295: Longtian; Iron, IIIAB
296: Los Angeles; Martian (shergottite)
297: Los Cerrillos; H4
298: Los Vientos 189; Iron, IID-an
299: Lost Creek; H3.8
300: Lucerne Valley 001; L6
301: Lucerne Valley 002; LL4
302: Lucerne Valley 013; L5
303: Lucerne Valley 017; L6
304: Lucerne Valley 018; H6
305: Lucerne Valley 019; L6
306: Lucerne Valley 020; H6
307: Lucerne Valley 021; H6
308: Lucerne Valley 022; LL4
309: Lucerne Valley 023; L6
310: Lucerne Valley 024; L6
311: Lucerne Valley 025; H4
312: Lucerne Valley 026; L5
313: Lucerne Valley 027; L6
314: Lucerne Valley 028; CK4
315: Lucerne Valley 029; CK4
316: Lucerne Valley 030; CK4
317: Lucerne Valley 031; CK4
318: Lucerne Valley 032; CK4
319: Lucerne Valley 035; CK4
320: Lucerne Valley 036; CK4
321: Lucerne Valley 037; CK4
322: Lucerne Valley 040; L6
323: Lucerne Valley 041; L6
324: Lucerne Valley 042; L6
325: Lucerne Valley 043; L4
326: Lucerne Valley 044; L6
327: Lucerne Valley 045; L6
328: Lucerne Valley 046; L6
329: Lucerne Valley 047; L6
330: Lucerne Valley 048; H4
331: Lucerne Valley 049; L6
332: Lucerne Valley 050; H4
333: Lucerne Valley 051; L5
334: Lucerne Valley 057; L6
335: Lucerne Valley 058; L6
336: Lucerne Valley 089; L5
337: Lucerne Valley 090; L5
338: Lucerne Valley 091; H4
339: Lucerne Valley 092; H5
340: Lucerne Valley 093; L6
341: Lucerne Valley 094; CK5
342: Lucerne Valley 095; CK5
343: Lucerne Valley 096; L5
344: Lucerne Valley 097; CK4
345: Lucerne Valley 098; CK4
346: Lucerne Valley 099; CK5
347: Lucerne Valley 100; CK5
348: Lucerne Valley 101; CK4
349: Lucerne Valley 120; L6
350: Lucerne Valley 122; H5
351: Lucerne Valley 123; H4
352: Lucerne Valley 124; H5
353: Lut 001; H5
354: Mafuta; Iron, IID
355: Majuba 002; H4
356: Majuba 003; H4
357: Mandalay Spring; L6
358: Maria da Fé; Iron, IVA
359: Meadview; H6
360: Mesa La Caguama; Iron, IAB-MG
361: Milton; Pallasite, ungrouped
362: Misfits Flat 001; LL5
363: Misfits Flat 002; LL5
364: Monegros; L5
365: Mont Dieu; Iron, ungrouped
366: Moss; CO3.6
367: Mud Dry Lake; H3
368: New Deal; H6
369: New York; Iron, IIIAB
370: Nicolás Levalle; L5
371: North Edwards; L6
372: North Trigo Peaks; L5
373: Northbranch; H5
374: Northeast Africa 002; Iron, IID-an
375: Northwest Africa 001; L6
376: Northwest Africa 046; H3.8
377: Northwest Africa 050; H5
378: Northwest Africa 051; L4
379: Northwest Africa 060; CK5
380: Northwest Africa 061; LL4
381: Northwest Africa 062; CO3.4
382: Northwest Africa 063; H4
383: Northwest Africa 064; L5
384: Northwest Africa 065; H5
385: Northwest Africa 066; L6
386: Northwest Africa 067; L6
387: Northwest Africa 069; L6
388: Northwest Africa 070; H6
389: Northwest Africa 073; L6
390: Northwest Africa 074; H6
391: Northwest Africa 078; H5
392: Northwest Africa 079; H5
393: Northwest Africa 080; H5
394: Northwest Africa 081; L6
395: Northwest Africa 083; LL3.9
396: Northwest Africa 085; H3.8
397: Northwest Africa 091; L6
398: Northwest Africa 092; L3.7
399: Northwest Africa 093; L6
400: Northwest Africa 094; LL3.6
401: Northwest Africa 095; L6
402: Northwest Africa 096; H3.8
403: Northwest Africa 097; H5
404: Northwest Africa 098; L6
405: Northwest Africa 099; H6
406: Northwest Africa 100; L6
407: Northwest Africa 101; H4
408: Northwest Africa 102; L5
409: Northwest Africa 103; L6
410: Northwest Africa 104; L6
411: Northwest Africa 105; H6
412: Northwest Africa 106; L4
413: Northwest Africa 107; H3.7
414: Northwest Africa 108; L6
415: Northwest Africa 109; L6
416: Northwest Africa 110; L6
417: Northwest Africa 111; H6
418: Northwest Africa 112; L6
419: Northwest Africa 118; LL6
420: Northwest Africa 120; H6
421: Northwest Africa 124; H5
422: Northwest Africa 130; H3.7
423: Northwest Africa 134; L6
424: Northwest Africa 137; L6
425: Northwest Africa 138; H5
426: Northwest Africa 139; H6
427: Northwest Africa 141; H5
428: Northwest Africa 148; H5
429: Northwest Africa 151; L6
430: Northwest Africa 155; H5
431: Northwest Africa 176; Iron, ungrouped
432: Northwest Africa 178; L6
433: Northwest Africa 184; L6
434: Northwest Africa 222; L6
435: Northwest Africa 224; H3.7
436: Northwest Africa 230; H4
437: Northwest Africa 233; L6
438: Northwest Africa 234; LL5
439: Northwest Africa 236; LL5
440: Northwest Africa 237; LL6
441: Northwest Africa 239; H6
442: Northwest Africa 240; H5
443: Northwest Africa 241; H4
444: Northwest Africa 242; L6
445: Northwest Africa 243; H5
446: Northwest Africa 244; L5
447: Northwest Africa 245; H6
448: Northwest Africa 246; H6
449: Northwest Africa 247; H5
450: Northwest Africa 248; L6
451: Northwest Africa 250; L6
452: Northwest Africa 309; L5
453: Northwest Africa 310; H4
454: Northwest Africa 311; H4
455: Northwest Africa 312; L6
456: Northwest Africa 313; H5
457: Northwest Africa 314; H3.8
458: Northwest Africa 315; H4
459: Northwest Africa 316; H4
460: Northwest Africa 317; H4
461: Northwest Africa 318; H4
462: Northwest Africa 400; H5
463: Northwest Africa 426; L6
464: Northwest Africa 427; L6
465: Northwest Africa 428; L6
466: Northwest Africa 429; L6
467: Northwest Africa 430; L6
468: Northwest Africa 431; H6
469: Northwest Africa 432; H3
470: Northwest Africa 435; H4
471: Northwest Africa 436; L6
472: Northwest Africa 438; LL5
473: Northwest Africa 441; CO3
474: Northwest Africa 451; H5
475: Northwest Africa 452; H4
476: Northwest Africa 453; H4
477: Northwest Africa 454; L6
478: Northwest Africa 468; Iron, IAB-ung
479: Northwest Africa 481; L3.8
480: Northwest Africa 482; Lunar (anorth)
481: Northwest Africa 515; L6
482: Northwest Africa 516; Winonaite
483: Northwest Africa 518; L6
484: Northwest Africa 519; L6
485: Northwest Africa 520; L5
486: Northwest Africa 521; CK4
487: Northwest Africa 522; H4
488: Northwest Africa 526; L5
489: Northwest Africa 527; L5
490: Northwest Africa 528; H4
491: Northwest Africa 529; H6
492: Northwest Africa 539; LL3.5
493: Northwest Africa 540; H6
494: Northwest Africa 541; H3.8
495: Northwest Africa 542; LL6
496: Northwest Africa 543; LL4
497: Northwest Africa 544; L3.8
498: Northwest Africa 595; Brachinite
499: Northwest Africa 660; H4
500: Northwest Africa 669; L6
501: Northwest Africa 671; L6
502: Northwest Africa 674; L5
503: Northwest Africa 706; LL3.7
504: Northwest Africa 707; LL3.7
505: Northwest Africa 708; L6
506: Northwest Africa 709; L6
507: Northwest Africa 710; CV3
508: Northwest Africa 711; L3.8
509: Northwest Africa 712; L3.8
510: Northwest Africa 713; L5
511: Northwest Africa 714; L6
512: Northwest Africa 715; H4
513: Northwest Africa 716; H3.8
514: Northwest Africa 717; EL6
515: Northwest Africa 720; LL6
516: Northwest Africa 721; CR2
517: Northwest Africa 742; H3.8
518: Northwest Africa 743; L5
519: Northwest Africa 744; H4
520: Northwest Africa 766; Ureilite
521: Northwest Africa 787; L3-6
522: Northwest Africa 788; L5/6
523: Northwest Africa 791; L5
524: Northwest Africa 793; L6
525: Northwest Africa 798; L6
526: Northwest Africa 799; LL6
527: Northwest Africa 800; R4
528: Northwest Africa 803; L6
529: Northwest Africa 806; LL4
530: Northwest Africa 807; L6
531: Northwest Africa 808; L6
532: Northwest Africa 809; L6
533: Northwest Africa 812; H5
534: Northwest Africa 815; LL6
535: Northwest Africa 819; H6
536: Northwest Africa 821; H3.8
537: Northwest Africa 822; H6
538: Northwest Africa 823; L4
539: Northwest Africa 827; H3.9
540: Northwest Africa 830; R5
541: Northwest Africa 833; H4
542: Northwest Africa 854; Iron, IAB complex
543: Northwest Africa 855; H3.8
544: Northwest Africa 857; H6
545: Northwest Africa 858; LL6
546: Northwest Africa 859; Iron, ungrouped
547: Northwest Africa 860; Iron, IIIAB
548: Northwest Africa 869; L3-6
549: Northwest Africa 904; L5
550: Northwest Africa 906; H3.8
551: Northwest Africa 916; L6
552: Northwest Africa 924; H5
553: Northwest Africa 925; H3.8
554: Northwest Africa 926; H4
555: Northwest Africa 946; H3.8
556: Northwest Africa 949; L5
557: Northwest Africa 959; Iron, IVA
558: Northwest Africa 964; LL4
559: Northwest Africa 965; LL4
560: Northwest Africa 968; Iron, IAB-sLH
561: Northwest Africa 978; R3.8
562: Northwest Africa 979; LL6
563: Northwest Africa 980; LL3.7
564: Northwest Africa 981; H6
565: Northwest Africa 983; LL4
566: Northwest Africa 984; LL4
567: Northwest Africa 985; H6
568: Northwest Africa 986; L6
569: Northwest Africa 987; L3.8
570: Northwest Africa 988; L6
571: Northwest Africa 989; CV3
572: Northwest Africa 990; L6
573: Northwest Africa 991; LL4
574: Northwest Africa 992; H4
575: Northwest Africa 995; L5
576: Northwest Africa 999; Eucrite
577: Northwest Africa 1000; Eucrite
578: Northwest Africa 1006; Ureilite
579: Northwest Africa 1007; L6
580: Northwest Africa 1083; CR2
581: Northwest Africa 1088; H6
582: Northwest Africa 1089; H5
583: Northwest Africa 1091; L4
584: Northwest Africa 1095; L5
585: Northwest Africa 1096; LL3
586: Northwest Africa 1099; L4
587: Northwest Africa 1108; L6
588: Northwest Africa 1277; CO3.6
589: Northwest Africa 1281; Diogenite-pm
590: Northwest Africa 1282; Howardite
591: Northwest Africa 1286; L4
592: Northwest Africa 1289; LL3.15
593: Northwest Africa 1290; L4
594: Northwest Africa 1292; CO3
595: Northwest Africa 1430; Iron, IIIAB
596: Northwest Africa 1431; Eucrite-pmict
597: Northwest Africa 1458; H4
598: Northwest Africa 1461; Diogenite
599: Northwest Africa 1462; Ureilite
600: Northwest Africa 1463; Winonaite
601: Northwest Africa 1611; Iron, IAB-MG
602: Northwest Africa 1616; CR2
603: Northwest Africa 1618; CO3
604: Northwest Africa 1711; L-imp melt
605: Northwest Africa 1712; L6
606: Northwest Africa 1851; L6
607: Northwest Africa 1852; H4
608: Northwest Africa 1853; H3
609: Northwest Africa 1854; H3
610: Northwest Africa 1855; LL3
611: Northwest Africa 1856; H6
612: Northwest Africa 1857; L6
613: Northwest Africa 1858; H3
614: Northwest Africa 1859; Howardite
615: Northwest Africa 1861; Eucrite
616: Northwest Africa 1862; Ureilite
617: Northwest Africa 1863; Eucrite
618: Northwest Africa 1870; Eucrite
619: Northwest Africa 1871; Eucrite
620: Northwest Africa 1876; Diogenite
621: Northwest Africa 1952; L6
622: Northwest Africa 2151; Iron, IAB-sHL
623: Northwest Africa 2191; Eucrite-mmict
624: Northwest Africa 2193; L6
625: Northwest Africa 2195; LL3.6
626: Northwest Africa 2196; CR2
627: Northwest Africa 2197; LL3.7
628: Northwest Africa 2198; R4
629: Northwest Africa 2199; H
630: Northwest Africa 2211; L
631: Northwest Africa 2212; EL6
632: Northwest Africa 2213; EL6
633: Northwest Africa 2214; CO3
634: Northwest Africa 2215; L6
635: Northwest Africa 2216; Ureilite
636: Northwest Africa 2217; H4
637: Northwest Africa 2225; Ureilite
638: Northwest Africa 2311; Iron, IAB-sLL
639: Northwest Africa 2401; H4
640: Northwest Africa 2402; Lunar
641: Northwest Africa 2403; Eucrite-unbr
642: Northwest Africa 2404; H6
643: Northwest Africa 2405; Eucrite-br
644: Northwest Africa 2406; LL3
645: Northwest Africa 2407; LL3
646: Northwest Africa 2409; Eucrite-unbr
647: Northwest Africa 2412; H3
648: Northwest Africa 2417; LL3
649: Northwest Africa 2418; H5
650: Northwest Africa 2420; Lunar
651: Northwest Africa 2421; Eucrite-br
652: Northwest Africa 2422; Eucrite-mmict
653: Northwest Africa 2424; Martian (shergottite)
654: Northwest Africa 2425; Lunar (feldsp. breccia)
655: Northwest Africa 2426; Eucrite-cm
656: Northwest Africa 2428; Iron, IAB-sHL
657: Northwest Africa 2676; Mesosiderite
658: Northwest Africa 2677; Iron, IAB complex
659: Northwest Africa 2678; Iron, IIAB
660: Northwest Africa 2679; Iron, IAB-sHL
661: Northwest Africa 2680; Iron, IAB-sLH
662: Northwest Africa 2743; Iron, IC
663: Northwest Africa 2887; Eucrite
664: Northwest Africa 3117; Howardite
665: Northwest Africa 3172; L
666: Northwest Africa 3191; LL5
667: Northwest Africa 3192; CV3
668: Northwest Africa 3193; CK4
669: Northwest Africa 3195; L-melt breccia
670: Northwest Africa 3200; Iron, IAB-sHL
671: Northwest Africa 3201; Iron, IIAB
672: Northwest Africa 3202; Iron, IIAB
673: Northwest Africa 3204; Iron, IAB-sHL-an
674: Northwest Africa 3205; Iron, IAB-ung
675: Northwest Africa 3206; Iron, IAB-sLH
676: Northwest Africa 3208; Iron, IIIAB
677: Northwest Africa 4216; LL3
678: Northwest Africa 4217; Iron, IAB-MG
679: Northwest Africa 4461; L6
680: Northwest Africa 4462; L6
681: Northwest Africa 4700; Iron, IAB-sLL
682: Northwest Africa 4701; Iron, IAB complex
683: Northwest Africa 4702; Iron, ungrouped
684: Northwest Africa 4703; Iron, IAB-sLL
685: Northwest Africa 4704; Iron, IIIE
686: Northwest Africa 4705; Iron, ungrouped
687: Northwest Africa 4706; Iron, IAB-sHL
688: Northwest Africa 4707; Iron, IIIAB
689: Northwest Africa 4708; Iron, IIIAB
690: Northwest Africa 4709; Iron, IAB-MG
691: Northwest Africa 4710; Iron, IAB-sHL
692: Northwest Africa 4711; Iron, IAB-sHL
693: Northwest Africa 4713; Iron, IAB-sLM
694: Northwest Africa 4772; L5
695: Northwest Africa 4773; L5
696: Northwest Africa 4774; LL6
697: Northwest Africa 4775; LL5
698: Northwest Africa 4776; LL6
699: Northwest Africa 4777; H4
700: Northwest Africa 4802; L6
701: Northwest Africa 4803; L6
702: Northwest Africa 4804; L4
703: Northwest Africa 4805; L6
704: Northwest Africa 4806; H6
705: Northwest Africa 4851; L6
706: Northwest Africa 4852; Ureilite
707: Northwest Africa 5020; H4
708: Northwest Africa 5021; L4
709: Northwest Africa 5022; L6
710: Northwest Africa 5023; H5
711: Northwest Africa 5024; CK4
712: Northwest Africa 5025; CK4
713: Northwest Africa 5026; LL3.7
714: Northwest Africa 5027; L5
715: Northwest Africa 5028; CVred3
716: Northwest Africa 5412; L6
717: Northwest Africa 5413; H5
718: Northwest Africa 5414; H5
719: Northwest Africa 5415; Howardite
720: Northwest Africa 5416; H4
721: Northwest Africa 5417; LL6
722: Northwest Africa 5421; LL3.7
723: Northwest Africa 5422; H4
724: Northwest Africa 5423; R3.8
725: Northwest Africa 5424; L6
726: Northwest Africa 5425; H4
727: Northwest Africa 5458; L6
728: Northwest Africa 5459; L4
729: Northwest Africa 5460; H4
730: Northwest Africa 5549; Iron, IAB-MG
731: Northwest Africa 5738; Eucrite-br
732: Northwest Africa 5739; Eucrite
733: Northwest Africa 5776; L-melt breccia
734: Northwest Africa 5777; H5
735: Northwest Africa 5801; LL4
736: Northwest Africa 6135; LL3.8
737: Northwest Africa 6136; CO3
738: Northwest Africa 6137; LL4
739: Northwest Africa 6138; LL3.7
740: Northwest Africa 6139; L6
741: Northwest Africa 6140; L6
742: Northwest Africa 6141; H5
743: Northwest Africa 6142; L6
744: Northwest Africa 6259; Iron, ungrouped
745: Northwest Africa 6279; Iron, IIAB
746: Northwest Africa 6332; H5
747: Northwest Africa 6333; L6
748: Northwest Africa 6334; H5
749: Northwest Africa 6335; L6
750: Northwest Africa 6336; LL6
751: Northwest Africa 6337; L6
752: Northwest Africa 6338; L4
753: Northwest Africa 6339; L5
754: Northwest Africa 6453; H6
755: Northwest Africa 6493; L5
756: Northwest Africa 6496; LL3
757: Northwest Africa 6500; LL3.8
758: Northwest Africa 6501; L3
759: Northwest Africa 6504; L3
760: Northwest Africa 6505; CK4
761: Northwest Africa 6506; CV3
762: Northwest Africa 6507; CR2
763: Northwest Africa 6508; EL3
764: Northwest Africa 6509; LL3.6
765: Northwest Africa 6510; L4
766: Northwest Africa 6511; L3.9
767: Northwest Africa 6549; L4
768: Northwest Africa 6550; LL3.7
769: Northwest Africa 6551; H5
770: Northwest Africa 6552; L6
771: Northwest Africa 6581; LL6
772: Northwest Africa 6582; LL3.8
773: Northwest Africa 6587; H6
774: Northwest Africa 6693; Achondrite-ung
775: Northwest Africa 6694; Eucrite-pmict
776: Northwest Africa 6695; Howardite
777: Northwest Africa 6696; LL3.6
778: Northwest Africa 6697; C2-ung
779: Northwest Africa 6811; L6
780: Northwest Africa 6812; H5
781: Northwest Africa 6813; LL6
782: Northwest Africa 6814; LL6
783: Northwest Africa 6815; H6
784: Northwest Africa 6816; L6
785: Northwest Africa 6818; Ureilite
786: Northwest Africa 6819; Diogenite-olivine
787: Northwest Africa 6820; Ureilite
788: Northwest Africa 6851; LL6
789: Northwest Africa 6852; LL6
790: Northwest Africa 6872; L6-melt breccia
791: Northwest Africa 6903; Iron, IIIAB
792: Northwest Africa 6931; Iron, IAB-MG
793: Northwest Africa 6932; Iron, ungrouped
794: Northwest Africa 6993; L6
795: Northwest Africa 6994; H4
796: Northwest Africa 6995; LL4
797: Northwest Africa 7177; LL6
798: Northwest Africa 7178; H5
799: Northwest Africa 7179; H4
800: Northwest Africa 7180; H3.6
801: Northwest Africa 7211; LL4
802: Northwest Africa 7212; H4
803: Northwest Africa 7213; LL3
804: Northwest Africa 7258; Martian (shergottite)
805: Northwest Africa 7259; Eucrite-pmict
806: Northwest Africa 7347; L6-melt breccia
807: Northwest Africa 7348; LL6
808: Northwest Africa 7357; Eucrite-cm
809: Northwest Africa 7359; Diogenite
810: Northwest Africa 7363; Eucrite-pmict
811: Northwest Africa 7403; LL6
812: Northwest Africa 7404; H6
