header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation UGött

1: Alatage Mountain 048; L6
2: Alatage Mountain 050; L6
3: Alatage Mountain 051; H6
4: Alatage Mountain 052; L~5
5: Alatage Mountain 053; L~4
6: Alatage Mountain 056; L6
7: Bayin Gobi 004; L6
8: Dalangtan 002; L6
9: Ejinaqi 001; L4
10: Hongshijing 004; L~5
11: Huangtuya 007; H5
12: Huangtuya 008; L5
13: Kalpin 001; H5
14: Los Vientos 486; Enst achon
15: Loulan Yizhi 042; H/L-melt rock
16: Minfeng 001; H5
17: Minfeng 002; H5
18: Niuquanhu 001; L5
19: Northwest Africa 10824; L5
20: Northwest Africa 10825; H5
21: Northwest Africa 13044; H3
22: Northwest Africa 13891; LL3
23: Northwest Africa 14319; CM2
24: Northwest Africa 14504; CVoxA3
25: Northwest Africa 14794; LL3
26: Northwest Africa 15778; Diogenite
27: Northwest Africa 16012; L5-melt breccia
28: Northwest Africa 16013; L6-melt breccia
29: Northwest Africa 16014; L6-melt breccia
30: Northwest Africa 16015; H5-melt breccia
31: Northwest Africa 16112; H6
32: Northwest Africa 16206; H~5
33: Northwest Africa 16418; L6
34: Northwest Africa 16419; H6
35: Northwest Africa 16420; H5
36: Northwest Africa 16421; LL5
37: Northwest Africa 16422; L6
38: Northwest Africa 16423; LL~4
39: Pakepake 003; L6
40: Pakepake 004; LL6
41: Qaka 004; L6
42: Qaka 009; L6
43: Qaka 010; H6
44: Qincheng 001; L6
45: Qued Mya 002; CM2
46: Renchen; L5-6
47: Shanshan 005; L6
48: Tazhong 002; L6
49: Tiemenguan 001; H6
50: Toksun 001; LL6/7
51: Tumxuk 001; H~5
52: Tumxuk 002; H6
53: Tuya 009; H6
54: Tuya 010; L6
55: Weiya 002; L6
56: Wubao 002; LL3
57: Yu Wei Liang 004; H5