header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation UTok

1: Benjamin; H4/5
2: Dar al Gani 868; Ureilite
3: Dar al Gani 869; H4/5
4: Dar al Gani 1023; Ureilite-pmict
5: Delaware; L4
6: Dhofar 489; Lunar (anorth)
7: Dhofar 836; Ureilite
8: Dhofar 837; Ureilite
9: Hiroshima; H5
10: Lea County 003; H4
11: Nagara; Iron, IAB-MG
12: Northwest Africa 727; L4
13: Northwest Africa 728; L4
14: Northwest Africa 729; L5
15: Northwest Africa 730; L4
16: Northwest Africa 731; H4
17: Northwest Africa 732; H5
18: Northwest Africa 733; L5
19: Northwest Africa 734; L5
20: Northwest Africa 735; CK4
21: Northwest Africa 1202; L6
22: Northwest Africa 1203; H5
23: Northwest Africa 1204; H4
24: Northwest Africa 1205; H4
25: Northwest Africa 1206; H5
26: Northwest Africa 1207; H3
27: Northwest Africa 1208; H5
28: Northwest Africa 1209; H4
29: Northwest Africa 1210; H5
30: Northwest Africa 1211; H4
31: Northwest Africa 1212; H3
32: Northwest Africa 1213; H4
33: Northwest Africa 1214; H4
34: Northwest Africa 1215; L5
35: Northwest Africa 1216; H5
36: Northwest Africa 1217; H4
37: Northwest Africa 1218; H5
38: Northwest Africa 1219; H5
39: Northwest Africa 1220; H5
40: Northwest Africa 1221; H6
41: Northwest Africa 1222; EL5
42: Northwest Africa 1223; L6
43: Northwest Africa 1224; L5
44: Northwest Africa 1225; L5
45: Northwest Africa 1226; L4
46: Northwest Africa 1227; LL3
47: Northwest Africa 1228; H5
48: Northwest Africa 1229; L5
49: Northwest Africa 1230; H4
50: Northwest Africa 1231; H4
51: Northwest Africa 5029; Martian (shergottite)
52: Northwest Africa 5515; CK4
53: Northwest Africa 6235; Ureilite
54: Northwest Africa 6236; R4
55: Northwest Africa 7203; Angrite
56: Northwest Africa 8706; Acapulcoite
57: Northwest Africa 8707; L-melt rock
58: Northwest Africa 13458; H5
59: Northwest Africa 14244; Eucrite
60: Northwest Africa 14245; Eucrite
61: Northwest Africa 14246; Eucrite
62: Northwest Africa 14247; H6
63: Northwest Africa 14248; EL-melt rock
64: Sayama; CM2
65: Towada; H6