header
  MetSoc Home            Publications            Contacts  

Meteorites appearing in the Meteoritical Bulletin using the abbreviation UniFi

1: Castelvecchio; Iron, IIAB
2: Cavezzo; L5-an
3: Dar al Gani 1066; Ureilite-pmict
4: Dar al Gani 1067; CK5
5: Dar al Gani 1068; CR
6: El Keurt; L4
7: Entrèves; Iron, IAB-MG
8: Gueltat Zemmour; L4
9: Kerman 205; H5
10: Kerman 206; H5
11: Kerman 207; H5
12: Kerman 208; H5
13: Kerman 209; H5
14: Kerman 210; H5
15: Kerman 211; H5
16: Kerman 212; H5
17: Kerman 213; H5
18: Kerman 214; H4
19: Kerman 215; H5
20: Kerman 216; H4
21: Kerman 217; H5
22: Kerman 218; H5
23: Kerman 219; H5
24: Kerman 220; H5
25: Kerman 221; H5
26: Kerman 222; H5
27: Kerman 223; H5
28: Kerman 224; H5
29: Kerman 225; H5
30: Kerman 226; H5
31: Kerman 227; H3
32: Kerman 228; H5
33: Kerman 229; H5
34: Kerman 230; L5
35: Kerman 231; H3
36: Kerman 232; H5
37: Kerman 233; H5
38: Kerman 234; H6
39: Kerman 235; H4
40: Kerman 236; H5
41: Kerman 237; H5
42: Kerman 238; L5
43: Kerman 239; H5
44: Kerman 240; H5
45: Kerman 241; H5
46: Kerman 242; H5
47: Kerman 243; H5
48: Kerman 244; H5
49: Kerman 245; L5
50: Kerman 246; H5
51: Kerman 247; H5
52: Kerman 248; H5
53: Kerman 249; L5
54: Los Vientos 465; H5
55: Matera; H5
56: Northwest Africa 8711; L6-melt breccia
57: Northwest Africa 10031; EL6
58: Northwest Africa 10032; EL6
59: Northwest Africa 10033; EL6
60: Northwest Africa 10034; EL6
61: Northwest Africa 10035; EL6
62: Northwest Africa 10036; EL5
63: Northwest Africa 10037; EL6
64: Northwest Africa 10038; L5
65: Northwest Africa 10319; Eucrite-cm
66: Northwest Africa 10320; Eucrite-cm
67: Northwest Africa 10423; Eucrite-cm
68: Northwest Africa 10424; Eucrite-cm
69: Northwest Africa 10582; H4-melt breccia
70: Northwest Africa 10633; LL5-melt breccia
71: Northwest Africa 10639; Eucrite-mmict
72: Northwest Africa 10640; Eucrite-mmict
73: Northwest Africa 10641; Eucrite
74: Northwest Africa 10642; Eucrite-cm
75: Northwest Africa 10769; Chondrite-ung
76: Northwest Africa 10770; EL6
77: Northwest Africa 10773; EL6
78: Northwest Africa 10774; L3
79: Northwest Africa 10786; LL3
80: Northwest Africa 10787; H4-melt breccia
81: Northwest Africa 11262; Mesosiderite
82: Northwest Africa 11263; R3
83: Northwest Africa 11264; Eucrite
84: Northwest Africa 11313; L5-melt breccia
85: Northwest Africa 11317; LL6-melt breccia
86: Northwest Africa 11319; Eucrite-pmict
87: Northwest Africa 11413; EL6
88: Northwest Africa 11414; EL6
89: Northwest Africa 11415; EL6
90: Northwest Africa 11416; EL6
91: Northwest Africa 11483; Ureilite
92: Northwest Africa 11484; LL3
93: Northwest Africa 11486; Eucrite
94: Northwest Africa 11679; EL6
95: Northwest Africa 11706; CK5
96: Northwest Africa 11707; CK4
97: Northwest Africa 11708; CK3
98: Northwest Africa 11709; Eucrite
99: Northwest Africa 12252; H3
100: Northwest Africa 12721; CV3
101: Northwest Africa 12722; CK3
102: Northwest Africa 12727; LL3
103: Northwest Africa 12847; CV3
104: Northwest Africa 12850; CV3
105: Northwest Africa 12852; L3
106: Northwest Africa 12855; H3
107: Northwest Africa 12856; Eucrite
108: Northwest Africa 12899; Eucrite
109: Northwest Africa 13550; Pallasite
110: Northwest Africa 13596; H3
111: Northwest Africa 13597; H3
112: Northwest Africa 13599; Howardite
113: Northwest Africa 13601; L3
114: Northwest Africa 13602; H3
115: Northwest Africa 13603; L6
116: Northwest Africa 13607; H3
117: Northwest Africa 13608; H5
118: Northwest Africa 13609; L3
119: Northwest Africa 13610; L3
120: Northwest Africa 13611; L5
121: Northwest Africa 13612; L5
122: Northwest Africa 13613; L5
123: Northwest Africa 13614; H6
124: Northwest Africa 13615; H5
125: Northwest Africa 13616; L5
126: Northwest Africa 13617; H5
127: Northwest Africa 14298; EL6
128: Northwest Africa 14354; LL5
129: Northwest Africa 14355; H4
130: Northwest Africa 14356; L5
131: Northwest Africa 14357; L3
132: Northwest Africa 14762; LL5
133: Northwest Africa 14897; LL7
134: Northwest Africa 15564; H3
135: Northwest Africa 15565; H6
136: Northwest Africa 15566; H5
137: Northwest Africa 15567; EL6
138: Northwest Africa 15568; H5
139: Northwest Africa 15569; H5
140: Northwest Africa 15570; L5-melt breccia
141: Northwest Africa 15571; EL5
142: Northwest Africa 15572; H4
143: Northwest Africa 15573; L5
144: Northwest Africa 15574; EL6
145: Northwest Africa 15575; L6
146: Northwest Africa 15576; EL6
147: Northwest Africa 15577; H5
148: Northwest Africa 15578; H6
149: Northwest Africa 15579; H4
150: Nova 070; L5
151: Nova 071; H5
152: Oglat Sidi Ali; Iron, ungrouped
153: Ouadane 001; H5
154: Sannio; H3
155: Slaghek's Iron; Iron, IIIAB