header
  MetSoc Home            Publications            Contacts  

Photographs by Shawn Alan referenced in the Meteoritical Bulletin Database

Photos by Shawn Alan:
1: Allende (CV3), Photo added 2022-10-20
2: Apt (L6), Photo added 2022-10-20
3: Campo del Cielo (Iron, IAB-MG), Photo added 2022-10-20
4: Chantonnay (L6), Photo added 2022-10-20
5: Cold Bokkeveld (CM2), Photo added 2022-10-20
6: Collescipoli (H5), Photo added 2022-10-20
7: Daniel's Kuil (EL6), Photo added 2022-10-20
8: Diep River (L6), Photo added 2022-10-20
9: Eichstädt (H5), Photo added 2022-10-20
10: Elbogen (Iron, IID), Photo added 2022-10-20
11: Ensisheim (LL6), Photo added 2022-10-20
12: Esnandes (L6), Photo added 2022-10-20
13: Haxtun (H/L4), Photo added 2022-10-20
14: High Possil (L6), Photo added 2022-10-20
15: Honolulu (L5), Photo added 2022-10-20
16: Jilin (H5), Photo added 2022-10-20
17: Krasnojarsk (Pallasite, PMG-an), Photo added 2022-10-20
18: L'Aigle (L6), Photo added 2022-10-20
19: Lake Murray (Iron, IIAB), Photo added 2022-10-20
20: Lost City (H5), Photo added 2022-10-20
21: Lucé (L6), Photo added 2022-10-20
22: Luponnas (H3-5), Photo added 2022-10-20
23: Mbale (L5/6), Photo added 2022-10-20
24: Mooresfort (H5), Photo added 2022-10-20
25: Murchison (CM2), Photo added 2022-10-20
26: Murray (CM2), Photo added 2022-10-20
27: Norton County (Aubrite), Photo added 2022-10-20
28: Ogi (H6), Photo added 2022-10-20
29: Orgueil (CI1), Photo added 2022-10-20
30: Peekskill (H6), Photo added 2022-10-20
31: Pillistfer (EL6), Photo added 2022-10-20
32: Pultusk (H5), Photo added 2022-10-20
33: St. Louis (H4), Photo added 2022-10-20
34: Salles (L5), Photo added 2022-10-20
35: Sena (H4), Photo added 2022-10-20
36: Seres (H4), Photo added 2022-10-20
37: Siena (LL5), Photo added 2022-10-20
38: Sikhote-Alin (Iron, IIAB), Photo added 2022-10-20
39: Stannern (Eucrite-mmict), Photo added 2022-10-20
40: Sylacauga (H4), Photo added 2022-10-20
41: Tabor (H5), Photo added 2022-10-20
42: Troup (L6), Photo added 2022-10-20
43: Tunguska (Unknown), Photo added 2022-10-20