Table 3: Meteorites from the Libyan Sahara.
Name Latitude Longitude Wt. (g) Pieces Class1 Shock2 WG3 Fa (mol%) Fs (mol%) Comments4 Ref5
Hammadah al Hamra
042 29�16.23'N 11�40.21'E 300 1 L6 S3 3 25.7 21.7    
043 29�04.42'N 11�52.59'E 67 1 CO3 S2 2 14.9 (0.1-62) 1.7 (0.7-3.5)   1
044 29�15.04'N 11�15.10'E 989 1 H4 S2 4 19.6 16.9 br  
045 29�21.70'N 11�14.75'E 537 1 H5 S2 3 20 17.7    
046 28�37.00'N 12�56.72'E 643 1 L/LL6 S4 3 26.7 22.5 sv  
047 28�40.94'N 13�04.25'E 29 1 H4/5 S2 3 18 16.3    
048 28�29.42'N 13�18.33'E 1002 2 H4/5 S2 3 19.7 18    
049 28�31.98'N 13�08.71'E 395 1 H4 S2 3 17.8 16.1    
050 28�47.93'N 12�57.56'E 177 1 L5-6 S3 2 23 20 br  
051 28�50.61'N 12�59.81'E ~12000 15 H6 S1 4 19.9 17.9    
052 28�54.82'N 13�05.19'E 2765 2 LL5-6 S3 0/1 28.8 23.4 br, sv  
053 28�52.11'N 13�18.18'E 680 4 L5-6 S3 2 22.1 19 br, sv  
054 28�59.28'N 13�03.68'E 590 1 H6 S1 4 19.3 17.2    
055 28�59.39'N 13�03.59'E 511 1 H6 S1 4 20.4 18.2    
056 28�40.38'N 13�09.88'E 1080 1 LL6 S3 1 27.3 23.3 sv  
057 28�56.40'N 13�03.99'E 505 1 LL6 S4 0/1 29.9 24.7 br  
058 28�56.45'N 13�03.99'E 706 2 L4-5 S4 0/1 24.1 19.1 br, sv  
059 28�56.73'N 13�04.17'E 143 1 Eucrite 3   62.2 (n=32) br; An74-93 2  
            2nd px generation: 34.9 (n=5)        
060 28�57.08'N 13�04.50'E 648 1 LL6 S3 0/1 29.2 25.5 br, im  
061 28�58.38'N 13�06.04'E 550 6 H5 S2 4 18.4 16.7    
062 28�45.88'N 12�20.62'E 163 1 LL4-5 S2 3 27.8 21.5 (14-29) br  
063 28�46.55'N 12�20.21'E 476 1 H6 S1 4 19.8 18    
064 28�46.66'N 12�20.13'E 136 1 Ureilite S3 3 22 18.7 Wo4.6 2
065 28�38.05'N 12�43.54'E 93 1 L6 S4 1 25.1 21.5 br, m  
066 28�38.02'N 12�43.44'E 112 1 L6 S4 1 25.6 22.4 sv  
067 28�38.38'N 12�42.86'E 292 1 L6 S4 1 25 21.9 sv  
068 28�45.28'N 12�35.21'E 120 1 H5/6 S2 3 18.7 16.7 br  
069 29�01.91'N 12�22.86'E 612 3 L6 S4 1 24.7 21.2 sv  
070 29�09.68'N 12�27.00'E 628 1 H6 S2 2 19 16.8 sv  
071 29�12.75'N 12�31.31'E 1828 1 L6 S4 1 24.9 21.4 sv  
072 28�46.03'N 12�53.93'E 250 1 H5 S2 3 19.4 17.5    
073 28�47.26'N 12�52.21'E 569 1 C4 S2 3 17.9�0.3 8.5�2.8 relict forsterite 1
074 28�51.37'N 12�35.92'E 70 1 L/LL6 S5 3 26.8 23.3 sv  
075 28�54.28'N 12�33.34'E 879 121 H5 S4 4 19.9 17.7 sv  
076 28�58.14'N 12�21.42'E 424 16 H5 S3 1 20.6 18.5    
077 28�58.53'N 12�20.38'E 920 80 H5 S3 1 20.1 18 sv  
078 29�11.34'N 12�15.95'E 1167 61 H5 S2 2 19.5 17.2 sv  
079 29�11.27'N 12�15.29'E 383 12 H5 S2 2 18.9 17.1 sv  
080 28�38.97'N 13�01.28'E 1200 1 H6 S1 3 18.3 16    
081 28�39.18'N 13�13.31'E 250 1 H6 S2 3 19.7 18.2 sv, br, m  
082 28�36.47'N 13�10.20'E 487 7 H5/6 S4 3 19.5 17.6    
083 28�40.00'N 12�56.00'E 396 14 H5 S2 3 19.2 17 br, im  
084 28�48.99'N 12�36.41'E 540 1 L6 S3 3 25.4 21.4 m 2
085 28�47.09'N 12�54.61'E 594 2 LL6 S2 4 32.1 25.4 sv, br  
086 28�37.20'N 13�21.71'E 515 1 H4 S2 4 19.8 17.2    
087 28�35.75'N 13�16.14'E 22114 many L6 S2 0/1 24.6 20.7    
088 28�35.09'N 13�23.24'E 210 1 H6 S3 2 19.6 17 sv  
089 28�28.03'N 13�19.02'E 1397 3 H5 S3 3 19.8 17.3 sv  
090 28�29.25'N 13�13.45'E 1914 2 L6 S2 4 24.9 21    
091 28�30.05'N 13�06.32'E 803 2 L6 S4 2 24.3 20.9    
092 28�39.61'N 12�51.98'E 140 1 L5 S4 2 25.2 21.4    
093 28�39.88'N 13�22.87'E 197 1 LL3.9 S3 3 31.0�2.8 24.5�2.6    
094 28�36.05'N 13�27.47'E 165 1 L5 S2 0/1 25.4 21.4    
095 28�36.41'N 13�10.08'E 339 1 L6 S4 4 24.6 20.4    
096 28�36.20'N 13�26.20'E 548 1 LL(L)3 S3 4 18.1 (2-50) 16.0 (2-43) br 2
097 28�37.30'N 13�27.02'E 5580 3 L6 S3 3 25.4 21.7    
098 28�37.57'N 13�24.04'E 170 1 L6 S4 2 25.6 21.9    
099 28�38.16'N 13�22.75'E 1720 22 H6 S4 3 18.9 17.2    
100 28�39.43'N 13�19.63'E 175 1 H4 S2 3 19.7 17.9    
101 28�39.72'N 13�17.84'E 1455 90 L6 S3 3 24.6 20.9 sv  
102 28�36.88'N 13�09.60'E 184 2 LL6 S4 3 29.4 23.8    
103 28�37.09'N 13�10.29'E 4760 5 L6 S3 3 24.4 20.5    
105 28�40.59'N 13�25.66'E 747 1 H5 S3 3 19.9 17.6 sv  
106 28�34.74'N 13�19.82'E 1750 7 H5 S2 3 19.7 17.7    
107 28�34.54'N 13�18.71'E 288 3 L6 S5 4 25.6 21.6    
108 28�34.54'N 13�17.70'E 2990 1 H5 S3 3 18.9 16.6    
109 28�35.31'N 12�57.17'E 4777 10 H5 S2 3 18.6 16.6    
110 28�36.01'N 12�55.07'E 262 1 L6 S4 3 25.6 22.5 sv  
111 28�37.39'N 13�07.90'E 1304 1 H5 S3 1 19.5 17.2 sv  
112 28�38.56'N 13�16.08'E 523 2 H5 S2 3 19.5 17.5    
114 28�35.62'N 13�27.87'E 150 1 H6 S2 3 19.4 17.3    
115 28�33.55'N 13�00.54'E 2249 54 H5 S2 2 19.4 17.6    
118 28�40.10'N 13�20.68'E 4382 1 H4 S2 3 18.3 16.4    
120 28�29.72'N 13�22.35'E 83 1 H5 S3 3 18.6 16.6 sv  
123 28�28.51'N 13�11.78'E 1010 3 LL4 S3 1 28.6 19.9�3.6 sv  
124 28�28.34'N 13�10.91'E 5130 many H5 S2 4 20.0 17.3    
125 28�27.96'N 13�07.45'E 6400 1 H5 S1 3 19.4 16.5    
126 28�28.50'N 12�56.79'E 1998 1 Ureilite S3 3 21.1 18 br, Wo8.4 2
          Matrix olivine: 1-12          
130 28�27.74'N 13�11.67'E 196 2 H4/5 S2 3 19.2 17.2    
133 28�29.30'N 13�05.70'E 177 1 L6 S4 2 25.0 21.4    
135 28�31.63'N 13�18.33'E 539 3 H6 S4 2 20.4 18.1    
136 28�31.83'N 13�23.35'E 4093 1 L6 S4 2 24.9 21.6    
137 29�00.56'N 12�39.82'E 168 1 H5 S1 3 19.1 17    
138 29�02.16'N; 12�37.97'E 808 1 H5 S1 3 19.3 17    
139 28�30.58'N 12�57.98'E 1632 many H5 S2 2 17.2 15.6 sv  
140 28�31.18'N; 13�22.26'E 358 6 L5 S3 2 25.1 21.7 sv  
141 28�31.02'N 13�03.56'E 78 1 L5 S3 2 24.7 20.8 sv  
142 28�28.69'N 13�01.19'E 3600 many H5/6 S3 3 19.2 16.8    
143 28�24.64'N 13�15.20'E 137 1 H5 S3 1 19.4 17.7 sv  
144 28�30.83'N 13�00.43'E 1940 48 L5 S3 2 25 21.1 sv  
145 28�33.82'N 12�54.28'E 133 1 L6 S4 4 24.6 21.1 sv  
146 28�37.52'N 12�52.47'E 2650 many H5 S2 4 18.6 16.6    
148 28�43.18'N 12�51.86'E 15770 many L5 S3 2 24.8 20.8 sv  
152 28�48.76'N 13�25.36'E 398 1 L6 S3 2 24.9 21.0    
154 28�37.02'N 13�24.02'E 197 1 H6 S2 4 19.9 17.8    
Majdul
001 25�35.74'N 15�25.35'E 680 1 L6 S4 2 25.9 22.1    
Sarir Quattusah
001 26�26.73'N 15�35.55'E 796 1 LL(L)3 S2 3 14.8 (0.5-29) 13.2 (1-38)   2
002 26�48.72'N 15�52.48'E 2180 2 H6 S2 2 18.9 16.8    
Sarir Tibesti
001 24�17.82'N 18�24.86'E 6697 many H5 S3 3 19.7 18.4    
Dar al Gani
005 27�09.39'N 15�57.15'E 1932 1 CO3 S2 2 15.5 (0.3-85) 3.2 (1.2-14)    
006 27�10.19'N 15�55.53'E 3130 1 CO3 S2 3 12.2 (0.4-42) 2.1 (0.7-5)   1
013 27�07.77'N 16�20.61'E 205 1 R3-6 S1 4 36.2 (0.3-48) 14.6 (3-30) br, im 3
        Equilibrated fragments: 39            
023 27�05.86'N 16�01.53'E 31 1 CO3 S2 2 17.2 (0.3-54) 3.6 (0.5-43)   1
025 27�06.29'N 16�00.68'E 483 1 CO3 S2 2 14.0 (0.4-52) 6.2 (0.9-42)   1
032 27�05.08'N 16�02.21'E 579 4 CO3 S2 3 18.6 (0.3-64) 2.7 (0.8-10)    
044 27�08.36'N 16�16.36'E 1741 14 H4 S2 2 18.4 16.0�2.7    
055 27�16.03'N 16�25.22'E 451 1 C36 S2 1 14.9 (0.4-32) 2.6 (0.6-6)   1
          Matrix olivine: 30.5�0.5          
061 27�27.46'N 16�16.81'E 3130 16 LL5-6 S3 3 28.1 23.2 br, sv, im  
062 27�27.29'N 16�18.80'E 421 1 LL5-6 S3 1 28.8 24.1 br, im  
084 27�02.44'N 16�24.26'E 277 2 Ureilite high 3 20.9 14.3 Wo5.0+/-1.1 2
              (Mosaicized)        
1) Slashes (e.g., L/LL) indicate transitional classes. LL(L)3 indicates that the meteorite is probably group LL3 based on petrographic characteristics, but could be L3
2) Shock classification after St�ffler et al. (1991).
3) Weathering grade, after Wlotzka (1993) and Bischoff and Geiger (1995).
4) Abbreviations: Wo, wollastonite; An, anorthite; n, number of measurements; br, breccia; sv, shock veins; m, melt; im, impact melt.
5) References: (1) Weber et al. (1996); (2) Weber and Bischoff (1996); (3) J�ckel et al. (1996), Palme et al. (1996), and Weber and Bischoff (1996).
6) Related to CV and CK chondrites; classification uncertain.