TABLE 11. Meteorites from Western Sahara (Lahmada) and Morocco (El Blida and Taouz).

Name Found Latitude Longitude Wt. Pieces Class Shock WG Fa Fs Comments Info�
1900+ (N) (W) (g) mol% mol%

El Blida 001 98 ~29�55' ~5�25' 301.2 1 H5 S2 W3 19.8 17.9 a
El Blida 002 98 ~29�55' ~5�25' >286 many H6 S3 W1 19.4 17.5 shock veins a
Lahmada 002 99 ~27�10' ~9�30' 360.1 1 L6 S4 W3 26.0 21.8 a
Lahmada 003 99 ~27�10' ~9�30' 374.5 1 L6 S2 W3 25.8 22.3 a
Lahmada 004 99 ~27�10' ~9�30' 139.6 1 H6 S2 W2 19.0 16.8 breccia a
Lahmada 005 99 ~27�10' ~9�30' 103.1 1 L4/5 S4 W2 23.7 21.3 breccia a
Lahmada 006 99 ~27�10' ~9�30' 904.6 1 L6 S4 W1 25.7 22.1 a
Lahmada 007 99 ~27�10' ~9�30' 620.6 1 H5 S3 W1/2 19.2 16.6 paired with 016? a
Lahmada 008 99 ~27�10' ~9�30' 43.3 1 L6 S3 W3 26.2 22.8 a
Lahmada 009 99 ~27�10' ~9�30' 70000 many H3-6 S2 W2 18.1� 3.1 16.6�3.5 breccia a
Lahmada 010 99 ~27�10' ~9�30' 117.4 1 H6 S3 W1 19.1 17.0 breccia, shock veins a
Lahmada 011 98-99 27�13.82' 9�45.03' 1520 1 H5 S2 W1 19.3 16.9 b
Lahmada 012 98-99 27�14.00' 9�45.51' 2510 1 H5 S2 W2 19.2 16.8 paired 013 and 015? b
Lahmada 013 98-99 27�14.01' 9�45.49' 1373 many H6 S3 W1 19.2 16.6 paired 012 and 015? b
Lahmada 014 98-99 27�14.18' 9�44.48' 312 1 H5 S3 W2 19.1 16.6 b
Lahmada 015 98-99 27�14.01' 9�45.46' 1455 1 H6 S3 W2/3 19.2 14.1-19.3 paired 012 and 013? b
Lahmada 016 98-99 27�13.80' 9�45.40' 998 1 H5 S2 W2 19.2 16.5 paired with 007? b
Lahmada 017 98-99 27�13.59' 9�44.47' 85 1 H5 S2 W1 19.2 16.7 b
Lahmada 018 98-99 27�17.10' 9�35.41' 226 many H5 S2 W2 17.9 16.4 b
Taouz 002 99 ~30�54' 3�58' 8350 1 LL6 S3 W0/1 31.0 25.7 a

a = Classified by A. Bischoff (M�n), main masses JNMC (except Lahmada 009, 7120 g at JNMC), type specimens M�n; b = Classified by A. Sexton (OU), type specimens, OU, main masses with anonymous finder.