header
  MetSoc Home            Publications            Contacts  

Meteoritical Bulletin: Oxygen Isotope Plots

Change plot type:
Change values (separate multiple values with semicolons) -    δ18O:    δ17O:    Δ17O:
Change title:




Oxygen isotope composition of CI and CM chondrites. Data for CMs and CIs from Clayton and Mayeda (1999); CVs and CKs from Greenwood et al. (2010); COs from Greenwood and Franchi (2004). TFL: terrestrial fractionation line, Y&R: slope 1 line (Young and Russell, 1998), CCAM: carbonaceous chondrite anhydrous mineral line (Clayton et al., 1977; Clayton and Mayeda, 1999).

References:


Data summary:
δ18Oδ17OΔ17O: givenΔ17O: linearComment
-0.5440-4.1260-3.8430-3.843 
-0.8740-4.4400-3.9860-3.986 

Nearest neighbors in MBDB (within 0.5 permil):
NameClassδ18Oδ17OΔ17O: calcΔ δ18OΔ δ17OΔ Δ17O
Northwest Africa 7822Achondrite-ung-0.7100-4.2550-3.886-0 0.03 0.03
Northwest Africa 7822Achondrite-ung-0.6550-4.3900-4.0490.05 -0.11 -0.14
Northwest Africa 7822Achondrite-ung-0.6350-4.3840-4.0540.07 -0.1 -0.14
Northwest Africa 6341CK5/6-0.6500-4.4800-4.1420.06 -0.2 -0.23
Calama 031CO3-0.5440-4.1260-3.8430.17 0.16 0.07
Calama 031CO3-0.8740-4.4400-3.986-0.17 -0.16 -0.07
Dar al Gani 1063CV3-0.4800-4.3200-4.070.23 -0.04 -0.16
Northwest Africa 11358CO3.6-0.4520-4.3850-4.150.26 -0.1 -0.24
Northwest Africa 3003CO3-0.7300-4.5800-4.2-0.02 -0.3 -0.29
Northwest Africa 6341CK5/6-0.8800-4.5300-4.072-0.17 -0.25 -0.16
Northwest Africa 2043CK3-0.9700-4.0800-3.576-0.26 0.2 0.34
Dar al Gani 1067CK5-0.7000-4.6200-4.2560.01 -0.34 -0.34
Northwest Africa 11961C3-ung-0.7480-3.9350-3.546-0.04 0.35 0.37
Northwest Africa 3155CK5-0.4600-4.5400-4.3010.25 -0.26 -0.39
Northwest Africa 10275CV3-0.4930-4.5940-4.3380.22 -0.31 -0.42
Northwest Africa 7921CV3-0.6610-4.6710-4.3270.05 -0.39 -0.41
Northwest Africa 2043CK3-0.8400-3.8800-3.443-0.13 0.4 0.47
Northwest Africa 3155CK5-0.4100-4.5900-4.3770.3 -0.31 -0.46
Northwest Africa 2044CV3-1.1200-4.4500-3.868-0.41 -0.17 0.05
Northwest Africa 4362CK5/6-0.6300-4.7200-4.3920.08 -0.44 -0.48
Dar al Gani 1053CV3-0.3200-4.5370-4.3710.39 -0.25 -0.46
Northwest Africa 8289CV3-0.8840-4.7440-4.284-0.18 -0.46 -0.37
Direct link to this plot