![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Sikhote Alin [crater] ** | Crater | Y | fell 1947 | Primorskiy kray, Russia | Impact Crater | ![]() |
From EIDB | ||
Magdeburg | Doubtful | Y | 998 | Sachsen-Anhalt, Germany | Doubtful meteorite | ![]() |
|||
Italy (963) | Doubtful | Y | 963 | Italy | Doubtful meteorite | ||||
Italy (956) | Doubtful | Y | 956 | Italy | Doubtful meteorite | ||||
Augsburg (952) | Doubtful | Y | 952 | Bayern, Germany | Doubtful meteorite | ![]() |
|||
Narni | Official | Y | 921 | Umbria, Italy | Stone-uncl | ![]() |
|||
Ahmedabad | Doubtful | Y | 892 | An Najaf, Iraq | Doubtful meteorite | ![]() |
|||
Nogata ** | Official | Y | 861 | Kyushu, Japan | L6 | 472 g | 58 | ![]() |
|
Soweida | Doubtful | Y | 856 | As Suwayda', Syria | Doubtful meteorite | ![]() |
|||
North Africa (481) | Doubtful | Y | 481 | Doubtful meteorite | |||||
Thrace | Doubtful | Y | 452 | Greece | Doubtful meteorite | ![]() |
|||
Oued el Kechbi ** | Official | Yp | 2023 | South, Morocco | L4 | 4.76 kg | 112† | ![]() |
|
Saint-Pierre-le-Viger ** | Official | Yc | 2023 | Seine-Maritime, Normandy, France | L5-6 | 1200 g | 112† | ![]() |
|
Cranfield ** | Official | Yc | 2022 | Mississippi, USA | H3-5 | 597 g | 111 | ![]() |
|
Great Salt Lake ** | Official | Yc | 2022 | Utah, USA | H5 | 3.47 kg | 111 | ![]() |
|
Longde ** | Official | Yc | 2022 | Ningxia, China | L5 | 46 kg | 111 | ![]() |
|
Ponggo ** | Official | Yc | 2022 | Cagayan Valley, Philippines | H3-5 | 2.4 kg | 111 | ![]() |
|
Tanxi ** | Official | Yc | 2022 | Zhejiang, China | H6 | 10.7 kg | 112† | ![]() |
|
Antonin ** | Official | Yc | 2021 | Kalisz, Poland | L5 | 350 g | 111 | ![]() |
|
Golden ** | Official | Yc | 2021 | British Columbia, Canada | L/LL5 | 2.39 kg | 111 | ![]() |
|
Msied ** | Official | Yc | 2021 | Morocco | H4-6 | 1900 g | 111 | ![]() |
|
Punggur ** | Official | Yc | 2021 | Lampung, Indonesia | H7-melt breccia | 6.6 kg | 110 | ![]() |
|
Qiquanhu ** | Official | Yp | 2021 | Xinjiang, China | Eucrite | 847 g | 111 | ![]() |
|
Tiglit ** | Official | Yc | 2021 | South, Morocco | Aubrite | 2.22 kg | 111 | ![]() |
|
Traspena ** | Official | Yc | 2021 | Galicia, Spain | L5 | 527 g | 111 | ![]() |
|
Winchcombe ** | Official | Yc | 2021 | England, UK | CM2 | 602 g | 110 | ![]() |
|
Cavezzo ** | Official | Yc | 2020 | Emilia-Romagna, Italy | L5-an | 55.3 g | 109 | ![]() |
|
Djadjarm ** | Official | Yp | 2020 | Khorasan, Iran | L6 | 3.1 kg | 110 | ![]() |
|
Gatuto ** | Official | Yc | 2020 | Central, Kenya | L6 | 25 kg | 109 | ![]() |
|
Kindberg ** | Official | Yc | 2020 | Steiermark, Austria | L6 | 233 g | 110 | ![]() |
|
Kolang ** | Official | Y | 2020 | Sumatera Utara, Indonesia | CM1/2 | 2.55 kg | 109 | ![]() |
|
Madura Cave ** | Official | Yc | 2020 | Western Australia, Australia | L5 | 1072 g | 110 | ![]() |
|
Narashino ** | Official | Yc | 2020 | Kanto, Japan | H5 | 350 g | 109 | ![]() |
|
Novo Mesto ** | Official | Yc | 2020 | Slovenia | L5 | 720 g | 109 | ![]() |
|
Santa Filomena ** | Official | Yc | 2020 | Pernambuco, Brazil | H5-6 | 80 kg | 109 | ![]() |
|
Tarda ** | Official | Yc | 2020 | Morocco | C2-ung | 4 kg | 109 | ![]() |
|
Tihigrin ** | Official | Yp | 2020 | Gao, Mali | L4 | 6.53 kg | 110 | ![]() |
|
Tiros ** | Official | Yp | 2020 | Minas Gerais, Brazil | Eucrite-cm | 400 g | 109 | ![]() |
|
Zhob ** | Official | Yc | 2020 | Baluchistan, Pakistan | H3-4 | 18.96 kg | 109 | ![]() |
|
Aguas Zarcas ** | Official | Yc | 2019 | Alajuela, Costa Rica | CM2 | 27 kg | 108 | ![]() |
|
Al Farciya ** | Official | Yc | 2019 | Western Sahara | L6 | 1300 g | 109 | ![]() |
|
Arpu Kuilpu ** | Official | Yc | 2019 | South Australia, Australia | H5 | 42.2 g | 110 | ![]() |
|
Flensburg ** | Official | Yc | 2019 | Schleswig-Holstein, Germany | C1-ung | 24.5 g | 109 | ![]() |
|
Mahadeva ** | Official | Yc | 2019 | Bihar, India | H5 | 15 kg | 109 | ![]() |
|
Oued Sfayat ** | Official | Yc | 2019 | Tindouf, Algeria | H5 | 8 kg | 108 | ![]() |
|
Puli Ilkaringuru ** | Official | Yc | 2019 | Western Australia, Australia | H5 | 369 g | 112† | ![]() |
|
Taqtaq-e Rasoul ** | Official | Yc | 2019 | Bakhtaran, Iran | H5 | 2 kg | 108 | ![]() |
|
Viñales ** | Official | Yc | 2019 | Pinar del Rio, Cuba | L6 | 50 kg | 108 | ![]() |
|
Wad Lahteyba ** | Official | Yc | 2019 | Western Sahara | H5 | 20 kg | 109 | ![]() |
|
Aba Panu ** | Official | Yc | 2018 | Oyo, Nigeria | L3 | 160 kg | 107 | ![]() |
Yc Confirmed fall.
Yp Probable fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page