![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Africa 13638 ** | NWA 13638 | Official | 2020 | Algeria | Lunar (feldsp. breccia) | 512 g | 110† | |||
Oued Awlitis 001 ** | OA 001 | Official | 2014 | Western Sahara | Lunar | 433 g | 103 | ![]() |
||
Pecora Escarpment 02007 ** | PCA 02007 | Official | 2002 | Antarctica | Lunar (anorth) | 22.4 g | 88 | 26(2) ANSMET | ![]() |
|
Queen Alexandra Range 93069 ** | QUE 93069 | Official | 1993 | Antarctica | Lunar (anorth) | 21.4 g | 79 | 17(2) ANSMET | ![]() |
Field number: 7940 |
Queen Alexandra Range 94269 ** | QUE 94269 | Official | 1994 | Antarctica | Lunar (anorth) | 3.2 g | 79 | 18(2) ANSMET | ![]() |
Field number: 8700 |
Queen Alexandra Range 94281 ** | QUE 94281 | Official | 1994 | Antarctica | Lunar (basalt) | 23.4 g | 79 | 18(2) ANSMET | ![]() |
Field number: 10972 |
Rabt Sbayta 002 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 6.37 kg | 106 | ![]() |
|||
Rabt Sbayta 004 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 15.46 kg | 106 | ![]() |
|||
Rabt Sbayta 005 ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 20.8 g | 106 | ![]() |
|||
Rabt Sbayta 006 ** | Official | 2017 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 4.81 kg | 106 | ![]() |
|||
Rabt Sbayta 007 ** | Official | 2017 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 4.43 kg | 106 | ![]() |
|||
Rabt Sbayta 008 ** | Official | 2017 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 229 g | 106 | ![]() |
|||
Sayh al Uhaymir 169 ** | SaU 169 | Official | 2002 | Al Wusta, Oman | Lunar | 206 g | 87 | ![]() |
||
Sayh al Uhaymir 300 ** | SaU 300 | Official | 2000 | Al Wusta, Oman | Lunar | 152.6 g | 91 | ![]() |
||
Sayh al Uhaymir 449 ** | SaU 449 | Official | 2006 | Al Wusta, Oman | Lunar | 16.5 g | 93 | ![]() |
||
Shişr 160 | Official | 2008 | Zufar, Oman | Lunar | 100.9 g | 95 | ![]() |
|||
Shişr 161 ** | Official | 2008 | Zufar, Oman | Lunar | 57.2 g | 95 | ![]() |
|||
Shişr 162 ** | Official | 2006 | Zufar, Oman | Lunar (feldsp. breccia) | 5.53 kg | 99 | ![]() |
|||
Shişr 166 ** | Official | 2008 | Zufar, Oman | Lunar | 128.8 g | 98 | ![]() |
|||
Sueilila 005 ** | Official | 2018 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 282 g | 108 | ![]() |
|||
Swayyah 001 ** | Official | 2018 | Saguia el Hamra, Western Sahara | Lunar (gabbro) | 4.6 kg | 108 | ![]() |
|||
Swayyah 003 ** | Official | 2020 | Western Sahara | Lunar (feldsp. breccia) | 208 g | 110† | ![]() |
|||
Talhat Lihoudi ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 61.5 g | 106 | ![]() |
|||
Tata 001 ** | Official | 2019 | South, Morocco | Lunar | 1.91 g | 109 | ![]() |
|||
Tichiya ** | Official | 2016 | Rio de Oro, Western Sahara | Lunar (feldsp. breccia) | 9.35 kg | 106 | ![]() |
|||
Tisserlitine 001 ** | Official | 2019 | Gao, Mali | Lunar (feldsp. breccia) | 57.41 kg | 109 | ![]() |
|||
Touat 004 ** | Official | 2019 | Adrar, Algeria | Lunar (feldsp. breccia) | 345 g | 109 | ![]() |
|||
Touat 005 ** | Official | 2020 | Adrar, Algeria | Lunar (feldsp. breccia) | 3.71 kg | 109 | ![]() |
|||
Yamato 791197 ** | Y-791197 | Official | 1979 | Antarctica | Lunar (anorth) | 52.4 g | J7(1) NIPR | ![]() |
||
Yamato 793169 | Y-793169 | Official | 1979 | Antarctica | Lunar (gabbro) | 6.1 g | NIPR | ![]() |
||
Yamato 793274 | Y-793274 | Official | 1979 or 1980 | Antarctica | Lunar (bas/anor) | 8.7 g | NIPR | ![]() |
||
Yamato 82192 | Y-82192 | Official | 1982 or 1983 | Antarctica | Lunar (anorth) | 36.7 g | NIPR | ![]() |
||
Yamato 82193 | Y-82193 | Official | 1982 or 1983 | Antarctica | Lunar (anorth) | 27 g | NIPR | ![]() |
||
Yamato 86032 | Y-86032 | Official | 1986 | Antarctica | Lunar (anorth) | 648 g | NIPR | ![]() |
||
Yamato 981031 ** | Y-981031 | Official | 1998 | Antarctica | Lunar (anorth) | 185.8 g | NIPR | ![]() |
||
Yamato 983885 ** | Y-983885 | Official | 1999 | Antarctica | Lunar (anorth) | 290 g | J10(2) NIPR | ![]() |
†Information deriving from MetBull 110 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 )