|
Name | Abbrev | Status | Year | Place | Type | Mass | MetBull | Antarctic | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bahía de Lobos ** | Official | 2008 | Sonora, Mexico | H5 | 995 g | 113† | Approved 5 Oct 2024 | |||
Cerro Mesa ** | Official | 2006 | Santa Cruz, Argentina | L5 | 10.5 kg | 113† | Approved 5 Oct 2024 | |||
Dateland ** | Official | 2021 | Arizona, USA | L5 | 84 g | 113† | Approved 5 Oct 2024 | |||
Dominion Range 18002 | DOM 18002 | Official | 2018 | Antarctica | H6 | 807 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18004 | DOM 18004 | Official | 2018 | Antarctica | H6 | 616 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18006 | DOM 18006 | Official | 2018 | Antarctica | L5 | 825 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18008 | DOM 18008 | Official | 2018 | Antarctica | L6 | 692 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18009 | DOM 18009 | Official | 2018 | Antarctica | H5 | 439 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18010 | DOM 18010 | Official | 2018 | Antarctica | L5 | 747 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18033 | DOM 18033 | Official | 2018 | Antarctica | H6 | 298 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18052 | DOM 18052 | Official | 2018 | Antarctica | L6 | 74.3 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18053 | DOM 18053 | Official | 2018 | Antarctica | H5 | 73.8 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18059 | DOM 18059 | Official | 2018 | Antarctica | H6 | 51.4 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18205 | DOM 18205 | Official | 2018 | Antarctica | L6 | 12.6 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18444 ** | DOM 18444 | Official | 2018 | Antarctica | L6 | 1.76 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18460 | DOM 18460 | Official | 2018 | Antarctica | H5 | 13.2 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18462 | DOM 18462 | Official | 2018 | Antarctica | L5 | 5.9 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18463 | DOM 18463 | Official | 2018 | Antarctica | H6 | 7.5 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18464 | DOM 18464 | Official | 2018 | Antarctica | L6 | 3.07 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18465 | DOM 18465 | Official | 2018 | Antarctica | L6 | 4.06 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18466 | DOM 18466 | Official | 2018 | Antarctica | L6 | 1.69 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18467 | DOM 18467 | Official | 2018 | Antarctica | L6 | 3.18 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18468 | DOM 18468 | Official | 2018 | Antarctica | H6 | 2.79 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18480 | DOM 18480 | Official | 2018 | Antarctica | L6 | 19 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18481 | DOM 18481 | Official | 2018 | Antarctica | L5 | 14.4 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18482 | DOM 18482 | Official | 2018 | Antarctica | L6 | 30.4 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18483 | DOM 18483 | Official | 2018 | Antarctica | L6 | 25.9 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18484 | DOM 18484 | Official | 2018 | Antarctica | L6 | 21.6 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18485 | DOM 18485 | Official | 2018 | Antarctica | H4 | 23.7 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18486 | DOM 18486 | Official | 2018 | Antarctica | L6 | 18.6 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18487 | DOM 18487 | Official | 2018 | Antarctica | L5 | 28.6 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18488 | DOM 18488 | Official | 2018 | Antarctica | L5 | 27.2 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18489 | DOM 18489 | Official | 2018 | Antarctica | L5 | 20.1 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18490 | DOM 18490 | Official | 2018 | Antarctica | L5 | 8.6 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18491 | DOM 18491 | Official | 2018 | Antarctica | L5 | 12.2 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18492 | DOM 18492 | Official | 2018 | Antarctica | L6 | 11 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18493 | DOM 18493 | Official | 2018 | Antarctica | L6 | 12.2 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18494 | DOM 18494 | Official | 2018 | Antarctica | L6 | 13.3 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18495 | DOM 18495 | Official | 2018 | Antarctica | L6 | 13.4 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18496 | DOM 18496 | Official | 2018 | Antarctica | L6 | 10.7 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18498 | DOM 18498 | Official | 2018 | Antarctica | L5 | 10.5 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18499 | DOM 18499 | Official | 2018 | Antarctica | L5 | 14.3 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18550 | DOM 18550 | Official | 2018 | Antarctica | H6 | 10.5 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18551 | DOM 18551 | Official | 2018 | Antarctica | H6 | 13.8 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18552 | DOM 18552 | Official | 2018 | Antarctica | H6 | 11 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18553 | DOM 18553 | Official | 2018 | Antarctica | H6 | 5.7 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18554 | DOM 18554 | Official | 2018 | Antarctica | H6 | 9 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18555 | DOM 18555 | Official | 2018 | Antarctica | H6 | 9.4 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18556 | DOM 18556 | Official | 2018 | Antarctica | H5 | 13.7 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 | |
Dominion Range 18557 | DOM 18557 | Official | 2018 | Antarctica | H5 | 21.9 g | 113† | 47(2) ANSMET | Approved 4 Oct 2024 |
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
‡Meteorites recently approved or modified by the NomCom.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 ) Next page