|
Name | Status | Fall | Year | Place | Type | Mass | MetBull | GoogleEarth ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Aachen ** | Official | Y | 1880 | Nordrhein-Westfalen, Germany | L5 | 21 g | 78 | ||
Aarhus ** | Official | Y | 1951 | Region Midtjylland, Denmark | H6 | 720 g | 8 | ||
Aba Panu ** | Official | Yc | 2018 | Oyo, Nigeria | L3 | 160 kg | 107 | ||
Abee ** | Official | Y | 1952 | Alberta, Canada | EH4 | 107 kg | 8 | ||
Ablaketka ** | Official | Yc | 2018 | East Kazakhstan, Kazakhstan | H5 | 5.5 kg | 107 | ||
Acapulco ** | Official | Y | 1976 | Guerrero, Mexico | Acapulcoite | 1914 g | 55 | ||
Achiras | Official | Y | 1902 | Cordoba, Argentina | L6 | 780 g | |||
Addison ** | Official | Yc | 2012 | Alabama, USA | H4 | 44.6 g | 113† | ||
Adhi Kot | Official | Y | 1919 | Punjab, Pakistan | EH4 | 4.24 kg | |||
Adzhi-Bogdo (stone) ** | Official | Y | 1949 | Govi-Altay, Mongolia | LL3-6 | 910 g | 74 | ||
Aegospotami | Doubtful | Y | -465 | Greece | Doubtful meteorite | ||||
Agen ** | Official | Y | 1814 | Aquitaine, France | H5 | 30 kg | |||
Aglar | Doubtful | Y | 1112 | Friuli-Venezia Giulia, Italy | Doubtful meteorite | ||||
Aguada | Official | Y | 1930 | Cordoba, Argentina | L6 | 1620 g | |||
Aguas Zarcas ** | Official | Yc | 2019 | Alajuela, Costa Rica | CM2 | 27 kg | 108 | ||
Aguila Blanca | Official | Y | 1920 | Cordoba, Argentina | L | 1440 g | |||
Ahmedabad | Doubtful | Y | 892 | An Najaf, Iraq | Doubtful meteorite | ||||
Aidin | Doubtful | Y | 1340 | Aydin, Turkey | Doubtful meteorite | ||||
Aioun el Atrouss ** | Official | Y | 1974 | Hodh el Gharbi, Mauritania | Diogenite-pm | 1000 g | 56 | ||
Aiquile ** | Official | Yc | 2016 | Cochabamba, Bolivia | H5 | 50 kg | 106 | ||
Aïr | Official | Y | 1925 | Agadez, Niger | L6 | 24 kg | |||
Aire-sur-la-Lys ** | Official | Y | 1769 | Nord-Pas-de-Calais, France | Unknown | 6.8 kg | |||
Akaba | Official | Y | 1949 | Ma'an, Jordan | L6 | 779 g | |||
Akbarpur | Official | Y | 1838 | Uttar Pradesh, India | H4 | 1800 g | |||
Akwanga ** | Official | Y | 1959 | Plateau, Nigeria | H5 | 3 kg | 30 | ||
Akyumak ** | Official | Y | 1981 | Agri, Turkey | Iron, IVA | 50 kg | 68 | ||
Al Farciya ** | Official | Yc | 2019 | Western Sahara | L6 | 1300 g | 109 | ||
Al Rais ** | Official | Y | 1957 | Al Madinah, Saudi Arabia | CR2-an | 160 g | 27 | ||
Al Zarnkh ** | Official | Y | 2001 | Kurdufan, Sudan | LL5 | 700 g | 88 | ||
Al-Khadhaf ** | Official | Yc | 2022 | Zufar, Oman | H5-6 | 22.1 g | 112 | ||
Alais ** | Official | Y | 1806 | Languedoc-Roussillon, France | CI1 | 6 kg | |||
Albareto | Official | Y | 1766 | Emilia-Romagna, Italy | L/LL4 | 2 kg | |||
Alberta ** | Official | Y | 1949 | Haut-Zaire, Congo - Dem. Rep. | L | 625 g | 8 | ||
Alby sur Chéran ** | Official | Y | 2002 | Rhone-Alpes, France | Eucrite-mmict | 252 g | 88 | ||
Aldsworth | Official | Y | 1835 | England, UK | LL5 | 700 g | |||
Aleppo | Official | Y | 1873 | Halab, Syria | L6 | 3.2 kg | |||
Alessandria | Official | Y | 1860 | Piemonte, Italy | H5 | 908 g | |||
Alexandrovsky | Official | Y | 1900 | Chernigov, Ukraine | H4 | 9.25 kg | |||
Alfianello | Official | Y | 1883 | Lombardia, Italy | L6 | 228 kg | |||
Allegan | Official | Y | 1899 | Michigan, USA | H5 | 32 kg | |||
Allende ** | Official | Y | 1969 | Chihuahua, Mexico | CV3 | 2 t | 45 | ||
Almahata Sitta ** | Official | Y | 2008 | Nahr an Nil, Sudan | Ureilite-an | 3.95 kg | 96 | Coords are near center of strewnfield | |
Alta'ameem ** | Official | Y | 1977 | At Ta'min, Iraq | LL5 | 6 kg | 55 | ||
Alto Verde | Pseudo | Y | Mendoza, Argentina | Pseudometeorite | |||||
Alwal | Doubtful | Y | 1901 | Andhra Pradesh, India | Doubtful Iron | ||||
Ambapur Nagla | Official | Y | 1895 | Uttar Pradesh, India | H5 | 6.4 kg | |||
Andhara | Official | Y | 1880 | Bihar, India | Stone-uncl | 2.7 kg | |||
Andila ** | Official | Yc | 2014 | Ouaddai, Chad | L6 | 500 g | 107 | ||
Andover | Official | Y | 1898 | Maine, USA | L6 | 3.2 kg | |||
Andreevka ** | Official | Y | 1969 | Donetsk, Ukraine | L3 | 600 g | 54 |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 113 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: ( 1 2 3 4 5 >>) Next page