![]() |
||
|
Name![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Allegan | Official | Y | 1899 | Michigan, USA | H5 | 32 kg | ![]() |
||
Andover | Official | Y | 1898 | Maine, USA | L6 | 3.2 kg | ![]() |
||
Archie | Official | Y | 1932 | Missouri, USA | H6 | 5.07 kg | ![]() |
||
Ash Creek ** | Official | Y | 2009 | Texas, USA | L6 | 9.5 kg | 96 | ![]() |
|
Athens | Official | Y | 1933 | Alabama, USA | LL6 | 265 g | ![]() |
||
Atoka | Official | Y | 1945 | Oklahoma, USA | L6 | 1384 g | ![]() |
||
Aztec | Official | Y | 1938 | New Mexico, USA | L6 | 2.83 kg | ![]() |
||
Bald Mountain | Official | Y | 1929 | North Carolina, USA | L4 | 3.7 kg | ![]() |
||
Baldwyn | Official | Y | 1922 | Mississippi, USA | L6 | 345 g | ![]() |
||
Bath | Official | Y | 1892 | South Dakota, USA | H4 | 21 kg | ![]() |
||
Bath Furnace | Official | Y | 1902 | Kentucky, USA | L6 | 86 kg | ![]() |
||
Battle Mountain ** | Official | Y | 2012 | Nevada, USA | L6 | 2.9 kg | 101 | ![]() |
|
Baxter | Official | Y | 1916 | Missouri, USA | L6 | 611 g | ![]() |
||
Beardsley | Official | Y | 1929 | Kansas, USA | H5 | 16 kg | ![]() |
||
Bells ** | Official | Y | 1961 | Texas, USA | C2-ung | 375 g | 28 | ![]() |
|
Benld | Official | Y | 1938 | Illinois, USA | H6 | 1771 g | ![]() |
||
Berthoud ** | Official | Y | 2004 | Colorado, USA | Eucrite-mmict | 960 g | 94 | ![]() |
|
Bethlehem | Official | Y | 1859 | New York, USA | H | 13.9 g | ![]() |
||
Bishopville | Official | Y | 1843 | South Carolina, USA | Aubrite | 6 kg | ![]() |
||
Black Moshannan Park | Official | Y | 1941 | Pennsylvania, USA | L5 | 705 g | ![]() |
||
Blackwell | Official | Y | 1906 | Oklahoma, USA | L5 | 2.38 kg | ![]() |
||
Blanket | Official | Y | 1909 | Texas, USA | L6 | 5.1 kg | ![]() |
||
Bloomington ** | Official | Y | 1938 | Illinois, USA | LL6 | 67.8 g | 53 | ![]() |
|
Bradford Woods | Official | Y | 1886 | Pennsylvania, USA | L | 762 g | ![]() |
||
Burnwell ** | Official | Y | 1990 | Kentucky, USA | H4-an | 1504 g | 82 | ![]() |
|
Cabin Creek | Official | Y | 1886 | Arkansas, USA | Iron, IIIAB | 48.5 kg | ![]() |
||
Canon City ** | Official | Y | 1973 | Colorado, USA | H6 | 1400 g | 52 | ![]() |
|
Cape Girardeau | Official | Y | 1846 | Missouri, USA | H6 | 2.3 kg | ![]() |
||
Cartersville ** | Official | Yc | 2009 | Georgia, USA | L5 | 294 g | 104 | ![]() |
|
Castalia | Official | Y | 1874 | North Carolina, USA | H5 | 7.3 kg | ![]() |
||
Castine | Official | Y | 1848 | Maine, USA | L6 | 94 g | ![]() |
||
Caswell County | Official | Y | 1810 | North Carolina, USA | OC | 1360 g | ![]() |
||
Centerville ** | Official | Y | 1956 | South Dakota, USA | H5 | 45.6 g | 26 | ![]() |
|
Charlotte | Official | Y | 1835 | Tennessee, USA | Iron, IVA | 4.3 kg | ![]() |
||
Cherokee Springs | Official | Y | 1933 | South Carolina, USA | LL6 | 8.4 kg | ![]() |
||
Chicora | Official | Y | 1938 | Pennsylvania, USA | LL6 | 303 g | ![]() |
||
Claxton ** | Official | Y | 1984 | Georgia, USA | L6 | 1455 g | 63 | ![]() |
|
Colby (Wisconsin) | Official | Y | 1917 | Wisconsin, USA | L6 | 104 kg | ![]() |
||
Coleman ** | Official | Y | 1994 | Michigan, USA | L6 | 469 g | 80 | ![]() |
|
Cranfield ** | Official | Yc | 2022 | Mississippi, USA | H3-5 | 597 g | 111 | ![]() |
|
Crescent | Official | Y | 1936 | Oklahoma, USA | CM2 | 78.4 g | ![]() |
||
Creston ** | Official | Yc | 2015 | California, USA | L6 | 688 g | 104 | ![]() |
|
Cross Roads | Official | Y | 1892 | North Carolina, USA | H5 | 167 g | ![]() |
||
Cumberland Falls | Official | Y | 1919 | Kentucky, USA | Aubrite | 17 kg | ![]() |
||
Cynthiana | Official | Y | 1877 | Kentucky, USA | L/LL4 | 6 kg | ![]() |
||
Danville | Official | Y | 1868 | Alabama, USA | L6 | 2 kg | ![]() |
||
Deal | Official | Y | 1829 | New Jersey, USA | L6 | 28 g | ![]() |
||
Denver ** | Official | Y | 1967 | Colorado, USA | L6 | 230 g | 43 | ![]() |
|
Dishchii'bikoh ** | Official | Yc | 2016 | Arizona, USA | LL7 | 79.5 g | 106 | ![]() |
|
Drake Creek | Official | Y | 1827 | Tennessee, USA | L6 | 5 kg | ![]() |
||
Eagle ** | Official | Y | 1947 or 1946 | Nebraska, USA | EL6 | 10 kg | 67 | ![]() |
|
El Sauz ** | Official | Yc | 2023 | Texas, USA | L6 | 5.06 kg | 112† | ![]() |
|
Elbert ** | Official | Y | 1998 | Colorado, USA | LL6 | 681 g | 87 | ![]() |
|
Estherville | Official | Y | 1879 | Iowa, USA | Mesosiderite-A3/4 | 320 kg | ![]() |
||
Farmington | Official | Y | 1890 | Kansas, USA | L5 | 89.4 kg | ![]() |
||
Farmville | Official | Y | 1934 | North Carolina, USA | H4 | 56 kg | ![]() |
||
Fayetteville | Official | Y | 1934 | Arkansas, USA | H4 | 2.36 kg | ![]() |
||
Felix | Official | Y | 1900 | Alabama, USA | CO3.3 | 3.2 kg | ![]() |
||
Ferguson | Official | Y | 1889 | North Carolina, USA | OC | 220 g | ![]() |
||
Fisher | Official | Y | 1894 | Minnesota, USA | L6 | 17.6 kg | ![]() |
||
Florence | Official | Y | 1922 | Texas, USA | H3 | 3.64 kg | ![]() |
||
Forest City | Official | Y | 1890 | Iowa, USA | H5 | 152 kg | ![]() |
||
Forksville | Official | Y | 1924 | Virginia, USA | L6 | 6.07 kg | ![]() |
||
Forsyth | Official | Y | 1829 | Georgia, USA | L6 | 16.3 kg | ![]() |
||
Frankfort (stone) | Official | Y | 1868 | Alabama, USA | Howardite | 650 g | ![]() |
||
Garland | Official | Y | 1950 | Utah, USA | Diogenite-pm | 102 g | ![]() |
||
Glendale ** | Official | Yc | 2018 | Arizona, USA | L6 | 85.2 g | 110 | ![]() |
|
Great Salt Lake ** | Official | Yc | 2022 | Utah, USA | H5 | 3.47 kg | 111 | ![]() |
|
Hamburg ** | Official | Yc | 2018 | Michigan, USA | H4 | 1000 g | 107 | ![]() |
|
Hamlet ** | Official | Y | 1959 | Indiana, USA | LL4 | 3.71 kg | 34 | ![]() |
|
Harleton ** | Official | Y | 1961 | Texas, USA | L6 | 8.36 kg | 22 | ![]() |
|
Harrison County | Official | Y | 1859 | Indiana, USA | L6 | 680 g | ![]() |
||
Holbrook | Official | Y | 1912 | Arizona, USA | L/LL6 | 220 kg | ![]() |
||
Homestead | Official | Y | 1875 | Iowa, USA | L5 | 230 kg | ![]() |
||
Honolulu | Official | Y | 1825 | Hawaii, USA | L5 | 2.42 kg | ![]() |
||
Hoxie ** | Official | Y | 1963 | Kansas, USA | OC | 266 g | 29 | ![]() |
|
Independence ** | Official | Y | 1917 | Missouri, USA | L6 | 880 g | 85 | ![]() |
|
Indian Butte ** | Official | Y | 1998 | Arizona, USA | H5 | 1721 g | 102 | ![]() |
|
Johnstown | Official | Y | 1924 | Colorado, USA | Diogenite | 40.3 kg | ![]() |
||
Kendleton | Official | Y | 1939 | Texas, USA | L4 | 6.94 kg | ![]() |
||
Kilbourn | Official | Y | 1911 | Wisconsin, USA | H5 | 772 g | ![]() |
||
Kirbyville | Official | Y | 1906 | Texas, USA | Eucrite-mmict | 97.7 g | ![]() |
||
Leedey | Official | Y | 1943 | Oklahoma, USA | L6 | 51.5 kg | ![]() |
||
Leighton | Official | Y | 1907 | Alabama, USA | H5 | 877 g | ![]() |
||
Little Piney | Official | Y | 1839 | Missouri, USA | L5 | 491 g | ![]() |
||
Lorton ** | Official | Y | 2010 | Virginia, USA | L6 | 330 g | 99 | ![]() |
|
Lost City ** | Official | Y | 1970 | Oklahoma, USA | H5 | 17 kg | 49 | ![]() |
|
Louisville ** | Official | Y | 1977 | Kentucky, USA | L6 | 1300 g | 55 | ![]() |
|
Lumpkin | Official | Y | 1869 | Georgia, USA | L6 | 340 g | ![]() |
||
Malaga | Official | Y | 1933 | New Mexico, USA | OC | 150 g | ![]() |
||
Mariaville | Official | Y | 1898 | Nebraska, USA | Iron | 340 g | ![]() |
||
Marion (Iowa) | Official | Y | 1847 | Iowa, USA | L6 | 28.4 kg | ![]() |
||
Maryville ** | Official | Y | 1983 | Tennessee, USA | L6 | 1443 g | 62 | ![]() |
|
Mifflin ** | Official | Y | 2010 | Wisconsin, USA | L5 | 3.58 kg | 99 | ![]() |
|
Miller (Arkansas) | Official | Y | 1930 | Arkansas, USA | H5 | 16.7 kg | ![]() |
||
Modoc (1905) | Official | Y | 1905 | Kansas, USA | L6 | 35 kg | ![]() |
||
Monahans (1998) ** | Official | Y | 1998 | Texas, USA | H5 | 2.59 kg | 82 | ![]() |
|
Monroe | Official | Y | 1849 | North Carolina, USA | H4 | 8.6 kg | ![]() |
||
Moore County | Official | Y | 1913 | North Carolina, USA | Eucrite-cm | 1880 g | ![]() |
||
Mount Blanco ** | Official | Yc | 2016 | Texas, USA | L5 | 36.2 g | 105 | ![]() |
|
Murray ** | Official | Y | 1950 | Kentucky, USA | CM2 | 12.6 kg | 8 | ![]() |
|
Nanjemoy | Official | Y | 1825 | Maryland, USA | H6 | 7.5 kg | ![]() |
||
New Concord | Official | Y | 1860 | Ohio, USA | L6 | 230 kg | ![]() |
||
New Orleans ** | Official | Y | 2003 | Louisiana, USA | H5 | 19.26 kg | 88 | ![]() |
|
Nobleborough | Official | Y | 1823 | Maine, USA | Eucrite-pmict | 2.3 kg | ![]() |
||
Noblesville ** | Official | Y | 1991 | Indiana, USA | H4-6 | 484 g | 72 | ![]() |
|
Norfork | Official | Y | 1918 | Arkansas, USA | Iron, IIIAB | 1050 g | ![]() |
||
Norton County | Official | Y | 1948 | Kansas, USA | Aubrite | 1.1 t | ![]() |
||
Novato ** | Official | Y | 2012 | California, USA | L6 | 314 g | 103 | ![]() |
|
Orlando ** | Official | Y | 2004 | Florida, USA | Eucrite | 180 g | 90 | ![]() |
|
Osceola ** | Official | Yc | 2016 | Florida, USA | L6 | 1099 g | 105 | ![]() |
|
Ottawa | Official | Y | 1896 | Kansas, USA | LL6 | 840 g | ![]() |
||
Palahatchie | Official | Y | 1910 | Mississippi, USA | OC | ![]() |
|||
Palmyra ** | Official | Y | 1926 | Missouri, USA | L3 | 135 g | 66 | ![]() |
|
Palolo Valley ** | Official | Y | 1949 | Hawaii, USA | H5 | 682 g | 39 | ![]() |
|
Paragould | Official | Y | 1930 | Arkansas, USA | LL5 | 408 kg | ![]() |
||
Park Forest ** | Official | Y | 2003 | Illinois, USA | L5 | 18 kg | 87 | ![]() |
|
Pasamonte | Official | Y | 1933 | New Mexico, USA | Eucrite-pmict | 5.1 kg | ![]() |
||
Peekskill ** | Official | Y | 1992 | New York, USA | H6 | 12.57 kg | 75 | ![]() |
|
Peña Blanca Spring | Official | Y | 1946 | Texas, USA | Aubrite | 70 kg | ![]() |
||
Petersburg | Official | Y | 1855 | Tennessee, USA | Eucrite-pmict | 1800 g | ![]() |
||
Phillips County (stone) ** | Official | Y | 1901 | Kansas, USA | L6 | 57.9 kg | 47 | ![]() |
|
Pitts | Official | Y | 1921 | Georgia, USA | Iron, IAB-ung | 3.76 kg | ![]() |
||
Plantersville | Official | Y | 1930 | Texas, USA | H6 | 2.09 kg | ![]() |
||
Portales Valley ** | Official | Y | 1998 | New Mexico, USA | H6 | 71.4 kg | 83 | ![]() |
|
Pricetown | Official | Y | 1893 | Ohio, USA | L6 | 900 g | ![]() |
||
Red Canyon Lake ** | Official | Y | 2007 | California, USA | H5 | 18.4 g | 99 | ![]() |
|
Rich Mountain | Official | Y | 1903 | North Carolina, USA | L6 | 668 g | ![]() |
||
Richardton | Official | Y | 1918 | North Dakota, USA | H5 | 90 kg | ![]() |
||
Richland Springs ** | Official | Y | 1980 | Texas, USA | OC | 1900 g | 62 | ![]() |
|
Richmond | Official | Y | 1828 | Virginia, USA | LL5 | 1800 g | ![]() |
||
Rochester | Official | Y | 1876 | Indiana, USA | H6 | 340 g | ![]() |
||
Rose City | Official | Y | 1921 | Michigan, USA | H5 | 10.6 kg | ![]() |
||
St. Louis ** | Official | Y | 1950 | Missouri, USA | H4 | 1000 g | 30 | ![]() |
|
St. Mary's County | Official | Y | 1919 | Maryland, USA | LL3.3 | 24.3 g | ![]() |
||
Salem ** | Official | Y | 1981 | Oregon, USA | L6 | 61.4 g | 60 | ![]() |
|
San Juan Capistrano ** | Official | Y | 1973 | California, USA | H6 | 56 g | 53 | ![]() |
|
Schenectady ** | Official | Y | 1968 | New York, USA | H5 | 283 g | 44 | ![]() |
|
Searsmont | Official | Y | 1871 | Maine, USA | H5 | 5.4 kg | ![]() |
||
Sharps | Official | Y | 1921 | Virginia, USA | H3.4 | 1265 g | ![]() |
||
Sioux County | Official | Y | 1933 | Nebraska, USA | Eucrite-mmict | 4.1 kg | ![]() |
||
Stratford ** | Official | Y | 1974 | Connecticut, USA | L6 | 50 g | 53 | ![]() |
|
Success ** | Official | Y | 1924 | Arkansas, USA | L6 | 3.5 kg | 5 | ![]() |
|
Sutter's Mill ** | Official | Y | 2012 | California, USA | C | 993 g | 100 | ![]() |
|
Sylacauga ** | Official | Y | 1954 | Alabama, USA | H4 | 5.56 kg | 8 | ![]() |
|
Tilden | Official | Y | 1927 | Illinois, USA | L6 | 74.8 kg | ![]() |
||
Torrington | Official | Y | 1944 | Wyoming, USA | H6 | 259 g | ![]() |
||
Troup | Official | Y | 1917 | Texas, USA | L6 | 1020 g | ![]() |
||
Turtle Lake ** | Official | Y | 1996 | Wisconsin, USA | L5 | 89.3 g | 93 | ![]() |
|
Vernon County | Official | Y | 1865 | Wisconsin, USA | H6 | 1500 g | ![]() |
||
Walters | Official | Y | 1946 | Oklahoma, USA | L6 | 28.1 kg | ![]() |
||
Warrenton | Official | Y | 1877 | Missouri, USA | CO3.7 | 1600 g | ![]() |
||
Washougal | Official | Y | 1939 | Washington, USA | Howardite | 225 g | ![]() |
||
Weston ** | Official | Y | 1807 | Connecticut, USA | H4 | 150 kg | ![]() |
||
Wethersfield (1971) ** | Official | Y | 1971 | Connecticut, USA | L6 | 350 g | 62 | ![]() |
|
Wethersfield (1982) ** | Official | Y | 1982 | Connecticut, USA | L6 | 2.76 kg | 62 | ![]() |
|
Whetstone Mountains ** | Official | Y | 2009 | Arizona, USA | H5 | 2.14 kg | 99 | ![]() |
|
Wolcott ** | Official | Y | 2013 | Connecticut, USA | L5 | 838 g | 103 | ![]() |
|
Worden ** | Official | Y | 1997 | Michigan, USA | L5 | 1551 g | 85 | ![]() |
|
Yorktown (New York) ** | Official | Y | 1869 | New York, USA | L5 | 250 g | 30 | ![]() |
Yc Confirmed fall.
Observed falls documented prior to 2015 have a Y in the fall column.
†Information deriving from MetBull 112 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.