![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhara | Official | Y | 1880 | Bihar, India | Stone-uncl | 2.7 kg | ![]() |
||||
as-Sanam | Official | 1954 | Ash Sharqiyah, Saudi Arabia | Stone-uncl | ![]() |
||||||
Asuka 87001 | A-87001 | Provisional | 1987 | Antarctica | Stone-uncl | 7.1 g | NIPR | ![]() |
|||
Asuka 87004 | A-87004 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87005 | A-87005 | Provisional | 1987 | Antarctica | Stone-uncl | 0.58 g | NIPR | ![]() |
|||
Asuka 87006 | A-87006 | Provisional | 1987 | Antarctica | Stone-uncl | 0.47 g | NIPR | ![]() |
|||
Asuka 87009 | A-87009 | Provisional | 1987 | Antarctica | Stone-uncl | 0.85 g | NIPR | ![]() |
|||
Asuka 87011 | A-87011 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87013 | A-87013 | Provisional | 1987 | Antarctica | Stone-uncl | 2.5 g | NIPR | ![]() |
|||
Asuka 87015 | A-87015 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
|||
Asuka 87028 | A-87028 | Provisional | 1987 | Antarctica | Stone-uncl | 11.8 g | NIPR | ![]() |
|||
Asuka 87032 | A-87032 | Provisional | 1987 | Antarctica | Stone-uncl | 0.48 g | NIPR | ![]() |
|||
Asuka 87033 | A-87033 | Provisional | 1987 | Antarctica | Stone-uncl | 0.26 g | NIPR | ![]() |
|||
Asuka 87036 | A-87036 | Provisional | 1987 | Antarctica | Stone-uncl | 0.87 g | NIPR | ![]() |
|||
Asuka 87037 | A-87037 | Provisional | 1987 | Antarctica | Stone-uncl | 50 mg | NIPR | ![]() |
|||
Asuka 87039 | A-87039 | Provisional | 1987 | Antarctica | Stone-uncl | 1.64 g | NIPR | ![]() |
|||
Asuka 87041 | A-87041 | Provisional | 1987 | Antarctica | Stone-uncl | 0.31 g | NIPR | ![]() |
|||
Asuka 87042 | A-87042 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
|||
Asuka 87043 | A-87043 | Provisional | 1987 | Antarctica | Stone-uncl | 0.9 g | NIPR | ![]() |
|||
Asuka 87044 | A-87044 | Provisional | 1987 | Antarctica | Stone-uncl | 0.68 g | NIPR | ![]() |
|||
Asuka 87045 | A-87045 | Provisional | 1987 | Antarctica | Stone-uncl | 0.88 g | NIPR | ![]() |
|||
Asuka 87046 | A-87046 | Provisional | 1987 | Antarctica | Stone-uncl | 0.24 g | NIPR | ![]() |
|||
Asuka 87050 | A-87050 | Provisional | 1987 | Antarctica | Stone-uncl | 0.45 g | NIPR | ![]() |
|||
Asuka 87059 | A-87059 | Provisional | 1987 | Antarctica | Stone-uncl | 0.89 g | NIPR | ![]() |
|||
Asuka 87061 | A-87061 | Provisional | 1987 | Antarctica | Stone-uncl | 50 mg | NIPR | ![]() |
|||
Asuka 87062 | A-87062 | Provisional | 1987 | Antarctica | Stone-uncl | 0.63 g | NIPR | ![]() |
|||
Asuka 87067 | A-87067 | Provisional | 1987 | Antarctica | Stone-uncl | 0.11 g | NIPR | ![]() |
|||
Asuka 87070 | A-87070 | Provisional | 1987 | Antarctica | Stone-uncl | 9.5 g | NIPR | ![]() |
|||
Asuka 87071 | A-87071 | Provisional | 1987 | Antarctica | Stone-uncl | 5.9 g | NIPR | ![]() |
|||
Asuka 87096 | A-87096 | Provisional | 1987 | Antarctica | Stone-uncl | 5.4 g | NIPR | ![]() |
|||
Asuka 87107 | A-87107 | Provisional | 1987 | Antarctica | Stone-uncl | 6.8 g | NIPR | ![]() |
|||
Asuka 87111 | A-87111 | Provisional | 1987 | Antarctica | Stone-uncl | 0.39 g | NIPR | ![]() |
|||
Asuka 87114 | A-87114 | Provisional | 1987 | Antarctica | Stone-uncl | 1.63 g | NIPR | ![]() |
|||
Asuka 87117 | A-87117 | Provisional | 1987 | Antarctica | Stone-uncl | 0.22 g | NIPR | ![]() |
|||
Asuka 87118 | A-87118 | Provisional | 1987 | Antarctica | Stone-uncl | 115.4 g | NIPR | ![]() |
|||
Asuka 87120 | A-87120 | Provisional | 1987 | Antarctica | Stone-uncl | 2.09 g | NIPR | ![]() |
|||
Asuka 87121 | A-87121 | Provisional | 1987 | Antarctica | Stone-uncl | 8.6 g | NIPR | ![]() |
|||
Asuka 87132 | A-87132 | Provisional | 1987 | Antarctica | Stone-uncl | 4.95 g | NIPR | ![]() |
|||
Asuka 87133 | A-87133 | Provisional | 1987 | Antarctica | Stone-uncl | 10.4 g | NIPR | ![]() |
|||
Asuka 87134 | A-87134 | Provisional | 1987 | Antarctica | Stone-uncl | 2.46 g | NIPR | ![]() |
|||
Asuka 87135 | A-87135 | Provisional | 1987 | Antarctica | Stone-uncl | 2.46 g | NIPR | ![]() |
|||
Asuka 87143 | A-87143 | Provisional | 1987 | Antarctica | Stone-uncl | 7 g | NIPR | ![]() |
|||
Asuka 87149 | A-87149 | Provisional | 1987 | Antarctica | Stone-uncl | 4.33 g | NIPR | ![]() |
|||
Asuka 87159 | A-87159 | Provisional | 1987 | Antarctica | Stone-uncl | 38.1 g | NIPR | ![]() |
|||
Asuka 87230 | A-87230 | Provisional | 1987 | Antarctica | Stone-uncl | 9.4 g | NIPR | ![]() |
|||
Asuka 87248 | A-87248 | Provisional | 1987 | Antarctica | Stone-uncl | 0.6 g | NIPR | ![]() |
|||
Asuka 87249 | A-87249 | Provisional | 1987 | Antarctica | Stone-uncl | 2.37 g | NIPR | ![]() |
|||
Asuka 87256 | A-87256 | Provisional | 1987 | Antarctica | Stone-uncl | 12.7 g | NIPR | ![]() |
|||
Asuka 87273 | A-87273 | Provisional | 1987 | Antarctica | Stone-uncl | 4.37 g | NIPR | ![]() |
|||
Asuka 87276 | A-87276 | Provisional | 1987 | Antarctica | Stone-uncl | NIPR | ![]() |
||||
Asuka 87303 | A-87303 | Provisional | 1987 | Antarctica | Stone-uncl | 9.2 g | NIPR | ![]() |
|||
Asuka 87343 | A-87343 | Provisional | 1987 | Antarctica | Stone-uncl | 8.2 g | NIPR | ![]() |
|||
Asuka 87348 | A-87348 | Provisional | 1987 | Antarctica | Stone-uncl | 3.01 g | NIPR | ![]() |
|||
Asuka 880001 | A-880001 | Provisional | 1988 | Antarctica | Stone-uncl | 4.39 g | NIPR | ![]() |
|||
Asuka 880002 | A-880002 | Provisional | 1988 | Antarctica | Stone-uncl | 4.8 g | NIPR | ![]() |
|||
Asuka 880003 | A-880003 | Provisional | 1988 | Antarctica | Stone-uncl | 6.8 g | NIPR | ![]() |
|||
Asuka 880004 | A-880004 | Provisional | 1988 | Antarctica | Stone-uncl | 3.36 g | NIPR | ![]() |
|||
Asuka 880005 | A-880005 | Provisional | 1988 | Antarctica | Stone-uncl | 3.83 g | NIPR | ![]() |
|||
Asuka 880007 | A-880007 | Provisional | 1988 | Antarctica | Stone-uncl | 3.25 g | NIPR | ![]() |
|||
Asuka 880008 | A-880008 | Provisional | 1988 | Antarctica | Stone-uncl | 4.03 g | NIPR | ![]() |
|||
Asuka 880009 | A-880009 | Provisional | 1988 | Antarctica | Stone-uncl | 3.91 g | NIPR | ![]() |
|||
Asuka 880010 | A-880010 | Provisional | 1988 | Antarctica | Stone-uncl | 4.44 g | NIPR | ![]() |
|||
Asuka 880011 | A-880011 | Provisional | 1988 | Antarctica | Stone-uncl | 1.69 g | NIPR | ![]() |
|||
Asuka 880016 | A-880016 | Provisional | 1988 | Antarctica | Stone-uncl | 0.57 g | NIPR | ![]() |
|||
Asuka 880017 | A-880017 | Provisional | 1988 | Antarctica | Stone-uncl | 4.77 g | NIPR | ![]() |
|||
Asuka 880019 | A-880019 | Provisional | 1988 | Antarctica | Stone-uncl | 8.4 g | NIPR | ![]() |
|||
Asuka 880021 | A-880021 | Provisional | 1988 | Antarctica | Stone-uncl | 0.75 g | NIPR | ![]() |
|||
Asuka 880024 | A-880024 | Provisional | 1988 | Antarctica | Stone-uncl | 0.55 g | NIPR | ![]() |
|||
Asuka 880025 | A-880025 | Provisional | 1988 | Antarctica | Stone-uncl | 0.33 g | NIPR | ![]() |
|||
Asuka 880026 | A-880026 | Provisional | 1988 | Antarctica | Stone-uncl | 0.92 g | NIPR | ![]() |
|||
Asuka 880027 | A-880027 | Provisional | 1988 | Antarctica | Stone-uncl | 0.15 g | NIPR | ![]() |
|||
Asuka 880028 | A-880028 | Provisional | 1988 | Antarctica | Stone-uncl | 6 g | NIPR | ![]() |
|||
Asuka 880031 | A-880031 | Provisional | 1988 | Antarctica | Stone-uncl | 3.7 g | NIPR | ![]() |
|||
Asuka 880033 | A-880033 | Provisional | 1988 | Antarctica | Stone-uncl | 3.15 g | NIPR | ![]() |
|||
Asuka 880034 | A-880034 | Provisional | 1988 | Antarctica | Stone-uncl | 4.81 g | NIPR | ![]() |
|||
Asuka 880037 | A-880037 | Provisional | 1988 | Antarctica | Stone-uncl | 6.3 g | NIPR | ![]() |
|||
Asuka 880040 | A-880040 | Provisional | 1988 | Antarctica | Stone-uncl | 5.3 g | NIPR | ![]() |
|||
Asuka 880041 | A-880041 | Provisional | 1988 | Antarctica | Stone-uncl | 0.65 g | NIPR | ![]() |
|||
Asuka 880044 | A-880044 | Provisional | 1988 | Antarctica | Stone-uncl | 4.07 g | NIPR | ![]() |
|||
Asuka 880046 | A-880046 | Provisional | 1988 | Antarctica | Stone-uncl | 8.9 g | NIPR | ![]() |
|||
Asuka 880050 | A-880050 | Provisional | 1988 | Antarctica | Stone-uncl | 3 g | NIPR | ![]() |
|||
Asuka 880051 | A-880051 | Provisional | 1988 | Antarctica | Stone-uncl | 0.54 g | NIPR | ![]() |
|||
Asuka 880056 | A-880056 | Provisional | 1988 | Antarctica | Stone-uncl | 1.84 g | NIPR | ![]() |
|||
Asuka 880061 | A-880061 | Provisional | 1988 | Antarctica | Stone-uncl | 3.03 g | NIPR | ![]() |
|||
Asuka 880062 | A-880062 | Provisional | 1988 | Antarctica | Stone-uncl | 3.42 g | NIPR | ![]() |
|||
Asuka 880063 | A-880063 | Provisional | 1988 | Antarctica | Stone-uncl | 6.8 g | NIPR | ![]() |
|||
Asuka 880064 | A-880064 | Provisional | 1988 | Antarctica | Stone-uncl | 4 g | NIPR | ![]() |
|||
Asuka 880065 | A-880065 | Provisional | 1988 | Antarctica | Stone-uncl | 4.6 g | NIPR | ![]() |
|||
Asuka 880066 | A-880066 | Provisional | 1988 | Antarctica | Stone-uncl | 6.8 g | NIPR | ![]() |
|||
Asuka 880074 | A-880074 | Provisional | 1988 | Antarctica | Stone-uncl | 1.98 g | NIPR | ![]() |
|||
Asuka 880075 | A-880075 | Provisional | 1988 | Antarctica | Stone-uncl | 9.8 g | NIPR | ![]() |
|||
Asuka 880076 | A-880076 | Provisional | 1988 | Antarctica | Stone-uncl | 101.3 g | NIPR | ![]() |
|||
Asuka 880077 | A-880077 | Provisional | 1988 | Antarctica | Stone-uncl | 32.3 g | NIPR | ![]() |
|||
Asuka 880078 | A-880078 | Provisional | 1988 | Antarctica | Stone-uncl | 53.8 g | NIPR | ![]() |
|||
Asuka 880079 | A-880079 | Provisional | 1988 | Antarctica | Stone-uncl | 17.3 g | NIPR | ![]() |
|||
Asuka 880081 | A-880081 | Provisional | 1988 | Antarctica | Stone-uncl | 4.52 g | NIPR | ![]() |
|||
Asuka 880082 | A-880082 | Provisional | 1988 | Antarctica | Stone-uncl | 4.37 g | NIPR | ![]() |
|||
Asuka 880083 | A-880083 | Provisional | 1988 | Antarctica | Stone-uncl | 27.4 g | NIPR | ![]() |
|||
Asuka 880084 | A-880084 | Provisional | 1988 | Antarctica | Stone-uncl | 23.9 g | NIPR | ![]() |
|||
Asuka 880085 | A-880085 | Provisional | 1988 | Antarctica | Stone-uncl | 4.96 g | NIPR | ![]() |
|||
Asuka 880086 | A-880086 | Provisional | 1988 | Antarctica | Stone-uncl | 6.7 g | NIPR | ![]() |
|||
Asuka 880087 | A-880087 | Provisional | 1988 | Antarctica | Stone-uncl | 13.8 g | NIPR | ![]() |
|||
Asuka 880088 | A-880088 | Provisional | 1988 | Antarctica | Stone-uncl | 12.8 g | NIPR | ![]() |
|||
Asuka 880089 | A-880089 | Provisional | 1988 | Antarctica | Stone-uncl | 18.1 g | NIPR | ![]() |
|||
Asuka 880090 | A-880090 | Provisional | 1988 | Antarctica | Stone-uncl | 6.5 g | NIPR | ![]() |
|||
Asuka 880091 | A-880091 | Provisional | 1988 | Antarctica | Stone-uncl | 39.4 g | NIPR | ![]() |
|||
Asuka 880092 | A-880092 | Provisional | 1988 | Antarctica | Stone-uncl | 17 g | NIPR | ![]() |
|||
Asuka 880093 | A-880093 | Provisional | 1988 | Antarctica | Stone-uncl | 4.07 g | NIPR | ![]() |
|||
Asuka 880094 | A-880094 | Provisional | 1988 | Antarctica | Stone-uncl | 17.1 g | NIPR | ![]() |
|||
Asuka 880095 | A-880095 | Provisional | 1988 | Antarctica | Stone-uncl | 7.7 g | NIPR | ![]() |
|||
Asuka 880096 | A-880096 | Provisional | 1988 | Antarctica | Stone-uncl | 14.7 g | NIPR | ![]() |
|||
Asuka 880097 | A-880097 | Provisional | 1988 | Antarctica | Stone-uncl | 7.2 g | NIPR | ![]() |
|||
Asuka 880098 | A-880098 | Provisional | 1988 | Antarctica | Stone-uncl | 39 g | NIPR | ![]() |
|||
Asuka 880099 | A-880099 | Provisional | 1988 | Antarctica | Stone-uncl | 12.5 g | NIPR | ![]() |
|||
Asuka 880100 | A-880100 | Provisional | 1988 | Antarctica | Stone-uncl | 7.2 g | NIPR | ![]() |
|||
Asuka 880101 | A-880101 | Provisional | 1988 | Antarctica | Stone-uncl | 5.06 kg | NIPR | ![]() |
|||
Asuka 880103 | A-880103 | Provisional | 1988 | Antarctica | Stone-uncl | 1033 g | NIPR | ![]() |
|||
Asuka 880104 | A-880104 | Provisional | 1988 | Antarctica | Stone-uncl | 332 g | NIPR | ![]() |
|||
Asuka 880105 | A-880105 | Provisional | 1988 | Antarctica | Stone-uncl | 3.46 g | NIPR | ![]() |
|||
Asuka 880106 | A-880106 | Provisional | 1988 | Antarctica | Stone-uncl | 2.3 g | NIPR | ![]() |
|||
Asuka 880107 | A-880107 | Provisional | 1988 | Antarctica | Stone-uncl | 84.3 g | NIPR | ![]() |
|||
Asuka 880108 | A-880108 | Provisional | 1988 | Antarctica | Stone-uncl | 58.2 g | NIPR | ![]() |
|||
Asuka 880109 | A-880109 | Provisional | 1988 | Antarctica | Stone-uncl | 7.8 g | NIPR | ![]() |
|||
Asuka 880110 | A-880110 | Provisional | 1988 | Antarctica | Stone-uncl | 449 g | NIPR | ![]() |
|||
Asuka 880111 | A-880111 | Provisional | 1988 | Antarctica | Stone-uncl | 48.4 g | NIPR | ![]() |
|||
Asuka 880112 | A-880112 | Provisional | 1988 | Antarctica | Stone-uncl | 46.9 g | NIPR | ![]() |
|||
Asuka 880113 | A-880113 | Provisional | 1988 | Antarctica | Stone-uncl | 38.8 g | NIPR | ![]() |
|||
Asuka 880114 | A-880114 | Provisional | 1988 | Antarctica | Stone-uncl | 25.9 g | NIPR | ![]() |
|||
Asuka 880115 | A-880115 | Provisional | 1988 | Antarctica | Stone-uncl | 37.6 g | NIPR | ![]() |
|||
Asuka 880116 | A-880116 | Provisional | 1988 | Antarctica | Stone-uncl | 3.03 g | NIPR | ![]() |
|||
Asuka 880117 | A-880117 | Provisional | 1988 | Antarctica | Stone-uncl | 8.4 g | NIPR | ![]() |
|||
Asuka 880118 | A-880118 | Provisional | 1988 | Antarctica | Stone-uncl | 9.2 g | NIPR | ![]() |
|||
Asuka 880119 | A-880119 | Provisional | 1988 | Antarctica | Stone-uncl | 14 g | NIPR | ![]() |
|||
Asuka 880120 | A-880120 | Provisional | 1988 | Antarctica | Stone-uncl | 4.81 g | NIPR | ![]() |
|||
Asuka 880121 | A-880121 | Provisional | 1988 | Antarctica | Stone-uncl | 16.7 g | NIPR | ![]() |
|||
Asuka 880122 | A-880122 | Provisional | 1988 | Antarctica | Stone-uncl | 132.2 g | NIPR | ![]() |
|||
Asuka 880123 | A-880123 | Provisional | 1988 | Antarctica | Stone-uncl | 3.61 g | NIPR | ![]() |
|||
Asuka 880124 | A-880124 | Provisional | 1988 | Antarctica | Stone-uncl | 3.15 g | NIPR | ![]() |
|||
Asuka 880125 | A-880125 | Provisional | 1988 | Antarctica | Stone-uncl | 2.64 g | NIPR | ![]() |
|||
Asuka 880126 | A-880126 | Provisional | 1988 | Antarctica | Stone-uncl | 4.8 g | NIPR | ![]() |
|||
Asuka 880127 | A-880127 | Provisional | 1988 | Antarctica | Stone-uncl | 69.8 g | NIPR | ![]() |
|||
Asuka 880128 | A-880128 | Provisional | 1988 | Antarctica | Stone-uncl | 168.3 g | NIPR | ![]() |
|||
Asuka 880129 | A-880129 | Provisional | 1988 | Antarctica | Stone-uncl | 81.7 g | NIPR | ![]() |
|||
Asuka 880130 | A-880130 | Provisional | 1988 | Antarctica | Stone-uncl | 17 g | NIPR | ![]() |
|||
Asuka 880131 | A-880131 | Provisional | 1988 | Antarctica | Stone-uncl | 32.7 g | NIPR | ![]() |
|||
Asuka 880132 | A-880132 | Provisional | 1988 | Antarctica | Stone-uncl | 77.7 g | NIPR | ![]() |
|||
Asuka 880133 | A-880133 | Provisional | 1988 | Antarctica | Stone-uncl | 88.3 g | NIPR | ![]() |
|||
Asuka 880134 | A-880134 | Provisional | 1988 | Antarctica | Stone-uncl | 48 g | NIPR | ![]() |
|||
Asuka 880135 | A-880135 | Provisional | 1988 | Antarctica | Stone-uncl | 82 g | NIPR | ![]() |
|||
Asuka 880136 | A-880136 | Provisional | 1988 | Antarctica | Stone-uncl | 12.6 g | NIPR | ![]() |
|||
Asuka 880137 | A-880137 | Provisional | 1988 | Antarctica | Stone-uncl | 13.8 g | NIPR | ![]() |
|||
Asuka 880138 | A-880138 | Provisional | 1988 | Antarctica | Stone-uncl | 19.2 g | NIPR | ![]() |
|||
Asuka 880139 | A-880139 | Provisional | 1988 | Antarctica | Stone-uncl | 11.3 g | NIPR | ![]() |
|||
Asuka 880140 | A-880140 | Provisional | 1988 | Antarctica | Stone-uncl | 6.7 g | NIPR | ![]() |
|||
Asuka 880141 | A-880141 | Provisional | 1988 | Antarctica | Stone-uncl | 2.8 g | NIPR | ![]() |
|||
Asuka 880142 | A-880142 | Provisional | 1988 | Antarctica | Stone-uncl | 4.45 g | NIPR | ![]() |
|||
Asuka 880143 | A-880143 | Provisional | 1988 | Antarctica | Stone-uncl | 7.7 g | NIPR | ![]() |
|||
Asuka 880144 | A-880144 | Provisional | 1988 | Antarctica | Stone-uncl | 5 g | NIPR | ![]() |
|||
Asuka 880145 | A-880145 | Provisional | 1988 | Antarctica | Stone-uncl | 6.1 g | NIPR | ![]() |
|||
Asuka 880146 | A-880146 | Provisional | 1988 | Antarctica | Stone-uncl | 13.8 g | NIPR | ![]() |
|||
Asuka 880147 | A-880147 | Provisional | 1988 | Antarctica | Stone-uncl | 6.8 g | NIPR | ![]() |
|||
Asuka 880148 | A-880148 | Provisional | 1988 | Antarctica | Stone-uncl | 7.2 g | NIPR | ![]() |
|||
Asuka 880149 | A-880149 | Provisional | 1988 | Antarctica | Stone-uncl | 19 g | NIPR | ![]() |
|||
Asuka 880150 | A-880150 | Provisional | 1988 | Antarctica | Stone-uncl | 9 g | NIPR | ![]() |
|||
Asuka 880151 | A-880151 | Provisional | 1988 | Antarctica | Stone-uncl | 28 g | NIPR | ![]() |
|||
Asuka 880152 | A-880152 | Provisional | 1988 | Antarctica | Stone-uncl | 3.29 g | NIPR | ![]() |
|||
Asuka 880153 | A-880153 | Provisional | 1988 | Antarctica | Stone-uncl | 28.3 g | NIPR | ![]() |
|||
Asuka 880154 | A-880154 | Provisional | 1988 | Antarctica | Stone-uncl | 27.5 g | NIPR | ![]() |
|||
Asuka 880155 | A-880155 | Provisional | 1988 | Antarctica | Stone-uncl | 4.68 g | NIPR | ![]() |
|||
Asuka 880156 | A-880156 | Provisional | 1988 | Antarctica | Stone-uncl | 7.9 g | NIPR | ![]() |
|||
Asuka 880157 | A-880157 | Provisional | 1988 | Antarctica | Stone-uncl | 5.7 g | NIPR | ![]() |
|||
Asuka 880158 | A-880158 | Provisional | 1988 | Antarctica | Stone-uncl | 1.57 g | NIPR | ![]() |
|||
Asuka 880159 | A-880159 | Provisional | 1988 | Antarctica | Stone-uncl | 4.92 g | NIPR | ![]() |
|||
Asuka 880160 | A-880160 | Provisional | 1988 | Antarctica | Stone-uncl | 4.79 g | NIPR | ![]() |
|||
Asuka 880161 | A-880161 | Provisional | 1988 | Antarctica | Stone-uncl | 33.9 g | NIPR | ![]() |
|||
Asuka 880162 | A-880162 | Provisional | 1988 | Antarctica | Stone-uncl | 1.97 g | NIPR | ![]() |
|||
Asuka 880163 | A-880163 | Provisional | 1988 | Antarctica | Stone-uncl | 1.95 g | NIPR | ![]() |
|||
Asuka 880164 | A-880164 | Provisional | 1988 | Antarctica | Stone-uncl | 3.92 g | NIPR | ![]() |
|||
Asuka 880165 | A-880165 | Provisional | 1988 | Antarctica | Stone-uncl | 3.65 g | NIPR | ![]() |
|||
Asuka 880166 | A-880166 | Provisional | 1988 | Antarctica | Stone-uncl | 3.74 g | NIPR | ![]() |
|||
Asuka 880167 | A-880167 | Provisional | 1988 | Antarctica | Stone-uncl | 48.9 g | NIPR | ![]() |
|||
Asuka 880168 | A-880168 | Provisional | 1988 | Antarctica | Stone-uncl | 63.1 g | NIPR | ![]() |
|||
Asuka 880169 | A-880169 | Provisional | 1988 | Antarctica | Stone-uncl | 9.7 g | NIPR | ![]() |
|||
Asuka 880170 | A-880170 | Provisional | 1988 | Antarctica | Stone-uncl | 2.63 g | NIPR | ![]() |
|||
Asuka 880171 | A-880171 | Provisional | 1988 | Antarctica | Stone-uncl | 6.2 g | NIPR | ![]() |
|||
Asuka 880172 | A-880172 | Provisional | 1988 | Antarctica | Stone-uncl | 4.32 g | NIPR | ![]() |
|||
Asuka 880173 | A-880173 | Provisional | 1988 | Antarctica | Stone-uncl | 9 g | NIPR | ![]() |
|||
Asuka 880174 | A-880174 | Provisional | 1988 | Antarctica | Stone-uncl | 12 g | NIPR | ![]() |
|||
Asuka 880175 | A-880175 | Provisional | 1988 | Antarctica | Stone-uncl | 6.9 g | NIPR | ![]() |
|||
Asuka 880176 | A-880176 | Provisional | 1988 | Antarctica | Stone-uncl | 7.2 g | NIPR | ![]() |
|||
Asuka 880177 | A-880177 | Provisional | 1988 | Antarctica | Stone-uncl | 2.46 g | NIPR | ![]() |
|||
Asuka 880178 | A-880178 | Provisional | 1988 | Antarctica | Stone-uncl | 2.21 g | NIPR | ![]() |
|||
Asuka 880179 | A-880179 | Provisional | 1988 | Antarctica | Stone-uncl | 6.6 g | NIPR | ![]() |
|||
Asuka 880180 | A-880180 | Provisional | 1988 | Antarctica | Stone-uncl | 3.18 g | NIPR | ![]() |
|||
Asuka 880181 | A-880181 | Provisional | 1988 | Antarctica | Stone-uncl | 25.9 g | NIPR | ![]() |
|||
Asuka 880182 | A-880182 | Provisional | 1988 | Antarctica | Stone-uncl | 13.3 g | NIPR | ![]() |
|||
Asuka 880183 | A-880183 | Provisional | 1988 | Antarctica | Stone-uncl | 9.8 g | NIPR | ![]() |
|||
Asuka 880184 | A-880184 | Provisional | 1988 | Antarctica | Stone-uncl | 8 g | NIPR | ![]() |
|||
Asuka 880185 | A-880185 | Provisional | 1988 | Antarctica | Stone-uncl | 4.26 g | NIPR | ![]() |
|||
Asuka 880186 | A-880186 | Provisional | 1988 | Antarctica | Stone-uncl | 3.69 g | NIPR | ![]() |
|||
Asuka 880187 | A-880187 | Provisional | 1988 | Antarctica | Stone-uncl | 17.3 g | NIPR | ![]() |
|||
Asuka 880188 | A-880188 | Provisional | 1988 | Antarctica | Stone-uncl | 8.1 g | NIPR | ![]() |
|||
Asuka 880189 | A-880189 | Provisional | 1988 | Antarctica | Stone-uncl | 476 g | NIPR | ![]() |
|||
Asuka 880190 | A-880190 | Provisional | 1988 | Antarctica | Stone-uncl | 1130 g | NIPR | ![]() |
|||
Asuka 880191 | A-880191 | Provisional | 1988 | Antarctica | Stone-uncl | 3.71 g | NIPR | ![]() |
|||
Asuka 880192 | A-880192 | Provisional | 1988 | Antarctica | Stone-uncl | 2.58 g | NIPR | ![]() |
|||
Asuka 880193 | A-880193 | Provisional | 1988 | Antarctica | Stone-uncl | 4.89 g | NIPR | ![]() |
|||
Asuka 880194 | A-880194 | Provisional | 1988 | Antarctica | Stone-uncl | 3.23 g | NIPR | ![]() |
|||
Asuka 880195 | A-880195 | Provisional | 1988 | Antarctica | Stone-uncl | 4.27 g | NIPR | ![]() |
|||
Asuka 880196 | A-880196 | Provisional | 1988 | Antarctica | Stone-uncl | 3.3 g | NIPR | ![]() |
|||
Asuka 880197 | A-880197 | Provisional | 1988 | Antarctica | Stone-uncl | 6.69 kg | NIPR | ![]() |
|||
Asuka 880198 | A-880198 | Provisional | 1988 | Antarctica | Stone-uncl | 372 g | NIPR | ![]() |
|||
Asuka 880199 | A-880199 | Provisional | 1988 | Antarctica | Stone-uncl | 255 g | NIPR | ![]() |
|||
Asuka 880200 | A-880200 | Provisional | 1988 | Antarctica | Stone-uncl | 6.7 g | NIPR | ![]() |
|||
Asuka 880201 | A-880201 | Provisional | 1988 | Antarctica | Stone-uncl | 14.1 g | NIPR | ![]() |
|||
Asuka 880202 | A-880202 | Provisional | 1988 | Antarctica | Stone-uncl | 4.5 g | NIPR | ![]() |
|||
Asuka 880203 | A-880203 | Provisional | 1988 | Antarctica | Stone-uncl | 1.82 g | NIPR | ![]() |
|||
Asuka 880204 | A-880204 | Provisional | 1988 | Antarctica | Stone-uncl | 10.2 g | NIPR | ![]() |
|||
Asuka 880205 | A-880205 | Provisional | 1988 | Antarctica | Stone-uncl | 4.59 g | NIPR | ![]() |
|||
Asuka 880206 | A-880206 | Provisional | 1988 | Antarctica | Stone-uncl | 8.9 g | NIPR | ![]() |
|||
Asuka 880207 | A-880207 | Provisional | 1988 | Antarctica | Stone-uncl | 19.1 g | NIPR | ![]() |
|||
Asuka 880208 | A-880208 | Provisional | 1988 | Antarctica | Stone-uncl | 5.1 g | NIPR | ![]() |
|||
Asuka 880209 | A-880209 | Provisional | 1988 | Antarctica | Stone-uncl | 10.8 g | NIPR | ![]() |
|||
Asuka 880210 | A-880210 | Provisional | 1988 | Antarctica | Stone-uncl | 11.5 g | NIPR | ![]() |
|||
Asuka 880211 | A-880211 | Provisional | 1988 | Antarctica | Stone-uncl | 9.4 g | NIPR | ![]() |
|||
Asuka 880212 | A-880212 | Provisional | 1988 | Antarctica | Stone-uncl | 4.49 g | NIPR | ![]() |
|||
Asuka 880213 | A-880213 | Provisional | 1988 | Antarctica | Stone-uncl | 0.56 g | NIPR | ![]() |
|||
Asuka 880214 | A-880214 | Provisional | 1988 | Antarctica | Stone-uncl | 20.5 g | NIPR | ![]() |
|||
Asuka 880215 | A-880215 | Provisional | 1988 | Antarctica | Stone-uncl | 4.19 g | NIPR | ![]() |
|||
Asuka 880216 | A-880216 | Provisional | 1988 | Antarctica | Stone-uncl | 0.46 g | NIPR | ![]() |
|||
Asuka 880217 | A-880217 | Provisional | 1988 | Antarctica | Stone-uncl | 3.31 g | NIPR | ![]() |
|||
Asuka 880218 | A-880218 | Provisional | 1988 | Antarctica | Stone-uncl | 39.4 g | NIPR | ![]() |
|||
