![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Ain Ben Tili 002 ** | Official | 2023 | Tiris Zemmour, Mauritania | CK4 | 1000 g | 112† | ![]() |
||||
Al Haggounia 004 ** | Official | 2015 | Saguia el Hamra, Western Sahara | CK3 | 682 g | 105 | ![]() |
||||
Allan Hills 82135 ** | ALH 82135 | Official | 1982 | Antarctica | CK4 | 12.1 g | 76 | 7(2) ANSMET | ![]() |
||
Allan Hills 84038 ** | ALH 84038 | Official | 1984 | Antarctica | CK4 | 12.3 g | 76 | 9(2) ANSMET | ![]() |
||
Allan Hills 85002 ** | ALH 85002 | Official | 1985 | Antarctica | CK4 | 438 g | 76 | 9(3) ANSMET | ![]() |
||
Asuka 87127 | A-87127 | Official | 1987 | Antarctica | CK6 | 19.1 g | J10(1) NIPR | ![]() |
|||
Asuka 87131 | A-87131 | Official | 1987 | Antarctica | CK6 | 5.3 g | 110 | J28 NIPR | |||
Asuka 880691 | A-880691 | Official | 1988 | Antarctica | CK4 | 28.8 g | 87 | J11(1) NIPR | ![]() |
||
Asuka 880718 | A-880718 | Official | 1988 | Antarctica | CK5 | 30.2 g | 87 | J11(1) NIPR | ![]() |
||
Asuka 881277 | A-881277 | Official | 1988 | Antarctica | CK5 | 129.6 g | J13(1) NIPR | ![]() |
|||
Asuka 881452 | A-881452 | Official | 1988 | Antarctica | CK6 | 12.8 g | J13(1) NIPR | ![]() |
|||
Asuka 881473 | A-881473 | Official | 1988 | Antarctica | CK4 | 17.7 g | J13(1) NIPR | ![]() |
|||
Asuka 881725 | A-881725 | Official | 1988 | Antarctica | CK6 | 33.3 g | J13(1) NIPR | ![]() |
|||
Asuka 881951 | A-881951 | Official | 1988 | Antarctica | CK4 | 23.9 g | J15(1) NIPR | ![]() |
|||
Asuka 10222 ** | A 10222 | Official | 2010 | Antarctica | CK4 | 5.5 g | 103 | J23 NIPR-RBINS | |||
Asuka 12047 | A 12047 | Official | 2012 | Antarctica | CK4 | 27.7 g | 103 | J23 NIPR-RBINS | |||
Asuka 12267 | A 12267 | Official | 2012 | Antarctica | CK6 | 17.2 g | 107 | J26 NIPR-RBINS | |||
Aydar 007 ** | Official | 2021 | South, Morocco | CK4-6 | 270 g | 110 | ![]() |
||||
Bi'r Tazit | Official | 1998 | Murzuq, Libya | CK6 | 46 g | 96 | ![]() |
||||
Buckley Island 10944 ** | BUC 10944 | Official | 2010 | Antarctica | CK4 | 39.7 g | 100 | 34(2) ANSMET | |||
Calama 199 ** | Official | 2020 | Antofagasta, Chile | CK3 | 295 g | 111 | ![]() |
||||
Calate 016 ** | Official | 2016 | Antofagasta, Chile | CK5 | 2 g | 108 | ![]() |
||||
Camel Donga 003 ** | Official | 1990 | Western Australia, Australia | CK3 | 36.6 g | 74 | ![]() |
||||
Chug Chug 161 ** | Official | 2022 | Antofagasta, Chile | CK5 | 12.6 g | 112† | ![]() |
||||
Cook 003 ** | Official | 1986 | South Australia, Australia | CK4 | 1537 g | 73 | ![]() |
||||
Dar al Gani 250 | DaG 250 | Official | 1997 | Al Jufrah, Libya | CK4/5 | 57 g | 82 | ![]() |
|||
Dar al Gani 275 | DaG 275 | Official | 1997 | Al Jufrah, Libya | CK4/5 | 492 g | 82 | ![]() |
|||
Dar al Gani 412 | DaG 412 | Official | 1998 | Al Jufrah, Libya | CK5 | 946 g | 84 | ![]() |
|||
Dar al Gani 431 ** | DaG 431 | Official | 1998 | Al Jufrah, Libya | CK3-an | 353 g | 84 | ![]() |
|||
Dar al Gani 1030 ** | DaG 1030 | Official | 1998 | Al Jufrah, Libya | CK4/5 | 10.1 g | 88 | ![]() |
|||
Dar al Gani 1067 ** | DaG 1067 | Official | 2006 | Al Jufrah, Libya | CK5 | 260 g | 104 | ![]() |
|||
David Glacier 92300 ** | DAV 92300 | Official | 1992 | Antarctica | CK4 | 26.7 g | 76 | 16(2) ANSMET | ![]() |
||
Dhofar 015 ** | Dho 015 | Official | 2000 | Zufar, Oman | CK3 | 184 g | 84 | ![]() |
|||
Dhofar 1430 ** | Dho 1430 | Official | 2006 | Zufar, Oman | CK3 | 134 g | 93 | ![]() |
|||
Dhofar 2096 ** | Dho 2096 | Official | 2014 | Zufar, Oman | CK6 | 25.9 g | 108 | ![]() |
|||
Dominion Range 14238 ** | DOM 14238 | Official | 2014 | Antarctica | CK5 | 10.5 g | 105 | 39(1) ANSMET | |||
Dominion Range 19035 ** | DOM 19035 | Official | 2019 | Antarctica | CK6 | 18.5 g | 110 | 44(2) ANSMET | ![]() |
JSC Description | |
El Médano 056 ** | EM 056 | Official | 2011 | Antofagasta, Chile | CK5 | 180 g | 101 | ![]() |
|||
Elephant Moraine 83311 ** | EET 83311 | Official | 1983 | Antarctica | CK5 | 15.3 g | 76 | 10(2) ANSMET | ![]() |
||
Elephant Moraine 87507 ** | EET 87507 | Official | 1987 | Antarctica | CK5 | 36.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87508 ** | EET 87508 | Official | 1987 | Antarctica | CK5 | 13.4 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87514 ** | EET 87514 | Official | 1987 | Antarctica | CK5 | 33.6 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87519 ** | EET 87519 | Official | 1987 | Antarctica | CK5 | 23.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87525 ** | EET 87525 | Official | 1987 | Antarctica | CK5 | 10.3 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87526 ** | EET 87526 | Official | 1987 | Antarctica | CK5 | 88.2 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87527 ** | EET 87527 | Official | 1987 | Antarctica | CK5 | 5.8 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87529 ** | EET 87529 | Official | 1987 | Antarctica | CK5 | 35.7 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 87860 ** | EET 87860 | Official | 1987 | Antarctica | CK5/6 | 32.8 g | 76 | 11(2) ANSMET | ![]() |
||
Elephant Moraine 90001 ** | EET 90001 | Official | 1990 | Antarctica | CK5 | 53.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90002 ** | EET 90002 | Official | 1990 | Antarctica | CK5 | 28 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90003 ** | EET 90003 | Official | 1990 | Antarctica | CK5 | 30.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90004 ** | EET 90004 | Official | 1990 | Antarctica | CK5 | 56.7 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90005 | EET 90005 | Official | 1990 | Antarctica | CK5 | 42.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90006 | EET 90006 | Official | 1990 | Antarctica | CK5 | 23.9 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90007 ** | EET 90007 | Official | 1990 | Antarctica | CK5 | 131 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90008 | EET 90008 | Official | 1990 | Antarctica | CK5 | 40 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90009 | EET 90009 | Official | 1990 | Antarctica | CK5 | 30.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90010 | EET 90010 | Official | 1990 | Antarctica | CK5 | 10 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90013 | EET 90013 | Official | 1990 | Antarctica | CK5 | 36.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90014 | EET 90014 | Official | 1990 | Antarctica | CK5 | 20.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90015 ** | EET 90015 | Official | 1990 | Antarctica | CK5 | 86.8 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90016 | EET 90016 | Official | 1990 | Antarctica | CK5 | 45.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90017 | EET 90017 | Official | 1990 | Antarctica | CK5 | 15.6 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90018 ** | EET 90018 | Official | 1990 | Antarctica | CK5 | 31.4 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90022 ** | EET 90022 | Official | 1990 | Antarctica | CK5 | 15.5 g | 76 | 14(2) ANSMET | ![]() |
||
Elephant Moraine 90023 | EET 90023 | Official | 1990 | Antarctica | CK5 | 31.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90025 ** | EET 90025 | Official | 1990 | Antarctica | CK5 | 45.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90026 ** | EET 90026 | Official | 1990 | Antarctica | CK5 | 61.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90027 | EET 90027 | Official | 1990 | Antarctica | CK5 | 6.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90028 | EET 90028 | Official | 1990 | Antarctica | CK5 | 31.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90035 | EET 90035 | Official | 1990 | Antarctica | CK5 | 1.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90036 | EET 90036 | Official | 1990 | Antarctica | CK5 | 21.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90038 | EET 90038 | Official | 1990 | Antarctica | CK5 | 5.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90039 | EET 90039 | Official | 1990 | Antarctica | CK5 | 5.8 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90040 | EET 90040 | Official | 1990 | Antarctica | CK5 | 13.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90041 | EET 90041 | Official | 1990 | Antarctica | CK5 | 2.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90042 | EET 90042 | Official | 1990 | Antarctica | CK5 | 14.2 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90044 | EET 90044 | Official | 1990 | Antarctica | CK5 | 11.5 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90045 | EET 90045 | Official | 1990 | Antarctica | CK5 | 6.6 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90046 | EET 90046 | Official | 1990 | Antarctica | CK5 | 5.3 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90048 | EET 90048 | Official | 1990 | Antarctica | CK5 | 12.4 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90049 | EET 90049 | Official | 1990 | Antarctica | CK5 | 18 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90050 | EET 90050 | Official | 1990 | Antarctica | CK5 | 4.1 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90052 | EET 90052 | Official | 1990 | Antarctica | CK5 | 10.7 g | 76 | 15(1) ANSMET | ![]() |
||
Elephant Moraine 90234 ** | EET 90234 | Official | 1990 | Antarctica | CK5 | 8.5 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 90428 ** | EET 90428 | Official | 1990 | Antarctica | CK5 | 7.3 g | 76 | 15(2) ANSMET | ![]() |
||
Elephant Moraine 90991 | EET 90991 | Official | 1990 | Antarctica | CK5 | 6.6 g | 79 | 17(3) ANSMET | ![]() |
||
Elephant Moraine 92002 ** | EET 92002 | Official | 1992 | Antarctica | CK5 | 1041 g | 76 | 16(2) ANSMET | ![]() |
||
Elephant Moraine 99430 ** | EET 99430 | Official | 1999 | Antarctica | CK4 | 27.1 g | 85 | 24(1) ANSMET | ![]() |
||
Elephant Moraine 13002 ** | EET 13002 | Official | 2014 | Antarctica | CK5 | 12.8 g | 105 | KOREAMET | ![]() |
||
Elephant Moraine 14007 ** | EET 14007 | Official | 2014 | Antarctica | CK5 | 11.4 g | 107 | KOREAMET | ![]() |
||
Elephant Moraine 16006 ** | EET 16006 | Official | 2016 | Antarctica | CK5 | 50.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16029 ** | EET 16029 | Official | 2016 | Antarctica | CK5 | 3.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16048 ** | EET 16048 | Official | 2016 | Antarctica | CK5 | 0.9 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16049 ** | EET 16049 | Official | 2016 | Antarctica | CK5 | 39.6 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16170 ** | EET 16170 | Official | 2016 | Antarctica | CK5 | 10.7 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16172 ** | EET 16172 | Official | 2016 | Antarctica | CK5 | 1.2 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16178 ** | EET 16178 | Official | 2016 | Antarctica | CK5 | 1.52 g | 109 | 43(1) ANSMET | ![]() |
||
Elephant Moraine 16201 ** | EET 16201 | Official | 2016 | Antarctica | CK5 | 1 g | 106 | 40(2) ANSMET | |||
Elephant Moraine 16203 ** | EET 16203 | Official | 2016 | Antarctica | CK5 | 1.1 g | 106 | 40(2) ANSMET | |||
Graves Nunataks 98102 ** | GRA 98102 | Official | 1998 | Antarctica | CK4 | 7 g | 84 | 23(1) ANSMET | ![]() |
||
Graves Nunataks 06173 ** | GRA 06173 | Official | 2006 | Antarctica | CK4 | 5.5 g | 94 | 30(2) ANSMET | |||
Grosvenor Mountains 17059 ** | GRO 17059 | Official | 2017 | Antarctica | CK5 | 102.4 g | 107 | 41(2) ANSMET | |||
Grosvenor Mountains 17139 ** | GRO 17139 | Official | 2017 | Antarctica | CK6 | 8.4 g | 110 | 44(1) ANSMET | ![]() |
||
Grosvenor Mountains 17169 ** | GRO 17169 | Official | 2017 | Antarctica | CK4 | 79 g | 107 | 41(2) ANSMET | |||
Grove Mountains 020015 ** | GRV 020015 | Official | 2002 | Antarctica | CK4 | 10.1 g | 89 | CARE | ![]() |
||
Hammadah al Hamra 280 | HaH 280 | Official | 2000 | Ash Shati', Libya | CK4 | 26.5 kg | 84 | ![]() |
|||
Hammadah al Hamra 281 | HaH 281 | Official | 2000 | Ash Shati', Libya | CK4 | 3.6 kg | 84 | ![]() |
|||
Hammadah al Hamra 337 ** | HaH 337 | Official | 2001 | Gharyan, Libya | CK4 | 198 g | 90 | ![]() |
|||
Hart ** | Official | 2010 | Texas, USA | CK3 | 966 g | 101 | ![]() |
||||
Karoonda | Official | Y | 1930 | South Australia, Australia | CK4 | 41.73 kg | ![]() |
||||
Khawr al Fazra 006 ** | KaF 006 | Official | 2013 | Ash Sharqiyah, Saudi Arabia | CK6 | 59 g | 103 | ![]() |
|||
Kobe ** | Official | Y | 1999 | Kinki, Japan | CK4 | 136 g | 84 | ![]() |
|||
Laghouat 001 ** | Official | 2021 | Laghouat, Algeria | CK5 | 538 g | 111 | ![]() |
||||
LaPaz Icefield 03784 ** | LAP 03784 | Official | 2003 | Antarctica | CK5 | 50.9 g | 89 | 28(1) ANSMET | |||
LaPaz Icefield 031158 ** | LAP 031158 | Official | 2003 | Antarctica | CK5 | 4.4 g | 91 | 29(1) ANSMET | |||
LaPaz Icefield 04572 ** | LAP 04572 | Official | 2004 | Antarctica | CK5 | 6.6 g | 94 | 30(2) ANSMET | |||
LaPaz Icefield 10030 ** | LAP 10030 | Official | 2010 | Antarctica | CK5 | 50.8 g | 100 | 34(2) ANSMET | |||
Larkman Nunatak 04317 ** | LAR 04317 | Official | 2003 | Antarctica | CK4 | 10.4 g | 91 | 28(2) ANSMET | |||
Larkman Nunatak 04318 ** | LAR 04318 | Official | 2003 | Antarctica | CK4 | 53.3 g | 91 | 28(2) ANSMET | |||
Larkman Nunatak 06507 ** | LAR 06507 | Official | 2006 | Antarctica | CK6 | 12.1 g | 98 | 33(1) ANSMET | |||
Larkman Nunatak 06636 ** | LAR 06636 | Official | 2006 | Antarctica | CK6 | 6.3 g | 98 | 32(2) ANSMET | |||
Larkman Nunatak 06868 ** | LAR 06868 | Official | 2006 | Antarctica | CK5 | 15.4 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06869 ** | LAR 06869 | Official | 2006 | Antarctica | CK6 | 18.4 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06871 ** | LAR 06871 | Official | 2006 | Antarctica | CK5 | 25.7 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06872 ** | LAR 06872 | Official | 2006 | Antarctica | CK6 | 31 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06873 ** | LAR 06873 | Official | 2006 | Antarctica | CK6 | 15.5 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 06874 ** | LAR 06874 | Official | 2006 | Antarctica | CK5 | 42.2 g | 94 | 31(1) ANSMET | |||
Larkman Nunatak 12265 ** | LAR 12265 | Official | 2012 | Antarctica | CK5 | 14.3 g | 104 | 38(1) ANSMET | |||
Lewis Cliff 86258 ** | LEW 86258 | Official | 1986 | Antarctica | CK4 | 24.1 g | 76 | 11(1) ANSMET | ![]() |
Field number: 2345 | |
Lewis Cliff 87009 ** | LEW 87009 | Official | 1987 | Antarctica | CK6 | 50.5 g | 76 | 11(2) ANSMET | ![]() |
Field number: 4413 | |
Lewis Cliff 87214 ** | LEW 87214 | Official | 1987 | Antarctica | CK4 | 0.4 g | 76 | 12(1) ANSMET | ![]() |
Field number: 4734 | |
Lewis Cliff 87250 ** | LEW 87250 | Official | 1987 | Antarctica | CK4 | 1.7 g | 76 | 12(3) ANSMET | ![]() |
Field number: 4784 | |
Limón Verde 008 ** | Official | 2019 | Antofagasta, Chile | CK5 | 3 g | 109 | ![]() |
||||
Lucerne Valley 028 ** | LV 028 | Official | 2003 | California, USA | CK4 | 3 g | 90 | ![]() |
|||
Lucerne Valley 029 | LV 029 | Official | 2003 | California, USA | CK4 | 10.1 g | 90 | ![]() |
|||
Lucerne Valley 030 | LV 030 | Official | 2004 | California, USA | CK4 | 4.12 g | 90 | ![]() |
|||
Lucerne Valley 031 | LV 031 | Official | 2004 | California, USA | CK4 | 3.22 g | 90 | ![]() |
|||
Lucerne Valley 032 | LV 032 | Official | 2004 | California, USA | CK4 | 11.9 g | 90 | ![]() |
|||
Lucerne Valley 035 | LV 035 | Official | 2004 | California, USA | CK4 | 0.92 g | 90 | ![]() |
|||
Lucerne Valley 036 | LV 036 | Official | 2004 | California, USA | CK4 | 2.48 g | 90 | ![]() |
|||
Lucerne Valley 037 | LV 037 | Official | 2004 | California, USA | CK4 | 0.9 g | 90 | ![]() |
|||
Lucerne Valley 094 | LV 094 | Official | 2008 | California, USA | CK5 | 3.5 g | 100 | ![]() |
|||
Lucerne Valley 095 | LV 095 | Official | 2008 | California, USA | CK5 | 1.1 g | 100 | ![]() |
|||
Lucerne Valley 097 | LV 097 | Official | 2008 | California, USA | CK4 | 6.5 g | 99 | ![]() |
|||
Lucerne Valley 098 | LV 098 | Official | 2008 | California, USA | CK4 | 1.5 g | 100 | ![]() |
|||
Lucerne Valley 099 | LV 099 | Official | 2008 | California, USA | CK5 | 3.2 g | 100 | ![]() |
|||
Lucerne Valley 100 ** | LV 100 | Official | 2008 | California, USA | CK5 | 0.8 g | 100 | ![]() |
|||
Lucerne Valley 101 | LV 101 | Official | 2008 | California, USA | CK4 | 4 g | 99 | ![]() |
|||
MacKay Glacier 05232 ** | MCY 05232 | Official | 2005 | Antarctica | CK4 | 2.1 g | 92 | 29(2) ANSMET | |||
Maralinga ** | Official | 1974 | South Australia, Australia | CK4-an | 3.39 kg | 75 | ![]() |
||||
Meteorite Hills 00739 ** | MET 00739 | Official | 2000 | Antarctica | CK4 | 9.2 g | 93 | 26(1) ANSMET | ![]() |
||
Miller Range 07305 ** | MIL 07305 | Official | 2007 | Antarctica | CK5 | 2.5 g | 99 | 33(2) ANSMET | ![]() |
Field number: 19892 | |
Miller Range 090103 ** | MIL 090103 | Official | 2009 | Antarctica | CK5/6 | 52.6 g | 99 | 33(2) ANSMET | ![]() |
Field number: 20757 | |
Miller Range 090154 ** | MIL 090154 | Official | 2009 | Antarctica | CK6 | 16.3 g | 100 | 34(2) ANSMET | ![]() |
Field number: 20347 | |
Miller Range 090294 ** | MIL 090294 | Official | 2009 | Antarctica | CK5 | 10 g | 101 | 35(2) ANSMET | ![]() |
Field number: 20537 | |
Miller Range 090521 ** | MIL 090521 | Official | 2009 | Antarctica | CK6 | 2.7 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20706 | |
Miller Range 090982 ** | MIL 090982 | Official | 2009 | Antarctica | CK6 | 1.1 g | 100 | 35(1) ANSMET | ![]() |
Field number: 20898 | |
Miller Range 091007 ** | MIL 091007 | Official | 2009 | Antarctica | CK5 | 5.6 g | 101 | 35(2) ANSMET | ![]() |
Field number: 18854 | |
Miller Range 13062 ** | MIL 13062 | Official | 2013 | Antarctica | CK5 | 15.5 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22687 | |
Miller Range 13077 ** | MIL 13077 | Official | 2013 | Antarctica | CK5 | 0.4 g | 105 | 39(2) ANSMET | ![]() |
Field number: 21119 | |
Miller Range 13136 ** | MIL 13136 | Official | 2013 | Antarctica | CK3-6 | 0.8 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24346 | |
Miller Range 13247 ** | MIL 13247 | Official | 2013 | Antarctica | CK6 | 5.5 g | 106 | 40(1) ANSMET | ![]() |
Field number: 24394 | |
Miller Range 13320 ** | MIL 13320 | Official | 2013 | Antarctica | CK5 | 1.4 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21348 | |
Miller Range 13323 ** | MIL 13323 | Official | 2013 | Antarctica | CK5 | 3.7 g | 106 | 40(1) ANSMET | ![]() |
Field number: 21724 | |
Miller Range 13331 ** | MIL 13331 | Official | 2013 | Antarctica | CK5 | 2.4 g | 104 | 38(2) ANSMET | ![]() |
Field number: 22480 | |
Miller Range 15307 ** | MIL 15307 | Official | 2015 | Antarctica | CK5 | 37.6 g | 108 | 42(1) ANSMET | ![]() |
||
Northeast Africa 019 ** | NEA 019 | Official | 2019 | Libya | CK4/5 | 21.9 g | 110 | ||||
Northwest Africa 060 | NWA 060 | Official | 2000 | (Northwest Africa) | CK5 | 604 g | 85 | ||||
Northwest Africa 521 | NWA 521 | Official | 2000 | (Northwest Africa) | CK4 | 376 g | 85 | ||||
Northwest Africa 735 | NWA 735 | Official | 1999 | Bechar, Algeria | CK4 | 161 g | 85 | ![]() |
|||
Northwest Africa 765 | NWA 765 | Official | 2000 | Meknès-Tafilalet, Morocco | CK4/5 | 767 g | 85 | ![]() |
|||
Northwest Africa 772 ** | NWA 772 | Official | 2000 | Saguia el Hamra, Western Sahara | CK3 | 71 g | 85 | ![]() |
|||
Northwest Africa 1112 ** | NWA 1112 | Official | 2001 | (Northwest Africa) | CK5 | 49 g | 88 | ||||
Northwest Africa 1284 ** | NWA 1284 | Official | 2001 | (Northwest Africa) | CK4/5 | 56 g | 88 | ||||
Northwest Africa 1558 | NWA 1558 | Official | 1998 | (Northwest Africa) | CK5/6 | 385 g | 87 | ||||
Northwest Africa 1559 | NWA 1559 | Official | 2000 | (Northwest Africa) | CK3 | 284 g | 87 | ||||
Northwest Africa 1560 ** | NWA 1560 | Official | 1999 | (Northwest Africa) | CK4/5 | 822 g | 87 | ||||
Northwest Africa 1563 | NWA 1563 | Official | 2000 | (Northwest Africa) | CK5 | 2.95 kg | 87 | ||||
Northwest Africa 1628 ** | NWA 1628 | Official | 2003 | (Northwest Africa) | CK | 18.2 g | 89 | ||||
Northwest Africa 1665 ** | NWA 1665 | Official | 2002 | Morocco | CK3-an | 1185 g | 89 | ||||
Northwest Africa 1694 ** | NWA 1694 | Official | 2002 | (Northwest Africa) | CK3 | 47.1 g | 88 | ||||
Northwest Africa 1905 | NWA 1905 | Official | 2002 | (Northwest Africa) | CK5 | 994 g | 88 | ||||
Northwest Africa 1907 ** | NWA 1907 | Official | 2003 | (Northwest Africa) | CK5 | 476 g | 88 | ||||
Northwest Africa 2043 ** | NWA 2043 | Official | 2003 | (Northwest Africa) | CK3 | 34.9 g | 102 | ||||
Northwest Africa 2129 | NWA 2129 | Official | 2003 | (Northwest Africa) | CK4 | 994 g | 95 | ||||
Northwest Africa 2208 | NWA 2208 | Official | 2005 | (Northwest Africa) | CK5 | 243 g | 95 | ||||
Northwest Africa 2372 ** | NWA 2372 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | ||||
Northwest Africa 2386 ** | NWA 2386 | Official | 2004 | (Northwest Africa) | CK4 | 440 g | 89 | ||||
Northwest Africa 2388 ** | NWA 2388 | Official | 2004 | (Northwest Africa) | CK6 | 81 g | 89 | ||||
Northwest Africa 2508 | NWA 2508 | Official | 2004 | Morocco | CK4/5 | 14.7 g | 89 | ||||
Northwest Africa 2519 ** | NWA 2519 | Official | 2004 | (Northwest Africa) | CK4 | 44.5 g | 89 | ||||
Northwest Africa 2628 ** | NWA 2628 | Official | 2004 | (Northwest Africa) | CK3 | 248 g | 109 | ||||
Northwest Africa 2708 ** | NWA 2708 | Official | 2005 | Morocco | CK4 | 528 g | 90 | ||||
Northwest Africa 2787 | NWA 2787 | Official | 2005 | (Northwest Africa) | CK4 | 32 g | 90 | ||||
Northwest Africa 2854 | NWA 2854 | Official | 2004 | (Northwest Africa) | CK3/4 | 167 g | 90 | ||||
Northwest Africa 2867 | NWA 2867 | Official | 2002 | (Northwest Africa) | CK4 | 60 g | 90 | ||||
Northwest Africa 3081 ** | NWA 3081 | Official | 2002 | (Northwest Africa) | CK5/6 | 208 g | 88 | ||||
Northwest Africa 3116 ** | NWA 3116 | Official | 2002 | Morocco | CK5 | 27 g | 89 | ||||
Northwest Africa 3155 ** | NWA 3155 | Official | 2004 | (Northwest Africa) | CK5 | 878 g | 91 | ||||
Northwest Africa 3193 ** | NWA 3193 | Official | 2008 | Morocco | CK4 | 95.6 g | 100 | ||||
Northwest Africa 4026 ** | NWA 4026 | Official | 2005 | (Northwest Africa) | CK4/5 | 266 g | 91 | ||||
Northwest Africa 4362 ** | NWA 4362 | Official | 2005 | (Northwest Africa) | CK5/6 | 60.1 g | 92 | ||||
Northwest Africa 4372 ** | NWA 4372 | Official | 2005 | (Northwest Africa) | CK4 | 64.8 g | 92 | ||||
Northwest Africa 4422 ** | NWA 4422 | Official | 2006 | Oriental, Morocco | CK4 | 147.7 g | 93 | ![]() |
|||
Northwest Africa 4423 ** | NWA 4423 | Official | 2006 | Morocco | CK3 | 91.9 g | 93 | ||||
Northwest Africa 4425 ** | NWA 4425 | Official | 2006 | Algeria | CK3 | 579 g | 93 | ||||
Northwest Africa 4657 ** | NWA 4657 | Official | 2006 | Algeria | CK4 | 417 g | 93 | ||||
Northwest Africa 4661 ** | NWA 4661 | Official | 2005 | Algeria | CK3 | 42 g | 93 | ||||
Northwest Africa 4679 ** | NWA 4679 | Official | 2006 | (Northwest Africa) | CK4 | 735 g | 105 | ||||
Northwest Africa 4721 ** | NWA 4721 | Official | 2005 | (Northwest Africa) | CK4 | 7.3 g | 93 | ||||
Northwest Africa 4724 ** | NWA 4724 | Official | 2001 | Morocco | CK3 | 35 g | 93 | ||||
Northwest Africa 4770 | NWA 4770 | Official | 2007 | Morocco | CK4 | 88 g | 95 | ||||
Northwest Africa 4800 | NWA 4800 | Official | 2007 | (Northwest Africa) | CK4 | 152 g | 95 | ||||
