![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Fall![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | Antarctic![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller Range 15428 ** | MIL 15428 | Official | 2015 | Antarctica, Antarctica | Eucrite-br | 9 g | 108 | 42(2) ANSMET | ![]() |
||
Miller Range 15530 ** | MIL 15530 | Official | 2015 | Antarctica | Ureilite | 0.7 g | 106 | 40(2) ANSMET | ![]() |
Field number: 25888 | |
Moama ** | Official | 1940 | New South Wales, Australia | Eucrite-cm | 3.42 kg | 53 | ![]() |
||||
Molteno | Official | Y | 1953 | Eastern Cape, South Africa | Howardite | 150 g | ![]() |
||||
Monticello ** | Official | 1982 or 1985 | Kentucky, USA | Howardite | 210 g | 80 | ![]() |
||||
Moore County | Official | Y | 1913 | North Carolina, USA | Eucrite-cm | 1880 g | ![]() |
||||
Mount Crean 01400 ** | CRE 01400 | Official | 2001 | Antarctica | Howardite | 141.3 g | 87 | 26(1) ANSMET | |||
Mount Egerton | Official | 1941 | Western Australia, Australia | Aubrite-an | 22 kg | ![]() |
|||||
Mount Howe 88401 ** | HOW 88401 | Official | 1988 | Antarctica | Eucrite-br | 1623 g | 76 | 12(3) ANSMET | ![]() |
||
Mount Pratt 04401 ** | PRA 04401 | Official | 2004 | Antarctica | Howardite | 55 g | 92 | 30(1) ANSMET | |||
Mount Pratt 04402 ** | PRA 04402 | Official | 2004 | Antarctica | Howardite | 37.8 g | 92 | 30(1) ANSMET | |||
Muckera 001 | Official | 1950 | South Australia, Australia | Howardite | 513 g | ![]() |
|||||
Muckera 002 ** | Official | 1991 | South Australia, Australia | Howardite | 98 g | 72 | ![]() |
||||
Mundrabilla 018 ** | Official | 1990 | Western Australia, Australia | Howardite | 24 g | 78 | ![]() |
||||
Mundrabilla 020 ** | Official | 1989 | Western Australia, Australia | Howardite | 60 g | 82 | ![]() |
||||
Nagaria | Official | Y | 1875 | Uttar Pradesh, India | Eucrite-cm | 20 g | ![]() |
||||
Nilpena ** | Official | 1975 | South Australia, Australia | Ureilite-pmict | 173 g | 59 | ![]() |
||||
Nobleborough | Official | Y | 1823 | Maine, USA | Eucrite-pmict | 2.3 kg | ![]() |
||||
North Haig | Official | 1961 | Western Australia, Australia | Ureilite-pmict | 964 g | ![]() |
|||||
Northeast Africa 013 ** | NEA 013 | Official | 2020 | (Northeast Africa) | Diogenite | 3.25 kg | 109 | ||||
Northwest Africa 011 | NWA 011 | Official | 1999 | Meknès-Tafilalet, Morocco | Achondrite-ung | 40 g | 84 | ![]() |
|||
Northwest Africa 047 ** | NWA 047 | Official | 2000 | (Northwest Africa) | Eucrite | 5.2 kg | 85 | ||||
Northwest Africa 049 ** | NWA 049 | Official | 2000 | (Northwest Africa) | Eucrite-pmict | 276 g | 85 | ||||
Northwest Africa 492 | NWA 492 | Official | 2000 | (Northwest Africa) | Ureilite | 23 g | 85 | ||||
Northwest Africa 766 | NWA 766 | Official | 2000 | (Northwest Africa) | Ureilite | 309 g | 85 | ||||
Northwest Africa 769 | NWA 769 | Official | 2000 | Meknès-Tafilalet, Morocco | Eucrite | 712 g | 86 | ![]() |
|||
Northwest Africa 771 ** | NWA 771 | Official | 2000 | Saguia el Hamra, Western Sahara | Ureilite | 313 g | 85 | ![]() |
|||
Northwest Africa 776 ** | NWA 776 | Official | 2000 | Morocco | Howardite | 49 g | 85 | ||||
Northwest Africa 853 | NWA 853 | Official | 2001 | (Northwest Africa) | Ureilite | 720 g | 86 | ||||
Northwest Africa 999 ** | NWA 999 | Official | 2000 | Morocco | Eucrite | 330 g | 90 | ||||
Northwest Africa 1000 ** | NWA 1000 | Official | 2001 | (Northwest Africa) | Eucrite | 1200 g | 86 | ||||
Northwest Africa 1006 ** | NWA 1006 | Official | 2001 | (Northwest Africa) | Ureilite | 24.5 g | 90 | ||||
Northwest Africa 1058 | NWA 1058 | Official | 2001 | (Northwest Africa) | Achondrite-ung | 180 g | 87 | ||||
Northwest Africa 1109 ** | NWA 1109 | Official | 2001 | (Northwest Africa) | Eucrite-pmict | 6 kg | 87 | ||||
Northwest Africa 1150 ** | NWA 1150 | Official | 2000 | (Northwest Africa) | Howardite | 67.1 g | 86 | ||||
Northwest Africa 1181 ** | NWA 1181 | Official | 2001 | (Northwest Africa) | Howardite | 3.28 kg | 86 | ||||
Northwest Africa 1182 ** | NWA 1182 | Official | 2000 | (Northwest Africa) | Howardite | 780 g | 86 | ||||
Northwest Africa 1198 | NWA 1198 | Official | 2001 | (Northwest Africa) | Eucrite | 14 g | 87 | ||||
Northwest Africa 1235 ** | NWA 1235 | Official | 2000 | (Northwest Africa) | Aubrite-an | 80 g | 86 | ||||
Northwest Africa 1239 ** | NWA 1239 | Official | (Northwest Africa) | Diogenite-pm | 237 g | 86 | |||||
Northwest Africa 1240 ** | NWA 1240 | Official | 2001 | (Northwest Africa) | Eucrite-cm | 98 g | 86 | ||||
Northwest Africa 1241 ** | NWA 1241 | Official | 2001 | (Northwest Africa) | Ureilite | 282 g | 86 | ||||
Northwest Africa 1256 | NWA 1256 | Official | 2002 | (Northwest Africa) | Ureilite | 42 g | 87 | ||||
Northwest Africa 1281 ** | NWA 1281 | Official | 2002 | (Northwest Africa) | Diogenite-pm | 468 g | 109 | ||||
Northwest Africa 1282 | NWA 1282 | Official | 2001 | (Northwest Africa) | Howardite | 21 g | 96 | ||||
Northwest Africa 1296 ** | NWA 1296 | Official | 2001 | (Northwest Africa) | Angrite | 810 g | 87 | ||||
Northwest Africa 1431 | NWA 1431 | Official | 2001 | (Northwest Africa) | Eucrite-pmict | 213 g | 87 | ||||
Northwest Africa 1459 ** | NWA 1459 | Official | 2002 | Morocco | Diogenite | 53 g | 87 | ||||
Northwest Africa 1461 ** | NWA 1461 | Official | 2002 | (Northwest Africa) | Diogenite | 252 g | 92 | ||||
Northwest Africa 1462 ** | NWA 1462 | Official | 2002 | (Northwest Africa) | Ureilite | 203 g | 90 | ||||
Northwest Africa 1464 | NWA 1464 | Official | 2001 | (Northwest Africa) | Ureilite | 1800 g | 87 | ||||
Northwest Africa 1466 | NWA 1466 | Official | 2001 | (Northwest Africa) | Eucrite | 56 g | 87 | ||||
Northwest Africa 1500 ** | NWA 1500 | Official | 2000 | (Northwest Africa) | Achondrite-ung | 3.3 kg | 87 | ||||
Northwest Africa 1569 ** | NWA 1569 | Official | 2001 | (Northwest Africa) | Ureilite | 614 g | 87 | ||||
Northwest Africa 1570 | NWA 1570 | Official | 2001 | (Northwest Africa) | Eucrite-mmict | 28 g | 87 | ||||
Northwest Africa 1586 ** | NWA 1586 | Official | 2002 | (Northwest Africa) | Ureilite | 400 g | 87 | ||||
Northwest Africa 1644 ** | NWA 1644 | Official | 2001 | (Northwest Africa) | Eucrite-pmict | 214 g | 87 | ||||
Northwest Africa 1646 ** | NWA 1646 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 259 g | 87 | ||||
Northwest Africa 1647 ** | NWA 1647 | Official | 2002 | (Northwest Africa) | Eucrite | 313 g | 87 | ||||
Northwest Africa 1648 ** | NWA 1648 | Official | 2002 | (Northwest Africa) | Diogenite-pm | 803 g | 87 | ||||
Northwest Africa 1649 ** | NWA 1649 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 70.8 g | 88 | ||||
Northwest Africa 1650 ** | NWA 1650 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 39 g | 88 | ||||
Northwest Africa 1653 ** | NWA 1653 | Official | 2002 | (Northwest Africa) | Howardite | 376 g | 87 | ||||
Northwest Africa 1654 ** | NWA 1654 | Official | 2002 | (Northwest Africa) | Eucrite-mmict | 49 g | 87 | ||||
Northwest Africa 1664 ** | NWA 1664 | Official | 2002 | Bechar, Algeria | Howardite | 6.31 kg | 87 | ![]() |
|||
Northwest Africa 1666 ** | NWA 1666 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 320 g | 87 | ||||
Northwest Africa 1667 | NWA 1667 | Official | 2002 | (Northwest Africa) | Diogenite | 1005 g | 87 | ||||
Northwest Africa 1670 ** | NWA 1670 | Official | 2003 | (Northwest Africa) | Angrite | 29 g | 88 | ||||
Northwest Africa 1672 | NWA 1672 | Official | 2002 | (Northwest Africa) | Eucrite | 12.8 g | 87 | ||||
Northwest Africa 1695 ** | NWA 1695 | Official | 2001 | (Northwest Africa) | Howardite | 614 g | 87 | ||||
Northwest Africa 1759 | NWA 1759 | Official | 2001 | (Northwest Africa) | Eucrite-pmict | 10.1 g | 87 | ||||
Northwest Africa 1760 | NWA 1760 | Official | 2001 | (Northwest Africa) | Eucrite-mmict | 20.3 g | 87 | ||||
Northwest Africa 1764 | NWA 1764 | Official | 2001 | (Northwest Africa) | Eucrite-mmict | 255 g | 87 | ||||
Northwest Africa 1767 | NWA 1767 | Official | 2001 | (Northwest Africa) | Eucrite-mmict | 13 g | 87 | ||||
Northwest Africa 1768 | NWA 1768 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 9.4 g | 87 | ||||
Northwest Africa 1769 | NWA 1769 | Official | 2001 | (Northwest Africa) | Howardite | 589 g | 88 | ||||
Northwest Africa 1771 | NWA 1771 | Official | 2001 | (Northwest Africa) | Eucrite-mmict | 7.5 g | 87 | ||||
Northwest Africa 1777 | NWA 1777 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 1055 g | 87 | ||||
Northwest Africa 1780 | NWA 1780 | Official | 2002 | (Northwest Africa) | Ureilite | 25.6 g | 87 | ||||
Northwest Africa 1782 | NWA 1782 | Official | 2000 | (Northwest Africa) | Ureilite | 163 g | 87 | ||||
Northwest Africa 1789 ** | NWA 1789 | Official | 1999 | (Northwest Africa) | Eucrite-mmict | 44 g | 88 | ||||
Northwest Africa 1813 ** | NWA 1813 | Official | 2002 | (Northwest Africa) | Eucrite-pmict | 70 g | 87 | ||||
Northwest Africa 1819 ** | NWA 1819 | Official | 2003 | (Northwest Africa) | Howardite | 68.4 g | 88 | ||||
Northwest Africa 1821 ** | NWA 1821 | Official | 2003 | (Northwest Africa) | Diogenite | 40.1 g | 88 | ||||
Northwest Africa 1826 ** | NWA 1826 | Official | 2003 | (Northwest Africa) | Eucrite-pmict | 500 g | 88 | ||||
Northwest Africa 1828 ** | NWA 1828 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 16.1 g | 88 | ||||
Northwest Africa 1834 ** | NWA 1834 | Official | 2002 | (Northwest Africa) | Ureilite | 20.2 g | 89 | ||||
Northwest Africa 1835 ** | NWA 1835 | Official | 2002 | (Northwest Africa) | Eucrite | 28.8 g | 89 | ||||
Northwest Africa 1836 ** | NWA 1836 | Official | 2002 | (Northwest Africa) | Eucrite | 1102 g | 89 | ||||
Northwest Africa 1840 ** | NWA 1840 | Official | 2003 | (Northwest Africa) | Enst achon | 132.8 g | 89 | ||||
Northwest Africa 1841 ** | NWA 1841 | Official | 2003 | (Northwest Africa) | Ureilite | 32.3 g | 89 | ||||
Northwest Africa 1877 ** | NWA 1877 | Official | 2003 | (Northwest Africa) | Diogenite-an | 312 g | 88 | ||||
Northwest Africa 1880 ** | NWA 1880 | Official | 2002 | (Northwest Africa) | Diogenite | 7 g | 88 | ||||
Northwest Africa 1895 | NWA 1895 | Official | 2002 | (Northwest Africa) | Eucrite | 244 g | 88 | ||||
Northwest Africa 1908 ** | NWA 1908 | Official | 2002 | (Northwest Africa) | Eucrite-cm | 980 g | 88 | ||||
Northwest Africa 1909 ** | NWA 1909 | Official | 2002 | (Northwest Africa) | Eucrite-mmict | 1200 g | 88 | ||||
Northwest Africa 1913 ** | NWA 1913 | Official | 2002 | (Northwest Africa) | Ureilite | 731 g | 88 | ||||
Northwest Africa 1914 ** | NWA 1914 | Official | 2002 | (Northwest Africa) | Howardite | 628 g | 88 | ||||
Northwest Africa 1918 ** | NWA 1918 | Official | 2003 | Morocco | Eucrite | 136 g | 90 | ||||
Northwest Africa 1923 ** | NWA 1923 | Official | 2003 | Morocco | Eucrite | 112 g | 90 |
Observed falls documented prior to 2015 have a Y in the fall column.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page (<< 5 6 7 8 9 10 11 12 13 >>) Next page