![]() |
||
|
Name![]() | Abbrev![]() | Status![]() | Year![]() | Place![]() | Type![]() | Mass![]() | MetBull![]() | GoogleEarth![]() ••Map all ↓ | Notes |
---|---|---|---|---|---|---|---|---|---|
Northwest Africa 4542 | NWA 4542 | Official | 2006 | (Northwest Africa) | CO3.6 | 94 | |||
Northwest Africa 4551 | NWA 4551 | Official | 2006 | (Northwest Africa) | CO3.5 | 104 g | 94 | ||
Northwest Africa 4574 | NWA 4574 | Official | 2006 | (Northwest Africa) | CO3 | 11 g | 99 | ||
Northwest Africa 4577 | NWA 4577 | Official | 2004 | (Northwest Africa) | CO3 | 22 g | 99 | ||
Northwest Africa 4583 | NWA 4583 | Official | 2006 | (Northwest Africa) | CO3 | 53 g | 99 | ||
Northwest Africa 4628 ** | NWA 4628 | Official | 2006 | (Northwest Africa) | CO3 | 45.7 g | 100 | ||
Northwest Africa 4768 | NWA 4768 | Official | 2007 | Morocco | CO3 | 369 g | 95 | ||
Northwest Africa 4868 | NWA 4868 | Official | 2007 | (Northwest Africa) | CO3.3 | 953 g | 94 | ||
Northwest Africa 4967 | NWA 4967 | Official | 2007 | (Northwest Africa) | CO3.2 | 689 g | 97 | ||
Northwest Africa 5049 ** | NWA 5049 | Official | 2006 | (Northwest Africa) | CO3 | 335 g | 104 | ||
Northwest Africa 5202 | NWA 5202 | Official | 2007 | (Northwest Africa) | CO3.8 | 109 g | 97 | ||
Northwest Africa 5247 ** | NWA 5247 | Official | 2005 | Morocco | CO3 | 15.2 g | 94 | ||
Northwest Africa 5348 | NWA 5348 | Official | 2008 | (Northwest Africa) | CO3 | 396 g | 102 | ||
Northwest Africa 5383 | NWA 5383 | Official | 2008 | (Northwest Africa) | CO3 | 132 g | 101 | ||
Northwest Africa 5505 ** | NWA 5505 | Official | 2008 | (Northwest Africa) | CO3 | 586 g | 106 | ||
Northwest Africa 5585 | NWA 5585 | Official | 2008 | (Northwest Africa) | CO3 | 204 g | 103 | ||
Northwest Africa 5703 ** | NWA 5703 | Official | 2009 | (Northwest Africa) | CO3 | 432 g | 106 | ||
Northwest Africa 5794 | NWA 5794 | Official | 2008 | (Northwest Africa) | CO3 | 322 g | 99 | ||
Northwest Africa 5795 | NWA 5795 | Official | 2006 | (Northwest Africa) | CO3 | 196 g | 97 | ||
Northwest Africa 5933 | NWA 5933 | Official | 2009 | (Northwest Africa) | CO3 | 241 g | 99 | ||
Northwest Africa 6015 ** | NWA 6015 | Official | 2009 | (Northwest Africa) | CO3 | 113 g | 106 | ||
Northwest Africa 6021 ** | NWA 6021 | Official | 2009 | (Northwest Africa) | CO3 | 301 g | 108† | ||
Northwest Africa 6136 | NWA 6136 | Official | 2008 | Morocco | CO3 | 2.67 kg | 99 | ||
Northwest Africa 6156 ** | NWA 6156 | Official | 2010 | (Northwest Africa) | CO3.3 | 76.5 g | 99 | ||
Northwest Africa 6281 | NWA 6281 | Official | 2010 | (Northwest Africa) | CO3 | 130 g | 100 | ||
Northwest Africa 6304 ** | NWA 6304 | Official | 2009 | (Northwest Africa) | CO3 | 36.9 g | 104 | ||
Northwest Africa 6352 | NWA 6352 | Official | 2010 | (Northwest Africa) | CO3 | 1277 g | 100 | ||
Northwest Africa 6437 ** | NWA 6437 | Official | 2009 | Morocco | CO3 | 305 g | 102 | ||
Northwest Africa 6446 ** | NWA 6446 | Official | 2010 | Morocco | CO3 | 156 g | 106 | ||
Northwest Africa 6447 ** | NWA 6447 | Official | 2010 | Morocco | CO3.1 | 147 g | 100 | ||
Northwest Africa 6473 ** | NWA 6473 | Official | 2010 | (Northwest Africa) | CO3 | 120.8 g | 102 | ||
Northwest Africa 6529 | NWA 6529 | Official | 2009 | (Northwest Africa) | CO3 | 160 g | 102 | ||
Northwest Africa 6530 | NWA 6530 | Official | 2009 | (Northwest Africa) | CO3 | 230 g | 102 | ||
Northwest Africa 6701 ** | NWA 6701 | Official | 2011 | (Northwest Africa) | CO3.1 | 80 g | 100 | ||
Northwest Africa 6726 ** | NWA 6726 | Official | 2011 | (Northwest Africa) | CO3 | 1836 g | 102 | ||
Northwest Africa 6827 ** | NWA 6827 | Official | 2008 | (Northwest Africa) | CO3 | 1289 g | 107† | ||
Northwest Africa 6838 ** | NWA 6838 | Official | 2010 | (Northwest Africa) | CO3 | 51 g | 108† | ||
Northwest Africa 7005 ** | NWA 7005 | Official | 2011 | (Northwest Africa) | CO3 | 225 g | 102 | ||
Northwest Africa 7006 ** | NWA 7006 | Official | 2011 | (Northwest Africa) | CO3 | 335 g | 102 | ||
Northwest Africa 7021 ** | NWA 7021 | Official | 2009 | (Northwest Africa) | CO3 | 134 g | 104 | ||
Northwest Africa 7027 ** | NWA 7027 | Official | 2010 | Morocco | CO3.1 | 16 kg | 102 | ||
Northwest Africa 7083 | NWA 7083 | Official | 2011 | (Northwest Africa) | CO3 | 55 g | 100 | ||
Northwest Africa 7103 ** | NWA 7103 | Official | 2011 | (Northwest Africa) | CO3 | 13 g | 100 | ||
Northwest Africa 7133 | NWA 7133 | Official | 2010 | Morocco | CO3.1 | 63.9 g | 100 | ||
Northwest Africa 7209 ** | NWA 7209 | Official | 2008 | Morocco | CO3 | 268 g | 100 | ||
Northwest Africa 7255 ** | NWA 7255 | Official | 2004 | Morocco | CO3.5 | 607 g | 100 | ||
Northwest Africa 7271 ** | NWA 7271 | Official | 2011 | (Northwest Africa) | CO3 | 78 g | 101 | ||
Northwest Africa 7311 ** | NWA 7311 | Official | 2012 | (Northwest Africa) | CO3 | 732 g | 102 | ||
Northwest Africa 7396 ** | NWA 7396 | Official | 2012 | (Northwest Africa) | CO3 | 165.6 g | 102 | ||
Northwest Africa 7409 ** | NWA 7409 | Official | 2011 | (Northwest Africa) | CO3 | 25.4 g | 104 | ||
Northwest Africa 7471 ** | NWA 7471 | Official | 2012 | (Northwest Africa) | CO3 | 242 g | 102 | ||
Northwest Africa 7632 ** | NWA 7632 | Official | 2012 | (Northwest Africa) | CO3 | 47.1 g | 102 | ||
Northwest Africa 7633 ** | NWA 7633 | Official | 2012 | (Northwest Africa) | CO3 | 36 g | 102 | ||
Northwest Africa 7634 ** | NWA 7634 | Official | 2012 | (Northwest Africa) | CO3 | 866 g | 103 | ||
Northwest Africa 7695 | NWA 7695 | Official | 2012 | (Northwest Africa) | CO3 | 50 g | 102 | ||
Northwest Africa 7815 ** | NWA 7815 | Official | 2013 | (Northwest Africa) | CO3.1 | 146 g | 102 | ||
Northwest Africa 7819 ** | NWA 7819 | Official | 2013 | (Northwest Africa) | CO3 | 21 g | 103 | ||
Northwest Africa 7845 | NWA 7845 | Official | 2012 | (Northwest Africa) | CO3 | 44 g | 102 | ||
Northwest Africa 7848 | NWA 7848 | Official | 2012 | (Northwest Africa) | CO3 | 66 g | 102 | ||
Northwest Africa 7883 ** | NWA 7883 | Official | 2013 | (Northwest Africa) | CO3 | 25 g | 102 | ||
Northwest Africa 7892 ** | NWA 7892 | Official | 2012 | Morocco | CO3.0 | 346 g | 102 | ||
Northwest Africa 7916 ** | NWA 7916 | Official | 2010 | (Northwest Africa) | CO3 | 897 g | 102 | ||
Northwest Africa 7946 ** | NWA 7946 | Official | 2013 | (Northwest Africa) | CO3 | 771 g | 102 | ||
Northwest Africa 7949 ** | NWA 7949 | Official | 2013 | (Northwest Africa) | CO3 | 136 g | 103 | ||
Northwest Africa 7957 ** | NWA 7957 | Official | 2013 | (Northwest Africa) | CO3 | 86.1 g | 102 | ||
Northwest Africa 8038 ** | NWA 8038 | Official | 2013 | (Northwest Africa) | CO3 | 652 g | 102 | ||
Northwest Africa 8095 | NWA 8095 | Official | 2013 | (Northwest Africa) | CO3 | 1285 g | 104 | ||
Northwest Africa 8104 | NWA 8104 | Official | 2013 | (Northwest Africa) | CO3 | 30 g | 104 | ||
Northwest Africa 8126 ** | NWA 8126 | Official | 2013 | (Northwest Africa) | CO3 | 51 g | 104 | ||
Northwest Africa 8131 ** | NWA 8131 | Official | 2013 | (Northwest Africa) | CO3 | 39.8 g | 104 | ||
Northwest Africa 8135 ** | NWA 8135 | Official | 2013 | (Northwest Africa) | CO3 | 47.8 g | 103 | ||
Northwest Africa 8211 | NWA 8211 | Official | 2013 | (Northwest Africa) | CO3 | 80 g | 104 | ||
Northwest Africa 8223 ** | NWA 8223 | Official | 2013 | (Northwest Africa) | CO3 | 35 g | 104 | ||
Northwest Africa 8290 ** | NWA 8290 | Official | 2013 | (Northwest Africa) | CO3.1 | 167.8 g | 103 | ||
Northwest Africa 8314 ** | NWA 8314 | Official | 2014 | (Northwest Africa) | CO3 | 29.8 g | 104 | ||
Northwest Africa 8342 ** | NWA 8342 | Official | 2013 | (Northwest Africa) | CO3.1 | 167 g | 103 | ||
Northwest Africa 8345 ** | NWA 8345 | Official | 2013 | (Northwest Africa) | CO3.2 | 986 g | 103 | ||
Northwest Africa 8358 ** | NWA 8358 | Official | 2014 | (Northwest Africa) | CO3 | 294 g | 104 | ||
Northwest Africa 8398 ** | NWA 8398 | Official | 2014 | Western Sahara | CO3.2 | 9.4 g | 103 | ||
Northwest Africa 8427 ** | NWA 8427 | Official | 2014 | (Northwest Africa) | CO3 | 969 g | 104 | ||
Northwest Africa 8489 | NWA 8489 | Official | 2013 | (Northwest Africa) | CO3 | 10 g | 103 | ||
Northwest Africa 8492 | NWA 8492 | Official | 2014 | (Northwest Africa) | CO3 | 82 g | 103 | ||
Northwest Africa 8520 | NWA 8520 | Official | 2014 | (Northwest Africa) | CO3 | 21.5 g | 103 | ||
Northwest Africa 8631 ** | NWA 8631 | Official | 2012 | (Northwest Africa) | CO3.0 | 37 g | 103 | ||
Northwest Africa 8676 ** | NWA 8676 | Official | 2014 | (Northwest Africa) | CO3 | 45 g | 107† | ||
Northwest Africa 8680 ** | NWA 8680 | Official | 2014 | (Northwest Africa) | CO3 | 111 g | 106 | ||
Northwest Africa 8715 ** | NWA 8715 | Official | 2013 | Morocco | CO3 | 647 g | 104 | ||
Northwest Africa 8724 ** | NWA 8724 | Official | 2014 | (Northwest Africa) | CO3.2 | 491 g | 104 | ||
Northwest Africa 8737 ** | NWA 8737 | Official | 2014 | (Northwest Africa) | CO3.0 | 670 g | 104 | ||
Northwest Africa 8764 ** | NWA 8764 | Official | 2014 | (Northwest Africa) | CO3 | 21 g | 104 | ||
Northwest Africa 8765 ** | NWA 8765 | Official | 2014 | (Northwest Africa) | CO3 | 5 g | 104 | ||
Northwest Africa 8771 ** | NWA 8771 | Official | 2011 | (Northwest Africa) | CO3 | 29 g | 104 | ||
Northwest Africa 8774 ** | NWA 8774 | Official | 2014 | (Northwest Africa) | CO3 | 42 g | 106 | ||
Northwest Africa 8787 ** | NWA 8787 | Official | 2014 | (Northwest Africa) | CO3 | 23.9 g | 105 | ||
Northwest Africa 10092 ** | NWA 10092 | Official | 2011 | (Northwest Africa) | CO3 | 377 g | 104 | ||
Northwest Africa 10098 ** | NWA 10098 | Official | 2013 | (Northwest Africa) | CO3 | 800 g | 104 | ||
Northwest Africa 10100 ** | NWA 10100 | Official | 2013 | (Northwest Africa) | CO3 | 1000 g | 104 | ||
Northwest Africa 10119 ** | NWA 10119 | Official | 2015 | (Northwest Africa) | CO3-melt breccia | 26.9 g | 104 | ||
Northwest Africa 10122 ** | NWA 10122 | Official | 2015 | (Northwest Africa) | CO3 | 373 g | 106 | ||
Northwest Africa 10185 ** | NWA 10185 | Official | 2012 | (Northwest Africa) | CO3 | 101 g | 104 |
†Information deriving from MetBull 107 or later is still subject to change by the Meteorite Nomenclature Committee.
** Click on the meteorite's name to see the full initial description.
Select page: Previous page ( 1 2 3 4 5 6 7 ) Next page